[comp.arch] assembler: lines of code

chris@mimsy.UUCP (Chris Torek) (08/04/88)

In article <363@james.cs.bham.ac.uk> igb@cs.bham.ac.uk (Ian G Batten) writes:
>... Modern Unix kernels still have some assembler in them, I
>think.  I dimly recall reading that the 4.2bsd on a VAX kernel had of
>the order of 1000 lines of the stuff.
>
>[Gosh, that was hedged with maybes!]

Here are some solid numbers, taken from a 4.3BSD-tahoe beta tape (i.e.,
the official release may differ by a few lines here and there).  First,
the totals:

			     machine
 	       	     Vax		Tahoe
lines* of     +-----------------------------------+
m.d. assembly |	     3392		 4416     |
m.d. headers  |     11167		 3888     |
m.d. C code   |     61575		16984     |
port. headers |      9237		 9237     |
port. C code  |     45883		45883     |
	      +-----------------------------------+
total	      |	   131254		80408	  |
% assembly    |	      2.6		  5.5 	  |
% m.d.        |      58.0		 31.4	  |
	      +-----------------------------------+

	* `lines' includes comments, blank lines, etc.
	   m.d. = Machine Dependent.

Hence, roughly half of the Vax kernel is machine dependent.  By far
most of this is device drivers.  The m.d. portion of the Tahoe kernel
is correspondingly smaller, as there are far fewer devices for it.
This also explains the difference in percentage of assembly code.
(N.B.: interrupt vector `glue' assembly is generated automatically by
the `config' program, and is not counted here.  This also misses
vax/pcb.m, another 104 lines of assembly---or more precisely, assembler
directives: `.set' and comments.)

The assembly code itself can be split into a few categories:

    1262  vax/emulate.s		MicroVAX II instruction emulation.
    1906  vax/locore.s		primary assembler code
      18  vax/rpb.s		Restart Parameter Block
				(must be at location 0 mod 65535,
				hence separated from locore.s)
      82  vax/scb.s		System Control Block
      84  vax/udiv.s		unsigned division and ...
      40  vax/urem.s		mod functions (identical to C library versions)


    1776  tahoe/locore.s	primary assembler code
      36  tahoe/scb.s		System Control BLock
      28  tahoe/udiv.s		same as vax/udiv.s
      46  tahoe/urem.s		same as vax/urem.s
    2350  tahoemath/*.s		floating point support, if no hardware

And, for reference, here is the raw data, sorted by source directory.
The directories are:

	h		`portable' headers (there are a few Vax specific
			headers in here for historical reasons)
	kdb		the kernel debugger (a modified adb)
	net		generic network code
	netimp		ARPAnet IMP/PSN (common code for various PSN drivers)
	netinet		ARPA Internet network code
	netns		Xerox NS network code
	sys		machine-independent core kernel code
	tahoe		tahoe machine-dependent code
	tahoealign	code to allow unaligned memory access (optional?)
	tahoeif		tahoe network interface drivers
	tahoemath	tahoe floating point (if no hardware)
	tahoevba	tahoe VERSAbus/VMEbus drivers
	vax		vax machine-dependent code
	vaxbi		vax BI bus drivers
	vaxif		vax network interface drivers
	vaxmba		vax MASSBUS drivers
	vaxuba		vax UNIBUS drivers

Note that many directories contain both C code and headers, and a
few comprise C, headers, and assembly.  Only the `h' and `sys'
directories are `pure' (headers and C code respectively).

    lines   words  chars  (`wc' output)

      47     229    1390 h/acct.h
      28     105     677 h/bkmac.h
     190    1054    6519 h/buf.h
      28     115     716 h/callout.h
      21      68     460 h/clist.h
      86     438    2567 h/cmap.h
      84     198    1379 h/conf.h
      98     534    3266 h/dir.h
     268    1326    8650 h/disklabel.h
      47     264    1553 h/dkbad.h
      33      81     613 h/dkstat.h
      35     148     865 h/dmap.h
      30     147     977 h/domain.h
      98     660    3859 h/errno.h
      25     139     829 h/exec.h
     121     535    3180 h/file.h
     420    2693   16920 h/fs.h
      87     339    2228 h/gprof.h
     198     924    6079 h/inode.h
     275    1761   11488 h/ioctl.h
      37     108     721 h/kernel.h
     166     866    5245 h/malloc.h
      51     326    1865 h/map.h
     179     858    5384 h/mbuf.h
      23     147     909 h/mman.h
      23      98     600 h/mount.h
      19      65     451 h/msgbuf.h
      68     397    2348 h/mtio.h
      90     452    2779 h/namei.h
     182     885    5485 h/param.h
     123     860    5124 h/proc.h
     189    1194    7558 h/protosw.h
      23     143     837 h/ptrace.h
     150     878    5420 h/quota.h
      67     386    2630 h/reboot.h
      64     268    1751 h/resource.h
      14      53     335 h/seg.h
     106     591    3458 h/signal.h
     151     716    4598 h/socket.h
     152     838    5341 h/socketvar.h
      42     176    1198 h/stat.h
     158     585    3813 h/syscall.h
      75     444    2785 h/syslog.h
      81     352    2091 h/systm.h
      69     366    2213 h/tablet.h
      64     334    2031 h/text.h
      56     233    1484 h/time.h
      18      58     380 h/timeb.h
      17      73     466 h/times.h
      86     452    2674 h/trace.h
     137     656    4412 h/tty.h
      50     205    1355 h/ttychars.h
      44     123     736 h/ttydev.h
      75     302    2068 h/types.h
      33     105     672 h/uio.h
      25     122     741 h/un.h
      52     374    2182 h/unpcb.h
     147     692    4474 h/user.h
      22     102     661 h/vadvise.h
      22      66     472 h/vcmd.h
      22     120     707 h/vlimit.h
      24      83     601 h/vm.h
     166     767    5527 h/vmmac.h
     114     548    3438 h/vmmeter.h
      24      67     503 h/vmparam.h
      59     276    1664 h/vmsystm.h
     119     591    3880 h/vsio.h
      30     167     995 h/vtimes.h
      84     455    3004 h/wait.h
     114     305    2005 kdb/defs.h
      34     123     829 kdb/kdb_access.c
     191     348    3251 kdb/kdb_command.c
      29     173     874 kdb/kdb_ctype.c
     325     726    5325 kdb/kdb_expr.c
     254     554    4435 kdb/kdb_format.c
     130     280    1985 kdb/kdb_input.c
      27     133     885 kdb/kdb_message.c
     213     449    3440 kdb/kdb_output.c
      84     184    1521 kdb/kdb_pcs.c
     235     561    4509 kdb/kdb_print.c
     158     430    2876 kdb/kdb_runpcs.c
     172     548    3379 kdb/kdb_sym.c
      97     235    1613 kdb/kdb_trap.c
     125     374    3244 kdb/redef.h
      78     240    1667 net/af.c
      41     177    1106 net/af.h
     362    1090    7762 net/if.c
     220    1167    7587 net/if.h
      57     358    2176 net/if_arp.h
     154     391    2932 net/if_loop.c
     541    1708   11511 net/if_sl.c
      44     255    1523 net/netisr.h
     152     440    3267 net/raw_cb.c
      61     297    1882 net/raw_cb.h
     317     896    6471 net/raw_usrreq.c
     343    1164    8080 net/route.c
      87     429    2701 net/route.h
     950    3111   22897 netimp/if_imp.c
     220    1239    7968 netimp/if_imp.h
     244     824    5274 netimp/if_imphost.c
     117     591    3516 netimp/if_imphost.h
     101     404    2804 netimp/raw_imp.c
      36     207    1297 netinet/icmp_var.h
     573    2057   15065 netinet/if_ether.c
      86     379    2603 netinet/if_ether.h
     460    1410   10640 netinet/in.c
     115     441    3156 netinet/in.h
     127     550    3052 netinet/in_cksum.c
     378    1238    9483 netinet/in_pcb.c
      44     244    1579 netinet/in_pcb.h
     133     415    3238 netinet/in_proto.c
      35     192    1149 netinet/in_systm.h
      49     268    1773 netinet/in_var.h
     126     579    3834 netinet/ip.h
     433    1359   10525 netinet/ip_icmp.c
     112     600    3995 netinet/ip_icmp.h
     984    3369   23484 netinet/ip_input.c
     487    1705   11394 netinet/ip_output.c
     107     532    3356 netinet/ip_var.h
     158     499    3547 netinet/raw_ip.c
      82     355    2262 netinet/tcp.h
     129     384    2973 netinet/tcp_debug.c
      38     149     983 netinet/tcp_debug.h
      64     337    2273 netinet/tcp_fsm.h
    1265    4926   33956 netinet/tcp_input.c
     441    1797   12045 netinet/tcp_output.c
      41     206    1330 netinet/tcp_seq.h
     326    1100    7662 netinet/tcp_subr.c
     280    1084    7392 netinet/tcp_timer.c
     108     733    4473 netinet/tcp_timer.h
     470    1557   10812 netinet/tcp_usrreq.c
     228    1288    8525 netinet/tcp_var.h
      38     172    1202 netinet/tcpip.h
      24     133     791 netinet/udp.h
     399    1107    8157 netinet/udp_usrreq.c
      45     184    1235 netinet/udp_var.h
      25     157     971 netns/idp.h
     552    1454   10746 netns/idp_usrreq.c
      28     153     922 netns/idp_var.h
     297     908    6920 netns/ns.c
     120     423    3111 netns/ns.h
     301     817    6374 netns/ns_error.c
      69     385    2581 netns/ns_error.h
      59     281    1832 netns/ns_if.h
     475    1480   10725 netns/ns_input.c
     421    1262    8917 netns/ns_ip.c
     134     426    2980 netns/ns_output.c
     320     993    7625 netns/ns_pcb.c
      59     281    1875 netns/ns_pcb.h
      72     255    2020 netns/ns_proto.c
      31     186    1155 netns/sp.h
      41     178    1233 netns/spidp.h
     147     446    3280 netns/spp_debug.c
      38     151     996 netns/spp_debug.h
     101     655    3958 netns/spp_timer.h
    1715    5673   40274 netns/spp_usrreq.c
     191    1111    7524 netns/spp_var.h
     306     957    6436 sys/init_main.c
     285    1560    9111 sys/init_sysent.c
     167     516    3550 sys/kern_acct.c
     453    1773   11228 sys/kern_clock.c
     413    1024    6833 sys/kern_descrip.c
     505    1601   11107 sys/kern_exec.c
     287     902    6250 sys/kern_exit.c
     288     918    6244 sys/kern_fork.c
     229     685    5384 sys/kern_malloc.c
     375    1074    7193 sys/kern_mman.c
     118     321    2079 sys/kern_proc.c
     258     685    4513 sys/kern_prot.c
     240     614    4319 sys/kern_resource.c
     814    2490   16666 sys/kern_sig.c
     147     346    2596 sys/kern_subr.c
     432    1568    9641 sys/kern_synch.c
     354    1259    8698 sys/kern_time.c
     356     892    6528 sys/kern_xxx.c
     716    2583   15880 sys/quota_kern.c
     133     487    3130 sys/quota_subr.c
     364    1049    7193 sys/quota_sys.c
     243     858    5874 sys/quota_ufs.c
     194     468    3492 sys/subr_log.c
     232     865    5624 sys/subr_mcount.c
     390    1301    8005 sys/subr_prf.c
     344    1506    8965 sys/subr_rmap.c
     100     237    1331 sys/subr_xxx.c
     454    1181    8469 sys/sys_generic.c
     602    1893   13031 sys/sys_inode.c
     211     591    4498 sys/sys_process.c
     159     421    3217 sys/sys_socket.c
     172    1062    5560 sys/syscalls.c
    1681    4873   35241 sys/tty.c
     159     591    3731 sys/tty_bk.c
      83     259    1929 sys/tty_conf.c
     572    1628   12435 sys/tty_pty.c
     512    1540    9527 sys/tty_subr.c
     341    1212    8062 sys/tty_tb.c
      87     200    1523 sys/tty_tty.c
    1038    4243   28305 sys/ufs_alloc.c
     627    2202   14432 sys/ufs_bio.c
     213     743    4786 sys/ufs_bmap.c
     345    1395    9237 sys/ufs_disksubr.c
     146     469    2856 sys/ufs_fio.c
     690    2529   16081 sys/ufs_inode.c
     309    1018    7216 sys/ufs_mount.c
    1248    5438   34812 sys/ufs_namei.c
     419    1434    8733 sys/ufs_subr.c
    1370    4086   26817 sys/ufs_syscalls.c
     113     705    4255 sys/ufs_tables.c
     129     347    2520 sys/ufs_xxx.c
     138     428    3106 sys/uipc_domain.c
     444    1369    8430 sys/uipc_mbuf.c
      51     195    1401 sys/uipc_proto.c
     800    2394   17583 sys/uipc_socket.c
     629    2348   15170 sys/uipc_socket2.c
     836    2235   16802 sys/uipc_syscalls.c
     700    1849   14119 sys/uipc_usrreq.c
     311    1055    6985 sys/vm_drum.c
     624    1995   12476 sys/vm_mem.c
      74     214    1412 sys/vm_mon.c
    1423    5262   33291 sys/vm_page.c
     415    1509    9929 sys/vm_proc.c
     593    2384   15353 sys/vm_pt.c
     461    1689   10784 sys/vm_sched.c
     125     417    2680 sys/vm_subr.c
     168     570    3830 sys/vm_sw.c
     263     905    6025 sys/vm_swap.c
     313    1107    7394 sys/vm_swp.c
     424    1291    8750 sys/vm_text.c
     297    1022    6975 tahoe/Locore.c
      42     199    1248 tahoe/SYS.h
     500    1847   12683 tahoe/autoconf.c
      81     341    2138 tahoe/clock.c
      30     161    1016 tahoe/clock.h
     254     855    6673 tahoe/conf.c
     477    1379   10117 tahoe/cons.c
      59     265    1533 tahoe/cp.h
      55     285    1795 tahoe/cpu.h
      36     188    1199 tahoe/endian.h
      13      49     291 tahoe/frame.h
     125     427    4876 tahoe/genassym.c
     157     716    3985 tahoe/in_cksum.c
     378    1169    7891 tahoe/kdb_machdep.c
     196     660    4551 tahoe/kdb_opset.c
      64     314    2223 tahoe/kdbparam.h
    1776    6044   40457 tahoe/locore.s
     677    2476   16561 tahoe/machdep.c
      97     414    2767 tahoe/machparam.h
     146     428    3098 tahoe/mem.c
      55     254    1460 tahoe/mem.h
      37     252    1438 tahoe/mtpr.h
     167     935    4976 tahoe/ns_cksum.c
      70     289    1807 tahoe/pcb.h
      27     148    1043 tahoe/psl.h
      97     376    2501 tahoe/pte.h
      41     115     710 tahoe/reg.h
      23     126     726 tahoe/rpb.h
      67     376    2650 tahoe/scb.h
      36     190    1333 tahoe/scb.s
     140     378    2605 tahoe/swapgeneric.c
     137     364    2602 tahoe/sys_machdep.c
     357    1286    8374 tahoe/trap.c
      42     230    1565 tahoe/trap.h
      28      75     479 tahoe/udiv.s
     107     384    2662 tahoe/ufs_machdep.c
      46     128     960 tahoe/urem.s
     446    1507    9248 tahoe/vm_machdep.c
     162     902    5311 tahoe/vmparam.h
      21      72     540 tahoealign/Aadd2.c
      22      72     541 tahoealign/Aadd3.c
      14      29     277 tahoealign/Aadda.c
      18      43     408 tahoealign/Aaddd.c
      16      43     400 tahoealign/Aaddf.c
      33     136     906 tahoealign/Aadwc.c
      22      65     511 tahoealign/Aand2.c
      23      65     512 tahoealign/Aand3.c
      22      85     672 tahoealign/Aaobleq.c
      22      83     664 tahoealign/Aaoblss.c
      17      53     417 tahoealign/Abbc.c
      17      51     411 tahoealign/Abbs.c
      14      31     248 tahoealign/Abicpsw.c
      14      31     243 tahoealign/Abispsw.c
      21      59     482 tahoealign/Abit.c
      33     147     973 tahoealign/Acall.c
      22      88     590 tahoealign/Acasel.c
      16      25     247 tahoealign/Aclr.c
      21      59     502 tahoealign/Acmp.c
      24      79     630 tahoealign/Acmpd.c
      24      82     678 tahoealign/Acmpd2.c
      24      79     625 tahoealign/Acmpf.c
      25      81     671 tahoealign/Acmpf2.c
      21      66     535 tahoealign/Acvdl.c
      21      66     533 tahoealign/Acvfl.c
      22      76     581 tahoealign/Acvld.c
      27      87     651 tahoealign/Acvlf.c
      18      60     438 tahoealign/Acvt.c
      20      63     469 tahoealign/Acvtlb.c
      20      61     459 tahoealign/Acvtlw.c
      22      67     521 tahoealign/Adec.c
      16      43     411 tahoealign/Adivd.c
      16      43     406 tahoealign/Adivf.c
      27      77     614 tahoealign/Adivl2.c
      25      77     612 tahoealign/Adivl3.c
      28     105     852 tahoealign/Aediv.c
      29      94     789 tahoealign/Aemul.c
      22      61     494 tahoealign/Affc.c
      21      58     467 tahoealign/Affs.c
      21      79     546 tahoealign/Aget_byte.c
      25     108     702 tahoealign/Aget_long.c
      23      90     604 tahoealign/Aget_word.c
      22      67     521 tahoealign/Ainc.c
      12      25     214 tahoealign/Ajmp.c
      19      51     430 tahoealign/Aldd.c
      20      59     464 tahoealign/Aldf.c
      19      52     447 tahoealign/Aldfd.c
      20      64     505 tahoealign/Alnd.c
      20      60     460 tahoealign/Alnf.c
      25      71     568 tahoealign/Aloadr.c
      20      58     474 tahoealign/Amcom.c
      20      59     475 tahoealign/Amneg.c
      20      58     470 tahoealign/Amov.c
      20      66     519 tahoealign/Amova.c
      27      82     650 tahoealign/Amovob.c
      11      25     219 tahoealign/Amovpsl.c
      21      68     527 tahoealign/Amovzb.c
      21      66     523 tahoealign/Amovzwl.c
      17      43     414 tahoealign/Amuld.c
      16      43     409 tahoealign/Amulf.c
      22      65     553 tahoealign/Amull2.c
      21      65     525 tahoealign/Amull3.c
     301    1124    8879 tahoealign/Aoperand.c
      21      73     537 tahoealign/Aor2.c
      21      73     537 tahoealign/Aor3.c
      27      98     743 tahoealign/Aprober.c
      27      98     744 tahoealign/Aprobew.c
      20      47     352 tahoealign/Apush.c
      17      46     395 tahoealign/Apusha.c
      17      47     381 tahoealign/Apushx.c
      23      83     539 tahoealign/Aput_byte.c
      27      95     667 tahoealign/Aput_long.c
      25      89     591 tahoealign/Aput_word.c
      79     438    2514 tahoealign/Areadable.c
      63     220    1312 tahoealign/Aregister.c
      34     136     912 tahoealign/Asbwc.c
      23      69     577 tahoealign/Ashal.c
      23      65     555 tahoealign/Ashar.c
      25      72     587 tahoealign/Ashll.c
      27      81     673 tahoealign/Ashlq.c
      23      65     552 tahoealign/Ashrl.c
      27      81     674 tahoealign/Ashrq.c
      19      54     430 tahoealign/Astd.c
      15      46     378 tahoealign/Astf.c
      25      70     570 tahoealign/Astorer.c
      22      72     546 tahoealign/Asub2.c
      22      72     546 tahoealign/Asub3.c
      16      37     331 tahoealign/Asuba.c
      16      43     417 tahoealign/Asubd.c
      17      43     413 tahoealign/Asubf.c
      16      43     365 tahoealign/Atst.c
      23      67     579 tahoealign/Awrite_back.c
      38     117     935 tahoealign/Awrite_byte.c
      28      77     643 tahoealign/Awrite_long.c
      35     105     910 tahoealign/Awrite_quad.c
      38     119     937 tahoealign/Awrite_word.c
      79     438    2520 tahoealign/Awriteable.c
      21      65     509 tahoealign/Axor2.c
      21      66     509 tahoealign/Axor3.c
      41     182    1212 tahoealign/align.c
     133     494    3324 tahoealign/align.h
     118     459    3103 tahoealign/defs.h
      92     410    2499 tahoealign/exception.c
     505    3853   20313 tahoealign/table.c
     865    3003   21728 tahoeif/if_ace.c
     110     543    3514 tahoeif/if_acereg.h
     813    2500   18666 tahoeif/if_enp.c
     218     762    5602 tahoeif/if_enpreg.h
      31     118     706 tahoemath/FP.h
     163     446    2789 tahoemath/Kaddd.s
     165     437    2771 tahoemath/Kaddf.s
     145     479    3282 tahoemath/Katanf.s
      79     185     958 tahoemath/Kcmpd.s
      41      98     520 tahoemath/Kcmpf.s
      59     150    1043 tahoemath/Kcvtdl.s
      58     204    1243 tahoemath/Kcvtfl.s
      64     210    1300 tahoemath/Kcvtld.s
      59     206    1274 tahoemath/Kcvtlf.s
      93     270    1798 tahoemath/Kdivd.s
      76     259    1690 tahoemath/Kdivf.s
     211     569    3562 tahoemath/Kexpf.s
      60     174    1127 tahoemath/Kfnorm.s
      43     163     968 tahoemath/Kfp.h
      19      35     278 tahoemath/Kfp_exp.s
      24      62     473 tahoemath/Kfp_mvtoacc.s
      58     139     854 tahoemath/Kfrexpd.s
      64     169     976 tahoemath/Kfrexpf.s
      62     295    1755 tahoemath/Kldexpf.s
     162     461    2842 tahoemath/Klogf.s
     112     371    2221 tahoemath/Kmodf.s
     109     440    2754 tahoemath/Kmuld.s
      93     300    2035 tahoemath/Kmulf.s
      21      57     413 tahoemath/Knegd.s
      20      55     398 tahoemath/Knegf.s
      51     164    1047 tahoemath/Ksfnorm.s
      19      35     283 tahoemath/Ksfp_exp.s
     219     710    4317 tahoemath/Ksinfcosf.s
     154     432    2638 tahoemath/Ksqrtf.s
      35      71     437 tahoemath/Ksubd.s
      35      79     491 tahoemath/Ksubf.s
      30     111     708 tahoemath/SYS.h
      18      53     416 tahoemath/fp.h
     147     581    3693 tahoemath/fpe.c
    1187    4104   29825 tahoevba/cy.c
     197     898    6491 tahoevba/cyreg.h
     984    4270   28355 tahoevba/dr.c
     182    1042    6906 tahoevba/drreg.h
     335    2131   13127 tahoevba/hdc.h
     697    2186   15629 tahoevba/ik.c
      74     426    2768 tahoevba/ikreg.h
    1390    4430   32629 tahoevba/mp.c
     409    2366   14160 tahoevba/mpreg.h
      67     314    2221 tahoevba/psproto.h
      52     228    1641 tahoevba/psreg.h
      24      70     553 tahoevba/scope.h
     268    1074    7353 tahoevba/vba.c
      70     486    3083 tahoevba/vbaparam.h
     183    1039    6350 tahoevba/vbavar.h
    1427    5195   37618 tahoevba/vd.c
     426    2138   13918 tahoevba/vdreg.h
    1323    4233   29844 tahoevba/vx.c
     151     929    5408 tahoevba/vxreg.h
     385    1252    8526 vax/Locore.c
     192     794    5335 vax/asnumber.h
    1367    4594   33027 vax/autoconf.c
     237     874    5127 vax/clock.c
      64     267    1731 vax/clock.h
     765    2223   18485 vax/conf.c
     276     769    5327 vax/cons.c
      39     212    1461 vax/cons.h
     179     757    4609 vax/cpu.h
     225     702    5221 vax/cpudata.c
     224     546    4324 vax/crl.c
      79     360    2939 vax/crl.h
      36     131     785 vax/dkbad.c
      18     100     605 vax/dkio.h
    1262    4479   29180 vax/emulate.s
      36     188    1200 vax/endian.h
     273     815    5757 vax/flp.c
      51     294    1735 vax/flp.h
      22     100     622 vax/frame.h
      92     283    3135 vax/genassym.c
     141     708    3897 vax/in_cksum.c
      91     294    2564 vax/ioa.h
     156     459    3453 vax/ka630.c
      78     222    1720 vax/ka630.h
      92     323    2328 vax/ka730.c
     101     372    2684 vax/ka750.c
     217     808    5880 vax/ka780.c
     311    1213    8087 vax/ka820.c
     104     443    3384 vax/ka820.h
     203     746    5905 vax/ka860.c
     345    1025    7010 vax/kdb_machdep.c
     622    1904   13340 vax/kdb_opset.c
      63     273    1907 vax/kdbparam.h
    1906    6392   43257 vax/locore.s
     893    3039   20153 vax/machdep.c
     101     388    2590 vax/machparam.h
     145     424    3023 vax/mem.c
      34     100     646 vax/mem.h
     891    3522   23071 vax/mscp.c
     439    2342   14750 vax/mscp.h
     169    1008    6003 vax/mscpvar.h
     131     818    4847 vax/mtpr.h
     113     523    3559 vax/nexus.h
     139     638    3519 vax/ns_cksum.c
      67     229    1456 vax/pcb.h
      34     193    1329 vax/psl.h
      95     367    2459 vax/pte.h
      39     120     772 vax/reg.h
      23     127     731 vax/rpb.h
      18      86     488 vax/rpb.s
      85     411    2488 vax/rsp.h
     211     649    4351 vax/rx50.c
      45     241    1397 vax/rx50reg.h
      77     407    2767 vax/scb.h
      82     469    3256 vax/scb.s
     167     496    3551 vax/swapgeneric.c
     149     383    2783 vax/sys_machdep.c
     322    1531   11298 vax/tmscp.h
     312    1021    6988 vax/trap.c
      45     282    1916 vax/trap.h
     732    2224   15570 vax/tu.c
      84     390    2199 vax/udiv.s
     101     327    2345 vax/ufs_machdep.c
      40     236    1312 vax/urem.s
     183     517    3457 vax/vm_machdep.c
     157     893    5235 vax/vmparam.h
      65     218    1396 vaxbi/bi.c
     209    1200    8179 vaxbi/bireg.h
      24      90     526 vaxbi/bivar.h
    1718    6291   42681 vaxbi/kdb.c
      84     401    2568 vaxbi/kdbreg.h
      57     372    2236 vaxbi/nireg.h
     388    1374    9950 vaxif/if_acc.c
      65     252    1709 vaxif/if_accreg.h
     419    1489   11840 vaxif/if_css.c
      67     273    2165 vaxif/if_cssreg.h
    1685    5820   46625 vaxif/if_ddn.c
     128     583    4363 vaxif/if_ddnreg.h
     120     556    4164 vaxif/if_ddnvar.h
     840    2905   22017 vaxif/if_de.c
     191    1054    6819 vaxif/if_dereg.h
     963    3363   23954 vaxif/if_dmc.c
     101     417    2784 vaxif/if_dmc.h
    1071    3577   26566 vaxif/if_dmv.c
     160     741    4717 vaxif/if_dmv.h
     956    3404   23494 vaxif/if_ec.c
      65     316    2146 vaxif/if_ecreg.h
     735    2467   17405 vaxif/if_en.c
      30     117     788 vaxif/if_en.h
      38     195    1264 vaxif/if_enreg.h
     933    3235   24907 vaxif/if_ex.c
     250    1605   10161 vaxif/if_exreg.h
     670    2150   15729 vaxif/if_hdh.c
     101     597    3848 vaxif/if_hdhreg.h
    1485    4796   37598 vaxif/if_hy.c
     306    1412    9347 vaxif/if_hy.h
     185    1042    6616 vaxif/if_hyreg.h
     775    2574   19916 vaxif/if_il.c
      52     252    1684 vaxif/if_il.h
     122     668    4234 vaxif/if_ilreg.h
     863    3141   22907 vaxif/if_ix.c
      56     365    2425 vaxif/if_ix.h
     487    1704   12332 vaxif/if_pcl.c
      59     312    2520 vaxif/if_pclreg.h
    1059    3943   28045 vaxif/if_qe.c
     135     765    5216 vaxif/if_qereg.h
     377    1464    9262 vaxif/if_uba.c
     107     538    3514 vaxif/if_uba.h
    1001    3859   26304 vaxif/if_vv.c
     112     593    3834 vaxif/if_vv.h
      72     217    1516 vaxif/raw_hy.c
    1416    5378   36311 vaxmba/hp.c
     166     963    6270 vaxmba/hpreg.h
     585    1768   13697 vaxmba/ht.c
     113     671    4474 vaxmba/htreg.h
     448    1670   11396 vaxmba/mba.c
     135     592    4176 vaxmba/mbareg.h
     145     770    4696 vaxmba/mbavar.h
    1225    4441   30937 vaxmba/mt.c
     132     838    5209 vaxmba/mtreg.h
     172     448    3437 vaxuba/ad.c
      29     108     724 vaxuba/adreg.h
     185     690    4622 vaxuba/ct.c
     785    2504   17092 vaxuba/dh.c
      53     263    1688 vaxuba/dhreg.h
     754    2406   16725 vaxuba/dhu.c
     141     738    4830 vaxuba/dhureg.h
     630    2062   14049 vaxuba/dmf.c
      58     330    2030 vaxuba/dmfreg.h
      43     225    1429 vaxuba/dmreg.h
     573    1795   12339 vaxuba/dmx.c
      31     140     854 vaxuba/dmx.h
     101     604    3732 vaxuba/dmxreg.h
     348     988    6678 vaxuba/dmz.c
      25      88     623 vaxuba/dmzreg.h
     203     616    4239 vaxuba/dn.c
     663    2006   14258 vaxuba/dz.c
      89     386    2492 vaxuba/dzreg.h
     871    2853   21390 vaxuba/idc.c
     105     586    4077 vaxuba/idcreg.h
     252     636    5083 vaxuba/ik.c
     114     328    2416 vaxuba/ikreg.h
     100     292    1842 vaxuba/kgclock.c
     349     946    6771 vaxuba/lp.c
     605    2442   16113 vaxuba/lpa.c
    2239    5919   46578 vaxuba/np.c
     570    2991   18404 vaxuba/npreg.h
      15      51     339 vaxuba/pdma.h
     691    1866   15597 vaxuba/ps.c
     207     602    4186 vaxuba/psreg.h
    3567   12479   88424 vaxuba/qd.c
      82     547    3915 vaxuba/qdioctl.h
     352    1442   10593 vaxuba/qdreg.h
     484    2340   17213 vaxuba/qduser.h
      90     432    3020 vaxuba/qevent.h
    3258   10350   60149 vaxuba/qfont.c
    1276    5147   32984 vaxuba/qv.c
      67     353    2239 vaxuba/qvioctl.h
      84     384    2636 vaxuba/qvreg.h
     789    2373   18005 vaxuba/rk.c
     136     758    5043 vaxuba/rkreg.h
     672    2510   16946 vaxuba/rl.c
     113     630    4129 vaxuba/rlreg.h
     877    3075   21220 vaxuba/rx.c
     106     542    3406 vaxuba/rxreg.h
     993    3443   23539 vaxuba/tm.c
      98     480    3393 vaxuba/tmreg.h
    2096    7700   57105 vaxuba/tmscp.c
      82     445    3109 vaxuba/tmscpreg.h
     977    3385   23602 vaxuba/ts.c
     169     900    5999 vaxuba/tsreg.h
     687    2380   15887 vaxuba/uba.c
     282    1340    9020 vaxuba/ubareg.h
     217    1378    8182 vaxuba/ubavar.h
    2268    8941   59774 vaxuba/uda.c
      75     365    2355 vaxuba/udareg.h
    1080    3952   26153 vaxuba/up.c
     166     953    6254 vaxuba/upreg.h
     893    2875   20726 vaxuba/ut.c
     173     994    6492 vaxuba/utreg.h
     842    2610   18636 vaxuba/uu.c
      37     165    1084 vaxuba/uureg.h
     474    1284   10152 vaxuba/va.c
     353     917    7292 vaxuba/vp.c
      32      92     689 vaxuba/vpreg.h
     826    2685   21501 vaxuba/vs.c
     234     879    6176 vaxuba/vsreg.h
-- 
In-Real-Life: Chris Torek, Univ of MD Comp Sci Dept (+1 301 454 7163)
Domain:	chris@mimsy.umd.edu	Path:	uunet!mimsy!chris