[fa.telecom] TELECOM Digest V4 #128

telecom@ucbvax.ARPA (11/28/84)

From: Jon Solomon (the Moderator) <Telecom-Request@BBNCCA>


TELECOM Digest     Wed, 28 Nov 84 14:21:14 EST    Volume 4 : Issue 128

Today's Topics:
                           T-carrier specs.
                        T1, T2, etc data rates
----------------------------------------------------------------------

Date: Mon, 26 Nov 84  9:26:04 EST
From: Jim Berets <jberets@bbn-vax>
Subject: T-carrier specs.
To: telecom@bbncca.arpa
Cc: jberets@bbn-vax.arpa

From "Introduction to Communication Systems" by Stremler:

Specifications for the T-carrier TDM/PCM Telephony System

System	Rate	MUX	Voice	Medium	Rptr.	Max.	Sys.
	(Mbps)		Chans.		spacing	sys.	error
					(miles)	length	rate
						(miles)
-------------------------------------------------------------
T1	1.544	T1	24	Wire	1	50	1e-6
				pair
T2	6.312	4(T1)	96	Coax	2.5	500	1e-7
T3	44.736	7(T2)	672	Coax	not used for xmission
T4	274.176	6(T3)	4032	Coax	1	500	1e-6
T5	560.160	2(T4)	8064	Coax	1	500	4e-7
WT4	18500.0	58(T4)	233000	Wave-	25	4000	1e-8
				guide

There is also T1C which is 2(T1).

Jim


------------------------------

From: ihnp4!ariel!jmn@Berkeley
Date: 27 Nov 84 11:16:06 CST (Tue)
To: ihnp4!ucbvax!telecom@Berkeley
Subject: T1, T2, etc data rates

[]
	The data rates of the digital transmission facilities in
the U. S. A. are;
			Bit Rate	No. of 64,000bps
					voice channels
	T1		1.544Mbps	24
	T1C		3.xxx		48
	T2		6.312		96
	T3		44.736		672
	T4		274.176		4032
In Japan;
	level 1		1.544Mbps	24
	level 2		6.312		96
	level 3		32.064		480
	level 4		97.728		1440
	level 5		400.352		5760
In CEPT (Europe);
	level 1		2.048 Mbps	30
	level 2		8.446		120
	level 3		34.368		480
	level 4		139.264		1920
	level 5		560.xxx		7680

					John M. Nervik



------------------------------

End of TELECOM Digest
******************************