[net.ham-radio] reference charts

stevebr@sri-unix (11/14/82)

     Here are some charts that I find handy to have on
my shack wall.



    =============================================================
    FREQUENCY  |                     80 Meters                  |
       in      |                                                |
      MHZ      |         CW FREQ.                SSB FREQ.      |
    =============================================================
    Nov & Tech |      3.700-3.750        |                      |
    -------------------------------------------------------------
    General    |      3.525-3.775        |      3.890-4.000     |
    -------------------------------------------------------------
    Advanced   |      3.525-3.775        |      3.800-4.000     |
    -------------------------------------------------------------
    Extra      |      3.500-3.775        |      3.775-4.000     |
    =============================================================
               |                     40 Meters                  |
               |         CW FREQ.                 SSB FREQ.     |
    =============================================================
    Nov & Tech |      7.100-7.150        |                      |
    -------------------------------------------------------------
    General    |      7.025-7.150        |      7.225-7.300     |
    -------------------------------------------------------------
    Advanced   |      7.025-7.150        |      7.150-7.300     |
    -------------------------------------------------------------
    Extra      |      7.000-7.150        |      7.150-7.300     |
    =============================================================
               |                     30 Meters                  |
               |         CW FREQ.                 SSB FREQ.     |
    =============================================================
    General    |     10.100-10.109       |                      |
    Advanced   |           &             |                      |
    Extra      |     10.115-10.150       |                      |
    =============================================================
               |                     20 Meters                  |
               |         CW FREQ.                 SSB FREQ.     |
    =============================================================
    General    |     14.025-14.200       |     14.275-14.350    |
    -------------------------------------------------------------
    Advanced   |     14.025-14.200       |     14.200-14.350    |
    -------------------------------------------------------------
    Extra      |     14.000-14.200       |     14.200-14.350    |
    =============================================================
               |                     15 Meters                  |
               |         CW FREQ.                 SSB FREQ.     |
    =============================================================
    Nov & Tech |     21.100-21.200       |                      |
    -------------------------------------------------------------
    General    |     21.025-21.250       |     21.350-21.450    |
    -------------------------------------------------------------
    Advanced   |     21.025-21.250       |     21.270-21.450    |
    -------------------------------------------------------------
    Extra      |     21.000-21.250       |     21.250-21.450    |
    =============================================================
               |                     10 Meters                  |
               |         CW FREQ.                 SSB FREQ.     |
    =============================================================
    Nov & Tech |     28.100-28.200       |                      |
    -------------------------------------------------------------
    General    |     28.000-28.500       |     28.500-29.700    |
    -------------------------------------------------------------
    Advanced   |     28.000-28.500       |     28.500-29.700    |
    -------------------------------------------------------------
    Extra      |     28.000-28.500       |     28.500-29.700    |
    =============================================================
    Note:  Nov, Tech & 30 Meters are 250W input CW only.


   ======================================================
   TIME  |         |         |        |        |        |
    UTC  |   CwB   |   RtB   |   VoB  |   ScP  |   FcP  |
   ======================================================
   Mon   |  0100   |  0200   |  0230  |  1400  |  0000  |
         |  0400   |  0500   |  0530  |  0300  |  2100  |
         |  1500   |  1600   |        |        |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Tue   |  0100   |  0200   |  0230  |  0000  |  0300  |
         |  0400   |  0500   |  0530  |  2100  |  1400  |
         |  1500   |  1600   |        |        |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Wed   |  0100   |  0200   |  0230  |  1400  |  0000  |
         |  0400   |  0500   |  0530  |  0300  |  2100  |
         |  1500   |  1600   |        |        |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Thur  |  0100   |  0200   |  0230  |  0000  |  0300  |
         |  0400   |  0500   |  0530  |  2100  |  1400  |
         |  1500   |  1600   |        |        |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Fri   |  0100   |  0200   |  0230  |  1400  |  0000  |
         |  0400   |  0500   |  0530  |  0300  |  2100  |
         |  1500   |  1600   |        |        |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Sat   |  0100   |  0200   |  0230  |  0000  |  0300  |
         |  0400   |  0500   |  0530  |  2100  |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
   Sun   |  0100   |  0200   |  0230  |  0300  |  0000  |
         |  0400   |  0500   |  0530  |  2100  |        |
         |  2200   |  2300   |        |        |        |
   ------------------------------------------------------
 
   CwB,ScP,FcP Freq. 1.818, 3.58, 7.08, 14.07, 21.08, 28.08, 50.08, 147.555
   RtB Freq. 3.625, 7.095, 14.095, 21.095, 28.095, 147.555
   VoB Freq. 1.89, 3.99, 7.29, 14.29, 21.39, 28.59, 50.19, 147.555
   
        In a communications emergency, monitor W1AW for special bulletins
   as follows: voice on the hour, RTTY at 15 min. past the hour, and
   CW on the half hour.
        CW bulletins are sent at 18 wpm; RTTY bulletins are sent at 60
   wpm with 170-Hz shift, then repeated on 110-baud ASCII.
   
   CwB = CW Bulletins                   ScP = Slow Code Practice
   RtB = RTTY Bulletins                 FcP = Fast Code Practice
   VoB = Voice Bulletins

   ========================================================================
                 Considerate Operator's Frequency Guide (Mhz)
   ========================================================================
     1.800-1.810  cw,DX calling        |  21.09-21.10  RTTY
     1.825-1.830  DX window (no W/VEs) |        21.34  SSTV
     3.610-3.630  RTTY                 |  28.09-28.10  RTTY
           3.845  SSTV                 |        28.68  SSTV
     7.090-7.100  RTTY                 |  29.30-29.50  Satellite downlinks
           7.171  SSTV                 |  29.52-29.58  Repeater inputs
     14.08-14.10  RTTY                 |        29.60  FM simplex
           14.23  SSTV                 |  29.62-29.68  Repeater outputs
   ========================================================================

-----------