[net.ham-radio] Car radio telephone freq allocations

parnass@ihu1h.UUCP (Bob Parnass, AJ9S) (06/06/85)

x
			RADIO TELEPHONES


			Bob Parnass, AJ9S

	  Cellular Car Telephone Frequency Allocations

     Cellular car phones operate on paired channels,  spaced
     30	 kHz  apart,  in the 825.030 - 844.980 and 870.030 -
     889.980 MHz ranges.  A cell site normally transmits  on
     a frequency 45 MHz	higher than it receives.


	Conventional Car Telephone Frequency Allocations

     In	the tables that	follow,	providers of car phone	ser-
     vices are divided into two	categories:

       1.  Telco - landline companies such as Illinois Bell
       2.  RCC - Radio Common Carriers,	or 'independents'


		  VHF-lo Car Phone Frequencies
	  ____________________________________________
	 |	|    Channel  |	   Frequency (MHz)   |
	 | User	|  Designation|	 Base	    Mobile   |
	 |_______|______________|_______________________|
	 | Telco|      ZO     |	 35.26	 base +	8 MHz|
	 | Telco|      ZF     |	 35.30	      "	     |
	 | Telco|      ZH     |	 35.34	      "	     |
	 | Telco|      ZM     |	 35.38	      "	     |
	 | Telco|      ZA     |	 35.42	      "	     |
	 | Telco|      ZY     |	 35.46	      "	     |
	 | Telco|      ZR     |	 35.50	      "	     |
	 | Telco|      ZB     |	 35.54	      "	     |
	 | Telco|      ZW     |	 35.62	      "	     |
	 | Telco|      ZL     |	 35.66	      "	     |
	 |_______|______________|_______________________|



		  VHF-hi Car Phone Frequencies
	     _______________________________________
	    |	   |	Channel	 |  Frequency (MHz)|
	    | User |  Designation|   Base    Mobile|
	    |_______|______________|__________________|
	    | RCC  |	   1	 |  152.03   158.49|
	    | RCC  |	   3	 |  152.06   158.52|
	    | RCC  |	   5	 |  152.09   158.55|
	    | RCC  |	   7	 |  152.12   158.58|
	    | RCC  |	   9	 |  152.15   158.61|
	    | RCC  |	  11	 |  152.18   158.64|
	    | RCC  |	  13	 |  152.21   158.67|
	    | Telco|	  JL	 |  152.51   157.77|
	    | Telco|	  YL	 |  152.54   157.80|
	    | Telco|	  JP	 |  152.57   157.83|
	    | Telco|	  YP	 |  152.60   157.86|
	    | Telco|	  YJ	 |  152.63   157.89|
	    | Telco|	  YK	 |  152.66   157.92|
	    | Telco|	  JS	 |  152.69   157.95|
	    | Telco|	  YS	 |  152.72   157.98|
	    | Telco|	  YR	 |  152.75   158.01|
	    | Telco|	  JK	 |  152.78   158.04|
	    | Telco|	  JR	 |  152.81   158.07|
	    |_______|______________|__________________|



		    UHF	Car Phone Frequencies
	 ______________________________________________
	|      |    Channel  |	   Frequency (MHz)    |
	| User |  Designation|	 Base	     Mobile   |
	|_______|______________|_________________________|
	| RCC  |      21     |	454.025	  base + 5 MHz|
	| RCC  |      22     |	454.050	       "      |
	| RCC  |      23     |	454.075	       "      |
	| RCC  |      24     |	454.100	       "      |
	| RCC  |      25     |	454.125	       "      |
	| RCC  |      26     |	454.150	       "      |
	| RCC  |      27     |	454.175	       "      |
	| RCC  |      28     |	454.200	       "      |
	| RCC  |      29     |	454.225	       "      |
	| RCC  |      30     |	454.250	       "      |
	| RCC  |      31     |	454.275	       "      |
	| RCC  |      32     |	454.300	       "      |
	| RCC  |      33     |	454.325	       "      |
	| RCC  |      34     |	454.350	       "      |
	| Telco|      QC     |	454.375	       "      |
	| Telco|      QJ     |	454.400	       "      |
	| Telco|      QD     |	454.425	       "      |
	| Telco|      QA     |	454.450	       "      |
	| Telco|      QE     |	454.475	       "      |
	| Telco|      QP     |	454.500	       "      |
	| Telco|      QK     |	454.525	       "      |
	| Telco|      QB     |	454.550	       "      |
	| Telco|      QO     |	454.575	       "      |
	| Telco|      QR     |	454.600	       "      |
	| Telco|      QY     |	454.625	       "      |
	| Telco|      QF     |	454.650	       "      |
	|_______|______________|_________________________|

-- 
===============================================================================
Bob Parnass,  Bell Telephone Laboratories - ihnp4!ihu1h!parnass - (312)979-5414