parnass@ihu1h.UUCP (Bob Parnass, AJ9S) (06/06/85)
x
Domestic Public Air-to-Ground Telephone Frequency Allocations
UHF Aircraft Phone Frequencies
_______________________________________________________
| | Channel | Frequency (MHz) |
| Use | Designation| Ground Aircraft |
|______________|______________|___________________________|
| call setup | | 454.675 ground + 5 MHz|
| conversation| 6 | 454.700 " |
| conversation| 7 | 454.725 " |
| conversation| 5 | 454.750 " |
| conversation| 8 | 454.775 " |
| conversation| 4 | 454.800 " |
| conversation| 9 | 454.825 " |
| conversation| 3 | 454.850 " |
| conversation| 10 | 454.875 " |
| conversation| 2 | 454.900 " |
| conversation| 11 | 454.925 " |
| conversation| 1 | 454.950 " |
| conversation| 12 | 454.975 " |
|______________|______________|___________________________|
--
===============================================================================
Bob Parnass, Bell Telephone Laboratories - ihnp4!ihu1h!parnass - (312)979-5414