[comp.sys.ibm.pc.hardware] Workstation monitor to PC connection

db3@doc.ic.ac.uk (D Bannister) (05/22/91)

Can anyone give me some advice on how to connect an Apollo colour workstation
monitor to a Nova VGA card ?

The model number of the monitor is 008398-001 config. no. 002 and it has
individual Red Green and Blue BNC connectors on it. My VGA board has (I presume)standard 9 pin digital and 15 pin analog signal connectors on it, the pin
definitions being as follows:

Analog Signal Connector:

	Pin	Function

	1	RED
	2	GREEN
	3	BLUE
	4	NO PIN
	5	SELF TEST
	6	RED RTN
	7	GREEN RTN
	8	BLUE RTN
	9	NO PIN
	10	DIGITAL GROUND (FOR SYNC RETURNS AND SELF TEST)
	11	DIGITAL GROUND
	12	NO PIN
	13	HSYNC
	14	VSYNC
	15	NO PIN

Digital Signal Connector:

	Pin	Function

	1	SIGNAL GROUND
	2	SECONDARY RED/SIGNAL GROUND
	3	RED
	4	GREEN
	5	BLUE
	6	SECONDARY GREEN/INTENSITY
	7	SECONDARY BLUE/MONOCHROME VIDEO
	8	HORIZONTAL SYNC
	9	VERTICAL SYNC


Thanking anyone in advance.

Dave Bannister (Dept. of Computing, Imperial College, London)