[comp.sys.amiga.games] Populous Worlds

starcat@bsu-cs.bsu.edu (Bud Crittenden) (07/31/90)

For all of you who are wondering what all 500 worlds are, have a gander 
at this file... It's pretty small, considering... at the end are a few 
'imaginary worlds' that don't exist, but you can enter the name and it
will still generate them.  With a little bit of computation, you can 
anticipate which worlds could possibly exist... 

Maybe some nice amiga PROGRAMMER might make this a program of some sort.
:-)  I just did it by hand and by a lot of FIGHTS.. :-)  

Well, have fun with it.  :-)  For better or for worse, this is my effort.


Last chance!





				Populous Worlds

000 Genesis	050 Hobozjob	100 Caleold	150 Binqueme	200 Eoampmet
001 Hurtoutord	051 Bugwillin	101 Scogbboy	151 Saduham	201 Burhiped
002 Josamar	052 Shadogodon	102 Swaindor	152 Lowdeond	202 Moroutham
003 Timuslug	053 Coropert	103 Killsodpal	153 Qazdilow	203 Nimaord
004 Caldiehill	054 Binmeout	104 Eoayhole	154 Verywilick	204 Biluscon
005 Scoquemet	055 Sadmpt	105 Buroxlas	155 Mininghole	205 Ringinill
006 Swauer	056 Lowhipbar	106 Moreaal	156 Hamiend	206 Weavloptory
007 Killpeing	057 Qazouter	107 Nimikepil	157 Futceme	207 Alptmet
008 Eoaozord	058 Veryelin	108 Bilogojob	158 Suzasold	208 Badpeed
009 Burwilcon	059 Mingbdon	109 Ringudor	159 Dousodboy	209 Immozham
010 Moringill	060 Haminmar	110 Weavdepal	160 Shiylow	210 Hobwilond
011 Nimihill	061 Futloplug	111 Alpdipert	161 Hurtaick	211 Buginglow
012 Bilcemet	062 Suztt	112 Badkopout	162 Josushole	212 Shadolill
013 Ringmped	063 Doupebar	113 Immqazt	163 Timdielas	213 Cormetory
014 Weavhipham	064 Shiozer	114 Hobepil	164 Calqueal	214 Binmpend
015 Alpoutond	065 Hurtikeing	115 Buggbjob	165 Scouold	215 Sadhipme
016 Badacon	066 Josogoord	116 Shadaslin	166 Swadeboy	216 Lowoutold
017 Immusill	067 Timomar	117 Corsoddon	167 Killozdor	217 Qazaond
018 Hobdietory	068 Calmelug	118 Binypert	168 Eoawilpal	218 Verygblow
019 Bugqueend	069 Scomphill	119 Sadoxout	169 Buringpert	219 Mininick
020 Shadted	070 Swahipmet	120 Loweat	170 Morilas	220 Hamlophole
021 Corpeham	071 Killqazed	121 Qazikebar	171 Nimceal	221 Futtend
022 Binozond	072 Eoaeing	122 Veryqueer	172 Bilaspil	222 Suzpeme
023 Sadwillow	073 Burgbord	123 Minulin	173 Ringhipjob	223 Douozold
024 Lowingick	074 Morincon	124 Hamdedon	174 Weavoutlin	224 Shiwilboy
025 Qazitory	075 Nimlopill	125 Futdimar	175 Alpapal	225 Hurtogodor
026 Verymeend	076 Bilthill	126 Suzkoplug	176 Baduspert	226 Josoick
027 Minmpme	077 Ringoxmet	127 Douqazhill	177 Immdieout	227 Timmehole
028 Hamhipold	078 Weaveaed	128 Shiebar	178 Hobquet	228 Calmplas
029 Futoutboy	079 Alpikeham	129 Hurtceer	179 Bugupil	229 Scohipal
030 Suzalow	080 Badogoond	130 Josasing	180 Shadpejob	230 Swaoutpil
031 Douusick	081 Immocon	131 Timsodord	181 Corozlin	231 Killeboy
032 Shidiehole	082 Hobmeill	132 Calymar	182 Binwildon	232 Eoagbdor
033 Hurtloplas	083 Bugmptory	133 Scooxlug	183 Sadingmar	233 Burinpal
034 Jostme	084 Shadkopend	134 Swaeahill	184 Lowiout	234 Morloppert
035 Timpeold	085 Corqazme	135 Killdiemet	185 Qazcet	235 Nimtlas
036 Calozboy	086 Bineham	136 Eoaqueed	186 Verympbar	236 Bilpeal
037 Scowildor	087 Sadgbond	137 Buruing	187 Minhiper	237 Ringeapil
038 Swaingpal	088 Lowinlow	138 Mordeord	188 Hamouting	238 Weavikejob
039 Killohole	089 Qazlopick	139 Nimdicon	189 Futadon	239 Alpogolin
040 Eoamelas	090 Veryytory	140 Bilkopill	190 Suzusmar	240 Badopal
041 Burmpal	091 Minoxend	141 Ringingtory	191 Doudielug	241 Immmepert
042 Morhippil	092 Hameame	142 Weavimet	192 Shiquehill	242 Hobmpout
043 Nimoutjob	093 Futikeold	143 Alpceed	193 Hurttbar	243 Bughipt
044 Bilador	094 Suzogoboy	144 Badasham	194 Jospeer	244 Shadqazbar
045 Ringgbpal	095 Douolow	145 Immsodond	195 Timozing	245 Corejob
046 Weavinpert	096 Shimeick	146 Hobycon	196 Calwilord	246 Bingblin
047 Alplopout	097 Hurtdihole	147 Bugoxill	197 Scoingcon	247 Sadindon
048 Badtal	098 Joskoplas	148 Shadustory	198 Swailug	248 Lowlopmar
049 Immpepil	099 Timqazal	149 Cordieend	199 Killmehill	249 Qaztout













250 Veryoxt	300 Bilqazout	350 Suzdiehole	400 Badmeill	450 Josymar
251 Mineabar	301 Ringial	351 Douquelas	401 Immmptory	451 Timoxlug
252 Hamikeer	302 Weavcepil	352 Shiume	402 Hobhipend	452 Caleahill
253 Futogoing	303 Alpasjob	353 Hurtpeold	403 Bugoutme	453 Scoikemet
254 Suzodon	304 Badsodlin	354 Josozboy	404 Shadeham	454 Swaogoed
255 Doumemar	305 Immypal	355 Timwildor	405 Corgbond	455 Killuing
256 Shimplug	306 Hoboxpert	356 Calingpal	406 Bininlow	456 Eoadeord
257 Hurtkophill	307 Bugeaout	357 Scoihole	407 Sadlopick	457 Burdicon
258 Josqazmet	308 Shaddiet	358 Swacelas	408 Lowttory	458 Morkopill
259 Timeer	309 Corquebar	359 Killmpal	409 Qazpeend	459 Nimqaztory
260 Calgbing	310 Binujob	360 Eoahippil	410 Veryeame	460 Bilemet
261 Scoinord	311 Saddelin	361 Buroutjob	411 Minikeold	461 Ringceed
262 Swalopcon	312 Lowdidon	362 Morador	412 Hamogoboy	462 Weavasham
263 Killylug	313 Qazkopmar	363 Nimuspal	413 Futolow	463 Alpsodond
264 Eoaoxhill	314 Veryinglug	364 Bildiepert	414 Suzmeick	464 Badycon
265 Bureamet	315 Minit	365 Ringlopout	415 Doumphole	465 Immoxill
266 Morikeep	316 Hamcebar	366 Weavtal	416 Shihiplas	466 Hobeatory
267 Nimogoham	317 Futaser	367 Alppepil	417 Hurtqazal	467 Bugikeend
268 Biloord	318 Suzsoding	368 Badozjob	418 Joseold	468 Shadqueme
269 Ringdecon	319 Douydon	369 Immwillin	419 Timgbboy	469 Coruham
270 Weavdiill	320 Shioxmar	370 Hobingdon	420 Calindor	470 Bindeond
271 Alpkoptory	321 Hurtuslug	371 Bugipert	421 Scoloppal	471 Saddilow
272 Badqazend	322 Josdiehill	372 Shadmeout	422 Swathole	472 Lowkopick
273 Immeed	323 Timquemet	373 Cormpt	423 Killoxlas	473 Qazqazhole
274 Hobgbham	324 Caluer	374 Binhipbar	424 Eoaeaal	474 Veryiend
275 Buginond	325 Scodeing	375 Sadouter	425 Burikepil	475 Minceme
276 Shadsodlow	326 Swadiord	376 Lowalin	426 Morogojob	476 Hamasold
277 Coryill	327 Killwilcon	377 Qazusdon	427 Nimodor	477 Futsodboy
278 Binoxtory	328 Eoaingill	378 Veryinmar	428 Bilmepal	478 Suzylow
279 Sadeaend	329 Burihill	379 Minloplug	429 Ringdipert	479 Douoxick
280 Lowikeme	330 Morcemet	380 Hamtt	430 Weavkopout	480 Shieahole
281 Qazogoold	331 Nimased	381 Futpebar	431 Alpqazt	481 Hurtdielas
282 Veryuond	332 Bilsodham	382 Suzozer	432 Badepil	482 Josqueal
283 Mindelow	333 Ringoutond	383 Douwiling	433 Immgbjob	483 Timuold
284 Hamdiick	334 Weavacon	384 Shiingord	434 Hobinlin	484 Caldeboy
285 Futkophole	335 Alpusill	385 Hurtomar	435 Buglopdon	485 Scodidor
286 Suzqazlas	336 Baddietory	386 Josmelug	436 Shadypert	486 Swakoppal
287 Doueme	337 Immqueend	387 Timmphill	437 Coroxout	487 Killingpert
288 Shigbold	338 Hobued	388 Calhipmet	438 Bineat	488 Eoailas
289 Hurtasboy	339 Bugdeham	389 Scoouted	439 Sadikebar	489 Burceal
290 Jossoddor	340 Shadozond	390 Swaaing	440 Lowogoer	490 Moraspil
291 Timyick	341 Corwillow	391 Killgbord	441 Qazolin	491 Nimsodjob
292 Caloxhole	342 Biningick	392 Eoaincon	442 Verydedon	492 Bilydor
293 Scoealas	343 Saditory	393 Burlopill	443 Mindimar	493 Ringapal
294 Swaikeal	344 Lowceend	394 Morthill	444 Hamkoplug	494 Weavuspert
295 Killquepil	345 Qazasme	395 Nimpemet	445 Futqazhill	495 Alpdieout
296 Eoauboy	346 Veryhipold	396 Bilozed	446 Suzebar	496 Badquet
297 Burdedor	347 Minoutboy	397 Ringikeham	447 Dougber	497 Immupil
298 Mordipal	348 Hamalow	398 Weavogoond	448 Shiining	498 Hobdejob
299 Nimkoppert	349 Futusick	399 Alpocon	449 Hurtsodord	499 Bugdilin

500 Shadwildon	550 Swausdor	648 Eoacemet	770 Joseahill	999 Killuspal
513 Hurtozing	551 Killinpal	653 Ringusill	893 Futhiphill
531 Bugcetory	563 Bugajob	700 Hamozer	903 Killogoham
545 Hurtmehole	565 Corindon	769 Hurtoxing	974 Weavued

First repeats  : 32
Second repeats : 173
Third repeats  : 65 with variations...
-- 
+------------------------------------------------------------------------------+|  Disclaimer:  These opinions, however bizarre, are my own.  Mine, mine, all  ||               mine....hoooohahhaahahhahaah...                                |+------------------------------------------------------------------------------+|  Tis the coming of a new age, the age of the Starcat... May he forever shine ||  in the hearts of those who believe...                                       |+------------------------------


------------------------------------------------+

mwtilden@watmath.waterloo.edu (M.W.Tilden, Hardware) (07/31/90)

In article <11591@bsu-cs.bsu.edu> starcat@bsu-cs.bsu.edu (Bud Crittenden) writes:
>For all of you who are wondering what all 500 worlds are, have a gander 
>at this file... It's pretty small, considering... at the end are a few ...
>
>First repeats  : 32
>Second repeats : 173
>Third repeats  : 65 with variations...

Speaking of which, does anybody have any thoughts on the best Populous
worlds?  I remember once there was a world (around the 200s, I think) which
gave you nothing and your foe everything.  Took me days to get the 
strategy edge to win and then over 9 hours to do that.  At the end I had
the entire world covered to a two layer depth and although I had killed
the last enemy, there was still this incredibly invincible enemy knight
which I had to waste dozens of citizens on to kill.  

Anybody remember what world this was?  It was a sand covered world.  Now
when I want a good game, CALEBAN or WEAVEUSPERT usually does the trick
but I wouldn't mind giving that lost world another go.

Is all.


-- 
Mark Tilden: _-_-_-__--__--_      /(glitch!)  M.F.C.F Hardware Design Lab.
-_-___       |              \  /\/            U of Waterloo. Ont. Can, N2L-3G1
     |__-_-_-|               \/               (519) - 885 - 1211 ext.2454,
"MY OPINIONS, YOU HEAR!? MINE! MINE! MINE! MINE! MINE! AH HAHAHAHAHAHAHAHAHA!!"