[bionet.molbio.genbank.updates] Index of GenBank Updates from 27-FEB-1991 to 09-MAR-1991

GenBank-Updates@genbank.bio.net (A perl script) (03/10/91)

ACC=X00931	LOC=VIBRRAAZ	118	bp	ss-rRNA	RNA	27-FEB-1991
ACC=X02250	LOC=ALTRRAAP	120	bp	ss-rRNA	RNA	27-FEB-1991
ACC=X15180	LOC=ALTRRNA5S	120	bp	ss-RNA	RNA	27-FEB-1991
ACC=M11675	LOC=RATADLJA1	111	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11676	LOC=RATADLJA2	114	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11677	LOC=RATADLJB1	120	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11678	LOC=RATADLJB2	236	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11679	LOC=RATADLJC1	590	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11680	LOC=RATADLJC2	208	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11683	LOC=RATADLJE	320	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11681	LOC=RATADLJD1	571	bp	ds-DNA	ROD	27-FEB-1991
ACC=M11682	LOC=RATADLJD2	430	bp	ds-DNA	ROD	27-FEB-1991
ACC=M33554	LOC=MUSSURF4A	3280	bp	ss-mRNA	ROD	27-FEB-1991
ACC=M37391	LOC=ECOTNSAB	1201	bp	ds-DNA	BCT	27-FEB-1991
ACC=M37393	LOC=ECOTNSD	164	bp	ds-DNA	BCT	27-FEB-1991
ACC=M37392	LOC=ECOTNSC	100	bp	ds-DNA	BCT	27-FEB-1991
ACC=M38221	LOC=EA3NIFF	1253	bp	ds-DNA	BCT	27-FEB-1991
ACC=M54988	LOC=SKERG16SL	1798	bp	ds-DNA	INV	27-FEB-1991
ACC=M58166	LOC=COXCBHE	1200	bp	ds-DNA	BCT	27-FEB-1991
ACC=M58530	LOC=CHKRAG1G	3126	bp	ds-DNA	VRT	27-FEB-1991
ACC=M58531	LOC=CHKRAG2G	1587	bp	ds-DNA	VRT	27-FEB-1991
ACC=M58746	LOC=ECOESTA1	667	bp	ds-DNA	BCT	27-FEB-1991
ACC=M58755	LOC=MUSGLUCQ	978	bp	ss-mRNA	ROD	27-FEB-1991
ACC=M58747	LOC=HUMTCRENH	480	bp	ds-DNA	PRI	27-FEB-1991
ACC=M58751	LOC=SYNGROESL	2271	bp	ds-DNA	BCT	27-FEB-1991
ACC=M58759	LOC=RATGLUCQ	990	bp	ss-mRNA	ROD	27-FEB-1991
ACC=M59025	LOC=FPVC1Q	243	bp	ds-DNA	VRL	27-FEB-1991
ACC=M59026	LOC=FPVC1P	243	bp	ds-DNA	VRL	27-FEB-1991
ACC=M59027	LOC=FPVC1G	243	bp	ds-DNA	VRL	27-FEB-1991
ACC=M59081	LOC=ALTDAGA	3980	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59180	LOC=TTHCAAA	1235	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59200	LOC=MVOATPASE	2102	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59302	LOC=RVICYCA	660	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59303	LOC=HUMPROTZ	1265	bp	ss-mRNA	PRI	27-FEB-1991
ACC=M59306	LOC=DEISRE1A	419	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59307	LOC=DEISRE4B	188	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59308	LOC=DEISRE5C	209	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59309	LOC=DEISRE11D	209	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59310	LOC=DEISRE29E	188	bp	ds-DNA	BCT	27-FEB-1991
ACC=M59311	LOC=YSCEPT1	2123	bp	ds-DNA	PLN	27-FEB-1991
ACC=M60192 M35287	LOC=HUMIGHA2C	665	bp	ds-DNA	PRI	27-FEB-1991
ACC=M60194 M35289	LOC=HUMIGAHA2	789	bp	ds-DNA	PRI	27-FEB-1991
ACC=M60193 M35288	LOC=HUMIGHA1	1111	bp	ds-DNA	PRI	27-FEB-1991
ACC=M60195 M35290	LOC=HUMIGHG3	897	bp	ds-DNA	PRI	27-FEB-1991
ACC=M60196 M35291	LOC=HUMIGH3A	682	bp	ds-DNA	PRI	27-FEB-1991
ACC=M60527	LOC=HUMDCKATPB	2460	bp	ss-mRNA	PRI	27-FEB-1991
ACC=M62431 M37795	LOC=BVDCP1	5688	bp	ss-RNA	VRL	27-FEB-1991
ACC=M62601 M33554	LOC=MUSSURF41	789	bp	ds-DNA	ROD	27-FEB-1991
ACC=M62602 M33554	LOC=MUSSURF42	1146	bp	ds-DNA	ROD	27-FEB-1991
ACC=M62603 M33554	LOC=MUSSURF43	483	bp	ds-DNA	ROD	27-FEB-1991
ACC=M62604 M33554	LOC=MUSSURF44	362	bp	ds-DNA	ROD	27-FEB-1991
ACC=M62605 M33554	LOC=MUSSURF45	597	bp	ds-DNA	ROD	27-FEB-1991
ACC=M62606 M33554	LOC=MUSSURF46	3316	bp	ds-DNA	ROD	27-FEB-1991
ACC=M35534	LOC=RABLPBA	1446	bp	ss-mRNA	MAM	28-FEB-1991
ACC=M27875	LOC=HUMAPOAIB	878	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M35533	LOC=HUMLBPA	1431	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M19998 M12821 M59074	LOC=MUSIGHXO1	46	bp	ds-DNA	ROD	28-FEB-1991
ACC=M19659 M12821 M59074	LOC=MUSIGHXO2	366	bp	ds-DNA	ROD	28-FEB-1991
ACC=M12820	LOC=MUSIGKCU	414	bp	ss-mRNA	ROD	28-FEB-1991
ACC=M17799 M58712	LOC=YSCCOX5BA	1098	bp	ds-DNA	PLN	28-FEB-1991
ACC=M54994 J05301	LOC=HUMLIPBSA	3004	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M55443 J05690	LOC=GLYGLBP2	630	bp	ss-mRNA	INV	28-FEB-1991
ACC=M55444 J05691	LOC=GLYGLBP3	540	bp	ss-mRNA	INV	28-FEB-1991
ACC=J03262	LOC=NEUCPC	2707	bp	ds-DNA	PLN	28-FEB-1991
ACC=M36604	LOC=MUSHOX13B	1717	bp	ss-mRNA	ROD	28-FEB-1991
ACC=M57889	LOC=DROSUSG	8493	bp	ds-DNA	INV	28-FEB-1991
ACC=M57964 J04780	LOC=HUMCHAT	133	bp	ds-DNA	PRI	28-FEB-1991
ACC=M58325	LOC=MUSIAP5C51	356	bp	ds-DNA	ROD	28-FEB-1991
ACC=M58326	LOC=MUSIAPC51	342	bp	ds-DNA	ROD	28-FEB-1991
ACC=M58327	LOC=MUSIAP5C52	372	bp	ds-DNA	ROD	28-FEB-1991
ACC=M58328	LOC=MUSIAP35C2	372	bp	ds-DNA	ROD	28-FEB-1991
ACC=M58329	LOC=MUSIAP3C6P	340	bp	ds-DNA	ROD	28-FEB-1991
ACC=M58583	LOC=HUMCERA	1524	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M58593	LOC=RATC8	897	bp	ss-mRNA	ROD	28-FEB-1991
ACC=M58606	LOC=BSUILVA	1750	bp	ds-DNA	BCT	28-FEB-1991
ACC=M58748 M34465	LOC=CHKHBBMASA	1720	bp	ds-DNA	VRT	28-FEB-1991
ACC=M58749 X51600 X57600	LOC=CHKHBBMASB	967	bp	ds-DNA	VRT	28-FEB-1991
ACC=M58752	LOC=ECOMCRBC	2705	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59041	LOC=TBSDIPA	591	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59042	LOC=TBSDIPB	546	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59043	LOC=TBSDIPC	591	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59044	LOC=TBSDIPD	595	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59045	LOC=TBSDIPE	599	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59046	LOC=TBSDIPF	594	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59047	LOC=TBSDIPG	620	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59048	LOC=TBSDIPH	578	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59049	LOC=TBSDIPI	583	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59050	LOC=TBSDIPJ	592	bp	ss-RNA	VRL	28-FEB-1991
ACC=M59176	LOC=FERDAAB	1458	bp	ss-rRNA	BCT	28-FEB-1991
ACC=M59177	LOC=FERDA	1456	bp	ss-rRNA	BCT	28-FEB-1991
ACC=M59178	LOC=CHTDAA	1555	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59194	LOC=CHBHEMA	1565	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59201	LOC=MUSIAP3C51	439	bp	ds-DNA	ROD	28-FEB-1991
ACC=M59230	LOC=EUBRG	1488	bp	ss-rRNA	BCT	28-FEB-1991
ACC=M59231	LOC=FLXRG	1500	bp	ss-rRNA	BCT	28-FEB-1991
ACC=M59242	LOC=RHBRPON1	1738	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59243	LOC=RHBRPON2	2982	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59250	LOC=HUMCOX5B	2593	bp	ds-DNA	PRI	28-FEB-1991
ACC=M59287	LOC=HUMKINCDC	1750	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M59289	LOC=SHEMELA	1438	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59301	LOC=PSECOMPA	8753	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59304	LOC=PSEPLCN	2932	bp	ds-DNA	BCT	28-FEB-1991
ACC=M59305	LOC=HUMANPCR	2081	bp	ss-mRNA	PRI	28-FEB-1991
ACC=M59312	LOC=HUMCOL3A1B	1061	bp	ds-DNA	PRI	28-FEB-1991
ACC=M59317	LOC=MUSFCERIIA	12897	bp	ds-DNA	ROD	28-FEB-1991
ACC=M59369	LOC=YSCEFT1	2529	bp	ds-DNA	PLN	28-FEB-1991
ACC=M59370	LOC=YSCEFT2	2529	bp	ds-DNA	PLN	28-FEB-1991
ACC=M59927	LOC=HUMGNA01	1181	bp	ds-DNA	PRI	28-FEB-1991
ACC=M59928	LOC=BOVGNA01	1121	bp	ds-DNA	MAM	28-FEB-1991
ACC=M59929	LOC=MUSGNA01	1110	bp	ds-DNA	ROD	28-FEB-1991
ACC=M60415	LOC=YSCDAL81	3697	bp	ds-DNA	PLN	28-FEB-1991
ACC=D00467	LOC=BOVAD	1078	bp	ss-mRNA	MAM	28-FEB-1991
ACC=D00468	LOC=BOVAD1	1751	bp	ds-DNA	MAM	28-FEB-1991
ACC=D00469	LOC=BOVAD2	325	bp	ds-DNA	MAM	28-FEB-1991
ACC=D00470	LOC=BOVAD3	330	bp	ds-DNA	MAM	28-FEB-1991
ACC=D00471	LOC=BOVAD4	1139	bp	ds-DNA	MAM	28-FEB-1991
ACC=D90065	LOC=BOVTAK1	1494	bp	ds-DNA	MAM	28-FEB-1991
ACC=D90066	LOC=BOVTAK2	603	bp	ds-DNA	MAM	28-FEB-1991
ACC=D90067	LOC=BOVTAK3	945	bp	ds-DNA	MAM	28-FEB-1991
ACC=D90068	LOC=BOVTAK4	522	bp	ds-DNA	MAM	28-FEB-1991
ACC=D90069	LOC=BOVTAK5	3852	bp	ds-DNA	MAM	28-FEB-1991
ACC=D00446	LOC=RATKAL1	1077	bp	ds-DNA	ROD	28-FEB-1991
ACC=D00447	LOC=RATKAL2	422	bp	ds-DNA	ROD	28-FEB-1991
ACC=D00448	LOC=RATKAL3	1301	bp	ds-DNA	ROD	28-FEB-1991
ACC=D00648	LOC=HUMACTSG1	1539	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00649	LOC=HUMACTSG2	3351	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00650	LOC=HUMACTSG3	1219	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00651	LOC=HUMACTSG4	308	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00652	LOC=HUMACTSG5	389	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00653	LOC=HUMACTSG6	638	bp	ds-DNA	PRI	28-FEB-1991
ACC=D00654	LOC=HUMACTSG7	466	bp	ds-DNA	PRI	28-FEB-1991
ACC=M62730	LOC=FXMCGA	6152	bp	ss-RNA	VRL	28-FEB-1991
ACC=J03853	LOC=HUMADRA2C	1491	bp	ss-mRNA	PRI	01-MAR-1991
ACC=X07279 M59478	LOC=VIBGCAT	1366	bp	ds-DNA	BCT	01-MAR-1991
ACC=M32977	LOC=HUMEGFAA	990	bp	ss-mRNA	PRI	01-MAR-1991
ACC=K01310	LOC=HUMIGCB8	141	bp	ds-DNA	PRI	01-MAR-1991
ACC=M12899	LOC=MUSTCPAB	1809	bp	ss-mRNA	ROD	01-MAR-1991
ACC=K02205 M22042	LOC=YSCGCN4	1824	bp	ds-DNA	PLN	01-MAR-1991
ACC=M32023	LOC=YSCPROMA	162	bp	ds-DNA	PLN	01-MAR-1991
ACC=J02706	LOC=YSCTMP1	1813	bp	ds-DNA	PLN	01-MAR-1991
ACC=M37080	LOC=PP1REPOR	325	bp	ds-DNA	PHG	01-MAR-1991
ACC=M38740	LOC=YSCGUT2	1803	bp	ds-DNA	PLN	01-MAR-1991
ACC=M55089	LOC=RCAHYOX	3052	bp	ds-DNA	BCT	01-MAR-1991
ACC=M55156	LOC=LACRR16S4	326	bp	ss-rRNA	RNA	01-MAR-1991
ACC=M55418 J04777	LOC=HUMAMGX	2872	bp	ds-DNA	PRI	01-MAR-1991
ACC=M55419 J04777 J04778	LOC=HUMAMGLY	3272	bp	ds-DNA	PRI	01-MAR-1991
ACC=M55623	LOC=YSCSPK1	2735	bp	ds-DNA	PLN	01-MAR-1991
ACC=M55997	LOC=CELCUT1	2310	bp	ds-DNA	INV	01-MAR-1991
ACC=M21188	LOC=HUMIDE	3337	bp	ss-mRNA	PRI	01-MAR-1991
ACC=X06168 M36987	LOC=BSUTERC	3196	bp	ds-DNA	BCT	01-MAR-1991
ACC=V00240 M25953	LOC=DROTGR	133	bp	ds-DNA	INV	01-MAR-1991
ACC=M57240 J05686 J05687	LOC=CHKBGBL16	386	bp	ss-mRNA	VRT	01-MAR-1991
ACC=M36468	LOC=BPUTRPEDC	2730	bp	ds-DNA	BCT	01-MAR-1991
ACC=M34925	LOC=HCEATTA17	804	bp	ss-mRNA	INV	01-MAR-1991
ACC=J05451 J05452	LOC=HUMATPGG	15115	bp	ds-DNA	PRI	01-MAR-1991
ACC=M36604	LOC=MUSHOX13B	1717	bp	ss-mRNA	ROD	01-MAR-1991
ACC=M33683	LOC=MUSNGFX	2170	bp	ds-DNA	ROD	01-MAR-1991
ACC=M33971 M33972	LOC=TARHBG	2147	bp	ds-DNA	PRI	01-MAR-1991
ACC=M57423 J05608	LOC=HUMPRPS3	1091	bp	ss-mRNA	PRI	01-MAR-1991
ACC=M57494	LOC=HUMGPIII14	166	bp	ds-DNA	PRI	01-MAR-1991
ACC=M24523 M36988	LOC=BSURTP	3187	bp	ds-DNA	BCT	01-MAR-1991
ACC=M57960	LOC=MUSCXE	1840	bp	ss-mRNA	ROD	01-MAR-1991
ACC=M58575	LOC=XELCALIHA	1230	bp	ss-mRNA	VRT	01-MAR-1991
ACC=M58576	LOC=XELCALIHB	1240	bp	ss-mRNA	VRT	01-MAR-1991
ACC=M58577	LOC=XELCALIHC	1068	bp	ss-mRNA	VRT	01-MAR-1991
ACC=M58665	LOC=LEIUGFSA	740	bp	ds-DNA	INV	01-MAR-1991
ACC=M58666	LOC=TROUGFSA	745	bp	ds-DNA	INV	01-MAR-1991
ACC=M58701 M38528	LOC=TRBLEUMBD	3146	bp	ds-DNA	INV	01-MAR-1991
ACC=M58756	LOC=IPNVP1JAS	2784	bp	ds-RNA	VRL	01-MAR-1991
ACC=M58757	LOC=IPNVP1SP	2630	bp	ds-RNA	VRL	01-MAR-1991
ACC=M59078	LOC=MYRCYNHY	1235	bp	ds-DNA	PLN	01-MAR-1991
ACC=M59181	LOC=R97BLASHV1	1372	bp	ds-DNA	BCT	01-MAR-1991
ACC=M59211	LOC=RATPCKV5A	2441	bp	ss-mRNA	ROD	01-MAR-1991
ACC=M59321	LOC=PIGIGKVJC	731	bp	ss-mRNA	MAM	01-MAR-1991
ACC=M59322	LOC=PIGIGLVJC	681	bp	ss-mRNA	MAM	01-MAR-1991
ACC=M59324	LOC=FLAHAOHA	1032	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59325	LOC=FLAHAOHC	1032	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59326	LOC=FLAHAOHD	1032	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59327	LOC=FLAHAOHF	1029	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59328	LOC=FLAHAOHH	1029	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59329	LOC=FLANPOHA	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59330	LOC=FLANPOHC	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59331	LOC=FLANPOHD	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59332	LOC=FLANPOHF	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59333	LOC=FLANPOHH	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59334	LOC=FLANPOH4	1565	bp	ss-RNA	VRL	01-MAR-1991
ACC=M59349	LOC=PFACALMOD	954	bp	ds-DNA	INV	01-MAR-1991
ACC=M59415	LOC=FTRMRSEQ	2122	bp	ss-mRNA	PLN	01-MAR-1991
ACC=M59416	LOC=FTRMRSEQB	762	bp	ss-mRNA	PLN	01-MAR-1991
ACC=M59431	LOC=LEPLEUB	2670	bp	ds-DNA	BCT	01-MAR-1991
ACC=M59486 J05600	LOC=HUMS100B1	3080	bp	ds-DNA	PRI	01-MAR-1991
ACC=M59487 J05600	LOC=HUMS100B2	172	bp	ds-DNA	PRI	01-MAR-1991
ACC=M59488 J05600	LOC=HUMS100B3	1313	bp	ds-DNA	PRI	01-MAR-1991
ACC=M59713	LOC=MUSTAPLY	3522	bp	ds-DNA	ROD	01-MAR-1991
ACC=M59714	LOC=QULQUOX1	908	bp	ds-DNA	VRT	01-MAR-1991
ACC=M59715	LOC=PHTACTA	1736	bp	ds-DNA	PLN	01-MAR-1991
ACC=M59716	LOC=PHTACTB	1405	bp	ds-DNA	PLN	01-MAR-1991
ACC=M59743 J05564	LOC=RABCA2RE	16525	bp	ss-mRNA	MAM	01-MAR-1991
ACC=M59772	LOC=HAMGST	946	bp	ss-mRNA	ROD	01-MAR-1991
ACC=M60070 M38668	LOC=DROHSPHEX	2763	bp	ss-mRNA	INV	01-MAR-1991
ACC=M61229 M27194	LOC=DROMHC	22663	bp	ds-DNA	INV	01-MAR-1991
ACC=M62642 J05306	LOC=RATHMPX	1516	bp	ss-mRNA	ROD	01-MAR-1991
ACC=M62748 M33007	LOC=HUMD4S1251	606	bp	ds-DNA	PRI	01-MAR-1991
ACC=M62750 M33007 M33008	LOC=HUMD4S1252	685	bp	ds-DNA	PRI	01-MAR-1991
ACC=M62761 M37768	LOC=VIBTOXS	630	bp	ds-DNA	BCT	01-MAR-1991
ACC=M62768 M38041	LOC=MUSANTRVL1	539	bp	ds-DNA	ROD	01-MAR-1991
ACC=M62769 M38041 M38042	LOC=MUSANTRVL2	454	bp	ds-DNA	ROD	01-MAR-1991
ACC=D90196 M36691 X05452 Y00335	LOC=TOBPR1A	783	bp	ss-mRNA	PLN	01-MAR-1991
ACC=D90213	LOC=STRGTFIA	5100	bp	ds-DNA	BCT	01-MAR-1991
ACC=M35019 M59433	LOC=HEIRRDA	1487	bp	ss-rRNA	RNA	02-MAR-1991
ACC=M35018 M59769	LOC=PASRRDA	1543	bp	ss-rRNA	RNA	02-MAR-1991
ACC=K02647	LOC=YSCCBP1	2464	bp	ds-DNA	PLN	02-MAR-1991
ACC=M27358	LOC=MUSEA	250	bp	ss-rRNA	ROD	02-MAR-1991
ACC=M37846	LOC=PMMB190	9065	bp	ds-DNA	Circular	SYN	02-MAR-1991
ACC=M37847	LOC=PMMB206	9312	bp	Circular	SYN	02-MAR-1991
ACC=M37980	LOC=ALVCG	7286	bp	ss-RNA	VRL	02-MAR-1991
ACC=M38046	LOC=HUMPSG11	1364	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M38053	LOC=COTLEA2	3784	bp	ds-DNA	PLN	02-MAR-1991
ACC=M38286	LOC=PFAG2725	794	bp	ss-mRNA	INV	02-MAR-1991
ACC=M38699	LOC=HS2UL3	779	bp	ss-mRNA	VRL	02-MAR-1991
ACC=M54994 J05301	LOC=HUMLIPBSA	3004	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M54995 M38441	LOC=HUMCTAP3	673	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M55296 M34856	LOC=LDVVP1	1064	bp	ss-RNA	VRL	02-MAR-1991
ACC=M55322 J05555	LOC=SPICPRP1	1212	bp	ss-mRNA	ORG	02-MAR-1991
ACC=M55409	LOC=HUMPANCAN	1148	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M55456 X53809	LOC=MACPABY	578	bp	ds-DNA	PRI	02-MAR-1991
ACC=M55597	LOC=MLVLTRE	498	bp	ss-RNA	VRL	02-MAR-1991
ACC=M55682 J05666	LOC=HUMCMPH	3178	bp	ds-DNA	PRI	02-MAR-1991
ACC=M55694	LOC=MUSENV1	46	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M55695	LOC=MUSENV2	40	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M55697	LOC=MUSGAG2	101	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M55702	LOC=HUMTPOD	1046	bp	ds-DNA	PRI	02-MAR-1991
ACC=X13119 M38617	LOC=RATSDHG	9578	bp	ds-DNA	ROD	02-MAR-1991
ACC=M57302	LOC=TOXANT4H	654	bp	ss-mRNA	INV	02-MAR-1991
ACC=M25458	LOC=ECORR23S	542	bp	ss-rRNA	RNA	02-MAR-1991
ACC=M57443 J05441	LOC=CBLJHSP	2332	bp	ss-mRNA	INV	02-MAR-1991
ACC=M57446	LOC=PIGALP	600	bp	ss-mRNA	MAM	02-MAR-1991
ACC=M57450 J05673	LOC=HUMMDR1A	2186	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57451 J05674	LOC=HUMMDR1B	694	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57507 J05308	LOC=RATGCSB2	2335	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M57554	LOC=HUMGP6DH03	93	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57560	LOC=HUMGP6DH14	139	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57561	LOC=HUMGP6DH15	102	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57563	LOC=HUMGP6DH18	77	bp	ds-DNA	PRI	02-MAR-1991
ACC=M57669	LOC=OCOIAPP	575	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M57671	LOC=OCOINS	432	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M57688	LOC=OCOGLU	1104	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M57703	LOC=HUMMCH	741	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M57705	LOC=RATTHYPOMU	237	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M58352 M31295	LOC=PRM7GNHOM	6355	bp	ds-DNA	BCT	02-MAR-1991
ACC=M58410	LOC=SIVAGM677A	9623	bp	ss-RNA	VRL	02-MAR-1991
ACC=M58483	LOC=RABCOLA18	962	bp	ds-DNA	MAM	02-MAR-1991
ACC=M58705	LOC=PSEALGR1BS	573	bp	ds-DNA	BCT	02-MAR-1991
ACC=M58716	LOC=RATGP2PAN	1921	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M58755	LOC=MUSGLUCQ	978	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M58759	LOC=RATGLUCQ	990	bp	ss-mRNA	ROD	02-MAR-1991
ACC=M59234	LOC=SLMARDD	2813	bp	ds-DNA	PLN	02-MAR-1991
ACC=M59318	LOC=SCMEGP	1143	bp	ds-DNA	INV	02-MAR-1991
ACC=M59465	LOC=HUMA20	4426	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M59486 J05600	LOC=HUMS100B1	3080	bp	ds-DNA	PRI	02-MAR-1991
ACC=M59487 J05600	LOC=HUMS100B2	172	bp	ds-DNA	PRI	02-MAR-1991
ACC=M59488 J05600	LOC=HUMS100B3	1313	bp	ds-DNA	PRI	02-MAR-1991
ACC=M59744	LOC=DDIDDKA	1978	bp	ss-mRNA	INV	02-MAR-1991
ACC=M59745	LOC=DDIDDKB	99	bp	ds-DNA	INV	02-MAR-1991
ACC=M59746	LOC=DDIDDKC	123	bp	ds-DNA	INV	02-MAR-1991
ACC=M59747	LOC=DDIDDKD	87	bp	ds-DNA	INV	02-MAR-1991
ACC=M59748	LOC=DDIDDKE	99	bp	ds-DNA	INV	02-MAR-1991
ACC=M59750	LOC=PIGMHCAAA	5037	bp	ds-DNA	MAM	02-MAR-1991
ACC=M59751	LOC=HEICOM101	2820	bp	ds-DNA	BCT	02-MAR-1991
ACC=M60026 J04626 M22229	LOC=RATCEAD	748	bp	ds-DNA	ROD	02-MAR-1991
ACC=M60579 J05661	LOC=MUSCCC218	432	bp	ds-DNA	ROD	02-MAR-1991
ACC=M61106	LOC=HUMCYBA1	90	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61107	LOC=HUMCYBA3	971	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61689 M57553	LOC=HUMGP6DH01	92	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61690 M57553	LOC=HUMGP6DH02	65	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61695 M57557	LOC=HUMGP6DH08	80	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61696 M57557	LOC=HUMGP6DH09	135	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61697 M57558	LOC=HUMGP6DH10	210	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61698 M57558	LOC=HUMGP6DH11	315	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61699 M57559	LOC=HUMGP6DH12	218	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61700 M57559	LOC=HUMGP6DH13	298	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61701 M57562	LOC=HUMGP6DH16	75	bp	ds-DNA	PRI	02-MAR-1991
ACC=M61702 M57562	LOC=HUMGP6DH17	80	bp	ds-DNA	PRI	02-MAR-1991
ACC=M62783	LOC=HUMAGALNA	3598	bp	ss-mRNA	PRI	02-MAR-1991
ACC=M62801 M36178	LOC=STYSERARO	2598	bp	ds-DNA	BCT	02-MAR-1991
ACC=M62802 M36296	LOC=MOTTRNFE	2183	bp	ss-mRNA	INV	02-MAR-1991
ACC=M62811 M34357	LOC=SCMVACAG	925	bp	ds-DNA	INV	02-MAR-1991
ACC=M62817	LOC=HUMCYBA2	220	bp	ds-DNA	PRI	02-MAR-1991
ACC=M62818	LOC=HUMCYBA4	500	bp	ds-DNA	PRI	02-MAR-1991
