[comp.sys.amiga.hardware] Diskperf results

aduncan@rhea.trl.oz.au (Allan Duncan) (06/05/90)

Someone was collecting performance figures on hard drive controllers, so hehre
is one for the collection.

These are the results of DiskPerf run on a SCSI board from SKI Peripherals
Division of United Computer Group.  The model is "SKIstor 2000", a SCSI Host
Adapter and Dual Serial Port.  The board is not DMA.  The drive used is a
Rodime RO3058T, 45 Mbyte.

PAL screen size

	Professional Page, with (presumably) 4 bit planes
File create/delete:    create 9 files/sec, delete 26 files/sec
Directory scan:	42 entries/sec
Seek/read test:	66 seek/reads per second
r/w speed:
	buf, bytes	rd, byte/sec	wr, byte/sec
	   512		 46431		 27165
	  4096		201004		101968
	  8192		296766		145635
	 32768		459230		191812
	131072		524288		233016
	524288		551882		247695 


	Standard 2 bit plane Workbench window
File create/delete:    create 13 files/sec, delete 47 files/sec
Directory scan:     86 entries/sec
Seek/read test:     139 seek/reads per second
r/w speed:
	buf, bytes	rd, byte/sec	wr, byte/sec
	   512		 90135		 28741
	  4096		306900		154202
	  8192		446202		216946
	 32768		669303		268865
	131072		655360		338250
	524288		669303		365782


	Screen blanked by PopCLI
File create/delete:    create 13 files/sec, delete 47 files/sec
Directory scan:     87 entries/sec
Seek/read test:     139 seek/reads per second
r/w speed:
	buf, bytes	rd, byte/sec	wr, byte/sec
	   512		 90264		 28728
	  4096		305410		155344
	  8192		439961		217697
	 32768		676500		271183
	131072		655360		340078
	524288		676500		363667
Allan Duncan	ACSnet	a.duncan@trl.oz
		ARPA	a.duncan%trl.oz.au@uunet.uu.net
		UUCP	{uunet,hplabs,ukc}!munnari!trl.oz.au!a.duncan
Telecom Research Labs, PO Box 249, Clayton, Victoria, 3168, Australia.