clarinews@clarinet.com (02/02/90)
_D_i_v_i_d_e_n_d_s
_B_y_ _U_n_i_t_e_d_ _P_r_e_s_s_ _I_n_t_e_r_n_a_t_i_o_n_a_l
_C_o_m_p_a_n_y_ _ _ _ _ _ _ _ _ _ _ _ _P_e_r_i_o_d_ _ _ _A_m_o_u_n_t_ _ _ _ _P_a_y_a_b_l_e_ _ _ _R_e_c_o_r_d
_S_t_o_c_k_ _S_p_l_i_t
Teledyne Inc -- 5-for-1
_I_n_c_r_e_a_s_e_d
Amer HealthProperties Q .58 3-3 2-16
Del-Val Fincl Q .16 4-2 3-26
Integra Fncl Corp Q .30 3-1 2-15
Otter Tail Power Q .39 3-10 2-15
_U_s_u_a_l
AmBase Corp Q .05 4-1 3-1
Calif Fincl Hldg Co Q .10 2-15 2-1
Constar Intl Q .16 3-1 2-9
Del-Val Fincl M .15 1/2 3-1 2-22
EmpireDistrictElec Q .58 3-15 3-1
Entergy Corp Q .25 3-1 2-9
Exxon Corp Q .60 3-10 2-12
Ist Natl Bk Anchor Q 7.50 3-15 3-1
Gerber Scientific Q .05 2-28 2-12
Golden West Fincl Q .04 3-9 2-15
Grainger (WW) Inc Q .26 3-1 2-12
Hercules Inc Q .56 3-26 3-2
Ligget Group Q .14 2-20 2-12
Manitowoc Co Q .25 3-10 3-1
MAPCO Inc Q .25 3-23 3-2
Media General cl-A Q .11 3-9 2-19
Melamine Chemicals Q .06 2-28 2-16
Mentor Graphics Q .05 2-20 2-9
Oakwood Homes Q .02 2-27 2-13
Penn Virginia Corp Q .45 3-16 2-23
Pioneer Group Q .20 3-15 3-1
Royal Intl Optical Q .05 4-16 4-2
Ryan Beck & Co Q .06 2-16 2-9
US Surgical Corp Q .20 3-16 3-1
Westinghouse Elec Q .60 3-1 2-10
--------
_a_-_a_n_n_u_a_l_;_ _m_-_m_o_n_t_h_l_y_;_ _q_-_q_u_a_r_t_e_r_l_y_;_ _s_-_s_e_m_i_-_a_n_n_u_a_l