clarinews@clarinet.com (02/02/90)
_F_O_R_E_I_G_N _E_X_C_H_A_N_G_E
NEW YORK (UPI) -- Foreign Exchange interbank buyer rates and
foreign currency equivalents, provided by American Security Bank, Washington,
D.C. Retail transactions provide fewer units of foreign currency per
dollar.
U.S.$ Currency
Equivalent Per U.S. $
Thu Wed Thu Wed
Argntn austrl .000541 .000597 1850.00 1675.00
Australia dlr .7710 .7704 1.2970 1.2980
Austria schill .0846 .0843 11.82 11.86
Belgium frnc-c .0285 .0284 35.06 35.27
Belgium frnc-f .0285 .0284 35.09 35.26
Brazil cruzado 0.0588 0.0588 17.0000 17.0000
Britain pound 1.6840 1.6795 0.5938 0.5954
Britain 1-mo 1.6753 1.6709 0.5969 0.5985
Britain 3-mo 1.6569 1.6524 0.6035 0.6052
Britain 6-mo 1.6323 1.6282 0.6126 0.6142
Canada dollar .8430 .8429 1.1862 1.1864
Canada 1-mo .8401 .8399 1.1904 1.1906
Canada 3-mo .8345 .8344 1.1983 1.1984
Canada 6-mo .8275 .8280 1.2085 1.2078
Chile peso-f .003484 .003486 287.06 286.90
China yuan .2378 .2378 4.2050 4.2050
Colombia pes .002290 .002292 436.73 436.23
Denmark krne .1543 .1536 6.4790 6.5100
Ecudr sucr-z .001464 .001468 683.10 681.12
Egypt pound .3930 .3945 2.5445 2.5346
Finlnd mrkka .2525 .2528 3.9610 3.9560
France franc .1757 .1749 5.6905 5.7190
France 1-mo .1754 .1745 5.7009 5.7295
France 3-mo .1746 .1738 5.7263 5.7545
France 6-mo .1735 .1726 5.7640 5.7935
Greece drach .006383 .006387 156.66 156.56
Hollnd guildr .5292 .5270 1.8896 1.8976
HongKong dlr .1280 .1280 7.8115 7.8110
India rupee .0592 .0592 16.90 16.88
Indo'sa rupia .000556 .000557 1797.00 1796.00
Iran rial .0142 .0142 70.30 70.30
Iraq dinar 3.2446 3.2446 0.3082 0.3082
Ireland punt 1.5795 1.5765 0.6331 0.6343
Israel shekel .5236 .5208 1.9100 1.9200
Italy lira .000803 .000799 1245.50 1251.25
Japan yen .006904 .006924 144.85 144.42
Japan 1-mo .006913 .006933 144.67 144.23
Japan 3-mo .006926 .006947 144.38 143.95
Japan 6-mo .006945 .006966 143.99 143.56
Jordan dinar 1.5328 1.5328 0.6524 0.6524
Kuwait dinar 3.4638 3.4602 0.2887 0.2890
Lebanon pnd .001837 .001837 494.35 494.35
Mexico pes-z .000369 .000369 2712.00 2711.00
N.Zealand dlr .5997 .5990 1.6675 1.6694
Norway krne .1542 .1539 6.4850 6.4975
Pakistn rupee .0472 .0472 21.18 21.18
Peru inti .000083 .000083 12010.0 12110.0
P'pnes peso-z .0457 .0457 21.87 21.87
Portugl escd .006792 .006792 147.23 147.23
Saudi riyal .2668 .2668 3.7480 3.7480
Singapore dlr .5368 .5365 1.8630 1.8640
S.Africa rand .3922 .3924 2.5495 2.5481
S.Korea won .001473 .001474 678.97 678.47
Spain peseta .009229 .009185 108.35 108.87
Sweden krona .1633 .1631 6.1250 6.1300
Switzrl franc .6705 .6667 1.4915 1.5000
Switzrl 1-mo .6697 .6660 1.4932 1.5014
Swirzrl 3-mo .6682 .6645 1.4965 1.5049
Switzrl 6-mo .6666 .6629 1.5001 1.5085
Taiwan dollar .0387 .0386 25.83 25.93
Turkey lira .000429 .000430 2330.00 2324.00
UAE dirham .2725 .2725 3.6700 3.6700
Urug'y peso-z .001181 .001181 847.00 847.00
Venez bolivr-z .0235 .0235 42.55 42.57
W.Ger Mark .5967 .5938 1.6760 1.6840
W.Ger 1-mo .5968 .5940 1.6756 1.6835
W.Ger 3-mo .5968 .5940 1.6756 1.6835
W.Ger 6-mo .5966 .5938 1.6763 1.6840
Yugosl dinar .000009 .000009 115,400 114,300
------
c-Commercial; f-Financial; z-Floating; x-N.Y. money market
Interbank Buyers Rates
Source: American Security Bank, Washington, D.C.