clarinews@clarinet.com (01/17/90)
_B_y _U_n_i_t_e_d _P_r_e_s_s _I_n_t_e_r_n_a_t_i_o_n_a_l
Temperature and weather from around the world at 1200 GMT Jan. 17:
. Local Temp
City Time F C
Aberdeen r 1pm 44 06
Amsterdam pc 1pm 48 09
Ankara cy 3pm 27--03
Athens c 2pm 57 14
Auckland dzl 12a 70 21
Beijing smk 8pm 37 03
Berlin cy 1pm 52 11
Bonn r 1pm 50 10
Brussels cy 1pm 48 09
Cairo pc 2pm 64 18
Casablanca pc 12n 59 15
Copenhagen cy 1pm 45 07
Dakar pc 12n 67 19
Dublin c 1pm 42 05
Geneva c 1pm 49 09
Helsinki s 2pm 26--03
Hong Kong cy 8pm 60 16
Jerusalem cy 2pm 51 10
Karachi c 5pm 82 28
Lisbon cy 1pm 48 09
London c 1pm 48 09
Madrid c 1pm 42 06
Malta c 1pm 60 16
Manila c 8pm 78 26
Moscow s 3pm 24--04
Nairobi pc 3pm 77 25
Nassau c 7am 71 22
New Delhi c 6pm 74 24
Nice c 1pm 55 13
Oslo pc 1pm 43 06
Paris cy 1pm 49 09
Pretoria pc 2pm 83 29
Riyadh cy 3pm 55 13
Rome c 1pm 51 11
Seoul cy 9pm 39 04
Sofia pc 2pm 46 08
Stockholm pc 1pm 43 06
Sydney c 10pm 69 21
Taipei cy 8pm 65 18
Tokyo c 9pm 38 03
Tunis pc 1pm 57 14
Vienna c 1pm 57 14
Warsaw cy 1pm 47 08
_. _L_a_t_i_n _A_m_e_r_i_c_a
Buenos Aires r 9am 56 13
Caracas 8am -- --
Havana 7am -- --
Lima cy 7am 66 19
Mexico City hz 6am 47 08
Rio de Janeiro c 9am 87 31
Santiago c 8am 56 13
_. _C_a_n_a_d_a
Calgary c 30--01
Edmonton c 27--03
Montreal fzdzl 29--01
Ottawa fy 25--04
Regina c 26--03
Toronto fy 41 05
Vancouver c 44 06
Winnipeg cy 25--03
c-clear
cy-cloudy
d-dust
fy-foggy
hz-haze
pc-partly cloudy
r-rain
s-snow
w-windy