[bitnet.swl-l] SCHEDULE WSHB

WSHB Operations Eng <@UUNET.UU.NET:michaelb@wshb> (02/21/90)

On Tuesday February 27, 1990 WSHB will change its 0000 UTC
Eastern North America/Carribbian service to 9410 KHz. Barring interferance
problems, this change will remain in effect until
0200 UTC March 26, 1990.

The new frequency schedule is as posted below.
Corrospondance regarding the station or our operations should
be sent to ...!uunet!wshb!letterbox or the World Service address
below.


World Service
P.O.Box 860
Boston, MA
USA
02123


+----------------------------------------------------+
| UTC| WSHB - 1 at 032.41.02N, 081.07.51W|  Azimuth  |
+----------------------------------------------------+
|0000| 9410 Khz, 31M  |  E.N.Amer/Carrib | 25  / 173 |
|0200| 9455 Khz, 31M  |  W.N.Amer/Mexico | 315 / 245 |
|0400| 9455 Khz, 31M  |  W. Nor. America | 315       |
|0600| 9455 Khz, 31M  |  W. Nor. America | 315       |
|0800|13760 Khz, 22M  |  Australia       | 260       |
|1000| 6150 Khz, 49M  |  E. Nor. America | 25        |
|1200| 9495 Khz, 31M  |  E. Nor. America | 25        |
|1400|13760 Khz, 22M  |  W. Nor. America | 315       |
|1600| ---OFF  AIR--- |  ---OFF  AIR---  | -OFF AIR- |
|1800| ---OFF  AIR--- |  ---OFF  AIR---  | -OFF AIR- |
|2000|15610 Khz, 19M  |  E.N.Amer/Europe | 25        |
|2200| 9465 Khz, 31M  |  E.N.Amer/Carrib | 25  / 173 |
+====================================================+

+----------------------------------------------------+
| UTC| WSHB - 2 at 032.41.02N, 081.07.51W|  Azimuth  |
+----------------------------------------------------+
|0000|13760 Khz, 22M  |  So. South Amer  | 167       |
|0200|13760 Khz, 22M  |  So. South Amer  | 167       |
|0400|13760 Khz, 22M  |  Mexico          | 230       |
|0600|11980 Khz, 25M  |  Mexico          | 245       |
|0800| 9455 Khz, 31M  |  Cent. So. Amer  | 152       |
|1000| 9455 Khz, 31M  |  Cent. So. Amer  | 152       |
|1200|11930 Khz, 25M  |  Central America | 188       |
|1400|17555 Khz, 16M  |  Mexico          | 245       |
|1600| ---OFF  AIR--- |  ---OFF  AIR---  | -OFF AIR- |
|1800| ---OFF  AIR--- |  ---OFF  AIR---  | -OFF AIR- |
|2000|17555 Khz, 16M  |  Brazil          | 137       |
|2200|17555 Khz, 16M  |  Cent. So. Amer  | 152       |
+====================================================+


    PROGRAM SCHEDULE FOR THE WORLD SERVICE
The daily two-hour broadcast features a varied
schedule of programs, in English.  The broadcast
to Mexico, Central America, and South America is
half English and half Spanish.  (Times denote hours
and minutes into the standard two-hour broadcast.):

0:00  News headlines(In Spanish to Mexico, Central
      America and South America 0100-0700 UTC).
0:06  News Focus:  Analysis of main international events.
0:30  News Headlines
0:34  Kaleidoscope:  International features of general
      human interests.
1:00  News Headlines(In Spanish to Mexico, Central America
      and South America 0100-0700 UTC).
1:06  One Norway Street:  Features drawn mainly from the
      United States.  Spanish broadcasts-Monitor de Hoy:
      In-depth analysis of major news stories around the
      world.
1:30  News Headlines
1:34  Letterbox:  Response to letters from listeners all
      over the world, including phone calls and music.
1:52  Frequency schedudle announcement


--
Michael Batchelor--Systems/Operations Engineer #compliments and complaints
WSHB - An International Broadcast Station of   #...!uunet!wshb!letterbox
 The Christian Science Monitor Syndicate, Inc. #technical questions and reports
uunet!wshb!michaelb            +1 803 625 4880 #...!uunet!wshb!letterbox-tech