[comp.archives] [aus.aarnet] Re: Aus archive of comp.archive

steve@cs.uow.edu.au (Stephen Cliffe) (05/13/91)

Archive-name: sites/cache/aus-comp-archives-cache/1991-04-25
Archive-directory: ftp.cs.uow.edu.au:/cache/ [130.130.64.1]
Original-posting-by: steve@cs.uow.edu.au (Stephen Cliffe)
Original-subject: Re: Aus archive of comp.archive
Reposted-by: emv@msen.com (Edward Vielmetti, MSEN)

martin@phillip.edu.au writes:

>Can someone tell me where the Australian archive of comp.archive 
>software is?

It's available from ftp.cs.uow.edu.au in the directory /cache. The
software we run here only caches files for a few days due to our
limited disk space but hopefully this will improve soon if we get
some support from the AARNet special projects funding.

Steve.

-- comp.archives file verification
ftp.cs.uow.edu.au
total 159
drwxr-xr-x  3 0             512 May 13 03:12 ftp.pitt.edu
drwxr-xr-x  2 0             512 May 13 03:01 ftp.cisco.com
drwxr-xr-x  3 0             512 May 12 23:21 ftp.cs.widener.edu
drwxr-xr-x  3 0             512 May 12 23:18 eff.org
drwxr-xr-x  3 0             512 May 12 23:15 tetra.gsfc.nasa.gov
drwxrwxr-x  4 0             512 May 12 23:11 wuarchive.wustl.edu
drwxr-xr-x  2 0             512 May 12 23:10 media-lab.media.mit.edu
drwxr-xr-x  3 0             512 May 12 23:09 watnxt2.ucr.edu
drwxr-xr-x  3 0             512 May 12 23:09 calvin.nmsu.edu
drwxr-xr-x  3 0             512 May 12 23:06 ftp.cs.toronto.edu
drwxr-xr-x  3 0             512 May 12 22:51 mythos.ucs.indiana.edu
drwxr-xr-x  3 0             512 May 12 22:50 swedishchef.lerc.nasa.gov
drwxr-xr-x  3 0             512 May 12 22:50 seq.uncwil.edu
drwxr-xr-x  2 0             512 May 12 22:50 sprite.berkeley.edu
drwxr-xr-x  3 0             512 May 12 22:44 bongo.cc.utexas.edu
drwxr-xr-x  3 0             512 May 12 22:40 quiche.cs.mcgill.ca
drwxr-xr-x  3 0             512 May 12 22:36 athena-dist.mit.edu
drwxr-xr-x  3 0             512 May 12 22:30 cert.sei.cmu.edu
drwxr-xr-x  3 0             512 May 12 22:29 sonata.cc.purdue.edu
drwxr-xr-x  3 0             512 May 12 22:22 unidata.ucar.edu
drwxr-xr-x  3 0             512 May 12 22:13 oddjob.uchicago.edu
drwxr-xr-x  3 0             512 May 12 22:12 shape.mps.ohio-state.edu
drwxr-xr-x  3 0             512 May 12 22:08 archive.cs.ruu.nl
drwxr-xr-x  3 0             512 May 12 22:07 garbo.uwasa.fi
drwxr-xr-x  3 0             512 May 12 22:03 nostromo.fac.cs.cmu.edu
drwxr-xr-x  3 0             512 May 12 22:01 ucbvax.berkeley.edu
drwxr-xr-x  2 0             512 May 12 22:01 iubio.bio.indiana.edu
drwxr-xr-x  3 0             512 May 12 22:00 ftp.nisc.sri.com
drwxrwxr-x  4 0             512 May 12 21:58 ftp.thp.uni-koeln.de
drwxr-xr-x  3 0             512 May 12 21:58 athos.rutgers.edu
drwxr-xr-x  4 0             512 May 12 21:38 ftp.uu.net
drwxr-xr-x  3 0             512 May 12 21:37 emx.utexas.edu
drwxr-xr-x  3 0             512 May 12 21:34 katmandu.mt.cs.cmu.edu
drwxr-xr-x  3 0             512 May 12 21:31 miki.cs.titech.ac.jp
drwxr-xr-x  3 0             512 May 12 21:25 ftp.cs.umu.se
drwxr-xr-x  3 0             512 May 12 21:22 arisia.xerox.com
drwxr-xr-x  3 0             512 May 12 21:18 sparky.fammed.wisc.edu
drwxr-xr-x  3 0             512 May 12 21:12 ahkcus.org
drwxr-xr-x  3 0             512 May 12 21:11 avahi.inria.fr
drwxr-xr-x  3 0             512 May 12 21:11 latour.colorado.edu
-rw-r--r--  1 0           18173 May 12 18:03 ls-lRt.Z
drwxrwxr-x  2 0             512 May 12 18:02 ftp.ics.osaka-u.ac.jp
drwxr-xr-x  2 0             512 May 12 18:02 plains.nodak.edu
drwxr-xr-x  2 0             512 May 12 18:02 vax.ftp.com
drwxr-xr-x  2 0             512 May 12 18:02 ftp.cs.buffalo.edu
drwxr-xr-x  2 0             512 May 12 18:02 munnari.oz.au
drwxr-xr-x  2 0             512 May 12 18:02 cs.nyu.edu
drwxr-xr-x  2 0             512 May 12 18:02 cl-next1.cl.msu.edu
drwxr-xr-x  2 0             512 May 12 18:02 inria.inria.fr
drwxr-xr-x  2 0             512 May 12 18:02 net-dist.mit.edu
drwxr-xr-x  3 0             512 May  9 23:28 cs.bu.edu
drwxr-xr-x  3 0             512 May  9 22:32 qusuna.qucis.queensu.ca
drwxr-xr-x  3 0             512 May  9 22:28 perelandra.cms.udel.edu
drwxr-xr-x  3 0             512 May  9 22:27 fergvax.unl.edu
drwxr-xr-x  3 0             512 May  9 22:23 titania.mathematik.uni-ulm.de
drwxr-xr-x  3 0             512 May  9 22:22 uunet.uu.net
drwxr-xr-x  3 0             512 May  9 22:20 ames.arc.nasa.gov
drwxr-xr-x  3 0             512 May  9 21:45 zariski.harvard.edu
drwxr-xr-x  3 0             512 May  9 11:24 alice.fmi.uni-passau.de
drwxr-xr-x  3 0             512 May  9 11:23 icsi-ftp.berkeley.edu
drwxr-xr-x  3 0             512 May  9 09:58 dutepp0.et.tudelft.nl
drwxr-xr-x  3 0             512 May  9 09:46 bikini.cis.ufl.edu
drwxr-xr-x  3 0             512 May  9 08:27 me10.lbl.gov
drwxr-xr-x  3 0             512 May  9 07:16 watmsg.uwaterloo.ca
drwxr-xr-x  2 0             512 May  9 07:16 ftp.ee.lbl.gov
drwxr-xr-x  3 0             512 May  9 06:50 vax.eedsp.gatech.edu
drwxr-xr-x  3 0             512 May  9 06:46 zap.mit.edu
drwxr-xr-x  3 0             512 May  9 06:45 ftp.ucs.ubc.ca
drwxr-xr-x  3 0             512 May  9 06:45 ucsd.edu
drwxr-xr-x  3 0             512 May  9 06:19 cs.utexas.edu
drwxrwxr-x  4 0             512 May  9 06:02 scam.berkeley.edu
drwxr-xr-x  3 0             512 May  9 05:56 labrea.stanford.edu
drwxr-xr-x  3 0             512 May  9 05:53 iraun1.ira.uka.de
drwxr-xr-x  3 0             512 May  9 05:53 ccu.umanitoba.ca
drwxr-xr-x  3 0             512 May  9 05:37 handel.cs.colostate.edu
drwxr-xr-x  3 0             512 May  9 05:37 calpe.psc.edu
drwxrwxr-x  3 0             512 May  9 05:31 cheops.cis.ohio-state.edu
drwxr-xr-x  4 0             512 May  9 04:58 ftp.uni-erlangen.de
drwxr-xr-x  3 0             512 May  9 04:56 karazm.math.uh.edu
drwxr-xr-x  3 0             512 May  9 04:53 durer.cme.nist.gov
drwxrwxr-x  4 0             512 May  9 04:51 uxc.cso.uiuc.edu
drwxr-xr-x  3 0             512 May  9 04:30 ftp.diku.dk
drwxr-xr-x  3 0             512 May  9 04:29 oxy.edu
drwxr-xr-x  3 0             512 May  9 04:28 weedeater.math.yale.edu
drwxrwxr-x  3 0             512 May  9 04:12 milton.u.washington.edu
drwxr-xr-x  3 0             512 May  9 04:04 larry.mcrcim.mcgill.edu
drwxr-xr-x  3 0             512 May  9 03:53 thalamus.sans.kth.se
drwxrwxr-x  3 0             512 May  9 02:45 fresnel.stanford.edu
drwxr-xr-x  3 0             512 May  9 02:42 ftp.informatik.uni-oldenburg.de
drwxr-xr-x  3 0             512 May  9 02:40 brolga.cc.uq.oz.au
drwxr-xr-x  3 0             512 May  9 02:35 ux1.cso.uiuc.edu
drwxrwxr-x  3 0             512 May  9 02:34 altdorf.ai.mit.edu
drwxr-xr-x  3 0             512 May  9 02:30 mc.lcs.mit.edu
drwxr-xr-x  3 0             512 May  9 01:47 ftp.solbourne.com
drwxr-xr-x  3 0             512 May  9 01:46 tolsun.oulu.fi
drwxr-xr-x  3 0             512 May  9 01:41 bbn.com
drwxr-xr-x  3 0             512 May  8 02:15 helios.cc.gatech.edu
drwxrwxr-x  3 0             512 May  8 01:58 shorty.cs.wisc.edu
drwxr-xr-x  3 0             512 May  8 01:51 sparky2.esd.mun.ca
drwxr-xr-x  3 0             512 May  8 01:49 tesla.ee.cornell.edu
drwxr-xr-x  3 0             512 May  8 01:22 ncifcrf.gov
drwxr-xr-x  3 0             512 May  8 01:08 gmuvax2.gmu.edu
drwxr-xr-x  3 0             512 May  8 00:57 atc.sp.unisys.com
drwxr-xr-x  3 0             512 May  8 00:47 nic.cerf.net
drwxr-xr-x  3 0             512 May  8 00:11 sun.soe.clarkson.edu
drwxr-xr-x  3 0             512 May  7 23:17 ulowell.ulowell.edu
drwxr-xr-x  3 0             512 May  7 23:15 qed.rice.edu
drwxrwxr-x  3 0             512 May  7 23:12 titan.rice.edu
drwxr-xr-x  3 0             512 May  7 23:11 ucbarpa.berkeley.edu
drwxr-xr-x  3 0             512 May  7 23:10 isis.cshl.org
drwxr-xr-x  3 0             512 May  7 23:05 chem.bu.edu
drwxr-xr-x  3 0             512 May  7 22:38 cs.umn.edu
drwxr-xr-x  3 0             512 May  7 22:38 aeneas.mit.edu
drwxrwxr-x  3 0             512 May  7 22:21 nnsc.nsf.net
drwxr-xr-x  3 0             512 May  7 22:18 bu.edu
drwxr-xr-x  3 0             512 May  7 22:17 blackbird.afit.af.mil
drwxr-xr-x  3 0             512 May  7 22:16 audrey.sait.edu.au
drwxr-xr-x  3 0             512 May  7 22:12 ftp.cs.montana.edu
drwxr-xr-x  3 0             512 May  7 22:11 sumex-aim.stanford.edu
drwxr-xr-x  3 0             512 May  7 22:10 methan.chemie.fu-berlin.de
drwxr-xr-x  3 0             512 May  6 18:13 nic.funet.fi
drwxr-xr-x  3 0             512 May  6 18:12 belch.berkeley.edu
drwxr-xr-x  3 0             512 May  6 18:07 crl.nmsu.edu
drwxr-xr-x  3 0             512 May  6 16:44 ccu1.aukuni.ac.nz
drwxr-xr-x  3 0             512 May  6 16:37 dkuug.dk
drwxr-xr-x  3 0             512 May  6 16:14 decuac.dec.com
drwxr-xr-x  3 0             512 May  6 16:14 ucdavis.ucdavis.edu
drwxr-xr-x  3 0             512 May  6 14:16 cs.utk.edu
drwxr-xr-x  3 0             512 May  6 14:13 genbank.bio.net
drwxr-xr-x  3 0             512 May  6 14:12 gatekeeper.dec.com
drwxr-xr-x  3 0             512 May  6 14:11 midgard.ucsc.edu
drwxrwxr-x  3 0             512 Apr 29 18:01 export.lcs.mit.edu
drwxrwxr-x  3 0             512 Apr 26 00:00 prep.ai.mit.edu
drwxrwxr-x  3 0             512 Apr 25 23:49 tut.cis.ohio-state.edu
drwxrwxr-x  3 0             512 Apr 25 22:43 cse.ogi.edu
drwxrwxr-x  3 0             512 Apr 24 22:49 grape.ecs.clarkson.edu
drwxrwxr-x  3 0             512 Apr 24 09:10 menaik.cs.ualberta.ca
drwxrwxr-x  3 0             512 Apr 24 08:15 cs.orst.edu
drwxrwxr-x  3 0             512 Apr 24 07:52 husc6.harvard.edu
drwxrwxr-x  3 0             512 Apr 24 07:50 jaguar.cs.wisc.edu
drwxrwxr-x  3 0             512 Apr 22 22:20 spdcc.com
drwxrwxr-x  3 0             512 Apr 13 12:19 princeton.edu
found aus-comp-archives-cache ok
ftp.cs.uow.edu.au:/cache/