[rec.models.rc] "rec.models.rockets" PASSES with 180 margin - 196 YES to 16 NO!

rjungcla@cbnewsd.ATT.COM (R. M. Jungclas) (11/17/89)

MANY THANKS TO THOSE WHO VOTED. An attempt was made to individually
acknowledge each vote. A few of these were bounced back and I gave up
after the second try.

The voting period for the creation of "rec.models.rockets"
ended at midnight (24:00) November 15th. A total of 212 valid votes,
196 YES (92.5%) and 16 NO (7.5%) votes were received within the 
specified time frame.  (12.3 YES votes were received for each 
NO vote.) With a margin of 180 votes, the proposal easily
PASSES indicating that "rec.models.rockets" should be created. 
A total of 5 INVALID VOTES, 4 YES and 1 NO, were also received
and these are explained below.  The list of voters is given below.

>AFTER the vote result is posted, there will be a 5 day waiting
>period during which the net will have a chance to correct any
>errors in the voter list or the voting procedure.

Since I'll be offsite from Nov 18 thru Nov 26, I will not take action
to have the formal newgroup request sent out until November 27th.  
Please inform me of any irregularities/comments that you spot by then.

COMMENTS:  I am surprised on the size of vote turnout.  I had expected
a more marginal victory.  The 100 vote margin was obtained on the 7th
day of voting. The vote was taken under the OLD guidelines (30 
day voting period.)  (The vote was 187 YES and 15 NO after 21 days.)
A comparison between this attempt and other new newsgroup attempts 
is given below.

Only one vote was counted per email address (ie. duplicates & proxy
votes were removed). As it turned out this applied only to YES votes.

24 (20 YES and 4 NO) votes were received before the official start of
the vote (midnight (24:00) Oct 16th). These votes were NOT included 
in the above totals, but email was sent to EVERY voter and asked to 
re-vote.  All but 3 voters (2 YES and 1 NO) recast their votes. The 
original call for votes just specified "midnight Oct 16th."  There 
apparently was some confusion of whether midnight means 00:00+ Oct. 
16th or 24:00- Oct 16th which I subsquently cleared up with later 
calls for votes. Webster's dictionary defines midnight as "12 o'clock
at night" which is the meaning that I intended. The votes that were 
not included should be an issue since they help to establish a greater
YES margin.

One person changed his vote from NO to YES, but the YES vote
was disallowed as it wasn't explicit enough. (Ie. empty email
body, subject line just contained "YES" and there was no references
to any newsgroups.) The net result is the NO vote is still included
in the total above. Mail was sent to this individual asking him
if he really intended to change his vote and informing him of his
invalidated YES vote. No reply was received by the voting deadline.

One YES vote was relayed through another login as the voter could
NOT get mail directly through to me. Although this relayed mail
clearly contained the voter's mail, the YES vote was INVALIDATED 
because it could be considered as a "proxy" vote. However, I did
send mail to this voter and he was able to return mail by the
deadline, so a valid YES vote was received.


COMPARISION:

A comparision of "rec.models.rockets" voting results with other
recent voting results:
          				 YES       NO   YES/NO
	  comp.infosystem                190       32      5.9
          comp.object                    884       21     42.1
          comp.os.os2                    192       28      6.9
          comp.sys.m88k                  131        6     21.8
          comp.sys.mac.hardware          254       22     11.5
          misc.rural                     236       19     12.4
          rec.ord.sca                    160       20      8.0
          rec.radio.shortwave            265       10     26.5
          rec.sport.football split        87       33      2.6
          sci.aquaria                    466      320      1.5
          soc.culture.korean             181       32      5.7
          soc.culture.latin.america      238       23     10.3

          AVERAGE                      273.7     47.2     12.9
          SCREENED AVERAGE             193.4     22.5     11.2
          
          rec.models.rockets             196       16     12.3

The SCREENED AVERAGE was the average for all of these minus 
the sci.aquaria and comp.object statistics.  Both of these newsgroups
due to the extremely large vote turnout bias the overall AVERAGE.
Voter turnout on rec.models.rockets (212) was slightly less than the
screened average (215.9) but had a more favorable (YES) response
(12.3) than the screened average (11.2) and slightly less
than the overall ratio (12.9).

==================   Voter List  =================================
The voting list is arranged by NO, YES and INVALID votes and then
alphabetically by last name. When no name is available, my best shot 
(ie person's login id etc.) is given between question marks. Email
addresses are reported directly as they appear from our mail header.

16 NO votes:

     ?tower?, Len		tower@bu-it.BU.EDU
     Berryhill, John		berryh@udel.edu
     Borchard, Otmar		otmar%hpcvia@hplabs.hp.com
     Carpenter, Jeffrey James 	jjc@unix.cis.pitt.edu
     Hsu, Jeffrey		unisoft!hsu@ucbvax.Berkeley.EDU 
     Jones, Llewellyn		att!ll1a!cej
     Matthews, Brian		uw-beaver!6sigma!blm 
     Miller, Richard H.		rick@pavlov.bcm.tmc.edu
     PICKERING, JIM		gatech!ucsd!sdsu!rducky!jrp@cwjcc.INS.CWRU.Edu 
     Ramsey, Tim		tar@ksuvax1.cis.ksu.edu 
     Roche, Jim			roche@cs.rochester.edu
     Salz, Rich			rsalz@BBN.COM
     Tuel, Cliff		ctuel@polyslo.CalPoly.EDU 
     Vogel, Phillip M. 		phillip@bartal.crlabs.com
     welty, richard		welty@lewis.crd.ge.com
     Wilcoxon, Scot E 		sewilco@datapg.MN.ORG


196 YES votes:

     ?bak?, Peter		microsoft!peterbak@beaver.cs.washington.edu
     ?cobb?, Jim		jcobb%pixel@cs.utah.edu
     ?debolt?			debolt@cgl.ucsf.EDU
     ?evan?			plx!koosh!evan@Sun.COM
     ?gordo?			gordo@ATHENA.MIT.EDU
     ?ha?, Mark			microsoft!markha@uunet.uu.net
     ?jhm?			jhm@EBay.Sun.COM  
     ?jpm?			att!bcr!rruxi!jpm 
     ?mmm?			portal!cup.portal.com!mmm@Sun.COM
     ?preacher?, 		iuvax!mailrus!sharkey!lopez!preacher
     ?reith?			reith@destop.enet.dec.com 
     ?smith?			sequent!aero!smith@aerospace.aero.org
     ?tyler?			tyler@raven1.enet.dec.com 
     ?ummouss2?			ummouss2@ccu.UManitoba.CA
     Albrecht, Tom		tom@dvnspc1.DEV.UNISYS.COM
     Allen, Bruce 		balen@pnet01.cts.com 
     Allendorf, Scott		Scott.Allendorf@CERES.Physics.UIowa.Edu
     Ames, Bob			root@rush.cts.com
     Anderson, Joel P.		att!ncr-sd!ncrlnk!ncrcce!ncrcce.StPaul.NCR.COM!anderson 
     Antonelli, Charles J.	cja@ifs.umich.edu
     Arms, Mike 		sandia!marms@unmvax.cs.unm.edu
     Armstron, Ann		pyuxd!ald 
     Arras, Michael 		arras@icase.edu
     Baker, Jon			gtephx!bakerj 
     Baldi, J. A.		att!bcr!pyuxf!jab 
     Batinic, Ivan 		sun!megatest!soleil.ivan
     beach, thomas e		txxb%alpha@LANL.GOV
     Berezowski, Dave		cbmvax.commodore.com!daveb 
     Bodenstab, Steven R 	srb@homxb.att.com
     Bonsna, J. R.		att!bcr!pyuxf!jrb1
     Bowen, Devon E		bowen@cs.Buffalo.EDU
     Bromberger, Jeffrey L	jeffrey@sci.ccny.cuny.edu
     Brougham, Chris		broug@sloth.wimsey.bc.ca 
     Burgress, David		burgess@hpspkld.hp.com
     Caldwell, Doug 		doug@CS.UCLA.EDU
     Carothers, Kevin		kevin@ttidca.TTI.COM
     Carreiro, Rich		rlcarr@ATHENA.MIT.EDU
     Carson, Bill		pixar!brighton@ucbvax.Berkeley.EDU 
     Charette, Mark		mark@mtfuji.eds.com 
     Chesney, Todd		gtephx!chesneyt
     Cisneros, Manuel A.	sun!macs 
     Cobbley, David		ogccse!gssc!davec@rutgers.edu
     Collins, Joe		joec@Morgan.COM
     Comitos, Eleni		att!bcr!pyuxf!dec 
     Cook, Dale C.		cook@pinocchio.encore.com
     Coslet, R. Tim		portal!cup.portal.com!R_Tim_Coslet@Sun.COM
     Cotton, Eric		cbmvax.commodore.com!eric 
     Coulter, Roy		wizard@sunspot.noao.edu
     Crandall, E. S.		att!mhuxo!evans 
     Cross,  Matthew E		profesor@wpi.wpi.edu
     Cugnini, Aldo G. 		agc@philabs.Philips.Com 
     Daly, Brian 		asuvax!gtephx!dalyb@ncar.UCAR.EDU
     Desai, Rajiv		desai@robotics.jpl.nasa.gov
     Dietz, Paul F.		dietz@cs.rochester.edu
     Dreghorn, Allan		att!bcr!pyuxf!alland 
     Ehrmantraut, Brian 	auspex!bae@uunet.UU.NET
     Eisman, David Oliver	ollie%hydra.unm.edu@ariel.unm.edu
     Eliot, Chris		ELIOT@cs.umass.EDU
     Elliott, James 		elliott@cs.wisc.edu
     Erickson, Leonard		cse.ogc.edu!leonard
     Faltersack, Rick		rickf%callao.wv.tek.com@RELAY.CS.NET
     Fenwick, Steve		uunet!uunet!ingr!apd!fenwick
     Fink, Kevin		kfink@jarthur.Claremont.edu
     Flis, Jim 			flis@tuner.enet.dec.com 
     Fortuna, Mike 		linus!fortuna%Alliant.COM
     Freitas, Dan		freeptos@mips.com
     Gardner, Mike		gardner@ux1.cso.uiuc.edu
     Genemans, Jan K. 		genemans@eleazar.dartmouth.edu
     Glover, Jeff C.		jeffg%loki.wv.tek.com@RELAY.CS.NET
     Gluckman, Howard		uswat!reuse!hwg
     Goedde, C. P.		att!bcr!pyuxf!cpg 
     Graham, Glenn		sun!nosun.West.Sun.COM!analogy!glenng
     Gross, David		dgross@polyslo.CalPoly.EDU 
     Haber,  Andy		andyh%hcxio@uunet.UU.NET 
     Hackney, Greg 		texbell!tness1!mechjgh
     Hage, Frank		fhage@med.unc.edu
     Hamzeh, Kory		uunet!avatar!kory
     Harper, John		harper@manitou.astro.utoronto.ca
     Hassell, Christopher	hassell@tramp.Colorado.EDU
     Heath, Shaun		ccastsh%prism@gatech.edu
     Hellmers, J. P.		att!bcr!pyuxd!jph 
     Hellmers, Lynne		att!bcr!pyuxf!lmh2
     Hendrickson, Eric D.	eric@ux.acss.umn.edu
     Hernan, Shawn V. 		valentin@unix.cis.pitt.edu
     Herr, Jim			gtephx!herrj 
     Heston, Gary		gary@sci34hub.sci.com
     Hetzel Jr., Alan Dorn	fabscal!dorn@gatech.edu
     Howard, Don		howard@wsqtb2.crd.ge.com
     Huang, Michael		mhuang@polyslo.CalPoly.EDU
     Hudler, Jack		jack@csccat.UUCP
     Hughes, Gary		hughes@star.enet.dec.com 
     Hylbert, Ken		HYLBKL%MOREKYPR.BITNET@CORNELLC.cit.cornell.edu
     Hyman, Ed			att!bcr!pyuxf!hym1 
     Jasinskyj, Lonhyn T.	lonhyn@sun252.nas.nasa.gov
     JOHNSON, RICHARD J		johnsonr@spot.Colorado.EDU 
     Jones, Clark		jones@sj.ate.slb.com
     Jones, Kyle 		talos!kjones@uunet.UU.NET
     Joseph, John 		jljoseph@ladc.bull.com
     Jungclas, Jeff		decwrl!hpscad.enet!jungclas
     Jungclas, Richard Michael	att!ihlpb!rjungcla
     Kaplow, Bob		kaplow@pobox.enet.dec.com 
     Kazdan, David		dkazdan@cwsys2.CWRU.EDU
     Keane, Joe			jk3k+@andrew.cmu.edu
     Kehoe, Dan			dwk%hardy@uunet.UU.NET
     Kelley, Robert		uunet!sequent!rjk
     Kelley, Robert 		sequent!rjk@uunet.UU.NET
     Kern, Suzuko I.		att!bcr!pyuxf!sik
     Kingdon, Jim		kingdon@wam.UMD.EDU
     Kitchell, M. I.		att!bcr!pyuxf!marsh
     Klaffke, Bob		BOB_KLAFFKE%UMDSCXA@xa.dsc.umich.edu
     Knights, Ross 		gatech!mit-eddie!ileaf!io!gato!ross@cwjcc.INS.CWRU.Edu
     Koch, C. Harald 		chk@alias
     Kohut, R.			att!bcr!pyuxf!rko
     Krafft, Dean 		dean@cs.cornell.edu
     Kupersmith, Paul		att!bcr!pyuxf!pak2
     Kwan, Rick 		rkwan@Sun.COM
     Lee, Linda			pyuxf!llee
     Lemon, Ted			mellon@decwrl.dec.com
     Lohse, Mary Beth 		lohse@tut.cis.ohio-state.edu
     Look, Stephen		look@uicsrd.csrd.uiuc.edu
     Lupin, Ed			texbell!swbatl!weitek!bogart.weitek.COM!lupin
     Madsen, Dave 		vijit!root@gargoyle.uchicago.edu
     Magnell, David H.		uunet!uunet!mrmarx!dave
     Mahler, Mike		cloud9.stratus.com!mm
     Mantick, Duane P		wb9omc@ea.ecn.purdue.edu
     Marden, R. A.		att!bcr!pyuxd!rich2 
     Masco, Todd L. 		tm2b+@andrew.cmu.edu
     Mathes, Chris		metter!chris@uunet.uu.net
     Matloob, T. H.		att!bcr!pyuxf!thm
     Maxwell, Sid		smaxwell@decvax.dec.com
     Mayhar, Frank		frank@ladc.bull.com
     McBurnett, Roe D.		att!bcr!nvuxr!rdm2 
     McCarthy, John 		MCCARTHY%BCVMCMS.BITNET@mitvma.mit.edu
     Midkiff, Sam		midkiff@uicsrd.csrd.uiuc.edu
     Millham, Brian		drutx!review
     Miya, Eugene		eugene@eos.arc.nasa.gov
     Moews, David 		moews@bosco.Berkeley.EDU
     Morrison, Karson		att!bcr!pyuxf!kwm 
     Morton, John		jmorton@euler.Berkeley.EDU
     Mosher, Steve 		smosher@East.Sun.COM
     Moynihan, Bob		moynihan_r@apollo.com
     Myers, Bob			hp-lsd!hpfcla!hpfcre!hpfcre!myers
     O'Brien, Mark		USER=HCFB@ub.cc.umich.edu
     O'Neill, Paul		pvo3366@oce.orst.edu
     Oltz, Mike			MYK@CORNELLA.cit.cornell.edu
     Osborne, Joshua 		stripes@mordor.eng.umd.edu
     Paddock, Gregory 		ssc-vax!gregp@beaver.cs.washington.edu
     Paxinos, Garry M. 		pax@megasys.com
     Pelletier, S. B.		att!bcr!pyuxf!sbp
     Pendleton, Bob		utah-cs!esunix!chameleon!bpendlet
     Picard, Ronald V		picard@caen.engin.umich.edu
     Poly, Guy 			guy@cadnetix.COM
     Price, Douglas H 		dhp@ihlpa.att.com
     Purdy, Glen		utah-cs!hplabs!hpcea!hpfcla!hp-pcd!hplsla!glenp
     Reich, Chuck		CRR100%PSUVM.BITNET@CORNELLC.cit.cornell.edu
     Remien, Dave 		uunet!pmafire!dave
     Rigney, Carl		amdcad!cdr 
     Rogers, Brynn		rogers@src.honeywell.com
     Rohulich, John 		att!ncr-sd!ncrcam!hrdwre.Cambridge.NCR.COM!rohulich
     Ruff, Ritchey		ruffwork@tesla.CS.ORST.EDU
     Russotto, Matthew T.	russotto@mordor.eng.umd.edu
     Scott, Eric P. 		eps@toaster.SFSU.EDU
     Sestrich, Joe		linus!sestrich%sherman.Alliant.COM
     shaffer, d.w.		pyuxf!daves
     Shamash, Ari 		shamash@cs.columbia.edu
     Simicich, Nicholas J. 	uunet!scifi!njs
     Smith, Larry		lsmith@apollo.com
     Spinalla, Ed		att!bcr!pyuxf!ejs 
     Stansbury, Steve		sos@chainsaw.dataio.Data-IO.COM
     Stephan, Paul H.		uunet!telxon!pauls
     Stevens-Shclick, John	GAMES@MAVEN.ACS.WASHINGTON.EDU
     Stump, Kean 		kean@nyssa.CS.ORST.EDU
     Swift, Theodore John	sun!hplabs!well!tswift
     Tapper, Mark 		uw-beaver!polari!markt
     Taylor, Matt 		hp-lsd!frisbee!matt
     Taylor, Tom		tomas@apple.com
     Tidrick, Bob		bobt%pogo.wv.tek.com@RELAY.CS.NET
     Tilenius, Eric W.		EWTILENI@pucc.Princeton.EDU
     Titus, Matt		dcdwest!titus@ucsd.edu 
     Traina, Paul 		pst@anise.acc.com
     Trinterud, John R.		jrt@pbhyf.PacBell.COM
     Tuel, Cliff 		ctuel@polyslo.CalPoly.EDU
     Vielmetti, Edward 		emv@math.lsa.umich.edu
     VomLehn, David M		halley!tzone!vomlehn@cs.utexas.edu
     Wallace, Evan		wallace@cme.nist.gov
     Wayne, Rick		wayne@math.wisc.edu
     Wehr, Bruce		fmeed1!wehr@sharkey.cc.umich.edu
     weich, a. j.		aaraya@emx.utexas.edu 
     Wende, Mike		wende@hpspkld.hp.com
     Wexelblat, David E		mtgzx!dwex
     Wilkins, Mark R.		wilkins@jarthur.Claremont.edu
     Wong, Bradley		uunet!mdcsc!bdw
     Wood, Gregory		gregwood@BRL.MIL
     Wyncott, George F.		WYNCOTT@VM.CC.PURDUE.EDU
     Yee, Peter E.		yee@trident.arc.nasa.gov
     Yount, Marvin		gtephx!yountm


5 Invalid votes:

 NO(Early): Olson, Arthur David	elsie!ado@nih-csl.dcrt.nih.gov
YES(Proxy): Batinic, Ivan 	ivan@megatest.UUCP  
YES(Early): Hoover, Ken 	consp21@bingsuns.cc.binghamton.edu
YES(Early): O'Neal, Miles 	gatech!emory!stiatl!meo@cwjcc.INS.CWRU.Edu 
YES(Explc): Tuel, Cliff 	ctuel@polyslo.CalPoly.EDU

R. Michael Jungclas                    UUCP:      att!ihlpb!rjungcla 
AT&T Bell Labs - Naperville, IL.       Internet:  rjungcla@ihlpb.att.com