[comp.binaries.ibm.pc.d] The 2nd weekly download statistics of garbo.uwasa.fi

ts@uwasa.fi (Timo Salmi) (03/04/91)

Here is the alternative garbo.uwasa.fi weekly statistics, from
Monday to Monday.  It is due to our system manager Hannu Hirvonen
hh@uwasa.fi. 

From: Department of Administrative Affairs <adm@garbo.uwasa.fi>
Subject: ftp statistics for node garbo
To: hh@macavity.uwasa.fi, hv@garbo.uwasa.fi, mt@uwasa.fi,
Date: Mon, 4 Mar 91 00:32:18 +0200

ftp statistics for node garbo (computed Mon Mar  4 00:30:03 EET 1991)
 
summary of last 7 days:
 
Mar 3: 402 ftp calls 1411 files retrieved 0 files stored.
Mar 2: 3936 ftp calls 5096 files retrieved 0 files stored.
Feb 28: 1083 ftp calls 3728 files retrieved 19 files stored.
Feb 27: 697 ftp calls 2187 files retrieved 5 files stored.
Feb 26: 577 ftp calls 1792 files retrieved 2 files stored.
Feb 25: 459 ftp calls 1678 files retrieved 7 files stored.
Feb 24: 312 ftp calls 1208 files retrieved 7 files stored.
 
100 most active files by number of retrievals  (I wonder about the 3506!)
 
3506 /pc/turbopas/  20 harri.gif      16 ftpsites.arc	13 flipper.zip
 187 lha210e.exe    20 README	      16 comic.zip	13 fhard101.zip
  85 scanv74b.zip   19 wintris.arc    16 4dos302u.zip	13 dosicons.zip
  54 clean74b.zip   19 unzip401.tar.  15 zm301.zip	13 cpuuse12.zip
  53 blast.zoo	    19 tvga2b.zip     15 tvgawin3.zip	13 alwin.zip
  44 ftpsites.lst   19 ibmminix.Z     15 st22.zip	12 usaflag.gif
  38 quadvga.lzh    19 gif2bmp.zip    15 fprotadd.txt	12 rtsystem.zip
  35 conqst23.zip   19 dezip.exe      15 dosref18.zip	12 mariage.zip
  34 vshld74b.zip   19 arc602.exe     15 corewar.zip	12 lha205j.exe
  34 sg.zoo	    18 winpoker.zip   14 yo.exe		12 lh113de.com
  34 batchftp102.t  18 vuimg295.zip   14 wingif09.zip	12 jason2.zoo
  32 tp6map.zip	    18 vgif40.zip     14 snarf.zoo	12 hextri.zip
  30 arj100.exe	    18 rawrite.exe.Z  14 pak251.exe	12 ftphelp
  28 zoo201.exe	    18 manual.ps.Z    14 ftp.man	12 dngr20.zip
  28 nktools.zip    17 news.zip	      14 fonts.lzh	12 bgidrv.zip
  28 lha205e.exe    17 mrmind.zip     14 dartdemo.zip	12 aforce.zip
  26 vcopy74.zip    17 lharcsrc.zoo   14 cookie.zip	11 wck150.zip
  26 pkz110eu.exe   17 icondr12.zip   14 alm101.zip	11 tspfon29.arc
  26 bananoid.zip   17 icon330.zip    14 34win3.zip	11 trident.zip
  24 hydk420.zip    17 fmsound.zip    13 winsdl.txt	11 tarzan.zip
  23 cshw823a.zip   17 bangbang.zip   13 wallmac.zip	11 symbol8.zip
  23 chess101.zip   17 4dos302.zip    13 pyro221.zip	11 spx2.zip
  23 0news-pd2	    16 poker.zip      13 pk361.exe	11 soviet.zip
  22 netscn74.zip   16 parawin3.zip   13 jason.zoo	11 simibm.arc
  20 piclb182.zip   16 giflib11.zip   13 hpcalc.zip	11 objetris.zip
 
 
50 most active sites by number of calls
 
3602 HANOVER.ANDREW.CMU.EDU	      15 tolsun.oulu.fi
 105 punfs.Princeton.EDU	      15 nemesis.CalPoly.EDU
 100 sun.nsfnet-relay.ac.uk	      15 hylka.Helsinki.FI
  79 nic.funet.fi		      15 dront.nada.kth.se
  35 ulrik.uio.no		      14 uta.fi
  34 saha.hut.fi		      14 sol.deakin.OZ.AU
  31 lehtori.tut.fi		      13 puukko.hut.fi
  29 east.gsfc.nasa.gov		      13 TAMUTS.TAMU.EDU
  28 finou.oulu.fi		      13 PELLE.TDB.UU.SE
  28 LESATH.WEH.ANDREW.CMU.EDU	      13 OCE.ORST.EDU
  24 wn2.sci.kun.nl		      12 vehka.cs.uta.fi
  24 imsasun.IMSA.EDU		      12 vax2.tays.fi
  23 uy.ncsa.uiuc.edu		      12 sumax.seattleu.edu
  22 maxwell.physics.purdue.edu	      12 lut.fi
  22 hydra.gatech.edu		      12 galei.cs.vu.nl
  21 copper.ucs.indiana.edu	      12 130.161.144.67
  20 kontu.utu.fi		      11 unibi.uni-bielefeld.de
  19 kaira.hut.fi		      11 gd3090.gd.chalmers.se
  19 elixir.lne.kth.se		      11 finabo.abo.fi
  18 stekt.oulu.fi		      11 buhub.bradley.edu
  18 hv				      11 bart.CS.McGill.CA
  17 taltta.hut.fi		      11 128.214.5.127
  16 jyu.fi			      10 uwasa.fi
  16 ENIAC.SEAS.UPENN.EDU	      10 ujocs.joensuu.fi
  15 vm1.NoDak.edu		      10 uhura.cc.rochester.edu
 
 
--
                              your's, virtually
                              the network management

...................................................................
Prof. Timo Salmi        
Moderating at garbo.uwasa.fi anonymous ftp archives 128.214.12.37
School of Business Studies, University of Vaasa, SF-65101, Finland
Internet: ts@chyde.uwasa.fi Funet: gado::salmi Bitnet: salmi@finfun