xanthian@well.UUCP (Kent Paul Dolan) (09/22/89)
BANDWIDTH WASTERS HALL OF FAME
for articles in
/usr/spool/news/comp/sys/amiga/tech
Thu Sep 21 19:56:58 PDT 1989
Bytes Volume Offending
Wasted Share Articles Guilty Party
23739 7.75% 14 dillon@POSTGRES.BERKELEY.EDU (Matt Dillon)
18639 6.08% 7 mwm@eris.berkeley.edu (Mike (I'll think of something yet) Meyer)
13514 4.41% 6 papa@pollux.usc.edu (Marco Papa)
12546 4.10% 7 filbo@gorn.santa-cruz.ca.us (Bela Lubkin)
9488 3.10% 6 shadow@pawl.rpi.edu (Deven T. Corzine)
9382 3.06% 5 daveh@cbmvax.UUCP (Dave Haynie)
9147 2.99% 4 cmcmanis%pepper@Sun.COM (Chuck McManis)
9138 2.98% 4 cmcmanis@sun.Eng.Sun.COM (Chuck McManis)
6392 2.09% 3 swarren@eugene.uucp (Steve Warren)
6107 1.99% 1 rar@auc.UUCP (Rodney Ricks)
6022 1.97% 4 esker@abaa.uucp (Lawrence Esker)
5891 1.92% 3 addison@pollux.usc.edu (Richard Addison)
5880 1.92% 3 ejkst@unix.cis.pitt.edu (Eric J. Kennedy)
5576 1.82% 3 cosell@bbn.com (Bernie Cosell)
5167 1.69% 4 kms@uncecs.edu (Ken Steele)
5058 1.65% 3 ddave@pnet02.gryphon.com (David Donley)
4917 1.61% 4 joe@dayton.UUCP (Joseph P. Larson)
4646 1.52% 2 rouaix@inria.inria.fr (Francois Rouaix)
4598 1.50% 1 thad@cup.portal.com (Thad P Floryan)
4336 1.42% 1 rick@sbcs.sunysb.edu (Rick Spanbauer)
4112 1.34% 3 lphillips@lpami.wimsey.bc.ca (Larry Phillips)
4023 1.31% 2 jesup@cbmvax.UUCP (Randell Jesup)
3652 1.19% 2 finkel@TAURUS.BITNET
3579 1.17% 2 kent@swrinde.nde.swri.edu (Kent D. Polk)
3576 1.17% 1 doc@crash.cts.com (Mitch Evans)
3483 1.14% 3 walker@sas.UUCP (Doug Walker)
3393 1.11% 3 usenet@cps3xx.UUCP (Usenet file owner)
3366 1.10% 1 balzer@frambo.enet.dec.com (Christian Balzer)
3279 1.07% 1 sie@fulcrum.bt.co.uk (Simon Raybould)
3144 1.03% 1 daveb@cbmvax.UUCP (Dave Berezowski)
3115 1.02% 3 fgd3@jc3b21.UUCP (Fabbian G. Dufoe)
2914 0.95% 1 charles@hpcvca.CV.HP.COM (Charles Brown)
2883 0.94% 1 aegnor@bsu-cs.bsu.edu (David C. Powell)
2748 0.90% 1 griffin@aludra.usc.edu (Dennis Griffin)
2687 0.88% 2 kodiak@amiga.UUCP (Robert R. Burns)
2599 0.85% 1 mcr@julie.UUCP (Michael Richardson)
2568 0.84% 2 c162-de@zooey.Berkeley.EDU (David Navas)
2498 0.82% 2 jack@stevie.cs.unlv.edu (The Prism)
2498 0.82% 2 ford@amix.commodore.com (Mike Ditto)
2484 0.81% 3 davewt@NCoast.ORG (David Wright)
2022 0.66% 1 pds@quintus.UUCP (Peter Schachte)
2009 0.66% 1 rosenber@ra.abo.fi (Robin Rosenberg INF)
1949 0.64% 1 martens@ketch.cis.ohio-state.edu (Jeff Martens)
1904 0.62% 1 walton@tybalt.caltech.edu (Steve Walton)
1859 0.61% 1 GORRIEDE@UREGINA1.BITNET (Dennis Robert Gorrie)
1855 0.61% 1 gad@tellab5.tellabs.CHI.IL.US (Greg Deuerling)
1853 0.60% 1 mks@cbmvax.UUCP (Michael Sinz - CATS)
1822 0.59% 1 kevin@cbmvax.UUCP (Kevin Klop)
1791 0.58% 1 henning@agnes.uucp (Mark D. Henning)
1781 0.58% 1 jshortle@jarthur.Claremont.EDU (John Shortle)
1776 0.58% 2 UH2@PSUVM.BITNET (Lee Sailer)
1773 0.58% 1 jimm@amiga.UUCP (Jim Mackraz)
1710 0.56% 1 dawill@hubcap.clemson.edu (david williams)
1692 0.55% 1 ranjit@grad1.cis.upenn.edu (Ranjit Bhatnagar)
1631 0.53% 1 micke@slaka.sirius.se (Mikael Karlsson)
1573 0.51% 1 beh@caen.engin.umich.edu (Bob Hruska)
1569 0.51% 1 rickf@pnet02.gryphon.com (Rick Flower)
1478 0.48% 2 userpap1@mtsg.ubc.ca (Paul-Andre Panon)
1424 0.46% 1 aca@nyit.UUCP (Al Arthur)
1415 0.46% 1 dean.gaudet@canremote.uucp (DEAN GAUDET)
1409 0.46% 2 jdepp@deimos.ADS.COM (Joe Depp)
1385 0.45% 1 ecarroll@csvax1.cs.tcd.ie (Eddy Carroll)
1373 0.45% 1 jenglish@tardis.Tymnet.COM (Jim English)
1358 0.44% 1 root@dialog.UUCP (Christian Motz)
1350 0.44% 1 mikey@NRC.COM (Mikey Goodglick)
1307 0.43% 1 cg@ami-cg.UUCP (Chris Gray)
1302 0.43% 1 dbk@teroach.UUCP (Dave Kinzer)
1275 0.42% 1 passaret@brahe.crd.ge.com ("Mr. Mike" Passaretti)
1266 0.41% 1 phil@ingr.com (Phil Johnson)
1263 0.41% 1 andy@cbmvax.UUCP (Andy Finkel)
1204 0.39% 1 joe@cbmvax.UUCP (Joe O'Hara - QA)
1197 0.39% 1 bobl@pro-graphics.cts.com (Bob Lindabury)
1191 0.39% 1 ken@cbmvax.UUCP (Ken Farinsky - CATS)
1167 0.38% 1 new@udel.EDU
1109 0.36% 1 berry@stsci.EDU (Jim Berry)
1090 0.36% 1 ead@cbnewsd.ATT.COM (eric.a.duesing)
1076 0.35% 1 ssd@sugar.hackercorp.com (Scott Denham)
1062 0.35% 1 mitchell@cbmvax.UUCP (Fred Mitchell - QA)
1062 0.35% 1 edgar@csri.toronto.edu (Edgar LeBel)
1045 0.34% 1 hunt@tramp.Colorado.EDU (Lee Cameron Hunt)
1037 0.34% 1 jtn@steven.COM (jtn)
1032 0.34% 1 grwalter@watmath.waterloo.edu (Fred Walter)
1012 0.33% 1 maniac@arrakis.nevada.edu (ERIC SCHWERTFEGER)
1010 0.33% 1 ckp@grebyn.com (Checkpoint Technologies)
991 0.32% 1 bradch@microsoft.UUCP (Bradford Christian ms1)
874 0.29% 1 utoddl@uncecs.edu (Todd M. Lewis)
839 0.27% 1 jea@merlin.cvs.rochester.edu (Joanne Albano)
834 0.27% 1 andrew@aucis.UUCP (Andrew Gillham)
831 0.27% 1 ahh@glyph.UUCP (Andy Heffernan)
825 0.27% 1 wgh@ubbpc.UUCP (William G. Hutchison)
807 0.26% 1 txm2744%ritcv@cs.rit.edu
770 0.25% 1 sjk@ut-emx.UUCP (bob)
763 0.25% 1 jimg@hp-ptp.HP.COM (Jim_Garrison)
664 0.22% 1 krag@cup.portal.com (Kevin Ray Grotjohn)
645 0.21% 1 rsbx@cbmvax.UUCP (Raymond S. Brand)
639 0.21% 1 shaulp@pnet02.gryphon.com (Shaul Peleg)
611 0.20% 1 sheffler@maxwell.CS.CMU.EDU (Thomas Sheffler)
-------- ------- ----
306345 100.03% 182 Totals for 97 authors
(Roundoff fuzz may make total share < 100.00%)
(Sorry, if you posted from more than one site, you got more
than one entry. It's unavoidable; think about it! But even
though your subtotals look smaller, we know who you are!)
[A shar file of the scripts used to create this article was
posted to alt.sources by the author, Kent Paul Dolan.]papa@pollux.usc.edu (Marco Papa) (09/23/89)
In article <13747@well.UUCP| xanthian@well.UUCP (Kent Paul Dolan) writes: | BANDWIDTH WASTERS HALL OF FAME | for articles in | /usr/spool/news/comp/sys/amiga/tech | Thu Sep 21 19:56:58 PDT 1989 | | Bytes Volume Offending | Wasted Share Articles Guilty Party | | 23739 7.75% 14 dillon@POSTGRES.BERKELEY.EDU (Matt Dillon) | 18639 6.08% 7 mwm@eris.berkeley.edu (Mike (I'll think of something yet) Meyer) | 13514 4.41% 6 papa@pollux.usc.edu (Marco Papa) ^^^^^^^^^^ | 12546 4.10% 7 filbo@gorn.santa-cruz.ca.us (Bela Lubkin) | 9488 3.10% 6 shadow@pawl.rpi.edu (Deven T. Corzine) | 9382 3.06% 5 daveh@cbmvax.UUCP (Dave Haynie) | 9147 2.99% 4 cmcmanis%pepper@Sun.COM (Chuck McManis) ^^^^^^^^^^^^^ | 9138 2.98% 4 cmcmanis@sun.Eng.Sun.COM (Chuck McManis) ^^^^^^^^^^^^^ That's not fair! Summing up Chuck's postings, he is no. 3, not me! -- Marco Papa 'Doc' -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= uucp:...!pollux!papa BIX:papa ARPAnet:pollux!papa@oberon.usc.edu "There's Alpha, Beta, Gamma, Diga and Caligari!" -- Rick Unland -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
dillon@POSTGRES.BERKELEY.EDU (Matt Dillon) (09/23/89)
Bull Dooky! I'm one of the few people who *EDITS* the : junk from
previous articles I include.
Also, you need to divide by the total # articles posted for that
particular person. Only 14 out of, how many?, 10 billion? :-)
-Matt
: BANDWIDTH WASTERS HALL OF FAME
:
: Bytes Volume Offending
: Wasted Share Articles Guilty Party
:
: 23739 7.75% 14 dillon@POSTGRES.BERKELEY.EDU (Matt Dillon)
: 18639 6.08% 7 mwm@eris.berkeley.edu (Mike (I'll think of something yet) Meyer)mwm@eris.berkeley.edu (Mike (I'll think of something yet) Meyer) (09/23/89)
Hey - no fair! With that one posting, Kent has placed himself in a pretty solid 8th (counting only one of the two Chuck's) for the next time around. Of course, if everybody did what he seems to want, and didn't post, we'd have a group with a zero signal/noise ratio. <mike -- Cats will be cats and cats will be cool Mike Meyer Cats can be callous and cats can be cruel mwm@berkeley.edu Cats will be cats, remember this words! ucbvax!mwm Cats will be cats and cats eat birds. mwm@ucbjade.BITNET
nsw@cbnewsm.ATT.COM (Neil Weinstock) (09/24/89)
In article <1989Sep23.002102.20392@agate.berkeley.edu> mwm@eris.berkeley.edu (Mike (I'll think of something yet) Meyer) writes: [ ... ] >Of course, if everybody did what he seems to want, and didn't post, >we'd have a group with a zero signal/noise ratio. Err, umm, 0/0 = 0 ??? ________________ __________________ ____________________________ //// \\// \\// \\\\ \\\\ Neil Weinstock //\\ att!cord!nsw or //\\ "Oh dear, now I shall have //// //// AT&T Bell Labs \\// nsw@cord.att.com \\// to create more Martians." \\\\ \\\\________________//\\__________________//\\____________________________////
tadguy@cs.odu.edu (Tad Guy) (09/27/89)
In article <13747@well.UUCP> xanthian@well.UUCP (Kent Paul Dolan) writes: > BANDWIDTH WASTERS HALL OF FAME > for articles in > /usr/spool/news/comp/sys/amiga/tech > Thu Sep 21 19:56:58 PDT 1989 > [ blah blah blah ... ] It's nice to see Kent hasn't lost his touch. With this one posting he has been able to generate (at least still on-line here) four replies (not including this one). None of which have anything to do with amiga. Too cool... ...tad
shadow@pawl.rpi.edu (Deven T. Corzine) (09/27/89)
On 22 Sep 89 21:39:41 GMT, dillon@POSTGRES.BERKELEY.EDU (Matt Dillon) said: Matt> Bull Dooky! I'm one of the few people who *EDITS* the : junk Matt> from previous articles I include. Of course, you do have this rather annoying habit of dropping attribution strings as well... :-) Deven [the referenced posting was pretty useless; the sample size was so small as to be laughable...] -- Deven T. Corzine Internet: deven@rpi.edu, shadow@pawl.rpi.edu Snail: 2151 12th St. Apt. 4, Troy, NY 12180 Phone: (---) --none-- Bitnet: deven@rpitsmts, userfxb6@rpitsmts UUCP: uunet!rpi!deven Simple things should be simple and complex things should be possible.