HANK@TAUNIVM.BITNET (Hank Nussbacher) (05/27/88)
The Pc/Ip Scorecard
revision 5: 05/25/88
---------------------
This scorecard will be like a PC Magazine analysis of of hard
disks or printers. But I need help in filling in the boxes. So,
here is what the scorecard looks like. Please send me your replies
and I will integrate all answers and comments and publish the
finalized scorecard in the weeks to come.
|Revision 5: a) POP defined as RFC937
| b) POP moved to "Nice to Have" table
| c) ICMP, ARP and UDP removed from Scorecard
This first table is called "Must Have".
Vendor TFTP SMTP VT- 3270 FTP max cost
100 Clnt FTP ($)
-------------+----+----+----+----+----+----+----+----
Beame | Yes| No | | No | | | |
Cornell | No| No | No | Yes| No | | 25|site
CMU | Yes| No | No | No | No | | 0|
Excelan 3.3 | No | No | Yes| No | Yes| 88k| 250|cpu
FTP 2.02 | Yes| Yes| Yes| Yes| Yes|114k| 400|cpu
FUSION 3.2 | Yes| Yes| Yes| No | Yes| 85k| 300|
IBM V1.1 | Yes| Yes| No | Yes| Yes| 90k| 200|cpu
KA9Q | No | Yes| No | No | Yes| 74k| 0|
MIT | Yes| No | No | No | No | | 50|site
NCSA | No | No | Yes| No | Yes| | 0|
Stanford 3.0 | No | Yes| Yes| No | Yes| | 100|site
SUN PC-NFS | No | No | Yes| No | Yes| 51k| 395|cpu
UB | | No | No | No | Yes| | 495|cpu
WIN/TCP 3.2 | Yes| Yes| Yes| No | Yes|200k| 395|cpu
Notes: 1) All versions must support ARP, ICMP and UDP
2) max FTP is for the fastest FTP to a PC (*not* from) in
Kbytes/sec. The sending machine can be any machine.
The origin and destination of the FTP must be disk or
ramdisk. NUL is not a valid destination.
The following table lists the most popular Ethernet cards
available and whether the Pc/Ip implementation works with the stated
card.
Vendor 3com Excelan Inter UB WD 3Com UB NIC 3com MICOM
3C501 EXOS205 NI5010 2273A 8003 3C523 PS/2 3C503 NI5210
-----------+-----+--------+------+-----+-----+-----+------+------+------+
Beame | Yes | No | No | No | | | | |
Cornell | Yes | No | No | No | No | No | No | No | No
CMU | Yes | No | Yes | No | No | No | No | No | No
Excelan | No | Yes | No | No | No | No | No | No | No
FTP | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes
FUSION | Yes | No | Yes | No | Yes | No | No | | Yes
IBM | Yes | No | No | Yes | No | No | Yes | No | No
KA9Q | Yes | No | No | No | No | No | No | | Yes
MIT | Yes | No | Yes | No | No | No | No | |
NCSA | Yes | No | No | Yes | No | No | No | No | Yes
Stanford | Yes | No | No | No | Yes | Yes | | Yes |
Sun | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes
UB | No | Yes | No | Yes | No | No | Yes | |
WIN/TCP 3.2| Yes | No | Yes | No | No | Yes | No | Yes | No
This table is called the "Nice to Have" table. The functions
listed here are not mandatory but are useful in a Tcp/Ip
environment:
domn time fing whoi NFS gate srce Net- ping SLIP POP
Vendor name srvr way code BIOS
srvr 1001
-----------+----+----+----+----+----+----+----+----+----+----+----+----+
Beame | Yes| Yes| Yes| No | | | | | Yes| No | No | |
Cornell | No| No| No| No | No | No | No | No | Yes| No | No | |
CMU | Yes| Yes| Yes| No | No | No | Yes| No | Yes| Yes| No | |
Excelan | No | No | No | No | No | No | No | Yes| No | No | No | |
FTP | Yes| Yes| Yes| Yes| No | Yes| No | Yes| Yes| Yes| No | |
FUSION | No | Yes| Yes| Yes| No | No | Yes| No | Yes| No | No | |
IBM | Yes| Yes| Yes| Yes| No | Yes| Yes| No | Yes| No | Yes| |
KA9Q | No | No | No | No | No | Yes| Yes| No | Yes| Yes| No | |
MIT | Yes| Yes| Yes| Yes| No | No | Yes| No | Yes| No | No | |
NCSA | Yes| No | No | No | No | Yes| Yes| | Yes| No | No | |
Stanford | No | Yes| Yes| Yes| No | No | No | | Yes| No | Yes| |
Sun | Yes| No | No | No | Yes| No | No | No | Yes| Yes| No | |
UB | Yes| No | | | No | Yes| No | Yes| Yes| No | | |
Wollongong | No | No | No | No | No | Yes| No | No | Yes| No | No | |
Notes: 1) POP refers to RFC937
2) gateway refers to IP forwarding capability
FTP Software is OEMed to BICC Data Networks, Fibronics, Proteon, cisco,
Spider Systems, MICOM-Interlan, Scope, Univation and Western Digital.