[sci.med.aids] Federal AIDS Statistics October 12

ddodell@stjhmc.fidonet.org (David Dodell) (10/25/89)

--- begin part 1 of 2 cut here ---

AIDS Statistics (Current)
Thursday  October 12, 1989  

Suggested Citation: 

Centers  for  Disease  Control.  HIV/AIDS  Surveillance  Report,
October 1989

Table 1.  AIDS cases and annual incidence rates per 100,000 population, 
  by state, reported October 1987 through September 1988 and October 1988 
  through September 1989; and cumulative totals, by state and age group,
  through September 1989

                                           Oct. 1987-             Oct. 1988-
                                           Sept 1988              Sept 1989 
STATE OF RESIDENCE                         No.  Rate              No.  Rate 

Alabama                                    220   5.4              220   5.3 
Alaska                                      17   2.9               15   2.5 
Arizona                                    319   9.1              266   7.4 
Arkansas                                    90   3.8               71   2.9 
California                               5,889  21.0            6,211  21.7 
Colorado                                   327   9.6              391  11.3 
Connecticut                                445  13.8              438  13.6 
Delaware                                    76  11.8               74  11.4 
District of Columbia                       569  91.4              522  84.2 
Florida                                  2,435  19.9            3,360  26.8 
Georgia                                    708  11.2            1,134  17.7 
Hawaii                                      92   8.2              159  13.9 
Idaho                                       14   1.4               22   2.1 
Illinois                                   931   8.0            1,118   9.6 
Indiana                                    128   2.3              268   4.9 
Iowa                                        37   1.3               57   2.0 
Kansas                                      86   3.4              101   4.0 
Kentucky                                    92   2.4              109   2.9 
Louisiana                                  458  10.0              479  10.3 
Maine                                       33   2.8               47   3.9 
Maryland                                   611  13.6              606  13.3 
Massachusetts                              656  11.2              764  13.0 
Michigan                                   415   4.6              480   5.3 
Minnesota                                  166   3.9              186   4.3 
Mississippi                                120   4.5              150   5.6 
Missouri                                   386   7.6              435   8.5 
Montana                                     16   1.9               13   1.5 
Nebraska                                    41   2.5               44   2.7 
Nevada                                     148  14.7              172  16.7 
New Hampshire                               47   4.5               43   4.0 
New Jersey                               2,784  36.2            2,217  28.7 
New Mexico                                  57   3.7               97   6.2 
New York                                 6,363  35.5            6,400  35.6 
North Carolina                             301   4.6              369   5.6 
North Dakota                                 3   0.4                6   0.9 
Ohio                                       534   5.0              483   4.5 
Oklahoma                                   134   4.0              153   4.5 
Oregon                                     194   7.1              216   7.9 
Pennsylvania                               858   7.3            1,099   9.3 
Rhode Island                                85   8.6               83   8.4 
South Carolina                             156   4.5              279   7.9 
South Dakota                                 5   0.7                6   0.8 
Tennessee                                  319   6.6              251   5.1 
Texas                                    2,386  13.7            2,169  12.2 
Utah                                        67   3.9               85   4.8 
Vermont                                     19   3.5               12   2.2 
Virginia                                   364   6.1              418   7.0 
Washington                                 458  10.0              475  10.2 
West Virginia                               19   1.0               39   2.0 
Wisconsin                                  107   2.2              127   2.6 
Wyoming                                      6   1.2               14   2.7 

U.S. total                              30,791  12.5           32,953  13.3 

Guam                                         4   3.0                2   1.5 
Pacific Islands, Trust Territory             _    .                 1   0.7 
Puerto Rico                                952  28.9            1,472  44.5 
Virgin Islands, U.S.                        33  29.2               28  24.3 

Total                                   31,780  12.7           34,456  13.7 

Table 1.  AIDS cases and annual incidence rates per 100,000 population, 
  by state, reported October 1987 through September 1988 and October 1988 
  through September 1989; and cumulative totals, by state and age group,
  through September 1989

                                               Cumulative totals
                                     Adults/       Children 
STATE OF RESIDENCE                 adolescents   <13 years old      Total 

Alabama                                585             15             600 
Alaska                                  67              2              69 
Arizona                                859              4             863 
Arkansas                               226              3             229 
California                          21,595            149          21,744 
Colorado                             1,152              7           1,159 
Connecticut                          1,309             47           1,356 
Delaware                               205              4             209 
District of Columbia                 1,855             26           1,881 
Florida                              8,836            240           9,076 
Georgia                              2,743             34           2,777 
Hawaii                                 419              2             421 
Idaho                                   46              2              48 
Illinois                             3,150             46           3,196 
Indiana                                601              6             607 
Iowa                                   149              3             152 
Kansas                                 276              3             279 
Kentucky                               284              5             289 
Louisiana                            1,426             23           1,449 
Maine                                  128              2             130 
Maryland                             1,855             43           1,898 
Massachusetts                        2,290             40           2,330 
Michigan                             1,285             20           1,305 
Minnesota                              586              6             592 
Mississippi                            327              6             333 
Missouri                             1,124             10           1,134 
Montana                                 34              _              34 
Nebraska                               121              1             122 
Nevada                                 409              3             412 
New Hampshire                          120              4             124 
New Jersey                           7,223            207           7,430 
New Mexico                             219              1             220 
New York                            24,234            566          24,800 
North Carolina                         948             21             969 
North Dakota                            16              _              16 
Ohio                                 1,503             23           1,526 
Oklahoma                               435              9             444 
Oregon                                 633              3             636 
Pennsylvania                         2,984             52           3,036 
Rhode Island                           260              6             266 
South Carolina                         594             16             610 
South Dakota                            16              _              16 
Tennessee                              689             10             699 
Texas                                7,234             61           7,295 
Utah                                   217              5             222 
Vermont                                 46              1              47 
Virginia                             1,260             23           1,283 
Washington                           1,425             10           1,435 
West Virginia                           94              2              96 
Wisconsin                              379              1             380 
Wyoming                                 26              _              26 

U.S. total                         104,497          1,773         106,270 

Guam                                     7              _               7 
Pacific Islands, Trust Territory         1              _               1 
Puerto Rico                          2,738             83           2,821 
Virgin Islands, U.S.                    65              3              68 

Total                              107,308          1,859         109,167 

Table 2.  AIDS cases and annual incidence rates per 100,000 population, 
  by metropolitan area with 500,000 or more population, reported
  October 1987 through September 1988 and October 1988 through September 1989;
  and cumulative totals, by area and age group, through September 1989

                                           Oct. 1987-             Oct. 1988-
METROPOLITAN                               Sept 1988              Sept 1989 
AREA OF RESIDENCE                          No.  Rate              No.  Rate 

Akron, Ohio                                 26   4.1               26   4.1 
Albany-Schenectady, N.Y.                    68   8.0               68   8.0 
Allentown, Pa.                              29   4.4               30   4.5 
Anaheim, Calif.                            225  10.1              296  13.0 
Atlanta, Ga.                               494  18.3              896  32.4 
Austin, Tex.                               109  13.5              174  20.8 
Bakersfield, Calif.                         18   3.4               28   5.2 
Baltimore, Md.                             329  14.4              383  16.7 
Baton Rouge, La.                            32   5.6               49   8.5 
Bergen-Passaic, N.J.                       362  27.8              203  15.6 
Birmingham, Ala.                            64   7.0               89   9.6 
Boston, Mass.                              520  13.9              601  16.0 
Bridgeport, Conn.                          126  15.1              137  16.4 
Buffalo, N.Y.                               46   4.8               51   5.4 
Charleston, S.C.                            38   7.4               57  10.9 
Charlotte, N.C.                             83   7.6               79   7.1 
Chicago, Ill.                              808  12.9              914  14.6 
Cincinnati, Ohio                            72   5.1               59   4.1 
Cleveland, Ohio                            140   7.6              125   6.8 
Columbus, Ohio                             129   9.8              106   8.0 
Dallas, Tex.                               611  24.1              518  19.9 
Dayton, Ohio                                41   4.4               65   7.0 
Denver, Colo.                              263  15.4              320  18.4 
Detroit, Mich.                             296   6.9              336   7.9 
El Paso, Tex.                               17   3.0               23   3.9 
Fort Lauderdale, Fla.                      346  29.1              563  46.6 
Fort Worth, Tex.                           126   9.4              148  10.7 
Fresno, Calif.                              38   6.1               46   7.3 
Gary, Ind.                                  12   2.0               21   3.5 
Grand Rapids, Mich.                         17   2.6               28   4.2 
Greensboro, N.C.                            35   3.8               66   7.1 
Greenville, S.C.                            16   2.6               35   5.6 
Harrisburg, Pa.                             32   5.5               52   8.9 
Hartford, Conn.                            113  10.4              150  13.7 
Honolulu, Hawaii                            73   8.5              117  13.4 
Houston, Tex.                            1,010  29.6              784  22.4 
Indianapolis, Ind.                          54   4.4              126  10.2 
Jacksonville, Fla.                         160  18.0              151  16.6 
Jersey City, N.J.                          500  89.9              339  61.0 
Kansas City, Mo.                           211  13.7              247  16.0 
Knoxville, Tenn.                            27   4.5               23   3.8 
Las Vegas, Nev.                            114  18.8              125  20.1 
Little Rock, Ark.                           36   7.0               28   5.4 
Los Angeles, Calif.                      2,068  24.4            2,169  25.2 
Louisville, Ky.                             49   5.1               45   4.6 
Memphis, Tenn.                             108  11.2               80   8.2 
Miami, Fla.                                586  32.5              906  49.9 
Middlesex, N.J.                            217  22.6              198  20.4 
Milwaukee, Wis.                             63   4.6               72   5.2 
Minneapolis-Saint Paul, Minn.              149   6.3              162   6.8 
Monmouth-Ocean City, N.J.                  162  16.7              171  17.3 
Nashville, Tenn.                           115  12.1               78   8.1 
Nassau-Suffolk, N.Y.                       320  12.0              345  12.9 
New Haven, Conn.                           160  20.3              103  13.0 
New Orleans, La.                           291  21.5              285  20.9 
New York, N.Y.                           5,419  63.3            5,422  63.1 
Newark, N.J.                             1,256  66.8              891  47.4 
Norfolk, Va.                               102   7.4               76   5.4 
Oakland, Calif.                            360  18.0              349  17.2 
Oklahoma City, Okla.                        33   3.2               18   1.7 
Omaha, Neb.                                 29   4.6               33   5.2 
Orlando, Fla.                              161  16.6              163  16.3 
Oxnard-Ventura, Calif.                      33   5.2               40   6.1 
Philadelphia, Pa.                          667  13.8              805  16.6 
Phoenix, Ariz.                             249  12.0              183   8.5 
Pittsburgh, Pa.                            102   4.9              155   7.5 
Portland, Oreg.                            155  13.2              166  14.0 
Providence, R.I.                            78   8.7               72   8.0 
Raleigh-Durham, N.C.                        66   9.7               78  11.2 
Richmond, Va.                               56   6.8               97  11.6 
Riverside-San Bernardino, Calif.           197   9.2              252  11.4 
Rochester, N.Y.                             91   9.2               64   6.5 
Sacramento, Calif.                         144  10.6              180  13.0 
Saint Louis, Mo.                           171   7.0              181   7.4 
Salt Lake City, Utah                        55   5.1               70   6.4 
San Antonio, Tex.                          192  14.5              198  14.6 
San Diego, Calif.                          448  19.5              468  19.9 
San Francisco, Calif.                    1,781 108.2            1,714 102.9 
San Jose, Calif.                           152  10.4              149  10.0 
San Juan, P.R.                             531  47.4              924  82.2 
Scranton, Pa.                               21   2.9               22   3.1 
Seattle, Wash.                             327  18.1              363  19.9 
Springfield, Mass.                          23   3.9               45   7.7 
Syracuse, N.Y.                              32   4.9               31   4.7 
Tacoma, Wash.                               32   5.9               36   6.5 
Tampa, Fla.                                363  18.1              394  19.1 
Toledo, Ohio                                22   3.6               26   4.3 
Tucson, Ariz.                               47   7.6               51   8.1 
Tulsa, Okla.                                42   5.5               47   6.1 
Washington, D.C.                           927  25.5              848  23.0 
West Palm Beach, Fla.                      285  35.4              357  42.9 
Wilmington, Del.                            62  11.1               63  11.2 
Worcester, Mass.                            41   6.2               36   5.4 
Metropolitan area subtotal*             26,906  18.9           28,363  19.7 

Non-metropolitan areas                   4,874   4.6            6,093   5.6 

Total                                   31,780  12.7           34,456  13.7 

* Includes data from all metropolitan areas with 50,000 or more 
  population. 

Table 2.  AIDS cases and annual incidence rates per 100,000 population, 
  by metropolitan area with 500,000 or more population, reported
  October 1987 through September 1988 and October 1988 through September 1989;
  and cumulative totals, by area and age group, through September 1989

                                               Cumulative totals
METROPOLITAN                         Adults/       Children 
AREA OF RESIDENCE                  adolescents   <13 years old      Total 

Akron, Ohio                             74              _              74 
Albany-Schenectady, N.Y.               224              1             225 
Allentown, Pa.                          92              3              95 
Anaheim, Calif.                        868              8             876 
Atlanta, Ga.                         2,084             19           2,103 
Austin, Tex.                           423              4             427 
Bakersfield, Calif.                     65              _              65 
Baltimore, Md.                       1,010             30           1,040 
Baton Rouge, La.                       121              _             121 
Bergen-Passaic, N.J.                   924             24             948 
Birmingham, Ala.                       193              6             199 
Boston, Mass.                        1,823             32           1,855 
Bridgeport, Conn.                      382             13             395 
Buffalo, N.Y.                          148              _             148 
Charleston, S.C.                       139              _             139 
Charlotte, N.C.                        205              4             209 
Chicago, Ill.                        2,668             32           2,700 
Cincinnati, Ohio                       201              3             204 
Cleveland, Ohio                        410              5             415 
Columbus, Ohio                         331              3             334 
Dallas, Tex.                         1,787              7           1,794 
Dayton, Ohio                           156              3             159 
Denver, Colo.                          939              4             943 
Detroit, Mich.                         902             15             917 
El Paso, Tex.                           61              _              61 
Fort Lauderdale, Fla.                1,453             22           1,475 
Fort Worth, Tex.                       393              3             396 
Fresno, Calif.                         119              1             120 
Gary, Ind.                              51              _              51 
Grand Rapids, Mich.                     64              1              65 
Greensboro, N.C.                       143              3             146 
Greenville, S.C.                        76              _              76 
Harrisburg, Pa.                        114              3             117 
Hartford, Conn.                        360              9             369 
Honolulu, Hawaii                       329              2             331 
Houston, Tex.                        3,091             25           3,116 
Indianapolis, Ind.                     262              2             264 
Jacksonville, Fla.                     395             10             405 
Jersey City, N.J.                    1,282             31           1,313 
Kansas City, Mo.                       624              3             627 
Knoxville, Tenn.                        77              _              77 
Las Vegas, Nev.                        294              3             297 
Little Rock, Ark.                       96              1              97 
Los Angeles, Calif.                  7,711             66           7,777 
Louisville, Ky.                        123              1             124 
Memphis, Tenn.                         221              4             225 
Miami, Fla.                          2,668            107           2,775 
Middlesex, N.J.                        588             19             607 
Milwaukee, Wis.                        222              _             222 
Minneapolis-Saint Paul, Minn.          507              5             512 
Monmouth-Ocean City, N.J.              416             16             432 
Nashville, Tenn.                       230              4             234 
Nassau-Suffolk, N.Y.                 1,149             35           1,184 
New Haven, Conn.                       399             25             424 
New Orleans, La.                       929             14             943 
New York, N.Y.                      21,104            512          21,616 
Newark, N.J.                         3,033             92           3,125 
Norfolk, Va.                           253              6             259 
Oakland, Calif.                      1,279              5           1,284 
Oklahoma City, Okla.                   138              _             138 
Omaha, Neb.                             86              _              86 
Orlando, Fla.                          432              4             436 
Oxnard-Ventura, Calif.                  98              _              98 
Philadelphia, Pa.                    2,286             36           2,322 
Phoenix, Ariz.                         620              2             622 
Pittsburgh, Pa.                        385              1             386 
Portland, Oreg.                        497              1             498 
Providence, R.I.                       225              5             230 
Raleigh-Durham, N.C.                   208              6             214 
Richmond, Va.                          245              1             246 
Riverside-San Bernardino, Calif.       676             13             689 
Rochester, N.Y.                        246              1             247 
Sacramento, Calif.                     463              5             468 
Saint Louis, Mo.                       482              6             488 
Salt Lake City, Utah                   187              4             191 
San Antonio, Tex.                      516              8             524 
San Diego, Calif.                    1,460             12           1,472 
San Francisco, Calif.                6,916             11           6,927 
San Jose, Calif.                       503              5             508 
San Juan, P.R.                       1,680             61           1,741 
Scranton, Pa.                           71              2              73 
Seattle, Wash.                       1,082              9           1,091 
Springfield, Mass.                     106              1             107 
Syracuse, N.Y.                         107              4             111 
Tacoma, Wash.                           93              1              94 
Tampa, Fla.                          1,037             18           1,055 
Toledo, Ohio                            72              1              73 
Tucson, Ariz.                          167              2             169 
Tulsa, Okla.                           123              2             125 
Washington, D.C.                     3,013             46           3,059 
West Palm Beach, Fla.                  955             40             995 
Wilmington, Del.                       168              3             171 
Worcester, Mass.                       112              3             115 
Metropolitan area subtotal*         91,740          1,560          93,300 

Non-metropolitan areas              15,568            299          15,867 

Total                              107,308          1,859         109,167 

* Includes data from all metropolitan areas with 50,000 or more 
  population. 

Table 3.  AIDS cases by age group, exposure category, and sex,
  reported October 1987 through September 1988 and October 1988 through 
  September 1989; and cumulative totals, by age group and exposure
  category, through September 1989, United States 

                                              Males 
                                    Oct. 1987-     Oct. 1988- 
ADULT/ADOLESCENT                    Sept 1988      Sept 1989
EXPOSURE CATEGORY                    No.   (%)      No.  (%)

Male homosexual/bisexual contact   18,179 ( 65)  19,151 ( 63) 
Intravenous (IV) drug use 
  (female and heterosexual male)    5,515 ( 20)   6,032 ( 20) 
Male homosexual/bisexual contact
  and IV drug use                   2,164 (  8)   2,106 (  7) 
Hemophilia/coagulation disorder       302 (  1)     305 (  1) 
Heterosexual contact:                 576 (  2)     731 (  2) 

  Sex with IV drug user               209           354 
  Sex with bisexual male                _             _ 
  Sex with person with hemophilia       2             1 
  Born in Pattern-II* country         282           250 
  Sex with person born in 
    Pattern-II country                 20            13 
  Sex with transfusion recipient
    with HIV infection                  4            11 
  Sex with person with HIV
    infection, risk not specified      59           102 

Receipt of transfusion of blood,
  blood components, or tissue**       575 (  2)     451 (  1) 
Other/undetermined***                 770 (  3)   1,425 (  5) 
Adult/adolescent subtotal          28,081 (100)  30,201 (100) 

PEDIATRIC (<13 years old) 
EXPOSURE CATEGORY 

Hemophilia/coagulation disorder        31 ( 10)      32 (  9) 
Mother with/at risk for AIDS/ 
  HIV infection:                      234 ( 74)     280 ( 78) 

    IV drug use                       119           145 
    Sex with IV drug user              50            62 
    Sex with bisexual male              3             6 
    Sex with person with hemophilia     3             _ 
    Born in Pattern-II country         23            26 
    Sex with person born
      in Pattern-II country             1             2 
    Sex with transfusion recipient
      with HIV infection                1             2 
    Sex with person with HIV
      infection, risk not specified    10            12 
    Receipt of transfusion of blood,
      blood components, or tissue       3             3 
    Has HIV infection, risk not 
      specified                        21            22 

Receipt of transfusion of blood,
    blood components, or tissue        45 ( 14)      33 (  9) 
Undetermined                            7 (  2)      13 (  4) 
Pediatric subtotal                    317 (100)     358 (100) 

TOTAL                              28,398        30,559 

  * See technical notes.
 ** Includes 1 tissue recipient and 2 transfusion recipients who received 
    blood screened for HIV antibody.
*** "Other" is 1 health-care worker who seroconverted to HIV and developed
    AIDS after needlestick exposure to HIV-infected blood.  "Undetermined"
    includes      . adults/adolescents (  . children) under investigation;
      . adults/adolescents (  . children) who died, were lost to follow-up, 
    or refused interview; and    . adults/adolescents ( . children) whose 
    mode of exposure to HIV remains undetermined after investigation. 

Table 3.  AIDS cases by age group, exposure category, and sex,
  reported October 1987 through September 1988 and October 1988 through 
  September 1989; and cumulative totals, by age group and exposure
  category, through September 1989, United States 

                                             Females
                                    Oct. 1987-     Oct. 1988- 
ADULT/ADOLESCENT                    Sept 1988      Sept 1989
EXPOSURE CATEGORY                    No.   (%)      No.  (%)

Male homosexual/bisexual contact        _ (  .)       _ (  .) 
Intravenous (IV) drug use 
  (female and heterosexual male)    1,701 ( 54)   1,845 ( 51) 
Male homosexual/bisexual contact
  and IV drug use                       _ (  .)       _ (  .) 
Hemophilia/coagulation disorder         5 (  0)       9 (  0) 
Heterosexual contact:                 908 ( 29)   1,104 ( 31) 

  Sex with IV drug user               586           697 
  Sex with bisexual male               97            83 
  Sex with person with hemophilia      12            14 
  Born in Pattern-II* country         103           127 
  Sex with person born in 
    Pattern-II country                  6             8 
  Sex with transfusion recipient
    with HIV infection                 16            23 
  Sex with person with HIV
    infection, risk not specified      88           152 

Receipt of transfusion of blood,
  blood components, or tissue**       341 ( 11)     319 (  9) 
Other/undetermined***                 172 (  6)     316 (  9) 
Adult/adolescent subtotal           3,127 (100)   3,593 (100) 

PEDIATRIC (<13 years old) 
EXPOSURE CATEGORY 

Hemophilia/coagulation disorder         _ (  .)       1 (  0) 
Mother with/at risk for AIDS/ 
  HIV infection:                      221 ( 87)     276 ( 91) 

    IV drug use                       117           116 
    Sex with IV drug user              40            61 
    Sex with bisexual male              8             5 
    Sex with person with hemophilia     2             1 
    Born in Pattern-II country         16            28 
    Sex with person born
      in Pattern-II country             _             2 
    Sex with transfusion recipient
      with HIV infection                1             6 
    Sex with person with HIV

--- end part 1 of 2 cut here ---

ut here ---

--  
   -------------------------------------------------------------------------
               uucp:  {decvax, ncar} !noao!asuvax!stjhmc!ddodell
        uucp:  {gatech, ames, rutgers} !ncar!noao!asuvax!stjhmc!ddodell
    Bitnet: ATW1H @ ASUACAD                    FidoNet=> 1:114/15
                  Internet: ddodell@stjhmc.fidonet.org