ddodell@stjhmc.fidonet.org (David Dodell) (12/18/89)
--- begin part 1 of 2 cut here ---
Centers for Disease Control. HIV/AIDS Surveillance Report,
December 1989.
Wednesday December 13, 1989
Table 1. AIDS cases and annual incidence rates per 100,000 population,
by state, reported December 1987 through November 1988 and December 1988
through November 1989; and cumulative totals, by state and age group,
through November 1989
Dec. 1987- Dec. 1988-
Nov. 1988 Nov. 1989
STATE OF RESIDENCE No. Rate No. Rate
Alabama 211 5.1 224 5.4
Alaska 19 3.2 16 2.6
Arizona 310 8.9 301 8.4
Arkansas 80 3.3 69 2.9
California 5,931 21.2 6,389 22.4
Colorado 320 9.4 386 11.2
Connecticut 395 12.3 440 13.6
Delaware 69 10.7 74 11.4
District of Columbia 488 78.4 509 82.1
Florida 2,657 21.7 3,338 26.6
Georgia 739 11.7 1,162 18.1
Hawaii 105 9.3 174 15.2
Idaho 10 1.0 22 2.1
Illinois 1,006 8.7 1,152 9.9
Indiana 107 1.9 317 5.7
Iowa 40 1.4 58 2.0
Kansas 91 3.6 104 4.1
Kentucky 90 2.4 118 3.1
Louisiana 399 8.7 496 10.7
Maine 29 2.4 66 5.5
Maryland 548 12.2 684 15.1
Massachusetts 688 11.7 761 12.9
Michigan 421 4.6 515 5.7
Minnesota 166 3.9 185 4.3
Mississippi 124 4.7 159 5.9
Missouri 421 8.2 436 8.5
Montana 16 1.9 13 1.5
Nebraska 40 2.5 48 3.0
Nevada 152 15.1 165 16.0
New Hampshire 41 3.9 38 3.6
New Jersey 2,596 33.8 2,359 30.5
New Mexico 52 3.4 96 6.1
New York 6,899 38.5 6,545 36.4
North Carolina 315 4.9 457 7.0
North Dakota 3 0.4 8 1.1
Ohio 525 4.9 518 4.8
Oklahoma 138 4.1 190 5.5
Oregon 187 6.9 224 8.2
Pennsylvania 850 7.2 1,114 9.4
Rhode Island 99 10.1 79 8.0
South Carolina 174 5.0 326 9.2
South Dakota 7 1.0 4 0.6
Tennessee 338 6.9 261 5.3
Texas 1,995 11.4 2,411 13.5
Utah 60 3.5 85 4.8
Vermont 13 2.4 14 2.5
Virginia 359 6.1 395 6.6
Washington 380 8.3 502 10.8
West Virginia 16 0.8 54 2.8
Wisconsin 113 2.3 133 2.8
Wyoming 6 1.2 16 3.1
U.S. total 30,838 12.6 34,210 13.8
Guam 1 0.8 2 1.5
Pacific Islands, U.S. _ . 1 0.7
Puerto Rico 1,248 37.9 1,418 42.9
Virgin Islands, U.S. 33 29.2 29 25.2
Total 32,120 12.9 35,660 14.2
Table 1. AIDS cases and annual incidence rates per 100,000 population,
by state, reported December 1987 through November 1988 and December 1988
through November 1989; and cumulative totals, by state and age group,
through November 1989
Cumulative totals
Adults/ Children
STATE OF RESIDENCE adolescents <13 years old Total
Alabama 628 16 644
Alaska 71 2 73
Arizona 933 5 938
Arkansas 230 3 233
California 22,577 158 22,735
Colorado 1,195 7 1,202
Connecticut 1,367 49 1,416
Delaware 210 4 214
District of Columbia 1,902 28 1,930
Florida 9,322 247 9,569
Georgia 2,909 35 2,944
Hawaii 459 2 461
Idaho 47 2 49
Illinois 3,334 48 3,382
Indiana 649 7 656
Iowa 158 3 161
Kansas 292 3 295
Kentucky 309 5 314
Louisiana 1,515 23 1,538
Maine 152 2 154
Maryland 2,014 46 2,060
Massachusetts 2,402 41 2,443
Michigan 1,380 22 1,402
Minnesota 608 7 615
Mississippi 350 6 356
Missouri 1,214 10 1,224
Montana 38 _ 38
Nebraska 126 1 127
Nevada 424 3 427
New Hampshire 123 4 127
New Jersey 7,633 214 7,847
New Mexico 230 1 231
New York 25,364 593 25,957
North Carolina 1,084 23 1,107
North Dakota 18 _ 18
Ohio 1,585 24 1,609
Oklahoma 498 9 507
Oregon 673 3 676
Pennsylvania 3,146 55 3,201
Rhode Island 278 6 284
South Carolina 672 19 691
South Dakota 16 _ 16
Tennessee 739 10 749
Texas 7,598 65 7,663
Utah 226 5 231
Vermont 48 1 49
Virginia 1,291 22 1,313
Washington 1,505 11 1,516
West Virginia 109 2 111
Wisconsin 411 2 413
Wyoming 28 _ 28
U.S. total 110,090 1,854 111,944
Guam 7 _ 7
Pacific Islands, U.S. 1 _ 1
Puerto Rico 3,047 90 3,137
Virgin Islands, U.S. 66 3 69
Total 113,211 1,947 115,158
Table 2. AIDS cases and annual incidence rates per 100,000 population,
by metropolitan area with 500,000 or more population, reported
December 1987 through November 1988 and December 1988 through November 1989;
and cumulative totals, by area and age group, through November 1989
Dec. 1987- Dec. 1988-
METROPOLITAN Nov. 1988 Nov. 1989
AREA OF RESIDENCE No. Rate No. Rate
Akron, Ohio 25 3.9 29 4.6
Albany-Schenectady, N.Y. 77 9.1 64 7.5
Allentown, Pa. 29 4.4 30 4.5
Anaheim, Calif. 250 11.2 275 12.1
Atlanta, Ga. 524 19.4 920 33.3
Austin, Tex. 96 11.9 191 22.8
Bakersfield, Calif. 24 4.5 35 6.4
Baltimore, Md. 301 13.2 439 19.1
Baton Rouge, La. 30 5.3 50 8.6
Bergen-Passaic, N.J. 323 24.8 216 16.6
Birmingham, Ala. 67 7.3 82 8.9
Boston, Mass. 550 14.7 589 15.7
Bridgeport, Conn. 111 13.3 134 16.0
Buffalo, N.Y. 45 4.7 67 7.1
Charleston, S.C. 41 8.0 67 12.8
Charlotte, N.C. 82 7.5 89 8.0
Chicago, Ill. 865 13.8 935 14.9
Cincinnati, Ohio 72 5.1 62 4.4
Cleveland, Ohio 143 7.8 127 6.9
Columbus, Ohio 121 9.2 125 9.4
Dallas, Tex. 451 17.8 542 20.8
Dayton, Ohio 43 4.6 65 7.0
Denver, Colo. 254 14.9 315 18.1
Detroit, Mich. 302 7.1 357 8.4
El Paso, Tex. 16 2.8 28 4.8
Fort Lauderdale, Fla. 366 30.8 573 47.4
Fort Worth, Tex. 105 7.9 161 11.7
Fresno, Calif. 38 6.1 48 7.6
Gary, Ind. 10 1.6 28 4.6
Grand Rapids, Mich. 18 2.7 29 4.3
Greensboro, N.C. 39 4.3 75 8.1
Greenville, S.C. 16 2.6 38 6.1
Harrisburg, Pa. 35 6.0 51 8.8
Hartford, Conn. 94 8.6 150 13.7
Honolulu, Hawaii 88 10.2 116 13.3
Houston, Tex. 848 24.8 924 26.4
Indianapolis, Ind. 49 4.0 146 11.8
Jacksonville, Fla. 165 18.6 167 18.4
Jersey City, N.J. 486 87.4 342 61.5
Kansas City, Mo. 248 16.1 225 14.5
Knoxville, Tenn. 31 5.1 21 3.4
Las Vegas, Nev. 118 19.5 116 18.6
Little Rock, Ark. 32 6.2 26 5.0
Los Angeles, Calif. 2,021 23.9 2,270 26.4
Louisville, Ky. 49 5.1 46 4.7
Memphis, Tenn. 110 11.4 79 8.1
Miami, Fla. 687 38.1 870 47.9
Middlesex, N.J. 202 21.0 202 20.8
Milwaukee, Wis. 66 4.8 74 5.4
Minneapolis-Saint Paul, Minn. 148 6.3 165 6.9
Monmouth-Ocean City, N.J. 156 16.1 189 19.2
Nashville, Tenn. 125 13.2 82 8.5
Nassau-Suffolk, N.Y. 328 12.3 375 14.0
New Haven, Conn. 147 18.7 107 13.5
New Orleans, La. 241 17.8 301 22.1
New York, N.Y. 5,923 69.2 5,475 63.7
Newark, N.J. 1,166 62.0 984 52.3
Norfolk, Va. 95 6.9 74 5.3
Oakland, Calif. 373 18.7 379 18.7
Oklahoma City, Okla. 28 2.7 23 2.2
Omaha, Neb. 27 4.3 36 5.7
Orlando, Fla. 171 17.7 160 16.0
Oxnard-Ventura, Calif. 39 6.1 33 5.1
Philadelphia, Pa. 642 13.3 802 16.6
Phoenix, Ariz. 239 11.5 224 10.5
Pittsburgh, Pa. 99 4.8 161 7.8
Portland, Oreg. 149 12.7 169 14.3
Providence, R.I. 88 9.8 71 7.9
Raleigh-Durham, N.C. 75 11.0 98 14.1
Richmond, Va. 65 7.9 93 11.2
Riverside-San Bernardino, Calif. 203 9.5 247 11.2
Rochester, N.Y. 91 9.2 71 7.2
Sacramento, Calif. 125 9.2 196 14.1
Saint Louis, Mo. 169 6.9 185 7.5
Salt Lake City, Utah 52 4.8 66 6.0
San Antonio, Tex. 201 15.1 209 15.4
San Diego, Calif. 475 20.6 482 20.5
San Francisco, Calif. 1,743 105.9 1,796 107.9
San Jose, Calif. 167 11.4 115 7.7
San Juan, P.R. 739 66.0 830 73.9
Scranton, Pa. 20 2.8 27 3.8
Seattle, Wash. 284 15.7 368 20.1
Springfield, Mass. 22 3.7 46 7.8
Syracuse, N.Y. 35 5.3 34 5.1
Tacoma, Wash. 23 4.2 39 7.1
Tampa, Fla. 398 19.8 385 18.7
Toledo, Ohio 22 3.6 27 4.5
Tucson, Ariz. 43 7.0 49 7.8
Tulsa, Okla. 44 5.8 54 7.0
Washington, D.C. 806 22.2 839 22.8
West Palm Beach, Fla. 283 35.1 332 39.9
Wilmington, Del. 58 10.4 61 10.8
Worcester, Mass. 44 6.6 35 5.2
Metropolitan area subtotal* 27,134 19.1 29,104 20.2
Non-metropolitan areas 4,986 4.7 6,556 6.1
Total 32,120 12.9 35,660 14.2
* Includes data from all metropolitan areas with 50,000 or more
population.
Table 2. AIDS cases and annual incidence rates per 100,000 population,
by metropolitan area with 500,000 or more population, reported
December 1987 through November 1988 and December 1988 through November 1989;
and cumulative totals, by area and age group, through November 1989
Cumulative totals
METROPOLITAN Adults/ Children
AREA OF RESIDENCE adolescents <13 years old Total
Akron, Ohio 78 _ 78
Albany-Schenectady, N.Y. 234 1 235
Allentown, Pa. 95 3 98
Anaheim, Calif. 897 7 904
Atlanta, Ga. 2,211 20 2,231
Austin, Tex. 452 4 456
Bakersfield, Calif. 78 _ 78
Baltimore, Md. 1,109 32 1,141
Baton Rouge, La. 129 _ 129
Bergen-Passaic, N.J. 958 24 982
Birmingham, Ala. 203 6 209
Boston, Mass. 1,905 34 1,939
Bridgeport, Conn. 398 14 412
Buffalo, N.Y. 166 _ 166
Charleston, S.C. 155 _ 155
Charlotte, N.C. 229 4 233
Chicago, Ill. 2,822 34 2,856
Cincinnati, Ohio 209 3 212
Cleveland, Ohio 432 5 437
Columbus, Ohio 358 3 361
Dallas, Tex. 1,840 7 1,847
Dayton, Ohio 162 3 165
Denver, Colo. 970 4 974
Detroit, Mich. 968 16 984
El Paso, Tex. 68 _ 68
Fort Lauderdale, Fla. 1,525 22 1,547
Fort Worth, Tex. 411 4 415
Fresno, Calif. 126 1 127
Gary, Ind. 58 _ 58
Grand Rapids, Mich. 69 1 70
Greensboro, N.C. 160 3 163
Greenville, S.C. 82 _ 82
Harrisburg, Pa. 123 4 127
Hartford, Conn. 376 9 385
Honolulu, Hawaii 353 2 355
Houston, Tex. 3,257 27 3,284
Indianapolis, Ind. 282 2 284
Jacksonville, Fla. 446 10 456
Jersey City, N.J. 1,343 33 1,376
Kansas City, Mo. 666 3 669
Knoxville, Tenn. 79 _ 79
Las Vegas, Nev. 303 3 306
Little Rock, Ark. 96 1 97
Los Angeles, Calif. 8,012 67 8,079
Louisville, Ky. 131 2 133
Memphis, Tenn. 236 4 240
Miami, Fla. 2,781 112 2,893
Middlesex, N.J. 615 20 635
Milwaukee, Wis. 236 1 237
Minneapolis-Saint Paul, Minn. 528 6 534
Monmouth-Ocean City, N.J. 449 16 465
Nashville, Tenn. 245 4 249
Nassau-Suffolk, N.Y. 1,212 35 1,247
New Haven, Conn. 418 26 444
New Orleans, La. 989 14 1,003
New York, N.Y. 22,034 539 22,573
Newark, N.J. 3,243 96 3,339
Norfolk, Va. 263 6 269
Oakland, Calif. 1,355 9 1,364
Oklahoma City, Okla. 147 _ 147
Omaha, Neb. 89 _ 89
Orlando, Fla. 464 4 468
Oxnard-Ventura, Calif. 102 _ 102
Philadelphia, Pa. 2,387 36 2,423
Phoenix, Ariz. 686 3 689
Pittsburgh, Pa. 408 1 409
Portland, Oreg. 526 1 527
Providence, R.I. 242 5 247
Raleigh-Durham, N.C. 241 7 248
Richmond, Va. 255 1 256
Riverside-San Bernardino, Calif. 710 12 722
Rochester, N.Y. 262 1 263
Sacramento, Calif. 482 5 487
Saint Louis, Mo. 506 6 512
Salt Lake City, Utah 192 4 196
San Antonio, Tex. 540 8 548
San Diego, Calif. 1,570 14 1,584
San Francisco, Calif. 7,210 14 7,224
San Jose, Calif. 505 5 510
San Juan, P.R. 1,839 64 1,903
Scranton, Pa. 76 3 79
Seattle, Wash. 1,140 9 1,149
Springfield, Mass. 111 1 112
Syracuse, N.Y. 114 4 118
Tacoma, Wash. 97 1 98
Tampa, Fla. 1,093 18 1,111
Toledo, Ohio 74 1 75
Tucson, Ariz. 172 2 174
Tulsa, Okla. 141 2 143
Washington, D.C. 3,109 49 3,158
West Palm Beach, Fla. 984 40 1,024
Wilmington, Del. 172 3 175
Worcester, Mass. 118 3 121
Metropolitan area subtotal* 96,392 1,633 98,025
Non-metropolitan areas 16,819 314 17,133
Total 113,211 1,947 115,158
* Includes data from all metropolitan areas with 50,000 or more
population.
Table 3. AIDS cases by age group, exposure category, and sex,
reported December 1987 through November 1988 and December 1988 through
November 1989; and cumulative totals, by age group and exposure
category, through November 1989, United States
Males
Dec. 1987- Dec. 1988-
ADULT/ADOLESCENT Nov. 1988 Nov. 1989
EXPOSURE CATEGORY No. (%) No. (%)
Male homosexual/bisexual contact 18,074 ( 64) 19,879 ( 63)
Intravenous (IV) drug use
(female and heterosexual male) 5,818 ( 21) 6,270 ( 20)
Male homosexual/bisexual contact
and IV drug use 2,107 ( 7) 2,166 ( 7)
Hemophilia/coagulation disorder 299 ( 1) 290 ( 1)
Heterosexual contact: 614 ( 2) 767 ( 2)
Sex with IV drug user 230 380
Sex with bisexual male _ _
Sex with person with hemophilia 2 2
Born in Pattern-II* country 284 260
Sex with person born in
Pattern-II country 21 16
Sex with transfusion recipient
with HIV infection 7 11
Sex with person with HIV
infection, risk not specified 70 98
Receipt of transfusion of blood,
blood components, or tissue** 540 ( 2) 466 ( 1)
Other/undetermined*** 795 ( 3) 1,487 ( 5)
Adult/adolescent subtotal 28,247 (100) 31,325 (100)
PEDIATRIC (<13 years old)
EXPOSURE CATEGORY
Hemophilia/coagulation disorder 35 ( 11) 27 ( 8)
Mother with/at risk for AIDS/
HIV infection: 233 ( 73) 288 ( 80)
IV drug use 122 146
Sex with IV drug user 46 67
Sex with bisexual male 4 6
Sex with person with hemophilia 2 _
Born in Pattern-II country 24 25
Sex with person born
in Pattern-II country 1 2
Sex with transfusion recipient
with HIV infection 1 2
Sex with person with HIV
infection, risk not specified 11 12
Receipt of transfusion of blood,
blood components, or tissue 2 4
Has HIV infection, risk not
specified 20 24
Receipt of transfusion of blood,
blood components, or tissue 43 ( 13) 30 ( 8)
Undetermined 10 ( 3) 14 ( 4)
Pediatric subtotal 321 (100) 359 (100)
TOTAL 28,568 31,684
* See technical notes.
** Includes 1 tissue recipient and 2 transfusion recipients who received
blood screened for HIV antibody.
*** "Other" is 1 health-care worker who seroconverted to HIV and developed
AIDS after needlestick exposure to HIV-infected blood. "Undetermined"
includes . adults/adolescents ( . children) under investigation;
. adults/adolescents ( . children) who died, were lost to follow-up,
or refused interview; and . adults/adolescents ( . children) whose
mode of exposure to HIV remains undetermined after investigation.
Table 3. AIDS cases by age group, exposure category, and sex,
reported December 1987 through November 1988 and December 1988 through
November 1989; and cumulative totals, by age group and exposure
category, through November 1989, United States
Females
Dec. 1987- Dec. 1988-
ADULT/ADOLESCENT Nov. 1988 Nov. 1989
EXPOSURE CATEGORY No. (%) No. (%)
Male homosexual/bisexual contact _ ( .) _ ( .)
Intravenous (IV) drug use
(female and heterosexual male) 1,779 ( 54) 1,864 ( 51)
Male homosexual/bisexual contact
and IV drug use _ ( .) _ ( .)
Hemophilia/coagulation disorder 5 ( 0) 11 ( 0)
Heterosexual contact: 997 ( 30) 1,163 ( 32)
Sex with IV drug user 650 726
Sex with bisexual male 101 93
Sex with person with hemophilia 9 19
Born in Pattern-II* country 115 129
Sex with person born in
Pattern-II country 5 11
Sex with transfusion recipient
with HIV infection 18 22
Sex with person with HIV
infection, risk not specified 99 163
Receipt of transfusion of blood,
blood components, or tissue** 346 ( 10) 314 ( 9)
Other/undetermined*** 171 ( 5) 316 ( 9)
Adult/adolescent subtotal 3,298 (100) 3,668 (100)
PEDIATRIC (<13 years old)
EXPOSURE CATEGORY
Hemophilia/coagulation disorder 1 ( 0) 1 ( 0)
Mother with/at risk for AIDS/
HIV infection: 224 ( 88) 275 ( 89)
IV drug use 118 114
Sex with IV drug user 41 60
Sex with bisexual male 8 5
Sex with person with hemophilia 1 1
Born in Pattern-II country 20 28
Sex with person born
in Pattern-II country _ 3
Sex with transfusion recipient
with HIV infection 2 5
--- end part 1 of 2 cut here ---
--
-------------------------------------------------------------------------
St. Joseph's Hospital and Medical Center, Phoenix, Arizona
uucp: {gatech, ames, rutgers}!ncar!asuvax!stjhmc!ddodell
Bitnet: ATW1H @ ASUACAD FidoNet=> 1:114/15
Internet: ddodell@stjhmc.fidonet.org