[sci.med.aids] Federal AIDS Statistics, Sept 1990 Part 1/4

ddodell@stjhmc.fidonet.org (David Dodell) (09/17/90)

--- begin part 1 of 4, cut here ---
HIV/AIDS Surveillance Report
THURSDAY  SEPTEMBER 13, 1990

Suggested Citation: 
Centers for Disease Control. HIV/AIDS Surveillance Report, September, 1990

Report Description
The U.S. AIDS case data presented below are extracted from the "HIV/AIDS
Surveillance Report", published each month by the Division of HIV/AIDS, 
Center for Infectious Diseases, Centers for Disease Control, Atlanta, GA 30333
 
  In addition to the data presented here, the printed report contains maps, 
figures, and technical notes. Single copies of the printed report are 
available free from:

                 National AIDS Information Clearinghouse
                 P.O. Box 6003
                 Rockville, MD 20850

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported September 1988 through August 1989, September 1989 

More?...(Yes or No) -- 
  through August 1990; and cumulative totals, by state and age group, 
  through August 1990 

                                           Sept 1988-             Sept 1989-
                                           Aug. 1989              Aug. 1990 
STATE OF RESIDENCE                         No.  Rate              No.  Rate 

Alabama                                    236   5.7              208   5.0 
Alaska                                      15   2.7               28   4.9 
Arizona                                    255   7.0              392  10.5 
Arkansas                                    71   2.9              159   6.5 
California                               5,881  20.5            6,798  23.2 
Colorado                                   319   9.4              387  11.2 
Connecticut                                420  12.9              422  12.9 
Delaware                                    70  10.6               86  12.9 
District of Columbia                       551  89.4              637 103.7 
Florida                                  3,127  24.8            4,013  31.1 
Georgia                                  1,057  16.3            1,142  17.3 
Hawaii                                     142  12.7              162  14.3 
Idaho                                       21   2.1               24   2.4 
Illinois                                 1,170  10.1            1,132   9.7 
Indiana                                    245   4.4              313   5.6 

More?...(Yes or No) -- 

Iowa                                        52   1.9               44   1.6 
Kansas                                      95   3.8              130   5.2 
Kentucky                                   102   2.7              173   4.6 
Louisiana                                  464  10.3              657  14.4 
Maine                                       47   3.9               60   4.9 
Maryland                                   654  14.1              894  19.0 
Massachusetts                              762  12.9              807  13.6 
Michigan                                   486   5.3              525   5.7 
Minnesota                                  181   4.2              179   4.1 
Mississippi                                144   5.4              277  10.3 
Missouri                                   389   7.5              558  10.7 
Montana                                     14   1.7               14   1.7 
Nebraska                                    45   2.8               40   2.5 
Nevada                                     153  14.5              167  15.4 
New Hampshire                               51   4.6               52   4.6 
New Jersey                               2,153  27.6            2,443  31.2 
New Mexico                                  79   5.0              111   6.9 
New York                                 6,192  34.7            8,080  45.2 
North Carolina                             380   5.8              546   8.2 
North Dakota                                 6   0.9                4   0.6 
Ohio                                       467   4.3              682   6.3 
Oklahoma                                   151   4.6              215   6.4 

More?...(Yes or No) -- Oregon                                     195   7.1              
294  10.6 
Pennsylvania                             1,022   8.6            1,148   9.6 
Rhode Island                                83   8.4               88   8.8 
South Carolina                             265   7.6              371  10.5 
South Dakota                                 6   0.8                2   0.3 
Tennessee                                  255   5.2              346   7.0 
Texas                                    2,431  13.9            3,149  17.7 
Utah                                        83   4.8              100   5.6 
Vermont                                     12   2.1               23   4.1 
Virginia                                   437   7.2              617  10.0 
Washington                                 500  10.8              547  11.6 
West Virginia                               38   2.0               75   4.0 
Wisconsin                                  126   2.6              189   3.9 
Wyoming                                     16   3.2                4   0.8 

U.S. TOTAL                              32,116  12.9           39,514  15.8 

Guam                                         1   0.7                1   0.7 
Pacific Islands, U.S.                        1   0.7                1   0.7 
Puerto Rico                              1,354  40.9            1,603  48.3 

More?...(Yes or No) -- 

Virgin Islands, U.S.                        28  24.3               11   9.4 

TOTAL                                   33,500  13.3           41,130  16.2 

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported September 1988 through August 1989, September 1989 
  through August 1990; and cumulative totals, by state and age group, 
  through August 1990 (Continued) 

                                               Cumulative totals

More?...(Yes or No) -- 
                                     Adults/       Children 
STATE OF RESIDENCE                 adolescents   <13 years old      Total 

Alabama                                782             17            799
Alaska                                  94              2             96
Arizona                              1,207              7          1,214
Arkansas                               377              7            384
California                          27,456            197         27,653
Colorado                             1,443              8          1,451
Connecticut                          1,678             55          1,733
Delaware                               281              4            285
District of Columbia                 2,459             34          2,493
Florida                             12,342            342         12,684
Georgia                              3,773             43          3,816
Hawaii                                 564              2            566
Idaho                                   68              2             70
Illinois                             4,239             59          4,298
Indiana                                887             10            897
Iowa                                   184              3            187
Kansas                                 393              3            396
Kentucky                               446              5            451

More?...(Yes or No) -- 

Louisiana                            2,035             34          2,069
Maine                                  192              2            194
Maryland                             2,722             63          2,785
Massachusetts                        2,997             65          3,062
Michigan                             1,769             26          1,795
Minnesota                              739              8            747
Mississippi                            588              9            597
Missouri                             1,613             11          1,624
Montana                                 48              -             48
Nebraska                               158              2            160
Nevada                                 551              5            556
New Hampshire                          172              5            177
New Jersey                           9,373            265          9,638
New Mexico                             306              2            308
New York                            31,437            741         32,178
North Carolina                       1,482             30          1,512
North Dakota                            20              -             20
Ohio                                 2,089             32          2,121
Oklahoma                               646             10            656
Oregon                                 898              5            903
Pennsylvania                         4,018             68          4,086
Rhode Island                           343              7            350

More?...(Yes or No) -- South Carolina                         930             
21            951
South Dakota                            18              -             18
Tennessee                              988             14          1,002
Texas                               10,327             97         10,424
Utah                                   308              8            316
Vermont                                 68              1             69
Virginia                             1,827             32          1,859
Washington                           1,947             11          1,958
West Virginia                          166              2            168
Wisconsin                              566              3            569
Wyoming                                 33              -             33

U.S. TOTAL                         140,047          2,379        142,426

Guam                                     7              -              7
Pacific Islands, U.S.                    2              -              2
Puerto Rico                          4,091            142          4,233
Virgin Islands, U.S.                    74              4             78

More?...(Yes or No) -- 

TOTAL                              144,221          2,525        146,746

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  September 1988 through August 1989, September 1989 through August 1990; 
  and cumulative totals, by area and age group, through August 1990 

                                           Sept 1988-             Sept 1989-
METROPOLITAN                               Aug. 1989              Aug. 1990 
AREA OF RESIDENCE                          No.  Rate              No.  Rate 

Akron, Ohio                                 27   4.2               31   4.8 

More?...(Yes or No) -- Albany-Schenectady, N.Y.                    63   7.4               
92  10.8 
Albuquerque, N.M.                           42   8.2               59  11.3 
Allentown, Pa.                              30   4.4               51   7.5 
Anaheim, Calif.                            279  12.2              352  15.1 
Atlanta, Ga.                               834  29.5              863  29.7 
Austin, Tex.                               197  24.9              228  27.8 
Bakersfield, Calif.                         26   4.9               35   6.4 
Baltimore, Md.                             432  18.4              586  24.9 
Baton Rouge, La.                            48   8.8               60  10.9 
Bergen-Passaic, N.J.                       212  16.4              310  23.9 
Birmingham, Ala.                            89   9.6               65   7.0 
Boston, Mass.                              605  16.1              614  16.3 
Bridgeport, Conn.                          137  16.7              116  14.1 
Buffalo, N.Y.                               53   5.6               94  10.0 
Charleston, S.C.                            57  10.9               76  14.3 
Charlotte, N.C.                             80   7.1               94   8.2 
Chicago, Ill.                              973  15.6              946  15.1 
Cincinnati, Ohio                            57   3.9              129   8.8 
Cleveland, Ohio                            122   6.6              138   7.5 
Columbus, Ohio                             108   8.0              152  11.2 
Dallas, Tex.                               561  21.5              732  27.4 
Dayton, Ohio                                59   6.3               63   6.7 

More?...(Yes or No) -- 

Denver, Colo.                              260  15.3              317  18.4 
Detroit, Mich.                             335   7.7              369   8.5 
El Paso, Tex.                               24   4.0               35   5.7 
Fort Lauderdale, Fla.                      528  44.0              866  71.1 
Fort Worth, Tex.                           170  12.5              169  12.1 
Fresno, Calif.                              51   8.3               55   8.7 
Gary, Ind.                                  20   3.4               27   4.6 
Grand Rapids, Mich.                         30   4.4               27   3.9 
Greensboro, N.C.                            64   6.8               97  10.2 
Greenville, S.C.                            29   4.7               47   7.5 
Harrisburg, Pa.                             50   8.5               38   6.4 
Hartford, Conn.                            138  12.4              147  13.1 
Honolulu, Hawaii                           105  12.3              110  12.8 
Houston, Tex.                              862  26.0            1,251  37.0 
Indianapolis, Ind.                         120   9.6              160  12.7 
Jacksonville, Fla.                         141  15.3              245  26.0 
Jersey City, N.J.                          354  65.2              333  61.5 
Kansas City, Mo.                           207  13.1              340  21.3 
Knoxville, Tenn.                            23   3.8               29   4.8 
Lake County, Ill.                           19   3.7               13   2.5 
Las Vegas, Nev.                            114  18.0              126  19.3 
Little Rock, Ark.                           29   5.5               62  11.7 

More?...(Yes or No) -- Los Angeles, Calif.                      1,953  22.2            
2,287  25.6 
Louisville, Ky.                             41   4.2               68   7.0 
Memphis, Tenn.                              75   7.6              113  11.3 
Miami, Fla.                                932  51.1            1,036  56.4 
Middlesex, N.J.                            181  18.2              179  17.7 
Milwaukee, Wis.                             72   5.2              110   7.9 
Minneapolis-Saint Paul, Minn.              159   6.6              166   6.8 
Mobile, Ala.                                46   9.3               33   6.6 
Monmouth-Ocean City, N.J.                  163  16.4              195  19.3 
Nashville, Tenn.                            86   8.7              114  11.3 
Nassau-Suffolk, N.Y.                       364  13.8              424  16.1 
New Haven, Conn.                           106  13.3              129  16.1 
New Orleans, La.                           283  21.2              385  28.7 
New York, N.Y.                           5,261  61.4            6,844  79.6 
Newark, N.J.                               890  46.8            1,025  53.9 
Norfolk, Va.                                80   5.7              154  10.8 
Oakland, Calif.                            341  16.9              500  24.4 
Oklahoma City, Okla.                        78   7.8              112  11.1 
Omaha, Neb.                                 34   5.4               30   4.8 
Orlando, Fla.                              154  15.5              230  22.4 
Oxnard-Ventura, Calif.                      40   6.1               37   5.5 
Philadelphia, Pa.                          728  14.8              840  17.0 

More?...(Yes or No) -- Phoenix, Ariz.                             173   8.2              
295  13.5 
Pittsburgh, Pa.                            147   7.1              140   6.8 
Portland, Oreg.                            153  12.9              228  19.1 
Providence, R.I.                            75   8.3               84   9.2 
Raleigh-Durham, N.C.                        80  11.5              127  17.8 
Richmond, Va.                               95  11.2              127  14.9 
Riverside-San Bernardino, Calif.           242  10.6              245  10.3 
Rochester, N.Y.                             69   7.0               80   8.2 
Sacramento, Calif.                         169  12.0              150  10.4 
Saint Louis, Mo.                           180   7.2              201   8.0 
Salt Lake City, Utah                        68   6.2               90   8.1 
San Antonio, Tex.                          268  19.4              219  15.5 
San Diego, Calif.                          448  18.6              700  28.4 
San Francisco, Calif.                    1,719 106.7            1,787 110.0 
San Jose, Calif.                           150  10.4              159  10.9 
San Juan, P.R.                             856  54.8            1,019  65.0 
Scranton, Pa.                               22   3.0               38   5.2 
Seattle, Wash.                             380  20.5              426  22.7 
Springfield, Mass.                          44   7.5               65  11.1 
Syracuse, N.Y.                              23   3.6               51   7.9 
Tacoma, Wash.                               41   7.3               29   5.1 
Tampa, Fla.                                399  19.4              410  19.5 

More?...(Yes or No) -- 

Tol
edo, Ohio                                18   2.9               50   8.2 
Tucson, Ariz.                               53   8.1               64   9.6 
Tulsa, Okla.                                48   6.4               58   7.7 
Washington, D.C.                           909  24.1            1,106  28.9 
West Palm Beach, Fla.                      324  38.2              327  37.3 
Wilmington, Del.                            60  10.5               73  12.7 
Worcester, Mass.                            37   5.5               32   4.7 

METROPOLITAN AREA SUBTOTAL*             28,081  19.2           34,140  23.1 

ALL OTHER AREAS                          5,419   5.3            6,990   6.7 

TOTAL                                   33,500  13.4           41,130  16.3 

* Only includes data from metropolitan areas which have populations of 500,000
 
    or more.

More?...(Yes or No) -- 

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  September 1988 through August 1989, September 1989 through August 1990; 
  and cumulative totals, by area and age group, through August 1990 
  (Continued) 

                                               Cumulative totals

METROPOLITAN                         Adults/       Children 
AREA OF RESIDENCE                  adolescents   <13 years old      Total 

Akron, Ohio                             98              -             98
Albany-Schenectady, N.Y.               303              3            306
Albuquerque, N.M.                      163              1            164
Allentown, Pa.                         140              4            144
Anaheim, Calif.                      1,202              9          1,211
Atlanta, Ga.                         2,878             25          2,903

More?...(Yes or No) -- Austin, Tex.                           654              
5            659
Bakersfield, Calif.                     99              -             99
Baltimore, Md.                       1,622             46          1,668
Baton Rouge, La.                       178              2            180
Bergen-Passaic, N.J.                 1,227             26          1,253
Birmingham, Ala.                       254              6            260
Boston, Mass.                        2,376             50          2,426
Bridgeport, Conn.                      504             18            522
Buffalo, N.Y.                          237              2            239
Charleston, S.C.                       212              -            212
Charlotte, N.C.                        297              5            302
Chicago, Ill.                        3,589             44          3,633
Cincinnati, Ohio                       318              6            324
Cleveland, Ohio                        527              7            534
Columbus, Ohio                         469              3            472
Dallas, Tex.                         2,540             12          2,552
Dayton, Ohio                           205              3            208
Denver, Colo.                        1,178              5          1,183
Detroit, Mich.                       1,245             19          1,264
El Paso, Tex.                           94              1             95
Fort Lauderdale, Fla.                2,278             46          2,324
Fort Worth, Tex.                       560              7            567

More?...(Yes or No) -- Fresno, Calif.                         171              
2            173
Gary, Ind.                              77              -             77
Grand Rapids, Mich.                     88              1             89
Greensboro, N.C.                       237              4            241
Greenville, S.C.                       117              -            117
Harrisburg, Pa.                        148              4            152
Hartford, Conn.                        498             11            509
Honolulu, Hawaii                       431              2            433
Houston, Tex.                        4,330             40          4,370
Indianapolis, Ind.                     424              3            427
Jacksonville, Fla.                     627             12            639
Jersey City, N.J.                    1,581             37          1,618
Kansas City, Mo.                       922              3            925
Knoxville, Tenn.                       102              -            102
Lake County, Ill.                       65              2             67
Las Vegas, Nev.                        406              5            411
Little Rock, Ark.                      154              3            157
Los Angeles, Calif.                  9,586             86          9,672
Louisville, Ky.                        185              2            187
Memphis, Tenn.                         318              6            324
Miami, Fla.                          3,678            150          3,828
Middlesex, N.J.                        740             24            764

More?...(Yes or No) -- 
Milwaukee, Wis.                        332              1            333
Minneapolis-Saint Paul, Minn.          664              6            670
Mobile, Ala.                           164              -            164
Monmouth-Ocean City, N.J.              589             21            610
Nashville, Tenn.                       330              6            336
Nassau-Suffolk, N.Y.                 1,517             37          1,554
New Haven, Conn.                       535             26            561
New Orleans, La.                     1,305             18          1,323
--- end part 1 of 4, cut here ---

--  
   -------------------------------------------------------------------------
          St. Joseph's Hospital and Medical Center, Phoenix, Arizona
        uucp: {gatech, ames, rutgers}!ncar!asuvax!stjhmc!ddodell
    Bitnet: ATW1H @ ASUACAD                    FidoNet=> 1:114/15
    Internet: ddodell@stjhmc.fidonet.org       FAX: +1 (602) 451-1165