[sci.med.aids] October 1990 AIDS Statistics Part 1/4

ddodell@stjhmc.fidonet.org (David Dodell) (10/22/90)

--- begin part 1 of 4, cut here ---
                          HIV/AIDS Surveillance Report
                           MONDAY    OCTOBER 15, 1990  

Suggested Citation: 
Centers for Disease Control. HIV/AIDS Surveillance Report, October, 1990

Report Description
The U.S. AIDS case data presented below are extracted from the "HIV/AIDS
Surveillance Report", published each month by the Division of HIV/AIDS, 
Center for Infectious Diseases, Centers for Disease Control, Atlanta, GA 30333
 
In addition to the data presented here, the printed report contains maps, 
figures, and technical notes. Single copies of the printed report are 
available free from:

                 National AIDS Information Clearinghouse
                 P.O. Box 6003
                 Rockville, MD 20850

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported October 1988 through September 1989, October 1989
  through September 1990; and cumulative totals, by state and age group,
  through September 1990

                                           Oct. 1988-             Oct. 1989-
                                           Sept 1989              Sept 1990 
STATE OF RESIDENCE                         No.  Rate              No.  Rate 

Alabama                                    220   5.3              237   5.7 
Alaska                                      15   2.7               29   5.0 
Arizona                                    267   7.4              389  10.5 
Arkansas                                    71   2.9              185   7.6 
California                               6,148  21.4            7,462  25.5 
Colorado                                   386  11.4              360  10.4 
Connecticut                                436  13.4              421  12.9 
Delaware                                    73  11.1               85  12.8 
District of Columbia                       517  83.9              677 110.2 
Florida                                  3,333  26.5            4,291  33.3 
Georgia                                  1,123  17.3            1,245  18.9 
Hawaii                                     159  14.2              179  15.8 
Idaho                                       22   2.2               23   2.3 
Illinois                                 1,105   9.5            1,253  10.8 
Indiana                                    266   4.8              350   6.3 
Iowa                                        57   2.0               53   1.9 
Kansas                                     103   4.1              144   5.7 
Kentucky                                   109   2.9              172   4.6 
Louisiana                                  476  10.5              732  16.1 
Maine                                       47   3.9               68   5.6 
Maryland                                   603  13.0            1,090  23.2 
Massachusetts                              760  12.9              813  13.7 
Michigan                                   476   5.1              588   6.4 
Minnesota                                  184   4.3              183   4.2 
Mississippi                                150   5.6              286  10.7 
Missouri                                   431   8.3              607  11.7 
Montana                                     13   1.6               15   1.8 
Nebraska                                    44   2.8               49   3.1 
Nevada                                     170  16.1              172  15.8 
New Hampshire                               43   3.9               55   4.9 
New Jersey                               2,213  28.4            2,412  30.8 
New Mexico                                  96   6.1               95   5.9 
New York                                 6,391  35.8            8,100  45.3 
North Carolina                             370   5.6              601   9.0 
North Dakota                                 6   0.9                4   0.6 
Ohio                                       485   4.5              631   5.8 
Oklahoma                                   151   4.6              225   6.7 
Oregon                                     216   7.8              292  10.6 
Pennsylvania                             1,096   9.2            1,156   9.7 
Rhode Island                                83   8.4               95   9.5 
South Carolina                             278   7.9              381  10.7 
South Dakota                                 6   0.8                3   0.4 
Tennessee                                  251   5.1              338   6.8 
Texas                                    2,161  12.4            3,445  19.4 
Utah                                        86   4.9              100   5.6 
Vermont                                     12   2.1               21   3.7 
Virginia                                   416   6.9              615  10.0 
Washington                                 462  10.0              587  12.5 
West Virginia                               38   2.0               80   4.3 
Wisconsin                                  126   2.6              229   4.7 
Wyoming                                     14   2.8                4   0.8 

U.S. TOTAL                              32,764  13.2           41,627  16.6 

Guam                                         1   0.7                2   1.4 
Pacific Islands, U.S.                        1   0.7                1   0.7 
Puerto Rico                              1,471  44.5            1,705  51.4 
Virgin Islands, U.S.                        28  24.3               11   9.4 

TOTAL                                   34,265  13.6           43,346  17.1 

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported October 1988 through September 1989, October 1989
  through September 1990; and cumulative totals, by state and age group,
  through September 1990 (Continued)

                                               Cumulative totals

                                     Adults/       Children 
STATE OF RESIDENCE                 adolescents   <13 years old      Total 

Alabama                                818             19            837
Alaska                                  96              2             98
Arizona                              1,240              7          1,247
Arkansas                               406              9            415
California                          28,834            199         29,033
Colorado                             1,505              8          1,513
Connecticut                          1,716             58          1,774
Delaware                               288              4            292
District of Columbia                 2,516             34          2,550
Florida                             12,978            363         13,341
Georgia                              3,981             44          4,025
Hawaii                                 598              2            600
Idaho                                   69              2             71
Illinois                             4,354             63          4,417
Indiana                                944             10            954
Iowa                                   201              3            204
Kansas                                 421              3            424
Kentucky                               457              5            462
Louisiana                            2,142             35          2,177
Maine                                  200              2            202
Maryland                             2,917             64          2,981
Massachusetts                        3,068             68          3,136
Michigan                             1,858             29          1,887
Minnesota                              766              8            774
Mississippi                            609             10            619
Missouri                             1,725             11          1,736
Montana                                 49              -             49
Nebraska                               169              2            171
Nevada                                 573              5            578
New Hampshire                          175              5            180
New Jersey                           9,559            270          9,829
New Mexico                             313              2            315
New York                            32,111            763         32,874
North Carolina                       1,536             32          1,568
North Dakota                            20              -             20
Ohio                                 2,126             34          2,160
Oklahoma                               656             10            666
Oregon                                 923              5            928
Pennsylvania                         4,111             74          4,185
Rhode Island                           351              9            360
South Carolina                         969             21            990
South Dakota                            19              -             19
Tennessee                            1,023             14          1,037
Texas                               10,624            102         10,726
Utah                                   315              8            323
Vermont                                 67              1             68
Virginia                             1,864             33          1,897
Washington                           1,985             11          1,996
West Virginia                          173              2            175
Wisconsin                              605              4            609
Wyoming                                 33              -             33

U.S. TOTAL                         145,056          2,469        147,525

Guam                                     8              -              8
Pacific Islands, U.S.                    2              -              2
Puerto Rico                          4,358            155          4,513
Virgin Islands, U.S.                    74              4             78

TOTAL                              149,498          2,628        152,126

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  October 1988 through September 1989, October 1989 through September 1990; 
  and cumulative totals, by area and age group, through September 1990

                                           Oct. 1988-             Oct. 1989-
METROPOLITAN                               Sept 1989              Sept 1990 
AREA OF RESIDENCE                          No.  Rate              No.  Rate 

Akron, Ohio                                 26   4.0               29   4.5 
Albany-Schenectady, N.Y.                    66   7.8               85  10.0 
Albuquerque, N.M.                           54  10.6               46   8.8 
Allentown, Pa.                              31   4.6               55   8.1 
Anaheim, Calif.                            293  12.8              394  16.9 
Atlanta, Ga.                               887  31.3              959  33.0 
Austin, Tex.                               174  22.0              246  30.0 
Bakersfield, Calif.                         27   5.1               36   6.6 
Baltimore, Md.                             403  17.2              709  30.1 
Baton Rouge, La.                            49   9.0               61  11.0 
Bergen-Passaic, N.J.                       209  16.1              320  24.7 
Birmingham, Ala.                            89   9.6               73   7.8 
Boston, Mass.                              604  16.1              604  16.0 
Bridgeport, Conn.                          139  16.9              110  13.4 
Buffalo, N.Y.                               50   5.3               97  10.4 
Charleston, S.C.                            56  10.7               83  15.6 
Charlotte, N.C.                             80   7.1              101   8.8 
Chicago, Ill.                              910  14.6            1,039  16.6 
Cincinnati, Ohio                            59   4.1              125   8.6 
Cleveland, Ohio                            125   6.8              130   7.1 
Columbus, Ohio                             106   7.9              142  10.5 
Dallas, Tex.                               520  20.0              820  30.7 
Dayton, Ohio                                65   6.9               56   5.9 
Denver, Colo.                              315  18.6              296  17.2 
Detroit, Mich.                             336   7.7              408   9.4 
El Paso, Tex.                               23   3.8               37   6.0 
Fort Lauderdale, Fla.                      580  48.4              876  71.9 
Fort Worth, Tex.                           148  10.9              194  13.9 
Fresno, Calif.                              47   7.6               60   9.5 
Gary, Ind.                                  21   3.5               31   5.3 
Grand Rapids, Mich.                         27   4.0               30   4.4 
Greensboro, N.C.                            64   6.8              104  11.0 
Greenville, S.C.                            35   5.6               46   7.3 
Harrisburg, Pa.                             52   8.8               37   6.2 
Hartford, Conn.                            153  13.7              142  12.6 
Honolulu, Hawaii                           121  14.2              120  14.0 
Houston, Tex.                              794  23.9            1,361  40.3 
Indianapolis, Ind.                         128  10.3              175  13.9 
Jacksonville, Fla.                         151  16.4              305  32.4 
Jersey City, N.J.                          341  62.8              344  63.5 
Kansas City, Mo.                           248  15.7              311  19.4 
Knoxville, Tenn.                            23   3.8               27   4.5 
Lake County, Ill.                           20   3.9               19   3.6 
Las Vegas, Nev.                            125  19.7              134  20.5 
Little Rock, Ark.                           29   5.5               73  13.8 
Los Angeles, Calif.                      2,164  24.6            2,420  27.1 
Louisville, Ky.                             45   4.6               70   7.2 
Memphis, Tenn.                              79   8.0              105  10.5 
Miami, Fla.                                998  54.7            1,135  61.8 
Middlesex, N.J.                            203  20.4              163  16.2 
Milwaukee, Wis.                             72   5.2              128   9.2 
Minneapolis-Saint Paul, Minn.              162   6.8              170   7.0 
Mobile, Ala.                                48   9.7               32   6.4 
Monmouth-Ocean City, N.J.                  175  17.6              193  19.1 
Nashville, Tenn.                            78   7.9              111  11.0 
Nassau-Suffolk, N.Y.                       336  12.8              418  15.9 
New Haven, Conn.                           105  13.2              140  17.5 
New Orleans, La.                           283  21.2              427  31.8 
New York, N.Y.                           5,456  63.7            6,911  80.3 
Newark, N.J.                               899  47.3            1,008  53.0 
Norfolk, Va.                                76   5.4              151  10.6 
Oakland, Calif.                            366  18.1              625  30.5 
Oklahoma City, Okla.                        78   7.8              117  11.6 
Omaha, Neb.                                 33   5.3               31   4.9 
Orlando, Fla.                              163  16.4              264  25.7 
Oxnard-Ventura, Calif.                      40   6.1               41   6.1 
Philadelphia, Pa.                          807  16.4              832  16.9 
Phoenix, Ariz.                             185   8.8              288  13.2 
Pittsburgh, Pa.                            154   7.5              140   6.8 
Portland, Oreg.                            166  14.0              226  18.9 
Providence, R.I.                            76   8.4               91  10.0 
Raleigh-Durham, N.C.                        78  11.2              135  18.9 
Richmond, Va.                               97  11.5              119  13.9 
Riverside-San Bernardino, Calif.           243  10.6              249  10.5 
Rochester, N.Y.                             63   6.4               86   8.8 
Sacramento, Calif.                         182  13.0              143  10.0 
Saint Louis, Mo.                           182   7.3              276  11.0 
Salt Lake City, Utah                        71   6.5               90   8.1 
San Antonio, Tex.                          200  14.5              239  16.9 
San Diego, Calif.                          477  19.8              739  29.9 
San Francisco, Calif.                    1,683 104.4            2,100 129.3 
San Jose, Calif.                           148  10.3              180  12.4 
San Juan, P.R.                             928  59.4            1,086  69.3 
Scranton, Pa.                               22   3.0               42   5.7 
Seattle, Wash.                             350  18.9              462  24.6 
Springfield, Mass.                          45   7.7               75  12.8 
Syracuse, N.Y.                              31   4.8               41   6.3 
Tacoma, Wash.                               37   6.6               29   5.1 
Tampa-St. Petersburg, Fla.                 391  19.0              427  20.3 
Toledo, Ohio                                26   4.3               40   6.6 
Tucson, Ariz.                               51   7.8               70  10.5 
Tulsa, Okla.                                48   6.4               63   8.3 
Washington, D.C.                           848  22.5            1,205  31.5 
West Palm Beach, Fla.                      352  41.5              366  41.8 
Wilmington, Del.                            62  10.9               73  12.7 
Worcester, Mass.                            36   5.4               36   5.3 

METROPOLITAN AREA SUBTOTAL*             28,701  19.6           36,058  24.4 

ALL OTHER AREAS                          5,564   5.3            7,288   6.9 

TOTAL                                   34,265  13.6           43,346  17.1 

* Only includes data from metropolitan areas which have populations of 500,000
 
  or more.

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  October 1988 through September 1989, October 1989 through September 1990; 
  and cumulative totals, by area and age group, through September 1990
  (Continued) 

                                               Cumulative totals

METROPOLITAN                         Adults/       Children 
AREA OF RESIDENCE                  adolescents   <13 years old      Total 

Akron, Ohio                            102              -            102
Albany-Schenectady, N.Y.               306              3            309
Albuquerque, N.M.                      164              1            165
Allentown, Pa.                         146              4            150
Anaheim, Calif.                      1,268              9          1,277
Atlanta, Ga.                         3,050             25          3,075
Austin, Tex.                           672              5            677
Bakersfield, Calif.                    101              -            101
Baltimore, Md.                       1,746             46          1,792
Baton Rouge, La.                       183              2            185
Bergen-Passaic, N.J.                 1,256             27          1,283
Birmingham, Ala.                       267              6            273
Boston, Mass.                        2,420             51          2,471
Bridgeport, Conn.                      510             19            529
Buffalo, N.Y.                          242              2            244
Charleston, S.C.                       221              -            221
Charlotte, N.C.                        305              5            310
Chicago, Ill.                        3,674             48          3,722
Cincinnati, Ohio                       323              6            329
Cleveland, Ohio                        536              9            545
Columbus, Ohio                         473              3            476
Dallas, Tex.                         2,631             12          2,643
Dayton, Ohio                           212              3            215
Denver, Colo.                        1,229              5          1,234
Detroit, Mich.                       1,305             21          1,326
El Paso, Tex.                           97              1             98
Fort Lauderdale, Fla.                2,356             46          2,402
Fort Worth, Tex.                       584              7            591
Fresno, Calif.                         179              2            181
Gary, Ind.                              82              -             82
Grand Rapids, Mich.                     92              1             93
Greensboro, N.C.                       242              6            248
Greenville, S.C.                       123              -            123
Harrisburg, Pa.                        149              4            153
Hartford, Conn.                        513             12            525
Honolulu, Hawaii                       457              1            458
Houston, Tex.                        4,437             44          4,481
Indianapolis, Ind.                     447              3            450
Jacksonville, Fla.                     694             19            713
Jersey City, N.J.                    1,618             38          1,656
Kansas City, Mo.                       943              3            946
Knoxville, Tenn.                       105              -            105
Lake County, Ill.                       72              2             74
Las Vegas, Nev.                        425              5            430
Little Rock, Ark.                      165              5            170
Los Angeles, Calif.                 10,106             88         10,194
Louisville, Ky.                        193              2            195
Memphis, Tenn.                         326              6            332
Miami, Fla.                          3,893            156          4,049
Middlesex, N.J.                        752             24            776
Milwaukee, Wis.                        349              2            351
Minneapolis-Saint Paul, Minn.          690              6            696
Mobile, Ala.                           166              -            166
Monmouth-Ocean City, N.J.              607             23            630
Nashville, Tenn.                       339              6            345
Nassau-Suffolk, N.Y.                 1,537             37          1,574
New Haven, Conn.                       551             27            578
New Orleans, La.                     1,362             18          1,380
New York, N.Y.                      27,902            693         28,595
Newark, N.J.                         4,013            123          4,136
Norfolk, Va.                           404              7            411
Oakland, Calif.                      1,937             13          1,950
Oklahoma City, Okla.                   336              -            336
Omaha, Neb.                            116              1            117
--- end part 1 of 4, cut here ---

--  
   -------------------------------------------------------------------------
          St. Joseph's Hospital and Medical Center, Phoenix, Arizona
        uucp: {gatech, ames, rutgers}!ncar!asuvax!stjhmc!ddodell
    Bitnet: ATW1H @ ASUACAD                    FidoNet=> 1:114/15
    Internet: ddodell@stjhmc.fidonet.org       FAX: +1 (602) 451-1165