[sci.med.aids] November 1990 Federal AIDS Stats Part 1/4

ddodell@stjhmc.fidonet.org (David Dodell) (12/05/90)

--- begin part 1 of 4, cut here ---
HIV/AIDS Surveillance Report
WEDNESDAY NOVEMBER 14, 1990 

Suggested Citation: 
Centers for Disease Control. HIV/AIDS Surveillance Report, November, 1990 

Report Description
The U.S. AIDS case data presented below are extracted from the "HIV/AIDS
Surveillance Report", published each month by the Division of HIV/AIDS, 
Center for Infectious Diseases, Centers for Disease Control, Atlanta, GA 30333
In addition to the data presented here, the printed report contains maps, 
figures, and technical notes. Single copies of the printed report are 
available free from:

                 National AIDS Information Clearinghouse
                 P.O. Box 6003
                 Rockville, MD 20850

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported November 1988 through October 1989, November 1989
  through October 1990; and cumulative totals, by state and age group,
  through October 1990

                                           Nov. 1988-             Nov. 1989-
                                           Oct. 1989              Oct. 1990 
STATE OF RESIDENCE                         No.  Rate              No.  Rate 

Alabama                                    236   5.7              215   5.2 
Alaska                                      19   3.4               25   4.3 
Arizona                                    279   7.7              376  10.1 
Arkansas                                    72   3.0              196   8.1 
California                               6,372  22.2            7,332  25.0 
Colorado                                   378  11.1              368  10.7 
Connecticut                                427  13.1              437  13.4 
Delaware                                    78  11.8               88  13.2 
District of Columbia                       500  81.1              695 113.2 
Florida                                  3,452  27.4            4,218  32.7 
Georgia                                  1,192  18.4            1,258  19.1 
Hawaii                                     164  14.7              159  14.1 
Idaho                                       22   2.2               24   2.4 
Illinois                                 1,129   9.7            1,243  10.7 
Indiana                                    300   5.4              324   5.8 
Iowa                                        59   2.1               48   1.7 
Kansas                                     101   4.0              139   5.5 
Kentucky                                   117   3.1              170   4.5 
Louisiana                                  487  10.8              707  15.5 
Maine                                       59   4.9               60   4.9 
Maryland                                   678  14.6              993  21.2 
Massachusetts                              752  12.8              815  13.8 
Michigan                                   522   5.6              547   5.9 
Minnesota                                  187   4.3              173   4.0 
Mississippi                                171   6.4              280  10.5 
Missouri                                   420   8.1              603  11.6 
Montana                                     17   2.1               12   1.5 
Nebraska                                    44   2.8               56   3.5 
Nevada                                     163  15.4              180  16.6 
New Hampshire                               42   3.8               55   4.9 
New Jersey                               2,250  28.9            2,496  31.8 
New Mexico                                  99   6.3              104   6.5 
New York                                 6,450  36.1            8,227  46.0 
North Carolina                             392   6.0              596   9.0 
North Dakota                                 6   0.9                4   0.6 
Ohio                                       502   4.6              622   5.8 
Oklahoma                                   176   5.3              210   6.3 
Oregon                                     239   8.7              288  10.4 
Pennsylvania                             1,099   9.2            1,149   9.6 
Rhode Island                                82   8.3              103  10.3 
South Carolina                             312   8.9              354  10.0 
South Dakota                                 6   0.8                5   0.7 
Tennessee                                  243   4.9              366   7.4 
Texas                                    2,527  14.5            3,281  18.4 
Utah                                        87   5.0              109   6.2 
Vermont                                     14   2.5               21   3.7 
Virginia                                   398   6.6              623  10.1 
Washington                                 478  10.3              563  12.0 
West Virginia                               52   2.8               66   3.5 
Wisconsin                                  130   2.7              211   4.4 
Wyoming                                     14   2.8                4   0.8 

U.S. TOTAL                              33,995  13.7           41,198  16.4 

Guam                                         1   0.7                2   1.4 
Pacific Islands, U.S.                        1   0.7                1   0.7 
Puerto Rico                              1,174  35.5            1,871  56.4 
Virgin Islands, U.S.                        28  24.3               12  10.3 

TOTAL                                   35,199  14.0           43,084  16.9 

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported November 1988 through October 1989, November 1989
  through October 1990; and cumulative totals, by state and age group,
  through October 1990 (Continued)

                                               Cumulative totals

                                     Adults/       Children 
STATE OF RESIDENCE                 adolescents   <13 years old      Total 

Alabama                                829             20            849
Alaska                                  96              2             98
Arizona                              1,250              7          1,257
Arkansas                               418             10            428
California                          29,263            204         29,467
Colorado                             1,534              8          1,542
Connecticut                          1,733             63          1,796
Delaware                               299              4            303
District of Columbia                 2,535             34          2,569
Florida                             13,199            369         13,568
Georgia                              4,089             44          4,133
Hawaii                                 601              2            603
Idaho                                   70              2             72
Illinois                             4,440             64          4,504
Indiana                                952             10            962
Iowa                                   203              3            206
Kansas                                 422              3            425
Kentucky                               473              5            478
Louisiana                            2,162             36          2,198
Maine                                  204              2            206
Maryland                             2,938             65          3,003
Massachusetts                        3,114             69          3,183
Michigan                             1,881             30          1,911
Minnesota                              770              8            778
Mississippi                            624             10            634
Missouri                             1,745             12          1,757
Montana                                 50              -             50
Nebraska                               176              2            178
Nevada                                 592              5            597
New Hampshire                          178              5            183
New Jersey                           9,765            275         10,040
New Mexico                             325              2            327
New York                            32,764            777         33,541
North Carolina                       1,569             33          1,602
North Dakota                            20              -             20
Ohio                                 2,153             36          2,189
Oklahoma                               667             10            677
Oregon                                 944              5            949
Pennsylvania                         4,204             74          4,278
Rhode Island                           364              9            373
South Carolina                         993             21          1,014
South Dakota                            21              -             21
Tennessee                            1,051             14          1,065
Texas                               10,822            106         10,928
Utah                                   328              8            336
Vermont                                 69              1             70
Virginia                             1,885             34          1,919
Washington                           2,033             12          2,045
West Virginia                          173              2            175
Wisconsin                              605              4            609
Wyoming                                 33              -             33

U.S. TOTAL                         147,628          2,521        150,149

Guam                                     8              -              8
Pacific Islands, U.S.                    2              -              2
Puerto Rico                          4,518            161          4,679
Virgin Islands, U.S.                    75              4             79

TOTAL                              152,231          2,686        154,917

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  November 1988 through October 1989, November 1989 through October 1990; 
  and cumulative totals, by area and age group, through October 1990

                                           Nov. 1988-             Nov. 1989-
METROPOLITAN                               Oct. 1989              Oct. 1990 
AREA OF RESIDENCE                          No.  Rate              No.  Rate 

Akron, Ohio                                 27   4.2               27   4.2 
Albany-Schenectady, N.Y.                    63   7.4               95  11.2 
Albuquerque, N.M.                           55  10.8               48   9.2 
Allentown, Pa.                              31   4.6               59   8.7 
Anaheim, Calif.                            283  12.3              372  15.9 
Atlanta, Ga.                               940  33.2              972  33.5 
Austin, Tex.                               202  25.5              230  28.1 
Bakersfield, Calif.                         32   6.0               28   5.2 
Baltimore, Md.                             457  19.5              655  27.8 
Baton Rouge, La.                            50   9.1               57  10.3 
Bergen-Passaic, N.J.                       212  16.4              334  25.8 
Birmingham, Ala.                            90   9.7               69   7.4 
Boston, Mass.                              597  15.9              591  15.7 
Bridgeport, Conn.                          141  17.2              115  14.0 
Buffalo, N.Y.                               51   5.4              102  10.9 
Charleston, S.C.                            59  11.3               78  14.7 
Charlotte, N.C.                             82   7.3              100   8.7 
Chicago, Ill.                              928  14.9            1,036  16.6 
Cincinnati, Ohio                            62   4.3              132   9.0 
Cleveland, Ohio                            131   7.1              124   6.8 
Columbus, Ohio                             110   8.2              135   9.9 
Dallas, Tex.                               572  22.0              813  30.4 
Dayton, Ohio                                66   7.0               57   6.1 
Denver, Colo.                              306  18.0              306  17.7 
Detroit, Mich.                             368   8.4              376   8.6 
El Paso, Tex.                               30   5.0               32   5.2 
Fort Lauderdale, Fla.                      587  49.0              895  73.5 
Fort Worth, Tex.                           168  12.4              182  13.0 
Fresno, Calif.                              49   7.9               53   8.4 
Gary, Ind.                                  27   4.6               26   4.4 
Grand Rapids, Mich.                         31   4.6               27   3.9 
Greensboro, N.C.                            64   6.8              104  11.0 
Greenville, S.C.                            34   5.5               43   6.8 
Harrisburg, Pa.                             52   8.8               36   6.1 
Hartford, Conn.                            150  13.4              150  13.3 
Honolulu, Hawaii                           116  13.6              110  12.8 
Houston, Tex.                              965  29.1            1,283  38.0 
Indianapolis, Ind.                         144  11.5              160  12.7 
Jacksonville, Fla.                         183  19.9              301  31.9 
Jersey City, N.J.                          332  61.1              358  66.1 
Kansas City, Mo.                           232  14.7              300  18.8 
Knoxville, Tenn.                            22   3.7               28   4.6 
Lake County, Ill.                           20   3.9               18   3.5 
Las Vegas, Nev.                            118  18.6              144  22.0 
Little Rock, Ark.                           29   5.5               77  14.6 
Los Angeles, Calif.                      2,190  24.9            2,501  28.0 
Louisville, Ky.                             48   4.9               67   6.9 
Memphis, Tenn.                              76   7.7              115  11.5 
Miami, Fla.                              1,000  54.8            1,102  60.0 
Middlesex, N.J.                            205  20.6              163  16.2 
Milwaukee, Wis.                             76   5.5              119   8.6 
Minneapolis-Saint Paul, Minn.              166   6.9              158   6.5 
Mobile, Ala.                                48   9.7               27   5.4 
Monmouth-Ocean City, N.J.                  182  18.3              198  19.6 
Nashville, Tenn.                            77   7.8              121  12.0 
Nassau-Suffolk, N.Y.                       366  13.9              393  14.9 
New Haven, Conn.                           100  12.5              141  17.6 
New Orleans, La.                           297  22.2              406  30.2 
New York, N.Y.                           5,481  64.0            7,038  81.8 
Newark, N.J.                               933  49.1            1,044  54.9 
Norfolk, Va.                                75   5.4              155  10.9 
Oakland, Calif.                            394  19.5              609  29.8 
Oklahoma City, Okla.                        93   9.4              108  10.7 
Omaha, Neb.                                 31   5.0               36   5.7 
Orlando, Fla.                              169  17.0              271  26.4 
Oxnard-Ventura, Calif.                      34   5.2               42   6.3 
Philadelphia, Pa.                          794  16.2              847  17.2 
Phoenix, Ariz.                             199   9.4              274  12.6 
Pittsburgh, Pa.                            166   8.0              130   6.4 
Portland, Oreg.                            181  15.3              229  19.2 
Providence, R.I.                            74   8.2              100  11.0 
Raleigh-Durham, N.C.                        89  12.7              125  17.5 
Richmond, Va.                               93  11.0              116  13.6 
Riverside-San Bernardino, Calif.           263  11.5              258  10.9 
Rochester, N.Y.                             58   5.9               91   9.3 
Sacramento, Calif.                         199  14.2              124   8.6 
Saint Louis, Mo.                           184   7.4              286  11.4 
Salt Lake City, Utah                        71   6.5               99   8.9 
San Antonio, Tex.                          223  16.2              233  16.5 
San Diego, Calif.                          491  20.4              685  27.7 
San Francisco, Calif.                    1,801 111.7            2,041 125.6 
San Jose, Calif.                           131   9.1              177  12.2 
San Juan, P.R.                             726  46.5            1,195  76.2 
Scranton, Pa.                               23   3.1               48   6.6 
Seattle, Wash.                             355  19.2              420  22.4 
Springfield, Mass.                          46   7.8               88  15.0 
Syracuse, N.Y.                              33   5.1               42   6.5 
Tacoma, Wash.                               37   6.6               33   5.8 
Tampa-Saint Petersburg, Fla.               407  19.8              428  20.4 
Toledo, Ohio                                25   4.1               40   6.6 
Tucson, Ariz.                               49   7.5               70  10.5 
Tulsa, Okla.                                57   7.6               55   7.3 
Washington, D.C.                           842  22.3            1,191  31.2 
West Palm Beach, Fla.                      359  42.4              358  40.8 
Wilmington, Del.                            61  10.7               79  13.7 
Worcester, Mass.                            33   4.9               38   5.6 

METROPOLITAN AREA SUBTOTAL*             29,379  20.1           35,952  24.3 

ALL OTHER AREAS                          5,820   5.5            7,132   6.7 

TOTAL                                   35,199  14.0           43,084  16.9 

* Only includes data from metropolitan areas which have populations of 500,000
  or more.

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  November 1988 through October 1989, November 1989 through October 1990; 
  and cumulative totals, by area and age group, through October 1990
  (Continued) 

                                               Cumulative totals

METROPOLITAN                         Adults/       Children 
AREA OF RESIDENCE                  adolescents   <13 years old      Total 

Akron, Ohio                            102              -            102
Albany-Schenectady, N.Y.               320              3            323
Albuquerque, N.M.                      167              1            168
Allentown, Pa.                         151              4            155
Anaheim, Calif.                      1,267              9          1,276
Atlanta, Ga.                         3,134             25          3,159
Austin, Tex.                           683              6            689
Bakersfield, Calif.                    103              -            103
Baltimore, Md.                       1,767             47          1,814
Baton Rouge, La.                       184              2            186
Bergen-Passaic, N.J.                 1,277             27          1,304
Birmingham, Ala.                       270              6            276
Boston, Mass.                        2,443             51          2,494
Bridgeport, Conn.                      519             20            539
Buffalo, N.Y.                          246              2            248
Charleston, S.C.                       224              -            224
Charlotte, N.C.                        312              6            318
Chicago, Ill.                        3,752             49          3,801
Cincinnati, Ohio                       336              6            342
Cleveland, Ohio                        539              9            548
Columbus, Ohio                         476              3            479
Dallas, Tex.                         2,674             14          2,688
Dayton, Ohio                           215              5            220
Denver, Colo.                        1,254              5          1,259
Detroit, Mich.                       1,321             21          1,342
El Paso, Tex.                           99              1            100
Fort Lauderdale, Fla.                2,416             46          2,462
Fort Worth, Tex.                       592              7            599
Fresno, Calif.                         179              2            181
Gary, Ind.                              83              -             83
Grand Rapids, Mich.                     93              1             94
Greensboro, N.C.                       245              6            251
Greenville, S.C.                       122              -            122
Harrisburg, Pa.                        154              4            158
Hartford, Conn.                        518             15            533
Honolulu, Hawaii                       459              1            460
Houston, Tex.                        4,529             45          4,574
Indianapolis, Ind.                     448              3            451
Jacksonville, Fla.                     730             23            753
Jersey City, N.J.                    1,649             40          1,689
Kansas City, Mo.                       949              4            953
Knoxville, Tenn.                       106              -            106
Lake County, Ill.                       72              2             74
Las Vegas, Nev.                        442              5            447
Little Rock, Ark.                      170              5            175
Los Angeles, Calif.                 10,310             90         10,400
Louisville, Ky.                        196              2            198
Memphis, Tenn.                         336              6            342
Miami, Fla.                          3,916            157          4,073
Middlesex, N.J.                        761             25            786
Milwaukee, Wis.                        349              2            351
Minneapolis-Saint Paul, Minn.          692              6            698
Mobile, Ala.                           167              -            167
Monmouth-Ocean City, N.J.              626             23            649
Nashville, Tenn.                       349              6            355
Nassau-Suffolk, N.Y.                 1,552             38          1,590
New Haven, Conn.                       553             27            580
New Orleans, La.                     1,375             18          1,393
New York, N.Y.                      28,475            706         29,181
Newark, N.J.                         4,104            124          4,228
Norfolk, Va.                           411              7            418
Oakland, Calif.                      1,975             14          1,989
Oklahoma City, Okla.                   342              -            342
Omaha, Neb.                            114              1            115
Orlando, Fla.                          711              7            718
--- end part 1 of 4, cut here ---

--  
   -------------------------------------------------------------------------
          St. Joseph's Hospital and Medical Center, Phoenix, Arizona
        uucp: {gatech, ames, rutgers}!ncar!asuvax!stjhmc!ddodell
    Bitnet: ATW1H @ ASUACAD                    FidoNet=> 1:114/15
    Internet: ddodell@stjhmc.fidonet.org       FAX: +1 (602) 451-1165