[sci.med.aids] Repost: Federal AIDS Stats Dec. 1990 Part 1/4

ddodell@stjhmc.fidonet.org (David Dodell) (02/02/91)

--- begin part 1 of 4, cut here ---
HIV/AIDS Surveillance Report;  December 11, 1990
Suggested Citation and Report Description 

Suggested Citation: 
Centers for Disease Control. HIV/AIDS Surveillance Report, December, 1990 

Report Description: 
The U.S. AIDS case data presented below are extracted from the "HIV/AIDS
Surveillance Report", published each month by the Division of HIV/AIDS, 
Center for Infectious Diseases, Centers for Disease Control, Atlanta, GA 30333
In addition to the data presented here, the printed report contains maps, 
figures, and technical notes. Single copies of the printed report are 
available free from:

                 National AIDS Information Clearinghouse
                 P.O. Box 6003
                 Rockville, MD 20850

HIV/AIDS Surveillance Report;  December 11, 1990
Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported December 1988 through November 1989, December 1989 
  through November 1990; and cumulative totals, by state and age group, 
  through November 1990 

                                           Dec. 1988-             Dec. 1989-
                                           Nov. 1989              Nov. 1990 
STATE OF RESIDENCE                         No.  Rate              No.  Rate 

Alabama                                    224   5.4              229   5.5 
Alaska                                      16   2.9               25   4.3 
Arizona                                    302   8.3              342   9.2 
Arkansas                                    71   2.9              207   8.5 
California                               6,398  22.3            6,978  23.8 
Colorado                                   381  11.2              362  10.5 
Connecticut                                439  13.5              428  13.1 
Delaware                                    76  11.5               96  14.4 
District of Columbia                       500  81.1              687 111.9 
Florida                                  3,314  26.3            4,267  33.1 
Georgia                                  1,158  17.9            1,283  19.5  
Idaho                                       22   2.2               28   2.7 
Illinois                                 1,154   9.9            1,248  10.7 
Indiana                                    331   6.0              323   5.8 
Iowa                                        58   2.1               57   2.0 
Kansas                                     103   4.1              139   5.5 
Kentucky                                   119   3.2              175   4.7 
Louisiana                                  491  10.9              711  15.6 
Maine                                       66   5.5               52   4.3 
Maryland                                   675  14.5            1,037  22.1 
Massachusetts                              758  12.9              807  13.6 
Michigan                                   516   5.6              550   5.9 
Minnesota                                  185   4.3              187   4.3 
Mississippi                                158   5.9              292  10.9 
Missouri                                   434   8.4              563  10.8 
Montana                                     14   1.7               15   1.8 
Nebraska                                    48   3.0               56   3.5 
Nevada                                     163  15.4              195  18.0 
New Hampshire                               38   3.4               64   5.7 
New Jersey                               2,361  30.3            2,357  30.1 
New Mexico                                  96   6.1              110   6.9 
New York                                 6,527  36.5            8,161  45.6 
North Carolina                             457   6.9              543   8.2 
North Dakota                                 8   1.2                2   0.3 
Ohio                                       525   4.9              613   5.7 
Oklahoma                                   190   5.7              182   5.5 
Oregon                                     224   8.1              301  10.9 
Pennsylvania                             1,108   9.3            1,202  10.1 
Rhode Island                                79   8.0               91   9.1 
South Carolina                             328   9.3              329   9.3 
South Dakota                                 4   0.6                9   1.3 
Tennessee                                  262   5.3              338   6.8 
Texas                                    2,404  13.8            3,275  18.4 
Utah                                        85   4.9              105   5.9 
Vermont                                     14   2.5               22   3.9 
Virginia                                   393   6.5              700  11.4 
Washington                                 516  11.1              574  12.2 
West Virginia                               53   2.8               66   3.5 
Wisconsin                                  132   2.7              207   4.3 
Wyoming                                     16   3.2                2   0.4 

U.S. TOTAL                              34,167  13.8           40,745  16.3 

Guam                                         1   0.7                2   1.4 
Pacific Islands, U.S.                        1   0.5                1   0.5 
Puerto Rico                              1,416  42.8            1,683  50.7 
Virgin Islands, U.S.                        29  25.2               11   9.4 

TOTAL                                   35,614  14.1           42,442  16.7 

Table 1.   AIDS cases and annual incidence rates per 100,000 population,
  by state, reported December 1988 through November 1989, December 1989  
  through November 1990 (Continued) 

                                               Cumulative totals

                                     Adults/       Children 
STATE OF RESIDENCE                 adolescents   <13 years old      Total 

Alabama                                852             21            873
Alaska                                  96              2             98
Arizona                              1,267              8          1,275
Arkansas                               431             10            441
California                          29,588            204         29,792
Colorado                             1,550              8          1,558
Connecticut                          1,778             63          1,841
Delaware                               307              4            311
District of Columbia                 2,570             35          2,605
Florida                             13,428            381         13,809
Georgia                              4,179             44          4,223
Hawaii                                 609              2            611
Idaho                                   75              2             77
Illinois                             4,562             65          4,627
Indiana                                982             10            992
Iowa                                   215              3            218
Kansas                                 431              3            434
Kentucky                               486              5            491
Louisiana                            2,205             38          2,243
Maine                                  204              2            206
Maryland                             3,020             68          3,088
Massachusetts                        3,176             70          3,246
Michigan                             1,920             30          1,950
Minnesota                              794              8            802
Mississippi                            636             10            646
Missouri                             1,772             12          1,784
Montana                                 54              -             54
Nebraska                               181              2            183
Nevada                                 611              7            618
New Hampshire                          187              5            192
New Jersey                           9,920            276         10,196
New Mexico                             339              3            342
New York                            33,280            791         34,071
North Carolina                       1,613             36          1,649
North Dakota                            20              -             20
Ohio                                 2,194             37          2,231
Oklahoma                               678             11            689
Oregon                                 972              5            977
Pennsylvania                         4,317             75          4,392
Rhode Island                           365              9            374
South Carolina                       1,001             21          1,022
South Dakota                            25              -             25
Tennessee                            1,073             15          1,088
Texas                               10,818            106         10,924
Utah                                   328              8            336
Vermont                                 70              1             71
Virginia                             1,980             35          2,015 
West Virginia                          174              2            176
Wisconsin                              616              4            620
Wyoming                                 33              -             33

U.S. TOTAL                         150,065          2,569        152,634

Guam                                     8              -              8
Pacific Islands, U.S.                    2              -              2
Puerto Rico                          4,641            161          4,802
Virgin Islands, U.S.                    75              4             79

TOTAL                              154,791          2,734        157,525

HIV/AIDS Surveillance Report;  December 11, 1990
Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  December 1988 through November 1989, December 1989 through November 1990; 
  and cumulative totals, by area and age group, through November 1990 

                                           Dec. 1988-             Dec. 1989-

METROPOLITAN                               Nov. 1989              Nov. 1990 
AREA OF RESIDENCE                          No.  Rate              No.  Rate 

Akron, Ohio                                 29   4.5               26   4.0 
Albany-Schenectady, N.Y.                    62   7.3               95  11.2 
Albuquerque, N.M.                           53  10.4               52  10.0 
Allentown, Pa.                              31   4.6               59   8.7 
Anaheim, Calif.                            273  11.9              378  16.2 
Atlanta, Ga.                               915  32.3              993  34.2 
Austin, Tex.                               190  24.0              230  28.1 
Bakersfield, Calif.                         34   6.4               29   5.3 
Baltimore, Md.                             459  19.6              667  28.3 
Baton Rouge, La.                            49   9.0               58  10.5 
Bergen-Passaic, N.J.                       221  17.0              326  25.1 
Birmingham, Ala.                            82   8.8               73   7.8 
Boston, Mass.                              591  15.7              585  15.5 
Bridgeport, Conn.                          136  16.6              116  14.1 
Buffalo, N.Y.                               65   6.9               96  10.3 
Charleston, S.C.                            66  12.7               71  13.4 
Charlotte, N.C.                             91   8.1               92   8.0 
Chicago, Ill.                              936  15.0            1,055  16.9 
Cincinnati, Ohio                            63   4.3              134   9.2 
Cleveland, Ohio                            127   6.9              119   6.5 
Columbus, Ohio                             125   9.3              130   9.6 
Dallas, Tex.                               543  20.8              813  30.4 
Dayton, Ohio                                66   7.0               61   6.5 
Denver, Colo.                              311  18.3              302  17.5 
Detroit, Mich.                             360   8.3              376   8.6 
El Paso, Tex.                               28   4.6               32   5.2 
Fort Lauderdale, Fla.                      581  48.5              908  74.5  
Fresno, Calif.                              47   7.6               61   9.7 
Gary, Ind.                                  32   5.4               25   4.3 
Grand Rapids, Mich.                         29   4.3               35   5.1 
Greensboro, N.C.                            73   7.8               93   9.8 
Greenville, S.C.                            38   6.1               40   6.4 
Harrisburg, Pa.                             51   8.7               33   5.6 
Hartford, Conn.                            154  13.8              148  13.2 
Honolulu, Hawaii                           120  14.1              109  12.7 
Houston, Tex.                              938  28.3            1,278  37.8 
Indianapolis, Ind.                         157  12.6              162  12.9 
Jacksonville, Fla.                         170  18.5              314  33.3 
Jersey City, N.J.                          347  63.9              338  62.4 
Kansas City, Mo.                           224  14.1              284  17.8 
Knoxville, Tenn.                            21   3.5               30   5.0 
Lake County, Ill.                           21   4.1               15   2.9 
Las Vegas, Nev.                            116  18.3              158  24.2 
Little Rock, Ark.                           27   5.2               82  15.5 
Los Angeles, Calif.                      2,333  26.5            2,084  23.3 
Louisville, Ky.                             46   4.7               70   7.2 
Memphis, Tenn.                              79   8.0              109  10.9 
Miami, Fla.                                971  53.2            1,074  58.4 
Middlesex, N.J.                            209  21.0              157  15.6 
Milwaukee, Wis.                             74   5.3              116   8.3 
Minneapolis-Saint Paul, Minn.              166   6.9              169   7.0 
Mobile, Ala.                                47   9.5               37   7.4 
Monmouth-Ocean City, N.J.                  192  19.3              193  19.1 
Nashville, Tenn.                            83   8.4              110  10.9 
Nassau-Suffolk, N.Y.                       360  13.7              420  16.0 
New Haven, Conn.                           107  13.4              136  17.0 
New Orleans, La.                           301  22.5              406  30.2 
New York, N.Y.                           5,515  64.4            6,962  80.9 
Newark, N.J.                               992  52.2              944  49.6 
Norfolk, Va.                                74   5.3              179  12.6 
Oakland, Calif.                            401  19.9              591  28.9 
Oklahoma City, Okla.                       101  10.2               93   9.2 
Omaha, Neb.                                 34   5.4               38   6.0 
Orlando, Fla.                              160  16.1              272  26.5 
Oxnard-Ventura, Calif.                      33   5.0               43   6.4 
Philadelphia, Pa.                          803  16.3              897  18.2 
Phoenix, Ariz.                             225  10.7              240  11.0 
Pittsburgh, Pa.                            160   7.8              138   6.7 
Portland, Oreg.                            169  14.2              241  20.2 
Providence, R.I.                            72   8.0               89   9.8 
Raleigh-Durham, N.C.                        99  14.2              115  16.1 
Richmond, Va.                               93  11.0              131  15.3 
Riverside-San Bernardino, Calif.           237  10.3              250  10.5 
Rochester, N.Y.                             71   7.3               78   8.0 
Sacramento, Calif.                         200  14.3              136   9.5 
Saint Louis, Mo.                           186   7.5              288  11.5 
Salt Lake City, Utah                        68   6.2               96   8.6 
San Antonio, Tex.                          211  15.3              232  16.4 
San Diego, Calif.                          490  20.3              691  28.0 
San Francisco, Calif.                    1,764 109.4            2,074 127.7 
San Jose, Calif.                           114   7.9              195  13.4   
Seattle, Wash.                             381  20.6              426  22.7 
Springfield, Mass.                          45   7.7               90  15.3 
Syracuse, N.Y.                              34   5.3               45   7.0 
Tacoma, Wash.                               41   7.3               34   6.0 
Tampa-Saint Petersburg, Fla.               378  18.4              442  21.0 
Toledo, Ohio                                27   4.4               39   6.4 
Tucson, Ariz.                               49   7.5               70  10.5 
Tulsa, Okla.                                56   7.5               48   6.3 
Washington, D.C.                           837  22.2            1,235  32.3 
West Palm Beach, Fla.                      327  38.6              374  42.7 
Wilmington, Del.                            61  10.7               85  14.8 
Worcester, Mass.                            35   5.2               39   5.8 

METROPOLITAN AREA SUBTOTAL*             29,585  20.2           35,434  23.9 

ALL OTHER AREAS                          6,029   5.7            7,008   6.6 

TOTAL                                   35,614  14.1           42,442  16.7 

* Only includes data from metropolitan areas which have populations of 500,000
  or more.

Table 2.   AIDS cases and annual incidence rates per 100,000 population,
  by metropolitan area with 500,000 or more population, reported
  December 1988 through November 1989, December 1989 through November 1990; 
  and cumulative totals, by area and age group, through November 1990 
  (Continued) 

                                               Cumulative totals

METROPOLITAN                         Adults/       Children 
AREA OF RESIDENCE                  adolescents   <13 years old      Total 

Akron, Ohio                            103              -            103
Albany-Schenectady, N.Y.               326              3            329
Albuquerque, N.M.                      176              1            177
Allentown, Pa.                         153              4            157
Anaheim, Calif.                      1,296              9          1,305
Atlanta, Ga.                         3,203             25          3,228
Austin, Tex.                           683              6            689
Bakersfield, Calif.                    107              -            107
Baltimore, Md.                       1,809             49          1,858
Baton Rouge, La.                       186              3            189
Bergen-Passaic, N.J.                 1,293             27          1,320
Birmingham, Ala.                       276              6            282
Boston, Mass.                        2,487             51          2,538
Bridgeport, Conn.                      532             20            552
Buffalo, N.Y.                          256              2            258
Charleston, S.C.                       225              -            225
Charlotte, N.C.                        319              7            326 
Cincinnati, Ohio                       341              6            347
Cleveland, Ohio                        548              9            557
Columbus, Ohio                         487              4            491
Dallas, Tex.                         2,674             14          2,688
Dayton, Ohio                           222              5            227
Denver, Colo.                        1,268              5          1,273
Detroit, Mich.                       1,343             21          1,364
El Paso, Tex.                           99              1            100
Fort Lauderdale, Fla.                2,451             49          2,500
Fort Worth, Tex.                       592              7            599
Fresno, Calif.                         187              2            189
Gary, Ind.                              87              -             87
Grand Rapids, Mich.                    102              1            103
Greensboro, N.C.                       249              6            255
Greenville, S.C.                       123              -            123
Harrisburg, Pa.                        155              4            159
Hartford, Conn.                        533             15            548
Honolulu, Hawaii                       467              2            469
Houston, Tex.                        4,525             45          4,570
Indianapolis, Ind.                     463              3            466
Jacksonville, Fla.                     756             25            781
Jersey City, N.J.                    1,674             43          1,717
Kansas City, Mo.                       959              4            963
Knoxville, Tenn.                       109              1            110
Lake County, Ill.                       72              2             74
Las Vegas, Nev.                        456              7            463
Little Rock, Ark.                      175              5            180
Los Angeles, Calif.                 10,311             90         10,401
Louisville, Ky.                        202              2            204
Memphis, Tenn.                         345              6            351
Miami, Fla.                          3,965            157          4,122
Middlesex, N.J.                        777             24            801
Milwaukee, Wis.                        352              2            354
Minneapolis-Saint Paul, Minn.          712              6            718
Mobile, Ala.                           177              -            177
Monmouth-Ocean City, N.J.              641             23            664
Nashville, Tenn.                       354              6            360
Nassau-Suffolk, N.Y.                 1,596             39          1,635
New Haven, Conn.                       566             27            593
New Orleans, La.                     1,403             19          1,422
New York, N.Y.                      28,881            719         29,600
Newark, N.J.                         4,159            123          4,282
Norfolk, Va.                           442              7            449
Oakland, Calif.                      1,985             14          1,999
Oklahoma City, Okla.                   348              -            348
Omaha, Neb.                            119              1            120
Orlando, Fla.                          730              8            738
Oxnard-Ventura, Calif.                 144              -            144
Philadelphia, Pa.                    3,271             52          3,323
Phoenix, Ariz.                         923              5            928
Pittsburgh, Pa.                        545              2            547
Portland, Oreg.                        766              2            768
--- end part 1 of 4, cut here ---

--  
   -------------------------------------------------------------------------
          St. Joseph's Hospital and Medical Center, Phoenix, Arizona
        uucp: {gatech, ames, rutgers}!ncar!asuvax!stjhmc!ddodell
    Bitnet: ATW1H @ ASUACAD                    FidoNet=> 1:114/15
    Internet: ddodell@stjhmc.fidonet.org       FAX: +1 (602) 451-1165