[comp.lang.postscript] "recycled" symbol wanted

fyl@ssc.UUCP (Phil Hughes) (05/31/90)

I am looking for the funny little three-arrow "recycled" symbol in
Postscript or EPS.  Anyone got one?
-- 
Phil Hughes, SSC, Inc. P.O. Box 55549, Seattle, WA 98155  (206)FOR-UNIX
     uunet!pilchuck!ssc!fyl or attmail!ssc!fyl            (206)527-3385

fyl@ssc.UUCP (Phil Hughes) (06/06/90)

In article <774@ssc.UUCP>, fyl@ssc.UUCP (Phil Hughes) writes:
> I am looking for the funny little three-arrow "recycled" symbol in
> Postscript or EPS.  Anyone got one?

I received two answers and quite a few "send me what you get" requests.
So, I post both.  Looking at both, the second one looks more like what I
see on recycling buckets.  Enjoy.  And, thanks to those who responded.


From: Rob Henley <uunet!siesoft.co.uk!rob>
Date: Mon, 4 Jun 90 13:45:32  +0100

Here's one I wrote a while ago - I was never very happy with it, so please let
me know if you find anything better!

Rob Henley, 
Siemens SDG,
Reading ENGLAND

8-<----------------------------------

/arrow {
newpath
140   0 moveto
 30   0 rlineto
140 110   40 110   100   arcto
-20   0 rlineto
140   0 moveto
120 100   40 110    90   arcto

 40 110 moveto
  0  20 rlineto
-30 -31 rlineto
 30 -31 rlineto
  0  20 rlineto
 60   0 rlineto
stroke
} def 

100 100 translate
.2 .2   scale
30 rotate arrow
gsave 70  30 translate -120 rotate arrow grestore
gsave 50 -50 translate -240 rotate arrow grestore

showpage

--------------- end of #1 ----------------------------------------

Date: 	Mon, 4 Jun 1990 16:21:00 -0400
From: uunet!ugw.utcs.utoronto.ca!SMITHM%QUCDN.bitnet

Did you get a copy already?  Here's one created using Adobe Illustrator
on a Mac.  The work was done by Mark Fleming here at Queen's.

 Mike Smith                                  SMITHM@QUCDN.BITNET
 Queen's University                          Michael.D.Smith@QueensU.CA
 Computing and Communications Services       (613) 545-2024

----------- Cut Here ------------------------------
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: Adobe Illustrator 88(TM) 1.8.3
%%For: (Mary Ann Brand) (J.R. Business)
%%Title: (recycles.eps)
%%CreationDate: (9/19/89) (12:50 PM)
%%DocumentProcSets: Adobe_packedarray 0 0
%%DocumentSuppliedProcSets: Adobe_packedarray 0 0
%%DocumentProcSets: Adobe_cmykcolor 0 0
%%DocumentSuppliedProcSets: Adobe_cmykcolor 0 0
%%DocumentProcSets: Adobe_cshow 0 0
%%DocumentSuppliedProcSets: Adobe_cshow 0 0
%%DocumentProcSets: Adobe_customcolor 0 0
%%DocumentSuppliedProcSets: Adobe_customcolor 0 0
%%DocumentProcSets: Adobe_Illustrator881 0 0
%%DocumentSuppliedProcSets: Adobe_Illustrator881 0 0
%%ColorUsage: Black&White
%%DocumentProcessColors: Black
%%BoundingBox:91 393 218 510
%%TemplateBox:0 0 576 720
%%TemplateFile: Untitled::0:Integra
%%TileBox:-624 818 -72 1548
%%EndComments
0  0 translate
%%BeginProcSet: Adobe_packedarray 0 0
% packedarray Operators
% Version 1.0 5/9/1988
% Copyright (C) 1987, 1988
% Adobe Systems Incorporated
% All Rights Reserved
userdict /Adobe_packedarray 5 dict dup begin put
/initialize         % - initialize -
{
/packedarray where
    { pop }
    {
    Adobe_packedarray begin
    Adobe_packedarray
        { dup xcheck
            { bind } if
        userdict 3 1 roll put
        } forall
    end
    } ifelse
} def
/terminate          % - terminate -
{ } def
/packedarray        % arguments count packedarray array
{ array astore readonly
} def
/setpacking         % boolean setpacking -
{ pop } def
/currentpacking     % - setpacking boolean
{ false } def
currentdict readonly pop end
%%EndProcSet

Adobe_packedarray /initialize get exec

%%BeginProcSet: Adobe_cmykcolor 0 0
% cmykcolor Operators
% Version 1.1 1/23/1989
% Copyright (C) 1987, 1988, 1989
% Adobe Systems Incorporated
% All Rights Reserved
currentpacking true setpacking
userdict /Adobe_cmykcolor 4 dict dup begin put
/initialize         % - initialize -
{
/setcmykcolor where
    { pop }
    {
    userdict /Adobe_cmykcolor_vars 2 dict dup begin put
    /_setrgbcolor
        /setrgbcolor load def
    /_currentrgbcolor
        /currentrgbcolor load def
    Adobe_cmykcolor begin
    Adobe_cmykcolor
        { dup xcheck
            { bind } if
        pop pop
        } forall
    end
    end
    Adobe_cmykcolor begin
    } ifelse
} def
/terminate          % - terminate -
{
currentdict Adobe_cmykcolor eq
    {
    end
    } if
} def
/setcmykcolor       % cyan magenta yellow black setcmykcolor -
{
1 sub 4 1 roll
3
    {
    3 index add neg dup 0 lt
        {
        pop 0
        } if
    3 1 roll
    } repeat
Adobe_cmykcolor_vars /_setrgbcolor get exec
pop
} def
/currentcmykcolor   % - currentcmykcolor cyan magenta yellow black
{
Adobe_cmykcolor_vars /_currentrgbcolor get exec
3
    {
    1 sub neg 3 1 roll
    } repeat
0
} def
currentdict readonly pop end
setpacking
%%EndProcSet

%%BeginProcSet: Adobe_cshow 0 0
% cshow Operator
% Version 1.1 1/23/1989
% Copyright (C) 1987, 1988, 1989
% Adobe Systems Incorporated
% All Rights Reserved
currentpacking true setpacking
userdict /Adobe_cshow 3 dict dup begin put
/initialize         % - initialize -
{
/cshow where
    { pop }
    {
    userdict /Adobe_cshow_vars 1 dict dup begin put
    /_cshow     % - _cshow proc
        {} def
    Adobe_cshow begin
    Adobe_cshow
        {
        dup xcheck
            { bind } if
        userdict 3 1 roll put
        } forall
    end
    end
    } ifelse
} def
/terminate          % - terminate -
{ } def
/cshow              % proc string cshow -
{
exch
Adobe_cshow_vars
    exch /_cshow
    exch put
    {
    0 0 Adobe_cshow_vars /_cshow get exec
    } forall
} def
currentdict readonly pop end
setpacking
%%EndProcSet

%%BeginProcSet: Adobe_customcolor 0 0
% Custom Color Operators
% Version 1.0 5/9/1988
% Copyright (C) 1987, 1988
% Adobe Systems Incorporated
% All Rights Reserved
currentpacking true setpacking
userdict /Adobe_customcolor 5 dict dup begin put
/initialize         % - initialize -
{
/setcustomcolor where
    { pop }
    {
    Adobe_customcolor begin
    Adobe_customcolor
        { dup xcheck
            { bind } if
        pop pop
        } forall
    end
    Adobe_customcolor begin
    } ifelse
} def
/terminate          % - terminate -
{
currentdict Adobe_customcolor eq
    { end } if
} def
/findcmykcustomcolor    % cyan magenta yellow black name findcmykcustomcolor obj
{ 5 packedarray }  def
/setcustomcolor     % object tint setcustomcolor -
{
exch
aload pop pop
4
    {
    4 index mul 4 1 roll
    } repeat
5 -1 roll pop
setcmykcolor
} def
/setoverprint       % boolean setoverprint -
{ pop } def
currentdict readonly pop end
setpacking
%%EndProcSet

%%BeginProcSet: Adobe_Illustrator881 0 0
% Adobe Illustrator (TM) Prolog
% Version 1.19 1/23/1989
% Copyright (C) 1987, 1988, 1989
% Adobe Systems Incorporated
% All Rights Reserved
currentpacking true setpacking
userdict /Adobe_Illustrator881 72 dict dup begin put
% initialization
/initialize             % - initialize -
{
userdict /Adobe_Illustrator881_vars 29 dict dup begin put
% paint operands
/_lp /none def
/_pf {} def
/_ps {} def
/_psf {} def
/_pss {} def
% text operands
/_a null def
/_as null def
/_tt 2 array def
/_tl 2 array def
/_tm matrix def
/t {} def
% color operands
/_gf null def
/_cf 4 array def
/_if null def
/_of false def
/_fc {} def
/_gs null def
/_cs 4 array def
/_is null def
/_os false def
/_sc {} def
/_i null def
Adobe_Illustrator881 begin
Adobe_Illustrator881
    {
    dup xcheck
        {
        bind
        } if
    pop pop
    } forall
end
end

Adobe_Illustrator881 begin
Adobe_Illustrator881_vars begin
newpath
} def
/terminate              % - terminate -
{
end
end
} def
% definition operators
/_                  % - _ null
null def
/ddef               % key value ddef -
{
Adobe_Illustrator881_vars 3 1 roll put
} def
/xput               % key value literal xput -
{
dup load dup length exch maxlength eq
    {
    dup dup load dup
    length 2 mul dict copy def
    } if
load begin def end
} def
/npop               % integer npop -
{
    {
    pop
    } repeat
} def
% marking operators
/sw                 % ax ay length string sw x y
{
stringwidth
exch 5 -1 roll 3 index 1 sub mul add
4 1 roll 3 1 roll 1 sub mul add
} def
/ss                 % ax ay length string matrix ss -
{
3 -1 roll pop
4 1 roll
    {
    2 npop (0) exch
    2 copy 0 exch put pop
    gsave
    false charpath
    currentpoint
    4 index setmatrix
    stroke
    grestore
    moveto
    2 copy rmoveto
    } exch cshow
3 npop
} def
% path operators
/sp                 % ax ay length string sp -
{
exch pop
    {
    2 npop (0) exch
    2 copy 0 exch put pop
    false charpath
    2 copy rmoveto
    } exch cshow
2 npop
} def
% path construction operators
/pl                 % x y pl x y
{
transform
0.25 sub round 0.25 add exch
0.25 sub round 0.25 add exch
itransform
} def
/setstrokeadjust where
{
pop true setstrokeadjust
/c              % x1 y1 x2 y2 x3 y3 c -
{
curveto
} def
/C
/c load def
/v              % x2 y2 x3 y3 v -
{
currentpoint 6 2 roll curveto
} def
/V
/v load def
/y              % x1 y1 x2 y2 y -
{
2 copy curveto
} def
/Y
/y load def
/l              % x y l -
{
lineto
} def
/L
/l load def
/m              % x y m -
{
moveto
} def
}
{
/c
{
pl curveto
} def
/C
/c load def
/v
{
currentpoint 6 2 roll pl curveto
} def
/V
/v load def
/y
{
pl 2 copy curveto
} def
/Y
/y load def
/l
{
pl lineto
} def
/L
/l load def
/m
{
pl moveto
} def
} ifelse
% graphic state operators
/d                  % array phase d -
{
setdash
} def
/cf                 % - cf flatness
currentflat def
/i                  % flatness i -
{
dup 0 eq
    {
    pop cf
    } if
setflat
} def
/j                  % linejoin j -
{
setlinejoin
} def
/J                  % linecap J -
{
setlinecap
} def
/M                  % miterlimit M -
{
setmiterlimit
} def
/w                  % linewidth w -
{
setlinewidth
} def
% path painting operators
/H                  % - H -
{} def
/h                  % - h -
{
closepath
} def
/N                  % - N -
{
newpath
} def
/n                  % - n -
/N load def
/F                  % - F -
{
_pf
} def
/f                  % - f -
{
closepath
F
} def
/S                  % - S -
{
_ps
} def
/s                  % - s -
{
closepath
S
} def
/B                  % - B -
{
gsave F grestore
S
} def
/b                  % - b -
{
closepath
B
} def
/W                  % - W -
{
clip
} def
% text painting operators
/ta                 % length string ta ax ay length string
{
_as moveto
_tt aload pop 4 -2 roll
} def
/tl                 % - tl -
{
_tl aload pop translate
} def
/as                 % - as array
{
{
0 0
}
{
2 copy _tt aload pop 4 -2 roll sw
exch neg 2 div exch neg 2 div
}
{
2 copy _tt aload pop 4 -2 roll sw
exch neg exch neg
}
{
0 0
}
} cvlit def
/z                  % literal size leading tracking align z -
{
/_a exch ddef
/_as as _a get ddef
_a 2 le
    {
    0 _tt astore pop
    0 exch neg _tl astore pop
    }
    {
    0 exch neg _tt astore pop
    neg 0 _tl astore pop
    } ifelse
exch findfont exch scalefont setfont
} def
/tm                 % matrix tm -
{
_tm currentmatrix pop
concat
} def
/I                  % matrix I -
{
tm
/t
    {
    ta sp
    tl
    } ddef
} def
/o                  % matrix o -
{
tm
/t
    {
    ta 4 npop
    tl
    newpath
    } ddef
} def
/e                  % matrix e -
{
tm
/t
    {
    ta _psf
    tl
    newpath
    } ddef
} def
/r                  % matrix r -
{
tm
/t
    {
    ta _tm _pss
    tl
    newpath
    } ddef
} def
/a                  % matrix a -
{
tm
/t
    {
    2 copy
    ta _psf
    newpath
    ta _tm _pss
    tl
    newpath
    } ddef
} def
/T                  % - T -
{
_tm setmatrix
} def
% font operators
/Z                  % array literal literal direction Z -
{
pop
findfont begin
currentdict dup length 1 add dict begin
    {
    1 index /FID ne
        {
        def
        }
        {
        2 npop
        } ifelse
    } forall
/FontName exch def dup length 0 ne
    {
    /Encoding Encoding 256 array copy def
    0 exch
        {
        dup type /nametype eq
            {
            Encoding 2 index 2 index put pop
            1 add
            }
            {
            exch pop
            } ifelse
        } forall
    } if pop
currentdict dup end end
/FontName get exch definefont pop
} def
% group operators
/u                  % - u -
{} def
/U                  % - U -
{} def
/q                  % - q -
{
gsave
} def
/Q                  % - Q -
{
grestore
} def
% place operators
/'                  % matrix llx lly urx ury string ' -
{
/_i save ddef
6 1 roll 4 npop
concat
userdict begin
/showpage {} def
false setoverprint
pop
} def
/~                  % - ~ -
{
end
_i restore
} def
% color operators
/O                  % flag O -
{
0 ne
/_of exch ddef
/_lp /none ddef
} def
/R                  % flag R -
{
0 ne
/_os exch ddef
/_lp /none ddef
} def
/g                  % gray g -
{
/_gf exch ddef
/_fc
{
_lp /fill ne
    {
    _of setoverprint
    _gf setgray
    /_lp /fill ddef
    } if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
exch pop
ashow
} ddef
/_lp /none ddef
} def
/G                  % gray G -
{
/_gs exch ddef
/_sc
{
_lp /stroke ne
    {
    _os setoverprint
    _gs setgray
    /_lp /stroke ddef
    } if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_lp /none ddef
} def
/k                  % cyan magenta yellow black k -
{
_cf astore pop
/_fc
{
_lp /fill ne
    {
    _of setoverprint
    _cf aload pop setcmykcolor
    /_lp /fill ddef
    } if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
exch pop
ashow
} ddef
/_lp /none ddef
} def
/K                  % cyan magenta yellow black K -
{
_cs astore pop
/_sc
{
_lp /stroke ne
    {
    _os setoverprint
    _cs aload pop setcmykcolor
    /_lp /stroke ddef
    } if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_lp /none ddef
} def
/x                  % cyan magenta yellow black name gray x -
{
/_gf exch ddef
findcmykcustomcolor
/_if exch ddef
/_fc
{
_lp /fill ne
    {
    _of setoverprint
    _if _gf 1 exch sub setcustomcolor
    /_lp /fill ddef
    } if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
exch pop
ashow
} ddef
/_lp /none ddef
} def
/X                  % cyan magenta yellow black name gray X -
{
/_gs exch ddef
findcmykcustomcolor
/_is exch ddef
/_sc
{
_lp /stroke ne
    {
    _os setoverprint
    _is _gs 1 exch sub setcustomcolor
    /_lp /stroke ddef
    } if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_lp /none ddef
} def
% locked object operators
/A                  % value A -
{
pop
} def
currentdict readonly pop end
setpacking
%%EndProcSet

%%EndProlog

%%BeginSetup

Adobe_cmykcolor /initialize get exec
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_Illustrator881 /initialize get exec
%%EndSetup

0 O
1 g
0 R
0 G
0 i 2 J 0 j 2 w 4 M []0 d
%%Note:
117.8125 430.8125 m
120.8313 435.6645 123.9822 441.4352 125.9375 444.8125 c
125.9 444.7478 132.9375 441.4375 132.4375 441.9375 C
132.0625 442.6875 121.9375 462.9375 y
122.0625 462.9375 97.2489 462.7087 97.1875 462.6875 C
103.292 457.8682 104.3125 457.3125 104.0625 457.1875 C
97.75 449.75 L
96 443 97 441 100.1001 435.4335 C
B
100.1001 435.4335 m
100.3256 434.9161 107.0077 418.9313 118 410 C
111.8197 410.927 118.8179 437.0772 117.8125 430.8125 c
118.1636 433 116.5855 428.8404 117.8125 430.8125 c
B
118.1875 431.4375 m
118 431.5 147.9375 431.1875 Y
148 431.25 147.5 406 147.4375 405.8125 C
147.5 405.5 124.25 407 124.1875 406.8125 C
124.1875 406.8125 L
109.3444 409.6877 117.9243 431.2038 117.8125 430.8125 c
B
151.1479 488.6382 m
153.8272 483.5907 157.2345 477.9674 159.1728 474.5802 c
159.1356 474.6452 152.7383 470.2225 153.4218 470.4037 C
154.2587 470.3512 176.8549 468.935 y
176.7921 468.8269 189.0581 490.3985 189.0706 490.4623 C
181.837 487.6044 180.8439 487.001 180.8614 487.28 C
177.6008 496.4743 L
175.5 500 170.4113 501.518 164.0406 501.6333 C
B
164.0406 501.6333 m
163.48 501.6982 146.3013 503.9492 133.0568 498.9302 C
135.0665 501.4402 151.3351 492.0712 151.1479 488.6382 c
151.0273 486.426 150.0589 490.6898 151.1479 488.6382 c
B
151.5 488 m
151.6482 488.1307 136.3405 462.4003 Y
136.3631 462.3149 114.7802 475.4302 114.6495 475.5784 C
114.3479 475.6814 127.3233 495.0325 127.1926 495.1808 C
127.1926 495.1808 L
135.2318 504.3917 148.0647 492.5375 151.1479 488.6382 c
B
190.7274 433.546 m
185.0193 433.2777 178.4797 432.5968 174.5893 432.2899 c
174.6639 432.2958 173.3952 439.9687 173.2673 439.2733 C
172.8627 438.5389 161.9365 418.7096 y
161.8656 418.8126 176.137 398.5124 176.1893 398.4739 C
176.6926 406.2351 176.571 407.3908 176.8158 407.2559 C
186.522 406.2797 L
193.5 407 194.1518 410.6283 196.9755 416.3401 C
B
196.9755 416.3401 m
197.5549 417.2719 206.5206 436.5116 207.25 445.75 C
208.662 442.8613 193.752 431.9113 190.7274 433.546 c
188.7784 434.5994 193.0475 433.655 190.7274 433.546 c
B
190 433.5 m
190.055 433.3102 173.3212 458.1362 Y
173.2342 458.1522 194.3073 472.0713 194.4971 472.1262 C
194.7189 472.3551 207.5601 450.1951 207.75 450.25 C
206.8694 452.416 L
212.6664 439.1579 188.3039 432.7288 190.7274 433.546 c
B
%%Trailer
Adobe_Illustrator881 /terminate get exec
Adobe_customcolor /terminate get exec
Adobe_cshow /terminate get exec
Adobe_cmykcolor /terminate get exec
showpage
%%EOF

-- 
Phil Hughes, SSC, Inc. P.O. Box 55549, Seattle, WA 98155  (206)FOR-UNIX
     uunet!pilchuck!ssc!fyl or attmail!ssc!fyl            (206)527-3385

emv@math.lsa.umich.edu (Edward Vielmetti) (06/07/90)

In article <807@ssc.UUCP> fyl@ssc.UUCP (Phil Hughes) writes:

   I received two answers and quite a few "send me what you get" requests.
   So, I post both.  Looking at both, the second one looks more like what I
   see on recycling buckets.  Enjoy.  And, thanks to those who responded.

just don't print them out "just to see what they look like" and
then throw out the paper.  I admit that was my first temptation.

--Ed

sft@cbnewsc.att.com (scott.thompson) (06/09/90)

Phil sent me the first of the two he posted and I was not really happy
with it so I made my own.  The first is regular postscript the second,
encapulated color postscript.
----- cut here ----- cut here ----- cut here ----- cut here -----
%!PS-Adobe-2.0
%%Creator: Professional Draw V1.0  (C) Copyright 1989, Gold Disk Inc.
%%Title: recycle
%%CreationDate: Tue Feb 13 11:29:30 1990
%%Pages: (atend)
%%EndComments
save
50 dict begin
% Professional Draw Prologue:

/rect 4 array def  % used in dobox
/dorect {
   newpath
   rect aload pop 4 copy moveto 3 1 roll exch lineto
   4 2	roll lineto lineto
   closepath
} def

/dobox {	      %clip trnsp x1 y1 x2 y2 dobox
   rect astore pop
   {} {dorect 1 setgray fill} ifelse
   {dorect clip} if
} def

/dogreyimage {	 % width height xscl yscl x0 y0 dogreyimage
   5 index 1 add 2 idiv string
   /picstr exch def
   translate scale
   4 [1 0 0 1 0 0]
   {currentfile  picstr readhexstring pop }
   image
} def

/docolorimage { % width height xscl yscl x0 y0 docolorimage
   4 dict begin
     5 index 1 add 2 idiv
     dup /cstr exch string def
     dup /ystr exch string def
     dup /mstr exch string def
     /kstr exch string def
     translate scale
     4 [1 0 0 1 0 0]
     { currentfile cstr readhexstring pop }
     { currentfile mstr readhexstring pop }
     { currentfile ystr readhexstring pop }
     { currentfile kstr readhexstring pop }
     true 4 colorimage
   end
} def

/bwline {  % linewidth linejoin linecap grey dash 0 bwline
   setdash setgray setlinecap setlinejoin setlinewidth
} def

/colorline {  %linewidth linejoin linecap c m y k dash 0 colorline
   setdash setcmykcolor setlinecap setlinejoin setlinewidth
} def

/ellipsedict 2 dict def
ellipsedict /mtrx matrix put

/ellipse {		% xr yr angle cx cy  ellipse
   ellipsedict begin
      /savematrix mtrx currentmatrix def
      translate
      rotate
      scale
      0 0 1 0 360 arc
      savematrix setmatrix
   end
} def

/getpagetype { % width ht orient getpagetype width ht orient pagetype
   dup 0 eq {0}
   {
      3 copy pop
      2 copy 709 le exch 499 le and
      {pop pop 4} {
	 2 copy 842 le exch 596 le and
	 {pop pop 3} {
	    2 copy 792 le exch 612 le and
	    {pop pop 1} {
	       1008 le exch 612 le and
	       {2} {0} ifelse
	    } ifelse
	 } ifelse
      } ifelse
   } ifelse
} def

/initcolorpage { % pitch1 angle1 ... pitch4 angle4 ysize width ht orient neg mirror manual #copies epsf----
   commoninit
   12 dict begin
      /ka exch def /kf exch def
      /ba exch def /bf exch def
      /ga exch def /gf exch def
      /ra exch def /rf exch def
      currentcolorscreen
      /kp exch def pop pop
      /bp exch def pop pop
      /gp exch def pop pop
      /rp exch def pop pop
      rf ra /rp load gf ga /gp load bf ba /bp load kf ka /kp load setcolorscreen
   end
} def

/initbwpage { % pitch angle ysize width ht orient neg mirror manual #copies epsf ----
   commoninit
   currentscreen 3 1 roll pop pop setscreen
} def

/commoninit { % ysize width ht orient neg mirror manual #copies epsf ----
   {pop pop pop pop pop pop pop}
   {
      /#copies exch def
      statusdict begin
	 statusdict /manualfeed known
	 {/manualfeed exch def} {pop} ifelse
	 statusdict /mirrorprint known
	 {/mirrorprint exch def} {pop} ifelse
	 statusdict /negativeprint known
	 {/negativeprint exch def} {pop} ifelse
	 getpagetype
	 dup 0 ne {
	    dup 1 eq {
	       userdict /letter known
	       {letter} {pop 0} ifelse
	    } if
	    dup 2 eq {
	       userdict /legal known
	       {legal}	{pop 0} ifelse
	    } if
	    dup 3 eq {
	       userdict /a4 known
	       {a4} {pop 0} ifelse
	    } if
	    dup 4 eq {
	       userdict /b5 known
	       {b5} {pop 0} ifelse
	    } if
	 } if
	 0 eq statusdict /setpage known and
	 {setpage} {pop pop pop} ifelse
      end
   }
   ifelse
   /pageysize exch def
} def

/crop { 		% x0 y0 x1 y1 l s crop	   - places crop marks...
    2 dict begin
       /spc exch def /len exch def
       gsave newpath
       0.25 setlinewidth 0 setgray
       2 copy moveto 0 spc rmoveto 0 len rlineto 2 copy moveto spc 0 rmoveto len 0 rlineto
       4 2 roll 2 copy moveto 0 spc neg rmoveto 0 len neg rlineto 2 copy moveto spc neg 0 rmoveto len neg 0 rlineto
       4 1 roll exch
       2 copy moveto 0 spc rmoveto 0 len rlineto moveto spc neg 0 rmoveto len neg 0 rlineto
       exch 2 copy moveto spc 0 rmoveto len 0 rlineto moveto 0 spc neg rmoveto 0 len neg rlineto
       stroke grestore
    end
} def

/cross {   % xc yc len cross
   1 dict begin
      /len exch def
      moveto 0 len -2 div rmoveto 0 len rlineto
      len -2 div dup rmoveto len 0 rlineto
      stroke
   end
} def


/oneregister {	 % xc yc len oneregister
   0 setgray 0.25 setlinewidth
   3 copy 3 copy cross 4 div 0 360 arc fill
   1 setgray 2 div cross
} def

/register {		% x0 y0 x1 y1 l s register
    6 dict begin
       gsave
       /spc exch def /len exch def
       /y1 exch def /x1 exch def /y0 exch def /x0 exch def
       x1 x0 add 2 div y0 spc sub len 2 div sub len oneregister
       x1 x0 add 2 div y1 spc len 2 div add add len oneregister
       x0 spc sub len 2 div sub y1 y0 add 2 div len oneregister
       x1 spc len 2 div add add y1 y0 add 2 div len oneregister
       grestore
    end
} def

/initpage {
   gsave
   0 pageysize translate
   0.96 -0.96 scale
} def

/endpage {
   grestore
} def

%%EndProlog


75 45 792 612 792 1 false false false 1 false initbwpage

%%Page: 1 1

initpage
gsave 0.00 0.00 translate 0.00 rotate 1.00 1.00 scale
2.08 0 0 0.00 [] 0 bwline 
newpath
189.44 325.53 moveto 189.44 325.53 245.69 231.78 283.19 231.78 curveto stroke
283.19 231.78 moveto 320.69 231.78 380.78 330.82 380.78 330.82 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
245.71 363.17 moveto 245.71 363.17 299.79 270.24 337.29 270.24 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
245.79 362.90 moveto 245.79 362.90 189.42 325.28 189.42 325.28 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
357.56 231.19 moveto 395.86 231.99 432.82 305.69 432.82 305.69 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
358.67 231.19 moveto 321.24 231.39 321.24 231.39 283.80 231.59 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
380.44 331.36 moveto 380.44 331.36 347.44 347.66 347.44 347.66 curveto stroke
347.44 347.66 moveto 347.44 347.66 433.69 357.12 433.69 357.12 curveto stroke
433.69 357.12 moveto 433.69 357.12 465.54 288.41 465.54 288.41 curveto stroke
465.54 288.41 moveto 465.54 288.41 432.54 304.71 432.54 304.71 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
313.16 567.04 moveto 313.16 567.04 203.94 571.99 183.21 540.73 curveto stroke
183.21 540.73 moveto 162.48 509.48 211.81 404.66 211.81 404.66 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
313.22 499.15 moveto 313.22 499.15 205.88 505.45 185.15 474.20 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
312.95 499.24 moveto 312.95 499.24 312.75 567.01 312.75 567.01 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
141.41 478.89 moveto 120.90 446.54 161.90 375.00 161.90 375.00 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
141.02 477.94 moveto 141.02 477.94 182.51 540.13 182.51 540.13 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
212.23 404.46 moveto 212.23 404.46 244.06 422.95 244.06 422.95 curveto stroke
244.06 422.95 moveto 244.06 422.95 204.27 345.84 204.27 345.84 curveto stroke
204.27 345.84 moveto 204.27 345.84 129.41 357.28 129.41 357.28 curveto stroke
129.41 357.28 moveto 129.41 357.28 161.24 375.77 161.24 375.77 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
483.54 345.24 moveto 483.54 345.24 529.06 444.64 507.86 475.57 curveto stroke
507.86 475.57 moveto 486.66 506.50 370.99 500.07 370.99 500.07 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
421.08 370.35 moveto 421.08 370.35 467.15 467.50 445.95 498.43 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
421.26 370.57 moveto 421.26 370.57 484.17 345.34 484.17 345.34 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
466.70 537.23 moveto 444.39 568.36 362.70 557.18 362.70 557.18 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
465.97 537.95 moveto 465.97 537.95 508.07 476.16 508.07 476.16 curveto stroke
2.08 0 0 0.00 [] 0 bwline 
newpath
371.15 499.47 moveto 371.15 499.47 376.36 463.03 376.36 463.03 curveto stroke
376.36 463.03 moveto 376.36 463.03 319.79 528.82 319.79 528.82 curveto stroke
319.79 528.82 moveto 319.79 528.82 358.46 593.94 358.46 593.94 curveto stroke
358.46 593.94 moveto 358.46 593.94 363.67 557.50 363.67 557.50 curveto stroke
newpath
-23.49 465.33 moveto
-21.81 465.33 -20.05 465.36 -18.36 465.36 curveto
-16.86 465.36 -13.83 465.33 -9.39 464.59 curveto
-5.84 464.01 -5.84 464.01 -2.47 462.69 curveto
-0.75 462.03 -0.75 462.03 0.75 461.01 curveto
2.54 459.76 2.54 459.76 4.12 458.15 curveto
5.33 456.87 5.33 456.87 6.21 455.44 curveto
7.12 453.98 7.12 453.98 7.78 452.29 curveto
8.51 450.35 8.51 450.35 8.84 448.33 curveto
9.21 446.14 9.21 446.14 9.21 443.90 curveto
