[alt.sources] nlmdl Part 5 of 6

arg@ccvr1.ncsu.edu (Ron Gallant) (12/23/90)

#! /bin/sh
# This is a shell archive.  Remove anything before this line, then unpack
# it by saving it into a file and typing "sh file".  To overwrite existing
# files, type "sh file -c".  You can also feed this as standard input via
# unshar, or by typing "sh <file", e.g..  If this archive is complete, you
# will see the following message at the end:
#		"End of archive 5 (of 6)."
# Contents:  ch5eg1/electc1.dat
# Wrapped by arg@sparc on Sat Dec 22 15:25:09 1990
PATH=/bin:/usr/bin:/usr/ucb ; export PATH
if test -f 'ch5eg1/electc1.dat' -a "${1}" != "-c" ; then 
  echo shar: Will not clobber existing file \"'ch5eg1/electc1.dat'\"
else
echo shar: Extracting \"'ch5eg1/electc1.dat'\" \(18144 characters\)
sed "s/^X//" >'ch5eg1/electc1.dat' <<'END_OF_FILE'
X   1     2      17000       600     4305     0       1       0       0     13000
X   2     6      13500       900     9931     1       1       0       0         0
X   3     2       7000      1248    18878     1       1       0       0         0
X   4     3      11000      1787    17377     1       1       0       0         0
X   5     4      27500      2900    24894     1       0       0       1      5000
X   6     3      13500      2000    22526     1       1       1       0     24000
X   7     4      22500      3800    17335     1       1       1       1         0
X   8     7       3060       216     4496     1       0       0       0         0
X   9     3       7000      1000     8792     0       1       1       0     18000
X  10     1       6793      1200    14663     0       0       0       0         0
X  11     5      11000      1000    14480     1       1       0       0         0
X  12     5      17000       704     3192     1       1       1       1     24000
X  13     3       5500      2100     8631     1       1       0       1         0
X  14     2      13500      1400    19720     1       1       1       0     19000
X  15     4      22500      1252     7386     1       1       1       0     24000
X  16     7      17000       916     7194     0       1       0       0         0
X  17     2      11000      1800    17957     1       1       1       1         0
X  18     2      13500       780     4641     1       1       0       1         0
X  19     3       6570       960    11396     1       1       0       0     24000
X  20     4       9000       768     8195     1       1       1       0         0
X  21     2      11000      1200     7812     1       1       1       1     10000
X  22     4      13500       900     8878     1       1       1       1         0
X  23     3      40000      2200    15098     1       1       1       0         0
X  24     5       7000      1000     7041     1       1       0       0     10000
X  25     3      13500       720     5130     0       1       1       0         0
X  26     2      13500       550     7532     1       1       0       0     12000
X  27     4      17000      1600     9674     1       1       1       1         0
X  28     4      27500      2300    13706     1       1       0       1         0
X  29     6      15797      1000    10372     1       1       1       0     10000
X  30     2      11000       880     7477     0       1       1       0     19000
X  31     4       9000      1200    14013     1       1       1       0         0
X  32     4      17052      2200    15230     1       1       0       0         0
X  33     2      14812      1080    13170     1       0       0       0         0
X  34     3      27500       870    10843     1       1       1       0     18500
X  35     2       4562       800     9393     1       1       1       0      6000
X  36     2       7000      1200    11395     1       1       0       0         0
X  37     3       9000       900     6175     1       1       0       0     23000
X  38     2       4711      1500    17655     1       0       0       0         0
X  39     5      14652      1500    11916     1       1       1       0         0
X  40     4      70711      2152    16552     1       1       1       1         0
X  41     2       7000       832     4316     1       1       1       1         0
X  42     3      22500      1700     9209     1       1       1       1         0
X  43    11       4500      1248     9607     1       1       0       0         0
X  44     5      11000      1808    19400     1       1       1       0     28000
X  45     6      22500      1800    19981     1       1       1       1         0
X  46     4      22500      1800    18573     0       0       0       1         0
X  47     3      40000      4200    16264     1       1       1       1         0
X  48     2       9000      1400    10541     1       1       1       0     24000
X  49     2      13500      2500    29231     1       1       0       0     16000
X  50     6      17000      1300     5805     1       1       1       0     21000
X  51     3      11000       780     5894     1       1       1       1         0
X  52     1       4500      1000    13714     0       0       0       0      6000
X  53     2      11267       960     7863     1       1       0       0         0
X  54     3       2500      1000    12973     1       1       0       0         0
X  55     1       7430      1170     9361     1       1       1       0         0
X  56     4      17000      2900    12203     1       1       1       1         0
X  57     1      22500      1000    10131     0       1       0       0         0
X  58     3      22500      1250    12773     1       1       1       0     12000
X  59     3       7000      1400    11011     1       1       1       0     29000
X  60     1       2500       835    12730     1       0       0       0         0
X  61     1      13500      1300     7196     1       1       0       0     32000
X  62     7      11000       540     7798     1       1       0       0         0
X  63     4      14381      1100     8700     1       1       1       0     30000
X  64     2       9000       900     5726     1       0       0       0     12000
X  65     3      11000       720     3854     1       1       1       1         0
X  66     5       5500       780     6236     1       1       0       1         0
X  67     4      40000      1450     8160     1       1       1       0     28000
X  68     2       3500      1100    10102     1       1       0       0     12000
X  69     2      17000      3000    36124     1       1       0       1         0
X  70     4      11000      1534    15711     1       0       0       0         0
X  71     2      40000      2000    11250     1       1       1       1         0
X  72     2       2500      1400    15040     0       0       0       0      6000
X  73     4      17000      1400    13544     1       0       1       1         0
X  74     2       1500       656     7383     1       0       0       0         0
X  75     3       9000       772    13229     1       0       0       0      1800
X  76     1       9000       600     4035     1       1       0       0         0
X  77     5       5500       500     6110     1       0       0       0         0
X  78     3      13500      1200    11097     1       1       1       0     10000
X  79     2      13590      1300    12869     1       0       0       0     24000
X  80     4      11000      1045    11224     1       1       0       0         0
X  81     2       9687       768     7565     1       1       1       0     10000
X  82     2      17000      1100     9159     0       1       1       0     10000
X  83    11       4500       480     6099     1       1       0       0         0
X  84     5      13500      1976    12498     1       1       1       0         0
X  85     4      40000      2500    23213     1       1       1       0         0
X  86     5      22500      2100    12314     1       1       1       1         0
X  87     3       3500      1196    14725     0       0       0       0         0
X  88     3      12100       950    11174     0       0       0       0         0
X  89     3       3500      1080    12186     1       0       0       0         0
X  90     2       7000      1400    10050     1       1       0       0     28000
X  91     2       3500      1800    16493     1       1       1       0      2000
X  92     2       7000      1456    17469     0       1       0       0     18000
X  93     4       9000      1100     6177     1       1       1       0     23000
X  94     2       3500      1500    21659     1       1       1       0     18000
X  95     4       9894       720     6133     1       1       1       0      6000
X  96     1      22500      1500     7952     1       0       0       1         0
X  97     4      13500      1500    10759     1       0       1       1         0
X  98     4      17000      1900    10176     1       1       1       1         0
X  99     2      17000      1100    10869     1       1       1       0     23000
X 100     5      27500      2300    16610     1       1       1       1         0
X 101     3      13500      1500    11304     1       1       1       1         0
X 102     2      27500      3000    23727     1       1       1       1         0
X 103     4      24970      2280    18602     1       1       1       1         0
X 104     2       3500       970    10065     1       1       0       0         0
X 105     2      17000      1169    10810     1       1       0       0     30000
X 106     2      13500      1800    20614     1       1       1       0         0
X 107     2      13500       728     4841     1       1       1       1         0
X 108     2      11000      1500    11235     1       1       1       1         0
X 109     3      17000      1500     9774     1       1       0       1         0
X 110     5       5500       900    12085     1       1       0       0     23000
X 111     3      17000      1500    17859     1       1       1       1         0
X 112     1      70711      2600    16661     1       1       1       1         0
X 113     3       7000       780     5692     1       1       1       0     20000
X 114     4      22500      1600     8191     1       1       1       1         0
X 115     2      13500       600     5086     0       1       1       0      2000
X 116     3       4500      1200    14178     1       1       1       0      1000
X 117     5      17000       900     8966     1       1       1       0     18000
X 118     4      13500      1500    11142     1       1       1       1         0
X 119     5      17000      2000    19555     1       1       1       1         0
X 120     3      23067      1740    10183     1       1       1       0     42000
X 121     1      17000       696     5974     1       0       0       0         0
X 122     1       2500       900    10111     1       1       0       0         0
X 123     2       7265       970    20437     1       1       0       0         0
X 124     2      10415      1500     9619     1       0       0       0         0
X 125     3       5500       750    16955     0       0       1       0     18000
X 126     2       4500       824    11647     1       1       0       0         0
X 127     1      22500      1900    11401     1       0       1       1         0
X 128     4      40000      2500    15205     1       1       1       1         0
X 129     2       4500       840     5984     1       1       1       1         0
X 130     1      22500      1800    18012     1       1       1       1         0
X 131     2       5500      1200     8447     1       1       0       0      1000
X 132     1       3689       576    12207     0       0       0       0         0
X 133     3      16356      1600    16227     0       1       1       0     28500
X 134     4      11000      1360    17045     1       1       0       0         0
X 135     3       5500       600     4644     0       1       0       0      9000
X 136     3      17000      2000    16731     1       1       1       1      2300
X 137     2      32070      6000    61737     1       1       1       1         0
X 138     2      27500      1250     7397     1       1       1       1         0
X 139     4      17000       840     5426     1       1       1       1         0
X 140     4      27500      3300    11023     1       1       1       1         0
X 141     2      11000      1200    10888     1       0       0       0     18000
X 142     1      -9999      1000     5446     1       0       0       0         0
X 143     3      36919      1200     8860     1       1       1       1         0
X 144     5       9000       720     5882     1       1       1       0     10000
X 145     5      21400      1300     6273     1       1       1       0         0
X 146     1       1500       375     6727     0       0       0       0         0
X 147     2       5063      1008     7195     1       0       0       0         0
X 148     1       3500      1650    13164     1       0       0       1         0
X 149     1       9488       850     9830     0       0       1       0     10000
X 150     1      27500      1200     8469     1       1       1       1         0
X 151     5      17000      1000     8006     0       1       1       0     16000
X 152     3      11000      2000    12608     1       1       1       1         0
X 153     7      22500      1225    11505     1       0       0       1         0
X 154     6       3500      1200    16682     1       1       0       0         0
X 155     3       9273       600     5078     1       1       0       0     15000
X 156     8      17000      1100    17912     1       0       0       0         0
X 157     3      17459       980     7984     0       1       1       1         0
X 158     5      11000      1200    14113     1       1       1       0     18000
X 159     3       9000      1600    21529     1       1       1       0      6000
X 160     2      11000       899     5731     0       1       1       0     28000
X 161     3      12068      1350    16331     1       1       1       0      6000
X 162     2       7000       672     8875     1       1       0       0         0
X 163     3      22500      1200    10424     1       1       0       0     23000
X 164     2       5500      1300     8636     1       1       1       1         0
X 165     2      12519      1000    24210     1       1       1       0     37000
X 166     2      29391      1400    12837     1       1       1       1         0
X 167     2       9000       400     4519     1       0       0       0         0
X 168     3       4664      1235    14274     1       1       0       0      6000
X 169     4      11000       720     6393     0       1       1       0     23000
X 170 -9999      -9999     -9999    -9999 -9999   -9999   -9999   -9999     -9999
X 171     3      18125      2300    16926     1       1       0       1         0
X 172 -9999      -9999     -9999    -9999 -9999   -9999   -9999   -9999     -9999
X 173     5       9000       720     6439     1       1       1       0         0
X 174     6       5500      1000    13651     1       1       0       0         0
X 175     5      14085      1400    14563     1       1       0       0     15000
X 176     2       9000       720     6540     0       1       1       1         0
X 177     6      17000      1470     8439     1       1       1       1         0
X 178     4      27500      1900    12345     1       1       1       1     18500
X 179     3       7000       480     3796     0       0       0       0     10000
X 180     3      13500      1300     7352     1       1       0       0     23000
X 181     3      13437      1200     9502     1       1       1       1         0
X 182     3      14150      1300     8334     1       1       0       0         0
X 183     1       7000      1200    11941     1       1       0       0     21000
X 184     4      27500      1350     7585     1       1       1       1         0
X 185     2      32444      2900    15158     1       1       0       1         0
X 186     1       4274       400     7859     1       0       0       0         0
X 187     1       3500       600    14441     0       0       0       0         0
X 188     4      27500      2000    15462     1       1       1       1         0
X 189     4      40000      2900    13478     1       1       0       1         0
X 190     6      17000      5000    24132     1       0       1       1         0
X 191     1       2500      1400    17016     1       1       0       0      2000
X 192     7       9000      1400    13293     1       1       0       0         0
X 193 -9999      -9999     -9999    -9999     0       0       0   -9999         0
X 194     4      13500       780     5629     1       1       0       1         0
X 195     5      13500      1000     7281     1       1       1       1         0
X 196     2      13500      1169    11273     1       1       0       0     12000
X 197     2      40000      2400    13515     1       1       0       1         0
X 198     4      27500      1320     9865     1       1       1       0     29000
X 199     4      27500      1250     5759     1       1       1       1         0
X 200     1       3449      1200    18358     0       0       0       0         0
X 201     2       3500       425     4554     1       0       0       0         0
X 202     2      27500      1400    13496     1       0       0       1         0
X 203     4       7000      1300    11555     1       1       1       0     14000
X 204     2       3500      1800    23271     1       1       0       0         0
X 205     4      11000       720     5879     1       1       1       0     16000
X 206     7       9000       680    11528     1       0       0       0         0
X 207     4      14077       780     4829     1       1       1       0     10000
X 208     3      13500      2200    22223     1       1       1       0     24000
X 209     4      17000      1342    12050     1       1       1       1         0
X 210     4       3500       628     5369     1       1       1       0     24000
X 211     2      11000       920     5590     1       1       1       1         0
X 212     5       9000      1300    11510     1       1       1       0     19000
X 213     3       5500      1400    18584     1       1       1       0     23000
X 214     5      27500      2300    15480     1       1       1       1         0
X 215     3      20144      1700    11212     1       1       1       1         0
X 216     5       3500      1080    13857     0       0       0       0         0
X 217     2      22500      1800    17588     1       1       0       0     23000
X 218     6      22500      1900    15115     1       1       1       0     22000
X 219     5       6758      1200    16868     1       0       0       0         0
X 220     6      11000      2200    21884     1       1       1       1         0
X 221     3      17000      1500    11504     1       1       1       1         0
X 222     2       9000       600     5825     1       0       1       1         0
X 223     2      15100      1932    15760     1       1       1       0         0
X 224     1       7000       979    11700     1       1       1       0     10000
END_OF_FILE
if test 18144 -ne `wc -c <'ch5eg1/electc1.dat'`; then
    echo shar: \"'ch5eg1/electc1.dat'\" unpacked with wrong size!
fi
# end of 'ch5eg1/electc1.dat'
fi
echo shar: End of archive 5 \(of 6\).
cp /dev/null ark5isdone
MISSING=""
for I in 1 2 3 4 5 6 ; do
    if test ! -f ark${I}isdone ; then
	MISSING="${MISSING} ${I}"
    fi
done
if test "${MISSING}" = "" ; then
    echo You have unpacked all 6 archives.
    rm -f ark[1-9]isdone
else
    echo You still need to unpack the following archives:
    echo "        " ${MISSING}
fi
##  End of shell archive.
exit 0