[comp.mail.maps] UUCP map for u.aus.vic.1

uucpmap@rutgers.rutgers.edu (12/02/87)

#	This is a shell archive.
#	Remove everything above and including the cut line.
#	Then run the rest of the file through sh.
#----cut here-----cut here-----cut here-----cut here----#
#!/bin/sh
# shar:    Shell Archiver
#	Run the following text with /bin/sh to create:
#	u.aus.vic.1
# This archive created: Wed Dec  2 04:12:37 1987
# By:	The UUCP Mapping Project (Dave Wecker Midnight Hacks)
echo shar: extracting u.aus.vic.1
cat << \SHAR_EOF > u.aus.vic.1
# Australia - Victoria

# uucp connection info added: Mon Nov 30 07:13:22 1987; by munnari!kre

#	u.aus.vic.1  -  created 29 Nov 87 by acsmap@physiol.su.oz.au

#N	accv.oz.au
#S	Pyramid 90xe; OSx 3.1
#O	Anti-Cancer Council of Victoria
#C	Magdi Bar-zeev
#E	postmaster@accv.oz.au
#T	+61 3 662 3300
#P	1 Rathdowne St, Sth Carlton, Vic. 3053, Australia
#R	A non-profit organisation dedicated to the prevention/cure of Cancer
#L	37 48 S / 144 58 E city
#U	yarra.oz.au
#W	david@accv.oz.au; Mar 10 9:00 1987

#N	andy.trl.oz.au
#S	Cromemco 300; Unix Sys V rel 0
#O	Telecom Research Labs, Switching & Signalling Branch
#C	Richard Liu
#E	liu@andy.trl.oz.au
#T	+61 3 541-6336
#P	P.O. Box 249, Clayton, Vic. 3168, Australia
#L	37 48 S / 144 58 E city
#R	Primary use network news mail
#U	trlvlsi.trl.oz.au
#W	liu@andy.trl.oz.au; Mar 14 17:36:52 1986

#N	aragorn.oz.au
#S	Gould PowerNode 6031; UTX 32 1.2 (BSD 4.2)
#O	School of Science, Division of Comp/Maths, Deakin University,
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 471-319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	School of Science research machine.
#U	charlie.oz(feed) smaug.oz.au moncskermit.oz.au
#W	robert@aragorn.oz.au; Dec 9 14:52:00 1986

#N	bilbo.cm.deakin.oz.au
#S	NatSemi SYS32 (32016); GENIX Rev D. (4.1bsd)
#O	Division of Comp/Maths, Deakin University,
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 471-319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Honours students research machine.
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Dec 9 14:52:00 1986

#N	bilby.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Student work
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	bunyip.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Administration/Student records
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	cascade.trl.oz.au
#S	D.E. Unity (68010); Unix BSD4.2
#O	Customer Access Section, Telecom Research Department
#C	Alan Hopson
#E	acsnet@cascade.trl.oz.au
#T	+61 3 541-6749
#P	P.O. Box 249, Clayton, Vic. 3168, Australia
#L	37.9 S / 145.2 S
#R	Communications Software Development
#U	No news exchanged (or received) as yet
#W	hopson@cascade.trl.oz.au; 27 Mar 1987 1439 (Friday)

#N	charlie.oz.au
#S	Gould PN6080; UTX/32
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Main Deakin node to rest of ACSnet
#U	mulga.oz.au,aragorn.oz.au,delta.cc.deakin.oz.au,foxtrot.cc.deakin.oz.au,golf.cc.deakin.oz.au,india.cc.deakin.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	cidam.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V2
#O	Mechanical & Production Eng., Royal Melbourne Institute of Techology
#C	David Hook
#E	postmaster@cidam.rmit.oz.au
#T	+61 3 660 2161
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	staff research (CAD & graphics), student project work
#U	goanna.oz.au dingo.rmit.oz.au wombat.rmit.oz.au platypus.rmit.oz.au
#U	yabbie.oz.au fruitbat.rmit.oz.au
#W	dgh@cidam.rmit.oz.au; Tue Sep  9 14:10:58 EST 1986

#N	cimasun.rmit.oz.au
#S	Sun-2/120 (MC68010); 4.2bsd (Sun OS 1.4)
#O	Centre for Industrial Microelectronics Applications, Royal Melbourne Institute of Technology
#C	Michael Osborne
#E	postmaster@cimasun.co.rmit.oz.au
#T	+61 3 660 5117
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	VLSI/Hybrid design
#U	yabbie.rmit.oz.au goanna.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	cit5.oz.au
#S	Pyramid 98xe; OSx
#O	Computer Centre, Chisholm Institute of Technology
#C	Chief Systems Programmer
#E	postmaster@cit5.oz.au
#T	+61 3 573 2248
#P	P.O. Box 197, Caulfield East, Vic. 3145, Australia
#L	37 52 36.8 S / 145 02 42.0 E
#R	Teaching System V Unix
#U	yabbie.rmit.oz.au
#W	david@cit5.oz.au; 10 Mar 1987 2322

#N	dasyure.rmit.oz.au
#S	3B2/400; UNIX System V Release 2.0.4 3B2 Version 2
#O	Computing Department, Royal Melbourne Institute of Techology
#C	Erick Delios
#E	ejd@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#W	ejd@goanna.oz.au; Wed Sep 17 15:38:04 1986

#N	dbrmela.oz.au
#S	Hewlett-Packard HP-9000 Model 540;  HP-UX 05.11
#O	CSIRO, Division of Building Research
#C	Bernard Wilson
#E	postmaster@dbrmela.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmelb.oz.au
#W	bernard@dbrmela.dbrhi.oz.au (Bernard Wilson); Fri Mar 20 15:00:00 EST 1987

#N	dbrmelb.oz.au
#S	Hewlett-Packard HP-9000 Model 540;  HP-UX 05.11
#O	CSIRO, Division of Building Research
#C	Bernard Wilson
#E	postmaster@dbrmelb.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmela.oz.au dmsmelb.oz.au moncskermit.oz.au
#W	bernard@dbrmelb.dbrhi.oz.au (Bernard Wilson); Fri Mar 20 15:00:00 EST 1987

#N	delta.cc.deakin.oz.au
#S	Convergent Technologies Miniframe; CTIX
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	devel.cats.oz.au
#S	Torch XXX (68010); Sys V Rel 1 + BerkNet
#O	Cats Company Pty. Ltd.
#C	Graham Menhennitt
#E	gfm@devel.cats.oz.au
#T	+61 3 51-1565
#P	466 Malvern Road, Prahran, Vic 3181, Australia
#L	37 50 S / 145 00 E
#R	Software development machine and network central node
#U	ecs.oz.au
#W	gfm@devel.cats.oz.au; 29 Jan 1987 0925

#N	dingo.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V2
#O	Mechanical & Production Eng., Royal Melbourne Institute of Techology
#C	David Hook
#E	postmaster@cidam.rmit.oz.au
#T	+61 3 660 2161
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	staff research, student project work
#U	cidam.rmit.oz.au
#W	dgh@cidam.rmit.oz.au; Tue Sep  9 14:10:58 EST 1986

#N	ditmela.oz.au
#S	SUN 3/160; SUN OS 3.2 (=BSD 4.2+)
#O	CSIRO Division of Information Technology, Computer Network Group
#C	Ian Richards
#E	richards@ditmela.oz.au
#T	+61 3 347 8644
#P	55 Barry St, Carlton, Vic 3053, Australia
#L	37 48 S / 144 58 E city
#U	mulga.oz.au latcs1.oz.au yarra.oz.au ditmelb.oz.au
#W	smart@ditmelb.oz.au; Jan 31 13:12:31 1987

#N	ditmelb.oz.au
#S	microVAX II; VMS 4.5
#O	CSIRO Division of Information Technology, Computer Network Group
#C	Robert Smart
#E	smart@ditmelb.oz.au
#T	+61 3 347 8644
#P	55 Barry St, Carlton, Vic 3053, Australia
#L	37 48 S / 144 58 E city
#U	ditmelb.oz.au
#W	smart@ditmelb.oz.au; Jan 31 13:12:31 1987

#N	dmsmelb.oz.au
#S	DEC Microvax II; ULTRIX 1.2
#O	CSIRO Division of Mathematics & Statistics, Melbourne
#C	Sophia Liow
#T	+61 3 542 2267
#P	Private Mailbag 10, Clayton, Vic. 3168, Australia
#E	postmaster@dmsmelb.dms.oz.au
#L	37 55 S / 145 09 E
#R	data analysis, math & stat research, math word processing
#U	dmsadel.dms.oz.au dmscanb.dms.oz.au natmlab.dms.oz.au dbrmelb.dbrhi.oz.au
#W	sophia@dmsmelb.oz.au; Thu Aug  6 22:43:24 1987

#N	echidna.co.rmit.oz.au
#S	Labtam (NS32032); System V.2
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	VLSI research
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	ecs.oz.au
#S	Unison RD - V7/Sys V/4.2 mixture
#O	Email Computer Systems (L&L Australia)
#C	Steven Wyss
#E	srw@ecs.oz.au
#T	+61 3 728-1888
#P	PO Box 154, Mooroolbark, Vic. 3138, Australia
#L	37 48 S / 145 19 E
#R	Engineering machine and network central node 
#U	mulga.oz.au rra drcs
#W	srw@ecs.oz.au; Thu Aug 21 15:26:50 1986

#N	emu.rmit.oz.au
#S	DEC VAX 11/750; Unix 4.2BSD
#O	Computing Department, Royal Melbourne Institute of Techology
#C	Erick Delios
#E	ejd@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#R	teaching
#W	ejd@goanna.oz.au; Wed Sep 17 15:38:04 1986

#N	foster.avid.oz.au
#S	Avid Micro Systems AMS-3204; USG UNIX V.2.2
#O	Avid Micro Systems
#C	Cameron Paine
#E	postmaster@foster.avid.oz.au
#T	+61 3 534 2293
#P	19 Foster Street, St. Kilda, Vic. 3182, Australia
#L	37 53 10 S / 144 59 20 E
#U	labtam.oz.au
#W	cbp@foster.avid.oz.au; Fri Oct  9 12:48:53 AEST 1987

#N	foxtrot.cc.deakin.oz.au
#S	Convergent Technologies Miniframe; CTIX
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	fruitbat.rmit.oz.au
#S	Unison D10 (MC68000); Sironix V3
#O	Computer Centre, Royal Melbourne Institute of Technology
#C	Peter Grant
#E	postmaster@fruitbat.xx.rmit.oz.au
#T	+61 3 660 2934
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	General development
#U	yabbie.rmit.oz.au cidam.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	gecko.co.rmit.oz.au
#S	Unison R/D (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Parallel Systems Research/Administration
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	gnat.co.rmit.oz.au
#S	Natsemi Sys32 (NS32016); Genix 4.1bsd-10
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Student work
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	goanna.oz.au
#S	DEC VAX 11/750; Unix 4.2BSD
#O	Computing Department, Royal Melbourne Institute of Techology
#C	Erick Delios
#E	ejd@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#R	staff & master student research
#U	moncskermit.oz.au yabbie.rmit.oz.au cidam.oz.au cimasun.co.rmit.oz.au
#U	munnari.oz(aus,melb)
#W	ejd@goanna.oz.au; Wed Sep 17 15:38:04 1986

#N	golf.cc.deakin.oz.au
#S	Convergent Technologies Miniframe; CTIX
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	gollum.cm.deakin.oz.au
#S	Unison D21 (M68000); Sironix
#O	Division of Comp/Maths, Deakin University,
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 471-319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Token Ring Network research
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Dec 9 14:52:00 1986

#N	greybox.oz.au
#S	Convergent Technologies Miniframe (Gould PS2000); CTIX 3.2 (Sys V)
#O	Dept. Computing and Information Science; Bendigo College of Advanced Education
#C	Peter Goddard; Phil Scott
#E	peter@greybox.oz.au; pscott@greybox.oz.au
#T	+61 54 403222
#P	PO Box 199, Bendigo, Vic. 3550, Australia
#L	36 46 48 S / 144 18 0 E
#R	Staff and final-year student machine
#U	None, soon to be charlie.oz.au (Deakin Univ.)
#W	pscott@greybox.oz.au; 27 Feb 1987 0613 (Friday)

#N	horace.cm.deakin.oz.au
#S	Gould PS2000 (CT miniframe); CTIX (V.2)
#O	Division of Comp/Maths, Deakin University,
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 471-319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	VLSI research machine.
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Dec 9 14:52:00 1986

#N	hotel.cc.deakin.oz.au
#S	Gould PN6040; UTX/32
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	hpausla.oz.au
#S	Hewlett-Packard HP9000/540; HP-UX 5.01 (~Sys V.2)
#O	Hewlett-Packard Australian Software Operation
#C	Brian Coogan
#E	postmaster@hpausla.oz.au, brian@hpausla.oz.au
#T	+61 3 879 1999
#P	PO Box 439, Ringwood, Vic. 3134, Australia
#L	37 48 S / 144 58 E city
#R	ASO Hub
#U	mulga.oz.au
#W	brian@hpausla.oz.au; Apr  4 12:29:44 1986

#N	icarus.cm.deakin.oz.au
#S	Pennywise system (68010); SysV.2
#O	Division of Comp/Maths, Deakin University,
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 471-319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Robotics Lab. file server
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Dec 9 14:52:00 1986

#N	india.cc.deakin.oz.au
#S	Convergent Technologies Miniframe; CTIX
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@india.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	jerboa.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Student work
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	juliet.cc.deakin.oz.au
#S	Convergent Technologies Miniframe; CTIX
#O	Computer Services, Deakin University
#C	Craig Warren, Wayne Jennings, Craig Bishop
#E	ccw@charlie.oz.au, wayne@charlie.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.oz.au
#W	ccw@charlie.oz.au; 1 Dec 86 13:36:02 AEST

#N	kestrel.oz.au
#S	G.R.C. Python 32B; SysV.2
#O	Knowledge Engineering P/L
#C	Bernard Marshall
#E	bern@kestrel.oz.au
#T	+61 3 347 2530
#P	Unit 12, 22-26 Grattan Street, Carlton, Vic. 3053, Australia
#L	37 48 S / 144 58 E city
#W	bern@kestrel.oz.au; Mon Mar 23 12:03:05 1987

#N	koala.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Maintenance testing/Operating systems development
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	koel.rmit.oz.au
#S	Sun-3/260 (MC68020); 4.2bsd SunOS 3.3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Parallel Systems Architecture Research (RMIT/CSIRO project)
#U	yabbie.rmit.oz.au goanna.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	labtam.oz.au
#S	Labtam 3215/V32; Unix System V Release 2.0 Version 2
#O	Labtam Limited, Information Systems Division, Research and Development Department
#C	Michael Podhorodecki
#E	michael@labtam.oz.au
#T	+61 3 587-1444
#P	P.O. Box 297, Mordialloc, Vic. 3195, Australia
#L	37 48 S / 144 58 E city
#U	moncskermit.oz.au mulga.oz.au
#W	mjt@labtam.oz.au; 15 May 1987 1655

#N	latcs1.oz.au
#S	Pyramid 90mx; OSx3.1
#O	Computer Science Department, La Trobe University
#C	John Pritchard
#E	john@latcs1.oz.au
#T	+61 3 478 3122 ext 2857
#P	Bundoora, Vic. 3083, Australia
#L	37 43 S / 145 3 E
#R	Research/Teaching Machine
#U	ditmela.oz.au
#W	john@latcs1.oz.au; Fri Aug 28 14:21:48 EST 1987

#N	latcs2.lat.oz.au
#S	Data General MV2000; DG/UX 3.10
#O	Computer Science Department, La Trobe University
#C	Chris Leach
#E	chris@latcs1.oz.au
#T	+61 3 478 3122 ext 2857
#P	Bundoora, Vic. 3083, Australia
#L	37 43 S / 145 3 E
#R	Research/Teaching Machine
#W	john@latcs1.oz.au; Fri Aug 28 14:21:48 EST 1987

#N	latvax1.lat.oz.au
#S	VAX-11/780; VMS 4.4
#O	Computer Centre, La Trobe University
#C	Phil County
#E	ccpc@latvax3.lat.oz.au
#T	+61 3 478 3155 ext 2764
#P	Bundoora, Vic. 3083, Australia
#L	37 43 S / 145 3 E
#R	foreign ACSnet node, mail ONLY
#W	ccpc@latvax3.lat.oz.au; Fri Aug 14 12:55:26 EST 1987

#N	latvax2.lat.oz.au
#S	VAX-11/780; VMS 4.4
#O	Computer Centre, La Trobe University
#P	Bundoora, Vic. 3083, Australia
#C	Phil County
#E	ccpc@latvax3.lat.oz.au
#T	+61 3 478 3155 ext 2764
#L	37 43 S / 145 3 E
#R	foreign ACSnet node, mail ONLY
#W	ccpc@latvax3.lat.oz.au; Fri Aug 14 12:55:26 EST 1987

#N	latvax3.lat.oz.au
#S	VAX-11/780; VMS 4.4
#O	Computer Centre, La Trobe University
#P	Bundoora, Vic. 3083, Australia
#C	Phil County
#E	ccpc@latvax3.lat.oz.au
#T	+61 3 478 3155 ext 2764
#L	37 43 S / 145 3 E
#R	foreign ACSnet node, mail ONLY
#W	ccpc@latvax3.lat.oz.au; Fri Aug 14 12:55:26 EST 1987

#N	latvax4.lat.oz.au
#S	MicroVAX-II; VMS 4.4
#O	Computer Centre, La Trobe University
#P	Bundoora, Vic. 3083, Australia
#C	Phil County
#E	ccpc@latvax3.lat.oz.au
#T	+61 3 478 3155 ext 2764
#L	37 43 S / 145 3 E
#R	foreign ACSnet node, mail ONLY
#W	ccpc@latvax3.lat.oz.au; Fri Aug 14 12:55:26 EST 1987

#N	magpie.co.rmit.oz.au
#S	Unison D10 (MC68000); Sironix V3
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Operating systems research
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Wed Aug  5 10:05:02 AEST 1987

#N	mimir.oz.au
#S	DEC VAX 11/780; UNIX 4.3 BSD
#O	CSIRO Division of Manufacturing Technology, Melbourne
#C	Murray. J. Jensen
#E	mjj@mimir.dmt.oz.au
#T	+61 3 487-9263
#P	Cnr Albert & Raglan Sts (or Locked Bag No.9), Preston, Vic. 3072, Australia
#L	37 48 S / 144 58 E city
#R	connected to aegir via csironet, munnari via 1200 baud leased line (xt)
#U	munnari.oz.au aegir.dmt.oz.au
#W	mjj@mimir.oz.au; Fri Jun  5 17:23:34 1987

#N	moncsbruce.oz.au
#S	Pyramid 98x; Unix 4.2 BSD and System V
#O	Monash Univ., Computer Science Dept.
#C	Peter Nankivell
#T	+61 3 565 3924
#P	Clayton, Vic. 3168, Australia
#E	pgn@moncsbruce.oz.au
#L	37 48 S / 144 58 E city
#U	moncskermit.oz.au
#R	Departments primary Postgraduate and Staff computing resource
#W	pgn@moncskermit.oz.au; Tue Apr  7 18:03:11 1987

#N	moncskermit.oz.au
#S	DEC Vax 11/750; Unix 4.2 BSD
#O	Monash Univ., Computer Science Dept.
#C	Peter Nankivell
#T	+61 3 565 3924
#P	Clayton, Vic. 3168, Australia
#E	pgn@moncskermit.oz.au
#L	37 48 S / 144 58 E city
#U	munnari.oz.au
#R	Used for research, VAX dependant S/W, Network gateway
#W	pgn@moncskermit.oz.au; Tue Apr  7 18:03:11 1987

#N	monu1.oz.au
#S	Pyramid 90x; OSx 3.1
#O	Computer Centre, Monash University
#C	John Carey, Katharine Ching
#E	john@monu1.oz.au, kath@monu1.oz.au
#T	+61 3 565 4754, +61 3 565 4777
#L	37 48 S / 144 58 E city
#P	Clayton, Vic. 3168, Australia
#R	General Unix machine for University staff and students
#U	moncsbruce.oz.au monu3.oz.au vx15
#W	john@monu1.oz.au; Fri Aug 14 17:27:49 1987

#N	monu3.oz.au
#S	Pyramid 90x; OSx 3.1
#O	Computer Centre, Monash University
#C	John Carey, Katharine Ching
#E	john@monu1.oz.au, kath@monu1.oz.au
#T	+61 3 565 4754, +61 3 565 4777
#L	37 48 S / 144 58 E city
#P	Clayton, Vic. 3168, Australia
#R	Primarily used by Electrical Enginering Department
#U	moncsbruce.oz.au monu1.oz.au
#W	john@monu1.oz.au; Fri Aug 14 17:27:49 1987

#N	mudlo.mu.oz.au
#S	Elxsi 6400; Enix ATT (Sys V.2)
#O	Mathematical Sciences, University of Melbourne
#C	Andrew Mack
#E	postmaster@mudlo.mu.oz.au
#T	+61 3 344 5229
#P	Parkville, Vic. 3052, Australia
#L	37 48 31 S / 144 57 42 E
#U	munnari.oz.au
#W	ajm@munnari.oz.au; Mon Oct 19 19:45:22 1987

#N	mugana.cs.mu.oz.au
#S	Unison; Sironix
#O	Computer Science, University of Melbourne
#C	David Hornsby
#E	djh@munnari.oz.au
#T	+61 3 344 5225
#P	Parkville, Vic. 3052, Australia
#L	37 48 31 S / 144 57 42 E
#W	ajm@munnari.oz.au; Mon Oct 19 19:45:22 1987

#N	mulga.oz.au
#S	PE3240; 4.2BSD
#O	Computer Science, University of Melbourne
#C	Robert Elz
#E	postmaster@mulga.oz.au
#T	+61 3 344 5225
#P	Parkville, Vic. 3052, Australia
#L	37 48 31 S / 144 57 42 E
#U	munnari, ecs, smaug, charlie, hpausla(aus,melb), pesnta(pe)
#W	ajm@munnari.oz.au; Mon Oct 19 19:45:22 1987


# the links are marked dead to prevent routing through Australia
# these sites call us, their maps should indicate frequency.

mulga	decvax(DEAD), vax135(DEAD)

#N	mullian.oz.au
#S	Gould PowerNode 6031; UTX 32 2.0u03 (BSD 4.3 SYS V)
#O	Dept. of Electrical & Electronic Eng., University of Melbourne
#C	Keith Adams, Tuan Nguyen
#E	kma@mullian.oz.au, tqn@mullian.oz.au
#T	+61 3 344-7208, 344-7436, 344-7987
#P	Parkville, Vic. 3052, Australia
#L	37 48 S / 144 58 E
#R	Dept. research & teaching machine	
#U	murdu.oz.au muwaves.oz.au
#W	kma@mullian.oz.au; Thu Nov 5 00:14:27 1987

#N	mulwala.cs.mu.oz.au
#S	Unison; Sironix
