billr@saab.CNA.TEK.COM (Bill Randle) (02/07/91)
Submitted-by: Paul Waterman <water@wheaton.uucp>
Posting-number: Volume 12, Issue 17
Archive-name: nh-spoilers2/Part01
Supersedes: nh-spoilers: Volume 11, Issue 71-74
[This is the latest version of the NetHack spoilers file.
It is split into four parts - concatenate them together
into one large file. -br]
#! /bin/sh
# This is a shell archive. Remove anything before this line, then unpack
# it by saving it into a file and typing "sh file". To overwrite existing
# files, type "sh file -c". You can also feed this as standard input via
# unshar, or by typing "sh <file", e.g.. If this archive is complete, you
# will see the following message at the end:
# "End of archive 1 (of 5)."
# Contents: README MANIFEST spoilers.xab
# Wrapped by billr@saab on Wed Feb 6 15:49:17 1991
PATH=/bin:/usr/bin:/usr/ucb ; export PATH
if test -f 'README' -a "${1}" != "-c" ; then
echo shar: Will not clobber existing file \"'README'\"
else
echo shar: Extracting \"'README'\" \(790 characters\)
sed "s/^X//" >'README' <<'END_OF_FILE'
X Wheaton College Nethack Spoiler File - Revision 5.35
X
X---- *** WARNING! *** WARNING! *** WARNING! *** WARNING! *** WARNING! *** ----
X
X Read this file at your own risk. Information in this file has been verified
X as well as possible. However, it is not guaranteed to be 100% correct. In
X addition, information in this file may "give away" certain key parts of the
X game. If the game is no longer fun after you have read this file, too bad!
X
X---- *** WARNING! *** WARNING! *** WARNING! *** WARNING! *** WARNING! *** ----
X
XCompiled from various sources (including play, usenet e-mail and news groups,
Xlong term experience, source code, and general hearsay) by:
X Alan Light (alight@wheaton.UUCP)
X Ken Roth (kroth@wheaton.UUCP)
X Paul Waterman (water@wheaton.UUCP)
X
END_OF_FILE
if test 790 -ne `wc -c <'README'`; then
echo shar: \"'README'\" unpacked with wrong size!
fi
# end of 'README'
fi
if test -f 'MANIFEST' -a "${1}" != "-c" ; then
echo shar: Will not clobber existing file \"'MANIFEST'\"
else
echo shar: Extracting \"'MANIFEST'\" \(331 characters\)
sed "s/^X//" >'MANIFEST' <<'END_OF_FILE'
X File Name Archive # Description
X-----------------------------------------------------------
X MANIFEST 1 This shipping list
X README 1
X spoilers.xaa 3
X spoilers.xab 1
X spoilers.xac 2
X spoilers.xad 5
X spoilers.xae 4
END_OF_FILE
if test 331 -ne `wc -c <'MANIFEST'`; then
echo shar: \"'MANIFEST'\" unpacked with wrong size!
fi
# end of 'MANIFEST'
fi
if test -f 'spoilers.xab' -a "${1}" != "-c" ; then
echo shar: Will not clobber existing file \"'spoilers.xab'\"
else
echo shar: Extracting \"'spoilers.xab'\" \(57176 characters\)
sed "s/^X//" >'spoilers.xab' <<'END_OF_FILE'
X| spotted jelly | Defensive LEVd6 (Acid) |
X| stalker | Claw 4d4 |
X| steam vortex | Engulf 1d8 (Fire) |
X| stone giant | Weapon 2d10 |
X| stone golem | Claw 3d8 |
X| straw golem | Claw 1d2, Claw 1d2 |
X| succubus | Bite 0d0 (Seduce), Claw 1d3, Claw 1d3 |
X| temple priest | Weapon 4d10, Kick 1d4, Magic 0d0 (Cleric Spl) |
X| temple priestess | Weapon 4d10, Kick 1d4, Magic 0d0 (Cleric Spl) |
X| tengu | Bite 1d7 |
X| tiger | Claw 2d4, Claw 2d4, Bite 1d10 |
X| titan | Weapon 2d8, Magic 0d0 (Spell) |
X| titanothere | Claw 2d8 |
X| tourist | Weapon 1d6 |
X| trapper | Engulf 1d10 (Digest) |
X| troll | Claw 4d2, Claw 4d2, Bite 2d6 |
X| umber hulk | Claw 3d4, Claw 3d4, Bite 2d5, Gaze 0d0 (Confuse) |
X| unarmored soldier | Weapon 1d8 |
X| Uruk-hai | Weapon 1d8 |
X| valkyrie | Weapon 1d8 |
X| vampire | Claw 1d6, Bite 1d6 (Drain Life) |
X| vampire bat | Bite 1d6, Bite 0d0 (Str.) |
X| vampire lord | Claw 1d8, Bite 1d8 (Drain Life) |
X| violet fungus | Touch 1d4, Touch 0d0 (Stick) |
X| Vlad the Impaler | Weapon 1d6, Bite 1d6 (Drain Life) |
X| vrock | Claw 1d4, Claw 1d4, Claw 1d8, Claw 1d8, Bite 1d6 |
X| warg | Bite 2d6 |
X| water demon | Weapon 1d3, Claw 1d3, Bite 1d3 |
X| water elemental | Claw 5d6 |
X| water moccasin | Bite 1d6 (Str.) |
X| water nymph | Claw 0d0 (Steal), Claw 0d0 (Seduce) |
X| water troll | Claw 2d8, Claw 2d8, Bite 2d6 |
X| werejackal | Weapon 2d4 |
X| wererat | Weapon 2d4 |
X| werewolf | Weapon 2d4 |
X| white dragon | Breath 4d6 (Cold), Bite 3d8, Claw 1d4, Claw 1d4 |
X| white unicorn | Butt 1d12, Kick 1d6 |
X| winter wolf | Bite 2d6, Breath 2d6 (Cold) |
X| wizard | Weapon 1d6 |
X| Wizard of Yendor | Claw 2d12 (Amulet), Magic 0d0 (Spell) |
X| wolf | Bite 2d4 |
X| wolfwere | Bite 2d6 (Lycanthropy) |
X| wood golem | Claw 3d4 |
X| wood nymph | Claw 0d0 (Steal), Claw 0d0 (Seduce) |
X| Woodland-elf | Weapon 2d4 |
X| wraith | Touch 1d6 (Drain Life) |
X| wumpus | Bite 3d6 |
X| xan | Sting 1d4 (Legs) |
X| xorn | Claw 1d3, Claw 1d3, Claw 1d3, Bite 4d6 |
X| Yeenoghu | Weapon 3d6, Weapon 2d8 (Confuse), |
X| | Weapon 1d6 (Paralyze), Magic 2d6 (Mag. Mis.) |
X| yellow dragon | Breath 4d6 (Acid), Bite 3d8, Claw 1d4, Claw 1d4 |
X| yellow light | Explode 10d20 (Blind) |
X| yellow mold | Defensive (LEV+1)d4 (Stun) |
X| yeti | Claw 1d6, Claw 1d6, Bite 1d4 |
X| zruty | Claw 3d4, Claw 3d4, Bite 3d6 |
X------------------------------------------------------------------------------
X
XAttack types: The various attack types possible for an attack are listed
X below, with a brief explanation for each.
X
X Attack
X Type Description
X ------ -----------
X Bite - The monster will attempt to bite you.
X Breath - With this attack type, the monster will breathe at you, usually
X breathing a gas, liquid, fire, or the like. The classical
X example of this is the fire breathing dragon (a red dragon in
X nethack and most fantasy role playing games).
X Butt - The monster will head-butt you, much in the same way that a bull
X would, usually in order to bring a horn into play.
X Claw - The monster attacks using its claws.
X Defensive - This attack type will only occur if you successfully attack
X (i.e. hit) the monster in question. I.E. this is a retributive
X strike.
X Engulf - The monster will attempt to engulf you. This can involve
X swallowing you whole, as a purple worm would do, or simply
X surrounding you, as a fog cloud would.
X Explode - With this attack type, the monster will literally explode if you
X come within range of it, and the explosion does the damage.
X Gaze - The monster will look at you in order attack. Usually you have
X to meet the monster's gaze in order for the attack to be
X successful.
X Hug - With this attack type, the monster will use a crushing bear-like
X hug in order to incapacitate you as well as prevent you from
X running away.
X Kick - The monster will kick you. For example, a horse (if it were a
X nethack monster) would probably kick you. Temple priest(ess)s
X also use kicking attacks.
X Magic - The monster will use a magic spell to attack.
X Spit - The monster will spit at you, and if the liquid that is spat
X touches you, the attack is successful. A prime example of this
X type of attack would be the spitting cobra.
X Sting - The monster will attempt to sting you with a stinger.
X Touch - In order to successfully attack with this attack type, the
X monster need only touch you.
X Weapon - The monster in question will use a weapon of some type in order
X to do the damage listed. Thus, monsters with this attack type
X will always be generated with weapons.
X
XDamage: Damage is listed in the format XdY. In this format, X is the number
X of dice rolled to determine the damage, and Y is the number of faces on each
X die rolled. Thus, if '1d6' were listed, it would mean that one six-sided
X die would be rolled to determine the damage, giving a possible range of 1-6.
X If '3d8' were listed, it would mean that three eight-sided dice would be
X rolled to determine the damage, giving a possible range of 3-24.
X
X Note: where "LEV" is listed (i.e. "LEVd4" or "(LEV+1)d4") then substitute
X the monster's level for "LEV."
X
X Note that with some damage types, the damage indicated here will not be used
X for actual hit point damage to the character, but may be used (for example)
X to determine the length of paralyzation or blindness, etc.
X
XDamage types: The various damage types possible for an attack are listed
X below, with a brief explanation for each. The default damage type (i.e. if
X no damage type is listed for the attack) is "Physical."
X
X Damage
X Type Description
X ------ -----------
X Acid - The damage done in this case is via acid. Thus, if you are
X acid resistant (only certain monsters are), you would take
X no damage.
X Amulet - Monsters with this damage type (basically the Wizard of
X Yendor only) will attempt to steal the Amulet of Yendor
X (assuming you have it).
X Blind - This damage type is used in conjuction with the engulf,
X explode, and spit attack types. With the engulf attack
X type, normal damage is done, and you will be blinded until
X you manage to kill the creature or are expelled from it.
X With the explode attack type, you will be blinded for a
X number of rounds equal to the listed damage, but no damage
X will be taken. For the spit attack type, you will take
X normal damage and be blinded for 1-25 rounds.
X Cleric Spl - Monsters with this damage type will cast a random cleric
X spell, having random effects depending upon the spell cast.
X Cold - The damage is done via cold or freezing. Thus, if you are
X cold resistant, no damage will be done. However, this type
X of damage also has a chance of destroying potions.
X Con. - Damage of this type has the possibility of being poisoned.
X If the attack is poisoned, your character will lose 3 to 5
X points of constitution in addition to the normal damage
X taken.
X Confuse - An attack doing damage of this type will confuse you for the
X number of rounds that would normally be damage. (i.e. if
X 1d6 is listed for damage, you would be confused for 1d6
X rounds). No normal damage is received, however.
X Curse - If an attack using this damage type succeeds, the attacking
X monster will "steal" one of your intrinsics.
X Decay - This damage type, in addition to doing normal damage, has
X the capability of decaying organic material. Thus, it can
X damage armor that is organic in nature (i.e. robes, leather
X armor, etc.).
X Dex. - Damage of this type has the possibility of being poisoned.
X If the attack is poisoned, your character will lose 3 to 5
X points of dexterity in addition to the normal damage taken.
X Digest - This damage type occurs only in conjunction with the attack
X type "Engulf." Basically, once the monster has swallowed
X you whole, any damage done if via digestion in the monster's
X stomach.
X Disease - In addition to the normal damage done, you also have a
X chance of becoming sick and eventually dying of it.
X Disint./Death - This type of attack will usually kill you outright.
X However, if the attack is a disintegration beam and you are
X wearing armor, your outermost layer of armor will be
X destroyed instead.
X Drain Energy - Damage of this type is done by draining the amount of damage
X from your store of energy points instead of from hit points.
X Drain Life - Monsters doing this kind of damage have a chance of draining
X an experience level from you in addition to the normal
X damage done.
X Fire - The damage is done via fire or heat. Thus, if you are fire
X resistant, no damage will be done. This type of damage also
X has a chance of catching scrolls and spellbooks on fire, and
X causing potions to boil and burst.
X Heal - This is probably the most unique of all the damage types,
X and is basically reserved for nurses. If you are wearing
X any type of armor, or are wielding any weapon when this
X damage type is done to you, normal damage will occur (unless
X you are a healer, in which case you'll get a fun message).
X If, however, you aren't wearing any armor, and are not
X wielding any weapon, you will actually be healed by the
X attack, and if already at maximum hit points, there is a
X chance that your maximum will be increased by one point.
X Legs - Monsters doing this type of damage attack and do damage
X primarily to your legs. Such damage can incapacitate you
X and prevent you from walking or fighting, especially if
X you're carrying a heavy load.
X Lycanthropy - Monsters with this damage type have a chance of not only
X doing normal damage, but also conferring lycanthropy upon
X you. If you catch lycanthropy (signified by the message,
X "You feel feverish."), you will periodically change form
X into a rat, jackal, or wolf, depending upon which type of
X lycanthrope you got the disease from.
X Mag. Mis. - Attacks with this damage type are made via magic missiles.
X If you are magic resistant, no damage will be sustained.
X Paralyze - For most attack types, this kind of damage includes not only
X the normal physical damage, but also the chance of being
X paralyzed for a random time period. However, for
X "Defensive" attacks, no damage is done, and you will be
X paralyzed for the number of rounds listed as damage.
X Petrify - Monsters doing this type of damage have a chance of turning
X you to stone. Generally the stoning (as it's called) starts
X with the limbs, and then proceeds to the rest of the body.
X Physical - The damage done is physical in nature (i.e. a cut to the
X torso, etc.).
X Rust - Damage of this type has the capability of rusting metal. If
X the attack type is defensive in nature, the weapon you used
X to attack can rust. Otherwise, any metal armor you might be
X wearing can rust.
X Seduce - Monsters with this damage type will attempt to seduce you
X and will steal as many of your items as possible while they
X are seducing you. Incubi/Succubi have slightly different
X effects with this damage type, and can have effects ranging
X from giving you experience to outright killing you.
X Shock - Damage of this type is done via electrical shock. Thus, if
X you are shock resistant, no damage will be done. However,
X this damage also has a chance of destroying wands and rings.
X Sleep - If an attack doing sleep damage succeeds, there is a chance
X that you will be put to sleep for a random time period in
X addition to the normal damage. Sleep resistance will
X prevent you from being put to sleep, but you will still
X sustain the normal damage.
X Slow - Attacks doing damage of this type have the possibility of
X not only doing normal damage, but also of slowing you down
X to normal speed if you are moving at faster than normal
X speed.
X Spell - Monsters with this damage type will cast a random magic-user
X spell, having varying effects depending upon the spell cast.
X Steal - Monsters with this damage type will attempt to steal an item
X from your inventory.
X Steal $ - Monsters with this damage type will attempt to steal any
X gold which you might have.
X Stick - If an attack doing damage of this type succeeds, in addition
X to doing the normal damage, you will be unable to escape the
X monster in the next round.
X Str. - Damage of this type has the possibility of being poisoned.
X If the attack is poisoned, your character will lose 3 to 5
X points of strength in addition to the normal damage taken.
X Stun - An attack doing damage of this type will stun you for the
X number of rounds that would normally be damage. (i.e. if
X 1d6 is listed for damage, you would be stunned for 1d6
X rounds). In addition to stunning you for this time period,
X you will take damage equal to one-half of the time period
X you are stunned. (I.e., let's say the monster can do 1d6
X damage. Let's say it rolls a 4 for that 1d6. Thus, you
X would be stunned for 4 rounds, and take 2 hit points of
X damage.) The exception to all this is "Defensive" attacks,
X where you will be stunned as per a normal stun attack, but
X no physical damage is taken.
X Teleport - Monsters doing damage of this type can, in addition to doing
X normal damage, teleport you to another spot on the level.
X Wrap - This is a special damage type which is similar to "Stick."
X However, this damage type is reserved for eels, and if
X successful, in addition to keeping you from running away the
X next round, they have a chance of pulling you into the water
X and drowning you.
X
X------------------------------------------------------------------------------
XMONSTER INFORMATION:
X
X Name Lvl Spd AC MR Aln Wgt Nutr Siz
X----------------------------------------------------------------------
X| acid blob | 1 | 3 | 8 | 0 | N | 3 | 30 | S |
X| air elemental | 8 | 36 | 2 | 30 | N | 5 | 0 | L |
X| ape | 4 | 12 | 6 | 0 | N | 50 | 500 | L |
X| archeologist | 1 | 10 | 10 | 1 | L | 45 | 400 | L |
X| Asmodeus | 105 | 12 | -7 | 90 | L | 50 | 500 | L |
X| Baalzebub | 89 | 9 | -5 | 85 | L | 50 | 500 | L |
X| baby black dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby blue dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby crocodile | 3 | 6 | 7 | 0 | N | 20 | 200 | L |
X| baby gray dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby green dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby long worm | 8 | 3 | 5 | 0 | N | 25 | 250 | L |
X| baby orange dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby purple worm | 8 | 3 | 5 | 0 | N | 25 | 250 | L |
X| baby red dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby white dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| baby yellow dragon | 12 | 9 | 2 | 10 | N | 50 | 500 | L |
X| balrog | 16 | 5 | -2 | 75 | C | 45 | 450 | L |
X| baluchitherium | 14 | 12 | 5 | 0 | N | 80 | 800 | L |
X| barbarian | 1 | 10 | 10 | 1 | C | 45 | 400 | L |
X| barbed devil | 8 | 12 | 0 | 35 | L | 45 | 450 | L |
X| barrow wight | 3 | 12 | 5 | 5 | C | 30 | 0 | L |
X| bat | 0 | 22 | 8 | 0 | N | 2 | 20 | S |
X| black dragon | 10 | 9 | -1 | 20 | C | 150 | 1500 | L |
X| black naga | 8 | 14 | 2 | 10 | L | 60 | 400 | L |
X| black naga hatchling | 3 | 10 | 6 | 0 | N | 20 | 100 | L |
X| black pudding | 10 | 6 | 6 | 0 | N | 50 | 500 | L |
X| black unicorn | 4 | 24 | 2 | 70 | C | 30 | 300 | L |
X| blue dragon | 10 | 9 | -1 | 20 | C | 150 | 1500 | L |
X| blue jelly | 4 | 0 | 8 | 10 | N | 2 | 20 | L |
X| bone devil | 9 | 15 | -1 | 40 | C | 45 | 450 | L |
X| brown mold | 1 | 0 | 9 | 0 | N | 5 | 30 | S |
X| brown pudding | 5 | 3 | 8 | 0 | N | 50 | 500 | L |
X| bugbear | 3 | 9 | 5 | 0 | C | 25 | 250 | L |
X| captain | 12 | 4 | -3 | 15 | C | 45 | 400 | L |
X| carnivorous ape | 5 | 12 | 6 | 0 | N | 55 | 550 | L |
X| cave spider | 1 | 12 | 3 | 0 | N | 5 | 50 | S |
X| caveman | 1 | 10 | 10 | 0 | L | 45 | 400 | L |
X| cavewoman | 1 | 10 | 10 | 0 | L | 45 | 400 | L |
X| Cerberus | 12 | 10 | 2 | 20 | C | 50 | 350 | L |
X| chameleon | 6 | 5 | 6 | 10 | N | 10 | 100 | S |
X| Charon | 76 | 18 | -5 | 120 | N | 45 | 400 | L |
X| clay golem | 11 | 7 | 7 | 40 | N | 75 | 0 | L |
X| cobra | 6 | 18 | 2 | 0 | N | 15 | 100 | L |
X| cockatrice | 5 | 6 | 6 | 30 | N | 3 | 30 | S |
X| crocodile | 6 | 9 | 5 | 0 | N | 45 | 400 | L |
X| demilich | 14 | 9 | -2 | 60 | C | 30 | 100 | L |
X| Demogorgon | 106 | 15 | -8 | 95 | C | 50 | 500 | L |
X| demon | 10 | 12 | 4 | 30 | C | 45 | 450 | L |
X| Dispater | 78 | 15 | -2 | 80 | L | 50 | 500 | L |
X| djinni | 7 | 12 | 4 | 30 | N | 40 | 400 | L |
X| dog | 4 | 16 | 5 | 0 | N | 20 | 200 | L |
X| dust vortex | 4 | 20 | 2 | 30 | N | 20 | 0 | L |
X| dwarf | 2 | 6 | 4 | 10 | L | 30 | 300 | L |
X| dwarf king | 6 | 6 | 4 | 20 | L | 30 | 300 | L |
X| dwarf lord | 4 | 6 | 4 | 10 | L | 30 | 300 | L |
X| earth elemental | 8 | 6 | 2 | 30 | N | 50 | 0 | L |
X| electric eel | 7 | 10 | -3 | 0 | N | 10 | 250 | L |
X| elf | 1 | 12 | 10 | 2 | L | 35 | 350 | L |
X| elf mummy | 6 | 12 | 4 | 30 | C | 35 | 350 | L |
X| elf zombie | 3 | 6 | 9 | 0 | C | 35 | 350 | L |
X| elf-lord | 8 | 12 | 5 | 20 | L | 35 | 350 | L |
X| Elvenking | 9 | 12 | 5 | 25 | L | 35 | 350 | L |
X| energy vortex | 6 | 20 | 2 | 30 | N | 20 | 0 | L |
X| erinyes | 7 | 12 | 2 | 30 | L | 45 | 450 | L |
X| ettin | 10 | 12 | 3 | 0 | N | 50 | 500 | L |
X| ettin mummy | 7 | 12 | 4 | 30 | C | 50 | 500 | L |
X| ettin zombie | 6 | 8 | 6 | 0 | C | 50 | 500 | L |
X| fire ant | 3 | 18 | 3 | 10 | N | 3 | 30 | S |
X| fire elemental | 8 | 12 | 2 | 30 | N | 5 | 0 | L |
X| fire giant | 9 | 12 | 4 | 5 | L | 75 | 750 | L |
X| fire vortex | 8 | 22 | 2 | 30 | N | 30 | 0 | L |
X| flesh golem | 9 | 8 | 9 | 30 | N | 60 | 600 | L |
X| floating eye | 2 | 1 | 9 | 10 | N | 1 | 10 | S |
X| fog cloud | 3 | 1 | 0 | 0 | N | 10 | 0 | L |
X| forest centaur | 5 | 18 | 3 | 10 | C | 55 | 600 | L |
X| freezing sphere | 6 | 13 | 4 | 0 | N | 1 | 10 | S |
X| frost giant | 10 | 12 | 3 | 10 | C | 75 | 750 | L |
X| garter snake | 1 | 8 | 8 | 0 | N | 5 | 60 | S |
X| gecko | 1 | 6 | 8 | 0 | N | 2 | 20 | S |
X| gelatinous cube | 6 | 6 | 8 | 0 | N | 30 | 300 | L |
X| Geryon | 72 | 3 | -3 | 75 | L | 50 | 500 | L |
X| ghost | 10 | 3 | -5 | 50 | C | 45 | 0 | L |
X| giant | 6 | 6 | 0 | 0 | L | 75 | 750 | L |
X| giant ant | 2 | 18 | 3 | 0 | N | 1 | 10 | S |
X| giant bat | 2 | 22 | 7 | 0 | N | 3 | 30 | L |
X| giant beetle | 5 | 6 | 4 | 0 | N | 1 | 10 | L |
X| giant eel | 5 | 9 | -1 | 0 | N | 10 | 250 | L |
X| giant mimic | 9 | 3 | 7 | 20 | N | 60 | 500 | L |
X| giant mummy | 8 | 14 | 3 | 30 | C | 75 | 750 | L |
X| giant rat | 1 | 10 | 7 | 0 | N | 3 | 30 | S |
X| giant spider | 5 | 15 | 4 | 0 | N | 10 | 100 | L |
X| giant zombie | 8 | 8 | 6 | 0 | C | 75 | 750 | L |
X| gnome | 1 | 6 | 5 | 4 | N | 10 | 100 | S |
X| gnome king | 5 | 10 | 2 | 20 | N | 20 | 150 | S |
X| gnome lord | 3 | 8 | 4 | 4 | N | 15 | 120 | S |
X| gnome mummy | 4 | 10 | 6 | 20 | C | 10 | 100 | S |
X| gnome zombie | 1 | 6 | 10 | 0 | C | 10 | 100 | S |
X| gnomish wizard | 3 | 10 | 4 | 10 | N | 15 | 120 | S |
X| goblin | 0 | 6 | 6 | 0 | C | 10 | 100 | S |
X| golden naga | 10 | 14 | 2 | 70 | L | 60 | 400 | L |
X| golden naga hatchling | 3 | 10 | 6 | 0 | N | 20 | 100 | L |
X| gray dragon | 10 | 9 | -1 | 20 | L | 150 | 1500 | L |
X| gray ooze | 3 | 1 | 8 | 0 | N | 50 | 500 | L |
X| gray unicorn | 4 | 24 | 2 | 70 | N | 30 | 300 | L |
X| green dragon | 10 | 9 | -1 | 20 | L | 150 | 1500 | L |
X| green mold | 1 | 0 | 9 | 0 | N | 5 | 30 | S |
X| Green-elf | 5 | 12 | 5 | 10 | L | 35 | 350 | L |
X| gremlin | 5 | 12 | 2 | 25 | C | 10 | 30 | S |
X| Grey-elf | 6 | 12 | 5 | 10 | L | 35 | 350 | L |
X| grid bug | 0 | 12 | 9 | 0 | N | 5 | 50 | S |
X| guard | 12 | 12 | -1 | 40 | L | 45 | 400 | L |
X| guardian naga | 12 | 16 | 0 | 50 | L | 60 | 400 | L |
X| guardian naga hatchling | 3 | 10 | 6 | 0 | N | 20 | 100 | L |
X| healer | 1 | 10 | 10 | 1 | L | 45 | 400 | L |
X| hell hound | 12 | 14 | 2 | 20 | N | 30 | 300 | L |
X| hell hound pup | 7 | 12 | 4 | 20 | C | 20 | 200 | S |
X| hezrou | 9 | 6 | -2 | 55 | C | 45 | 450 | L |
X| hill giant | 8 | 10 | 6 | 0 | C | 70 | 700 | L |
X| hill orc | 2 | 9 | 6 | 0 | C | 20 | 200 | L |
X| hobbit | 1 | 9 | 7 | 0 | L | 20 | 200 | S |
X| hobgoblin | 1 | 9 | 6 | 0 | C | 20 | 200 | L |
X| homunculus | 2 | 12 | 6 | 10 | C | 20 | 200 | S |
X| horned devil | 6 | 9 | -5 | 50 | L | 45 | 450 | L |
X| housecat | 4 | 16 | 5 | 0 | N | 20 | 200 | S |
X| human | 0 | 12 | 10 | 0 | N | 45 | 400 | L |
X| human mummy | 6 | 12 | 4 | 30 | C | 40 | 400 | L |
X| human zombie | 4 | 6 | 8 | 0 | C | 40 | 400 | L |
X| ice devil | 11 | 6 | -4 | 55 | C | 45 | 450 | L |
X| ice troll | 9 | 10 | 2 | 20 | C | 40 | 300 | L |
X| ice vortex | 5 | 20 | 2 | 30 | N | 30 | 0 | L |
X| iguana | 2 | 6 | 7 | 0 | N | 3 | 30 | S |
X| imp | 3 | 12 | 2 | 20 | C | 1 | 10 | S |
X| incubus | 6 | 12 | 0 | 70 | C | 45 | 450 | L |
X| iron golem | 18 | 6 | 3 | 60 | N | 100 | 0 | L |
X| iron piercer | 5 | 1 | 0 | 0 | N | 40 | 300 | L |
X| jabberwock | 15 | 12 | -2 | 50 | N | 60 | 600 | L |
X| jackal | 0 | 12 | 7 | 0 | N | 25 | 250 | S |
X| jackalwere | 2 | 12 | 7 | 10 | C | 25 | 250 | S |
X| jaguar | 4 | 15 | 6 | 0 | N | 30 | 300 | L |
X| Juiblex | 50 | 3 | -7 | 65 | C | 50 | 250 | L |
X| Keystone Kop | 1 | 6 | 7 | 10 | L | 45 | 200 | L |
X| killer bee | 1 | 18 | -1 | 0 | N | 1 | 10 | S |
X| kitten | 2 | 18 | 6 | 0 | N | 15 | 150 | S |
X| knight | 1 | 10 | 10 | 1 | L | 45 | 400 | L |
X| kobold | 0 | 6 | 7 | 0 | C | 10 | 100 | S |
X| kobold lord | 2 | 6 | 5 | 0 | C | 20 | 200 | S |
X| kobold mummy | 3 | 8 | 6 | 20 | C | 10 | 100 | S |
X| kobold shaman | 1 | 6 | 6 | 10 | C | 15 | 150 | S |
X| kobold zombie | 0 | 6 | 10 | 0 | C | 10 | 100 | S |
X| Kop Kaptain | 4 | 12 | 4 | 20 | L | 45 | 200 | L |
X| Kop Lieutenant | 3 | 10 | 5 | 20 | L | 45 | 200 | L |
X| Kop Sergeant | 2 | 8 | 6 | 10 | L | 45 | 200 | L |
X| kraken | 20 | 3 | 6 | 0 | C | 100 | 1000 | L |
X| large cat | 6 | 15 | 4 | 0 | N | 25 | 250 | S |
X| large dog | 6 | 15 | 4 | 0 | N | 25 | 250 | L |
X| large kobold | 1 | 6 | 6 | 0 | C | 15 | 150 | S |
X| large mimic | 8 | 3 | 7 | 10 | N | 40 | 400 | L |
X| leather golem | 6 | 6 | 6 | 0 | N | 40 | 0 | L |
X| lemure | 3 | 3 | 7 | 0 | C | 10 | 100 | L |
X| leocrotta | 6 | 18 | 4 | 10 | N | 50 | 500 | L |
X| leprechaun | 5 | 15 | 8 | 20 | N | 30 | 300 | S |
X| lich | 11 | 6 | 0 | 30 | C | 30 | 100 | L |
X| lieutenant | 10 | 4 | -2 | 15 | C | 45 | 400 | L |
X| little dog | 2 | 18 | 6 | 0 | N | 15 | 150 | S |
X| lizard | 5 | 6 | 6 | 10 | N | 1 | 40 | S |
X| long worm | 8 | 3 | 5 | 10 | N | 50 | 500 | L |
X| lurker above | 10 | 3 | 3 | 0 | N | 40 | 350 | L |
X| mail daemon | 56 | 24 | 10 | 127 | N | 30 | 300 | L |
X| manes | 1 | 3 | 7 | 0 | C | 10 | 100 | S |
X| marilith | 7 | 12 | -6 | 80 | C | 45 | 450 | L |
X| master lich | 17 | 9 | -4 | 90 | C | 30 | 100 | L |
X| Medusa | 20 | 12 | 2 | 50 | C | 45 | 400 | L |
X| minotaur | 15 | 15 | 6 | 0 | N | 70 | 700 | L |
X| Mordor orc | 3 | 5 | 6 | 0 | C | 20 | 200 | L |
X| mountain centaur | 6 | 20 | 2 | 10 | C | 55 | 500 | L |
X| mountain nymph | 3 | 12 | 9 | 20 | N | 30 | 300 | L |
X| mumakil | 5 | 9 | 0 | 0 | C | 70 | 500 | L |
X| nalfeshnee | 11 | 9 | -1 | 65 | C | 45 | 450 | L |
X| Nazgul | 13 | 12 | 0 | 25 | C | 30 | 0 | L |
