[comp.sources.amiga] v02i031: lucas - little ugly cheap accelerator system, Part02/05

page@swan.ulowell.edu (Bob Page) (10/29/88)

Submitted-by: anakin@utcs.toronto.edu (Brad Fowles)
Posting-number: Volume 2, Issue 31
Archive-name: hardware/lucas.2

# This is a shell archive.  Remove anything before this line
# then unpack it by saving it in a file and typing "sh file"
# (Files unpacked will be owned by you and have default permissions).
# This archive contains the following files:
#	pals+glue.draw1
#
if `test ! -s pals+glue.draw1`
then
echo "writing pals+glue.draw1"
cat > pals+glue.draw1 << '\Rogue\Monster\'
81086 0.00000 0.00000 56.0000 38.0000 0 1.00000 "df0:pals_&_glue"
0 0 "GND"-1.00000 0.00000 -0.125000 0.750000 
1 36 -0.875000 0.750000 -0.125000 0.750000 3 0 0 0 0 
	1 -0.875000 0.750000 
	1 -0.125000 0.750000 
	0 
1 36 -0.625000 0.500000 -0.500000 0.750000 3 0 0 0 0 
	1 -0.500000 0.750000 
	1 -0.625000 0.500000 
	0 
1 36 -0.250000 0.500000 -0.125000 0.750000 3 0 0 0 0 
	1 -0.125000 0.750000 
	1 -0.250000 0.500000 
	0 
1 36 -1.00000 0.500000 -0.875000 0.750000 3 0 0 0 0 
	1 -0.875000 0.750000 
	1 -1.00000 0.500000 
	0 
3 56 -0.875000 0.00000 -0.187500 0.343750 3 0 0 0 0 -0.875000 -0.125000 0.250000 0.500000 0.00000 "GND"
-1 0 0 "Pal"-3.87500 0.375000 -0.375000 8.25000 
1 36 -3.87500 0.375000 -0.375000 8.25000 3 0 0 0 0 
	1 -3.87500 8.25000 
	1 -0.375000 8.25000 
	1 -0.375000 0.375000 
	1 -3.87500 0.375000 
	1 -3.87500 8.25000 
	0 
-1 0 0 "input"-0.500000 0.00000 0.00000 0.250000 
1 36 -0.500000 0.250000 -0.250000 0.250000 3 0 0 0 1 
	1 -0.500000 0.250000 
	1 -0.500000 0.250000 
	1 -0.250000 0.250000 
	1 -0.250000 0.250000 
	1 -0.500000 0.250000 
	0 
1 36 -0.500000 0.00000 0.00000 0.250000 3 0 0 0 1 
	1 -0.500000 0.250000 
	1 -0.250000 0.250000 
	1 0.00000 0.125000 
	1 -0.250000 0.00000 
	1 -0.500000 0.00000 
	1 -0.500000 0.250000 
	1 -0.500000 0.250000 
	0 
-1 0 0 "5V+arrow_dn"-0.786869 0.152697 -0.0993690 0.875000 
1 36 -0.625000 0.625000 -0.375000 0.875000 3 0 0 0 1 
	1 -0.625000 0.875000 
	1 -0.375000 0.875000 
	1 -0.500000 0.625000 
	1 -0.625000 0.875000 
	0 
3 56 -0.786869 0.152697 -0.0993690 0.496448 3 0 0 0 1 -0.786869 0.0276966 0.250000 0.500002 0.00000 "5V+"
-1 0 0 "5V+arrow"-0.824642 0.00000 -0.137142 0.729832 
1 36 -0.625000 0.00000 -0.375000 0.250000 3 0 0 0 1 
	1 -0.500000 0.250000 
	1 -0.625000 0.00000 
	1 -0.375000 0.00000 
	1 -0.500000 0.250000 
	0 
3 56 -0.824642 0.386082 -0.137142 0.729832 3 0 0 0 1 -0.824642 0.261082 0.250000 0.500000 0.00000 "5V+"
-1 0 65534 "5V+"-0.750000 0.125000 -0.0625000 0.468750 
3 56 -0.750000 0.125000 -0.0625000 0.468750 3 0 0 0 1 -0.750000 0.00000 0.250000 0.500000 0.00000 "5V+"
-1 0 0 "dot"-0.187500 0.0625000 -0.0625000 0.187500 
2 44 -0.187500 0.0625000 -0.0625000 0.187500 3 0 3 0 1 -0.125000 0.125000 0.0625000 
-1 0 0 "resi"-0.375000 0.00000 -0.125000 1.62500 
1 36 -0.375000 0.375000 -0.125000 1.25000 3 0 0 0 0 
	1 -0.375000 0.375000 
	1 -0.125000 0.500000 
	1 -0.375000 0.625000 
	1 -0.125000 0.750000 
	1 -0.375000 0.875000 
	1 -0.125000 1.00000 
	1 -0.375000 1.12500 
	1 -0.125000 1.25000 
	0 
1 36 -0.375000 0.315521 -0.250336 0.375000 3 0 0 0 0 
	1 -0.250336 0.315521 
	1 -0.375000 0.375000 
	0 
1 36 -0.250336 1.25000 -0.125000 1.31855 3 0 0 0 0 
	1 -0.125000 1.25000 
	1 -0.250336 1.31855 
	0 
1 36 -0.250000 1.37500 -0.250000 1.62500 3 0 0 0 0 
	1 -0.250000 1.37500 
	1 -0.250000 1.62500 
	0 
1 36 -0.250000 0.00000 -0.250000 0.250000 3 0 0 0 0 
	1 -0.250000 0.00000 
	1 -0.250000 0.250000 
	0 
1 36 -0.249981 0.238014 -0.249981 0.316013 3 0 0 0 0 
	1 -0.249981 0.238014 
	1 -0.249981 0.316013 
	0 
1 36 -0.249981 1.31902 -0.249981 1.37901 3 0 0 0 0 
	1 -0.249981 1.31902 
	1 -0.249981 1.37901 
	0 
-1 0 0 "INverter"-3.00000 0.125000 0.00000 1.12500 
1 36 -2.00000 0.125000 -1.00000 1.12500 3 0 0 0 0 
	1 -2.00000 1.12500 
	1 -1.00000 0.625000 
	1 -2.00000 0.125000 
	1 -2.00000 1.12500 
	0 
2 44 -1.00000 0.500000 -0.750000 0.750000 3 0 0 0 0 -0.875000 0.625000 0.125000 
1 36 -3.00000 0.625000 -2.00000 0.625000 3 0 0 0 0 
	1 -2.00000 0.625000 
	1 -3.00000 0.625000 
	0 
1 36 -0.750000 0.625000 0.00000 0.625000 3 0 0 0 0 
	1 0.00000 0.625000 
	1 -0.750000 0.625000 
	0 
-1 0 0 "D-FF"-2.25000 0.00000 0.00000 2.25000 
1 36 -1.75000 0.500000 -0.500000 1.75000 3 0 0 0 0 
	1 -1.75000 1.75000 
	1 -0.500000 1.75000 
	1 -0.500000 0.500000 
	1 -1.75000 0.500000 
	1 -1.75000 1.75000 
	0 
2 44 -1.25000 1.75000 -1.00000 2.00000 3 0 0 0 0 -1.12500 1.87500 0.125000 
2 44 -0.500000 0.625000 -0.250000 0.875000 3 0 0 0 0 -0.375000 0.750000 0.125000 
2 44 -1.25000 0.250000 -1.00000 0.500000 3 0 0 0 0 -1.12500 0.375000 0.125000 
1 36 -1.12500 2.00000 -1.12500 2.25000 3 0 0 0 0 
	1 -1.12500 2.00000 
	1 -1.12500 2.25000 
	0 
1 36 -2.25000 1.50000 -1.75000 1.50000 3 0 0 0 0 
	1 -1.75000 1.50000 
	1 -2.25000 1.50000 
	0 
1 36 -2.25000 0.750000 -1.75000 0.750000 3 0 0 0 0 
	1 -1.75000 0.750000 
	1 -2.25000 0.750000 
	0 
1 36 -1.75000 0.625000 -1.50000 0.875000 3 0 0 0 0 
	1 -1.75000 0.625000 
	1 -1.50000 0.750000 
	1 -1.75000 0.875000 
	0 
1 36 -0.500000 1.50000 0.00000 1.50000 3 0 0 0 0 
	1 0.00000 1.50000 
	1 -0.500000 1.50000 
	0 
1 36 -0.250000 0.750000 0.00000 0.750000 3 0 0 0 0 
	1 0.00000 0.750000 
	1 -0.250000 0.750000 
	0 
3 56 -1.62500 1.25000 -1.43750 1.59375 3 0 0 0 0 -1.62500 1.12500 0.250000 0.500000 0.00000 "D"
3 56 -0.875000 1.25000 -0.687500 1.59375 3 0 0 0 0 -0.875000 1.12500 0.250000 0.500000 0.00000 "Q"
3 56 -0.875000 0.625000 -0.687500 0.968750 3 0 0 0 0 -0.875000 0.500000 0.250000 0.500000 0.00000 "Q"
1 36 -0.912544 1.04464 -0.664795 1.04464 3 0 0 0 0 
	1 -0.664795 1.04464 
	1 -0.912544 1.04464 
	0 
1 36 -1.12500 0.00000 -1.12500 0.250000 3 0 0 0 0 
	1 -1.12500 0.00000 
	1 -1.12500 0.250000 
	0 
-1 -1 
3 56 41.0104 32.9836 51.7604 34.3586 3 0 0 3 0 41.0104 32.4836 1.00000 2.00000 0.00000 "LUCAS BOARD"
3 56 41.0104 30.4836 51.7604 31.8586 3 0 0 1 0 41.0104 29.9836 1.00000 2.00000 0.00000 "Pals & Glue"
3 56 42.5417 29.0149 50.1979 29.4524 3 0 0 0 0 42.5104 28.9836 0.250000 0.500000 0.00000 "by: Brad Fowles  May 23rd, 1988"
1 36 40.5104 28.4836 52.5104 34.9836 3 0 0 1 0 
	1 40.5104 34.9836 
	1 52.5104 34.9836 
	1 52.5104 28.4836 
	1 40.5104 28.4836 
	1 40.5104 34.9836 
	0 
1 36 40.3346 28.2812 52.7032 35.1859 3 0 0 1 0 
	1 40.3346 35.1859 
	1 40.3346 28.2812 
	1 52.7032 28.2812 
	1 52.7032 35.1859 
	1 40.3346 35.1859 
	0 
3 56 39.0298 27.0674 53.4673 27.5049 3 0 0 0 0 39.0298 27.0362 0.250000 0.500000 0.00000 "Note #1 See the notes in the Making_it directory regarding"
3 56 41.0610 26.5674 54.9673 27.0049 3 0 0 0 0 39.0298 26.5362 0.250000 0.500000 0.00000 "        the exact specification of U9. Some Amiga configurations"
3 56 41.0298 26.0674 54.2173 26.5049 3 0 0 0 0 39.0298 26.0362 0.250000 0.500000 0.00000 "        will require LS parts, Some ALS, and some F parts for"
3 56 54.5387 26.1348 55.1324 26.4785 3 0 0 0 0 52.5387 26.0098 0.250000 0.500000 0.00000 "        U9."
1 36 38.7833 25.9192 55.1764 27.7318 3 0 0 0 0 
	1 38.7833 27.7318 
	1 38.7833 25.9192 
	1 55.1764 25.9192 
	1 55.1764 27.7318 
	1 38.7833 27.7318 
	0 
3 56 44.5102 24.3250 49.3852 25.0125 3 0 0 1 0 44.5102 24.0750 0.500000 1.00000 0.00000 "Parts List"
3 56 41.6309 23.3458 45.8184 23.6896 3 0 0 0 0 41.6309 23.2208 0.250000 0.500000 0.00000 "U1   68000 Socket"
3 56 41.6309 22.8458 45.0684 23.1896 3 0 0 0 0 41.6309 22.7208 0.250000 0.500000 0.00000 "U2   MC6802016"
3 56 41.6309 22.3458 45.0684 22.6896 3 0 0 0 0 41.6309 22.2208 0.250000 0.500000 0.00000 "U3   MC6888116"
3 56 41.6309 21.8458 45.5684 22.1896 3 0 0 0 0 41.6309 21.7208 0.250000 0.500000 0.00000 "U4   PAL 16R4-B2"
3 56 41.6309 20.8458 45.5684 21.1896 3 0 0 0 0 41.6309 20.7208 0.250000 0.500000 0.00000 "U6   PAL 16R4-B2"
3 56 41.6309 20.3458 45.5684 20.6896 3 0 0 0 0 41.6309 20.2208 0.250000 0.500000 0.00000 "U7   PAL 16L8-B2"
3 56 41.6309 19.8458 44.0684 20.1896 3 0 0 0 0 41.6309 19.7208 0.250000 0.500000 0.00000 "U8   74F74"
3 56 41.6309 19.3458 47.7559 19.6896 3 0 0 0 0 41.6309 19.2208 0.250000 0.499998 0.00000 "U9   74LS74 (See Note #1)"
3 56 41.6309 18.8458 44.0684 19.1896 3 0 0 0 0 41.6309 18.7208 0.250000 0.500000 0.00000 "U10  74F04"
3 56 41.6309 18.3458 44.0684 18.6896 3 0 0 0 0 41.6309 18.2208 0.250000 0.500000 0.00000 "U11  74F74"
3 56 41.6309 17.3146 46.8184 17.6896 3 0 0 0 0 41.6309 17.2208 0.250000 0.500000 0.00000 "R1   330 ohm 1/4 watt"
3 56 41.6309 16.8146 46.8184 17.1896 3 0 0 0 0 41.6309 16.7208 0.250000 0.500000 0.00000 "R2   30  ohm 1/4 watt"
3 56 41.6309 16.3146 46.8184 16.6896 3 0 0 0 0 41.6309 16.2208 0.250000 0.500000 0.00000 "R3   220 ohm 1/4 watt"
3 56 41.6309 15.8146 46.8184 16.1896 3 0 0 0 0 41.6309 15.7208 0.250000 0.500000 0.00000 "R4   30  ohm 1/4 watt"
3 56 41.6309 15.3146 46.8184 15.6896 3 0 0 0 0 41.6309 15.2208 0.250000 0.500000 0.00000 "R5   30  ohm 1/4 watt"
3 56 41.6309 14.8146 46.8184 15.1896 3 0 0 0 0 41.6309 14.7208 0.250000 0.500000 0.00000 "R6   30  ohm 1/4 watt"
3 56 48.6309 23.3458 52.9746 23.6896 3 0 0 0 0 48.6309 23.2208 0.250000 0.500000 0.00000 "C1 10mf. 25V tant."
3 56 48.6309 22.8458 53.3184 23.1896 3 0 0 0 0 48.6309 22.7208 0.250000 0.500000 0.00000 "C2 .1mf. monolithic"
3 56 48.6309 22.3458 53.3184 22.6896 3 0 0 0 0 48.6309 22.2208 0.250000 0.500000 0.00000 "C3 .1mf. monolithic"
3 56 48.6309 21.8458 53.3184 22.1896 3 0 0 0 0 48.6309 21.7208 0.250000 0.500000 0.00000 "C4 .1mf. monolithic"
3 56 48.6309 21.3458 53.3184 21.6896 3 0 0 0 0 48.6309 21.2208 0.250000 0.500000 0.00000 "C5 .1mf. monolithic"
3 56 48.6309 20.8458 53.3184 21.1896 3 0 0 0 0 48.6309 20.7208 0.250000 0.500000 0.00000 "C6 .1mf. monolithic"
3 56 48.6309 20.3458 53.3184 20.6896 3 0 0 0 0 48.6309 20.2208 0.250000 0.500000 0.00000 "C7 .1mf. monolithic"
3 56 48.6309 19.8458 53.5684 20.1896 3 0 0 0 0 48.6309 19.7208 0.250000 0.500000 0.00000 "C8 .47mf. monolithic"
3 56 48.6309 19.3458 53.3184 19.6896 3 0 0 0 0 48.6309 19.2208 0.250000 0.499998 0.00000 "C9 .1mf. monolithic"
3 56 48.6309 18.8458 53.8184 19.1896 3 0 0 0 0 48.6309 18.7208 0.250000 0.500000 0.00000 "C10 .47mf. monolithic"
3 56 48.6309 18.3458 53.8184 18.6896 3 0 0 0 0 48.6309 18.2208 0.250000 0.500000 0.00000 "C11 .47mf. monolithic"
3 56 48.6309 17.8458 53.5684 18.1896 3 0 0 0 0 48.6309 17.7208 0.250000 0.500000 0.00000 "C12 .1mf. monolithic"
3 56 48.6309 17.3458 53.3184 17.6896 3 0 0 0 0 48.6309 17.2208 0.250000 0.500000 0.00000 "C13 .1mf. monlithic"
3 56 48.6309 16.8458 53.5684 17.1896 3 0 0 0 0 48.6309 16.7208 0.250000 0.500000 0.00000 "C14 .1mf. monolithic"
3 56 48.6309 16.3458 53.5684 16.6896 3 0 0 0 0 48.6309 16.2208 0.250000 0.500000 0.00000 "C15 .1mf. monolithic"
3 56 48.6309 15.8458 53.5684 16.1896 3 0 0 0 0 48.6309 15.7208 0.250000 0.500000 0.00000 "C16 .1mf. monolithic"
3 56 48.6309 15.3458 53.8184 15.6896 3 0 0 0 0 48.6309 15.2208 0.250000 0.500000 0.00000 "C17 .47mf. monolithic"
3 56 48.6309 14.8458 53.5684 15.1896 3 0 0 0 0 48.6309 14.7208 0.250000 0.500000 0.00000 "C18 .1mf. monolithic"
3 56 48.6309 14.3458 53.4746 14.6896 3 0 0 0 0 48.6309 14.2208 0.250000 0.500000 0.00000 "C19 100mf. 16V tant."
3 56 48.6309 13.8458 53.8184 14.1896 3 0 0 0 0 48.6309 13.7208 0.250000 0.500000 0.00000 "C20 .47mf. monolithic"
3 56 48.6309 13.3458 53.0684 13.6896 3 0 0 0 0 48.6309 13.2208 0.250000 0.500001 0.00000 "C21 .01mf. CERAMIC"
3 56 48.6309 12.8458 53.8184 13.1896 3 0 0 0 0 48.6309 12.7208 0.250000 0.500000 0.00000 "C22 .47mf. monolithic"
3 56 48.6309 12.3458 53.5684 12.6896 3 0 0 0 0 48.6309 12.2208 0.250000 0.500000 0.00000 "C23 .1mf. monolithic"
3 56 48.6309 11.8458 53.5684 12.1896 3 0 0 0 0 48.6309 11.7208 0.250000 0.500000 0.00000 "C24 .1mf. monolithic"
3 56 48.6309 11.3458 52.2246 11.6896 3 0 0 0 0 48.6309 11.2208 0.250000 0.500000 0.00000 "C25 10mf. tant."
3 56 48.6309 10.8458 53.5684 11.1896 3 0 0 0 0 48.6309 10.7208 0.250000 0.500000 0.00000 "C26 .1mf. monolithic"
3 56 48.6309 10.3458 53.5684 10.6896 3 0 0 0 0 48.6309 10.2208 0.250000 0.500000 0.00000 "C27 .1mf. monolithic"
3 56 48.6309 9.84580 53.5684 10.1896 3 0 0 0 0 48.6309 9.72080 0.250000 0.500000 0.00000 "C28 .1mf. monolithic"
3 56 48.6309 9.34580 53.5684 9.68955 3 0 0 0 0 48.6309 9.22080 0.250000 0.500000 0.00000 "C29 .1mf. monolithic"
3 56 48.6309 8.84580 53.5684 9.18955 3 0 0 0 0 48.6309 8.72080 0.250000 0.500000 0.00000 "C30 .1mf. monolithic"
3 56 48.6309 8.34580 53.5684 8.68955 3 0 0 0 0 48.6309 8.22080 0.250000 0.500000 0.00000 "C31 .1mf. monolithic"
3 56 48.6309 7.84580 53.5684 8.18955 3 0 0 0 0 48.6309 7.72080 0.250000 0.500000 0.00000 "C32 .1mf. monolithic"
3 56 48.6309 7.34581 53.5684 7.68955 3 0 0 0 0 48.6309 7.22081 0.250000 0.500000 0.00000 "C33 .1mf. monolithic"
3 56 41.6309 13.3458 44.5684 13.6896 3 0 0 0 0 41.6309 13.2208 0.250000 0.500001 0.00000 "SIP1 4.7K X9"
3 56 41.6309 12.8458 44.5684 13.1896 3 0 0 0 0 41.6309 12.7208 0.250000 0.500000 0.00000 "SIP2 4.7K x9"
3 56 41.6309 10.7521 47.2246 11.1896 3 0 0 0 0 41.6309 10.7208 0.250000 0.500000 0.00000 "64 Pin dual pin header."
3 56 48.6309 6.25206 54.5684 6.68956 3 0 0 0 0 48.6309 6.22081 0.250000 0.500000 0.00000 "Note + side of caps goto"
3 56 49.9121 5.75206 52.7246 6.18956 3 0 0 0 0 48.6309 5.72081 0.250000 0.500000 0.00000 "     square hole."
3 56 41.6309 9.84580 45.9746 10.1896 3 0 0 0 0 41.6309 9.72080 0.250000 0.500000 0.00000 "LUCAS Board P.C.B."
3 56 41.6309 8.84580 48.4746 9.18955 3 0 0 0 0 41.6309 8.72080 0.250000 0.500000 0.00000 "96 Pin Female DIN Connector."
5 60 18.1578 0.892280 18.8453 1.62211 3 0 0 0 0 "5V+arrow"18.9824 0.892280 1.00000 1.00000 0.00000 0 
1 36 6.48238 27.0173 9.98238 34.8923 3 0 0 0 0 
	1 6.48238 34.8923 
	1 6.48238 27.0173 
	1 9.98238 27.0173 
	1 9.98238 34.8923 
	1 6.48238 34.8923 
	0 
5 60 8.85738 21.5173 11.1074 23.7673 3 0 0 0 0 "D-FF"11.1074 21.5173 1.00000 1.00000 0.00000 0 
5 60 5.10738 22.5173 8.10738 23.5173 3 0 0 0 0 "INverter"8.10738 22.3923 1.00000 1.00000 0.00000 0 
1 36 7.85738 23.0173 8.98238 23.0173 3 0 0 0 0 
	1 8.98238 23.0173 
	1 7.85738 23.0173 
	0 
1 36 8.23238 23.0173 9.98238 24.1423 3 0 0 0 0 
	1 9.98238 23.7673 
	1 9.98238 23.6423 
	1 9.98238 24.1423 
	1 8.23238 24.1423 
	1 8.23238 23.0173 
	0 
1 36 10.9824 22.2673 12.6074 22.2673 3 0 0 0 0 
	1 12.6074 22.2673 
	1 10.9824 22.2673 
	0 
5 60 8.85740 17.7673 11.1074 20.0173 3 0 0 0 0 "D-FF"11.1074 17.7673 1.00000 1.00000 0.00000 0 
5 60 5.10738 18.7673 8.10738 19.7673 3 0 0 0 0 "INverter"8.10738 18.6423 1.00000 1.00000 0.00000 0 
1 36 7.98238 19.2673 9.23238 19.2673 3 0 0 0 0 
	1 9.23238 19.2673 
	1 7.98238 19.2673 
	0 
1 36 8.23238 19.2673 9.98238 20.3923 3 0 0 0 0 
	1 9.98238 19.8923 
	1 9.98238 20.3923 
	1 8.23238 20.3923 
	1 8.23238 19.2673 
	0 
1 36 8.85738 17.8923 8.85738 22.2673 3 0 0 0 0 
	1 8.85738 17.8923 
	1 8.85738 22.2673 
	0 
1 36 11.1074 18.5173 12.7324 18.5173 3 0 0 0 0 
	1 12.7324 18.5173 
	1 11.1074 18.5173 
	0 
1 36 8.85738 16.7673 8.85738 17.8923 3 0 0 0 0 
	1 8.85738 16.7673 
	1 8.85738 17.8923 
	0 
5 60 9.35738 15.8923 12.3574 16.8923 3 0 0 0 0 "INverter"12.3574 15.7673 1.00000 1.00000 0.00000 0 
1 36 5.10738 16.3923 9.60738 16.7673 3 0 0 0 0 
	1 5.10738 16.3923 
	1 8.85738 16.3923 
	1 8.85738 16.7673 
	1 8.85738 16.3923 
	1 9.60738 16.3923 
	0 
5 60 8.79488 18.4548 8.91988 18.5798 3 0 0 0 0 "dot"8.98238 18.3923 1.00000 1.00000 0.00000 0 
5 60 8.16988 19.2048 8.29488 19.3298 3 0 0 0 0 "dot"8.35738 19.1423 1.00000 1.00000 0.00000 0 
5 60 8.79488 16.3298 8.91988 16.4548 3 0 0 0 0 "dot"8.98238 16.2673 1.00000 1.00000 0.00000 0 
5 60 8.16988 22.9548 8.29488 23.0798 3 0 0 0 0 "dot"8.35738 22.8923 1.00000 1.00000 0.00000 0 
5 60 4.98238 23.0173 5.23238 24.6423 3 0 0 0 0 "resi"5.35738 23.0173 1.00000 1.00000 0.00000 0 
5 60 4.98238 19.2673 5.23238 20.8923 3 0 0 0 0 "resi"5.35738 19.2673 1.00000 1.00000 0.00000 0 
1 36 3.60738 19.2673 5.10738 19.2673 3 0 0 0 0 
	1 3.60738 19.2673 
	1 5.10738 19.2673 
	0 
1 36 3.60738 23.0173 5.10738 23.0173 3 0 0 0 0 
	1 3.60738 23.0173 
	1 5.10738 23.0173 
	0 
5 60 5.04488 22.9548 5.16988 23.0798 3 0 0 0 0 "dot"5.23238 22.8923 1.00000 1.00000 0.00000 0 
5 60 5.04488 19.2048 5.16988 19.3298 3 0 0 0 0 "dot"5.23238 19.1423 1.00000 1.00000 0.00000 0 
5 60 4.78274 20.8923 5.47024 21.6221 3 0 0 0 0 "5V+arrow"5.60738 20.8923 1.00000 1.00000 0.00000 0 
5 60 4.78274 24.6423 5.47024 25.3721 3 0 0 0 0 "5V+arrow"5.60738 24.6423 1.00000 1.00000 0.00000 0 
5 60 9.69551 20.7950 10.3830 21.5173 3 0 0 0 0 "5V+arrow_dn"10.4824 20.6423 1.00000 1.00000 0.00000 0 
5 60 9.69551 17.0450 10.3830 17.7673 3 0 0 0 0 "5V+arrow_dn"10.4824 16.8923 1.00000 1.00000 0.00000 0 
1 36 3.60738 16.3923 5.23238 16.3923 3 0 0 0 1 
	1 3.60738 16.3923 
	1 5.23238 16.3923 
	0 
5 60 3.10738 16.2673 3.60738 16.5173 3 0 0 0 0 "input"3.60738 16.2673 1.00000 1.00000 0.00000 0 
5 60 3.10738 19.1423 3.60738 19.3923 3 0 0 0 0 "input"3.60738 19.1423 1.00000 1.00000 0.00000 0 
5 60 3.10738 22.8923 3.60738 23.1423 3 0 0 0 0 "input"3.60738 22.8923 1.00000 1.00000 0.00000 0 
3 56 5.73238 24.2673 6.66988 24.6110 3 0 0 0 1 5.73238 24.1423 0.250000 0.500000 0.00000 "4.7K"
3 56 5.73238 20.5173 6.66988 20.8610 3 0 0 0 1 5.73238 20.3923 0.250000 0.500000 0.00000 "4.7K"
3 56 1.73238 22.8923 2.91988 23.2360 3 0 0 0 1 1.73238 22.7673 0.250000 0.500000 0.00000 "*AS20"
3 56 1.73238 19.1423 2.91988 19.4860 3 0 0 0 1 1.73238 19.0173 0.250000 0.500000 0.00000 "*DS20"
3 56 2.48238 16.2673 2.91988 16.6110 3 0 0 0 1 2.48238 16.1423 0.250000 0.500000 0.00000 "7M"
1 36 8.85738 14.6423 12.7324 16.7673 3 0 0 0 0 
	1 12.7324 14.6423 
	1 8.85738 14.6423 
	1 8.85738 16.7673 
	0 
1 36 12.3574 16.3923 12.7324 16.3923 3 0 0 0 0 
	1 12.7324 16.3923 
	1 12.3574 16.3923 
	0 
5 60 12.7324 14.5173 13.2324 14.7673 3 0 0 0 0 "input"13.2324 14.5173 1.00000 1.00000 0.00000 0 
5 60 12.7324 16.2673 13.2324 16.5173 3 0 0 0 0 "input"13.2324 16.2673 1.00000 1.00000 0.00000 0 
3 56 11.4824 19.1110 12.1699 19.4860 3 0 0 0 0 11.4824 19.0173 0.250000 0.500000 0.00000 "N/C"
3 56 13.6074 14.5173 14.0449 14.8610 3 0 0 0 0 13.6074 14.3923 0.250000 0.500000 0.00000 "7M"
1 36 12.3574 18.5173 15.7324 18.5173 3 0 0 0 0 
	1 15.7324 18.5173 
	1 12.3574 18.5173 
	0 
3 56 13.6074 16.2673 14.2949 16.6110 3 0 0 0 0 13.6074 16.1423 0.250000 0.500000 0.00000 "*7M"
3 56 12.4824 18.7673 14.4199 19.1110 3 0 0 0 0 12.4824 18.6423 0.250000 0.500000 0.00000 "*DS20DLY"
3 56 12.4824 22.5173 14.4199 22.8610 3 0 0 0 0 12.4824 22.3923 0.250000 0.500000 0.00000 "*AS20DLY"
1 36 12.4824 22.2673 15.6074 22.2673 3 0 0 0 0 
	1 15.6074 22.2673 
	1 12.4824 22.2673 
	0 
3 56 11.4824 22.8610 12.1699 23.2360 3 0 0 0 0 11.4824 22.7673 0.250000 0.500000 0.00000 "N/C"
1 36 4.48238 34.3923 6.48238 34.3923 3 0 0 0 0 
	1 6.48238 34.3923 
	1 4.48238 34.3923 
	0 
1 36 4.48238 33.7673 6.48238 33.7673 3 0 0 0 0 
	1 6.48238 33.7673 
	1 4.48238 33.7673 
	0 
1 36 4.48238 33.1423 6.48238 33.1423 3 0 0 0 0 
	1 6.48238 33.1423 
	1 4.48238 33.1423 
	0 
1 36 4.48238 32.2673 6.48238 32.2673 3 0 0 0 0 
	1 6.48238 32.2673 
	1 4.48238 32.2673 
	0 
1 36 4.48238 31.6423 6.48238 31.6423 3 0 0 0 0 
	1 6.48238 31.6423 
	1 4.48238 31.6423 
	0 
1 36 4.48238 31.0173 6.48238 31.0173 3 0 0 0 0 
	1 6.48238 31.0173 
	1 4.48238 31.0173 
	0 
1 36 4.48238 30.3923 6.48238 30.3923 3 0 0 0 0 
	1 6.48238 30.3923 
	1 4.48238 30.3923 
	0 
1 36 6.48238 27.6423 6.85738 28.1423 3 0 0 0 0 
	1 6.48238 28.1423 
	1 6.85738 27.8923 
	1 6.48238 27.6423 
	0 
1 36 3.60738 30.3923 4.48238 30.3923 3 0 0 0 0 
	1 4.48238 30.3923 
	1 3.60738 30.3923 
	0 
1 36 3.60738 31.0173 4.48238 31.0173 3 0 0 0 0 
	1 4.48238 31.0173 
	1 3.60738 31.0173 
	0 
1 36 3.60738 34.3923 4.48238 34.3923 3 0 0 0 0 
	1 4.48238 34.3923 
	1 3.60738 34.3923 
	0 
1 36 3.60738 33.7673 4.48238 33.7673 3 0 0 0 0 
	1 4.48238 33.7673 
	1 3.60738 33.7673 
	0 
1 36 3.60738 33.1423 4.60738 33.1423 3 0 0 0 0 
	1 4.60738 33.1423 
	1 3.60738 33.1423 
	0 
1 36 3.60738 32.2673 4.48238 32.2673 3 0 0 0 0 
	1 4.48238 32.2673 
	1 3.60738 32.2673 
	0 
1 36 3.60738 31.6423 4.48238 31.6423 3 0 0 0 0 
	1 4.48238 31.6423 
	1 3.60738 31.6423 
	0 
5 60 3.10738 34.2673 3.60738 34.5173 3 0 0 0 0 "input"3.60738 34.2673 1.00000 1.00000 0.00000 0 
5 60 3.10738 33.6423 3.60738 33.8923 3 0 0 0 0 "input"3.60738 33.6423 1.00000 1.00000 0.00000 0 
5 60 3.10738 33.0173 3.60738 33.2673 3 0 0 0 0 "input"3.60738 33.0173 1.00000 1.00000 0.00000 0 
5 60 3.10738 32.1423 3.60738 32.3923 3 0 0 0 0 "input"3.60738 32.1423 1.00000 1.00000 0.00000 0 
5 60 3.10738 31.5173 3.60738 31.7673 3 0 0 0 0 "input"3.60738 31.5173 1.00000 1.00000 0.00000 0 
5 60 3.10738 30.8923 3.60738 31.1423 3 0 0 0 0 "input"3.60738 30.8923 1.00000 1.00000 0.00000 0 
