[comp.sources.amiga] v02i033: lucas - little ugly cheap accelerator system, Part04/05

page@swan.ulowell.edu (Bob Page) (10/29/88)

Submitted-by: anakin@utcs.toronto.edu (Brad Fowles)
Posting-number: Volume 2, Issue 33
Archive-name: hardware/lucas.4

# This is a shell archive.  Remove anything before this line
# then unpack it by saving it in a file and typing "sh file"
# (Files unpacked will be owned by you and have default permissions).
# This archive contains the following files:
#	020-881.draw1
#
if `test ! -s 020-881.draw1`
then
echo "writing 020-881.draw1"
cat > 020-881.draw1 << '\Rogue\Monster\'
81086 0.00000 0.00000 36.0000 36.0000 0 1.00000 "df1:68020-68881"
0 0 "CAPACITOR"-0.375000 0.00000 -0.125000 0.875000 
1 36 -0.250000 0.562500 -0.250000 0.875000 3 0 0 0 0 
	1 -0.250000 0.875000 
	1 -0.250000 0.562500 
	0 
1 36 -0.375000 0.562500 -0.125000 0.562500 3 0 0 0 0 
	1 -0.375000 0.562500 
	1 -0.125000 0.562500 
	0 
1 36 -0.375000 0.437500 -0.125000 0.437500 3 0 0 0 0 
	1 -0.375000 0.437500 
	1 -0.125000 0.437500 
	0 
1 36 -0.250000 0.00000 -0.250000 0.437500 3 0 0 0 0 
	1 -0.250000 0.437500 
	1 -0.250000 0.00000 
	0 
-1 0 0 "BIDIRARROW"-0.625000 0.125000 -0.250000 0.250000 
1 36 -0.625000 0.125000 -0.250000 0.250000 3 0 3 0 1 
	1 -0.375000 0.250000 
	1 -0.500000 0.250000 
	1 -0.625000 0.187500 
	1 -0.500000 0.125000 
	1 -0.375000 0.125000 
	1 -0.250000 0.187500 
	1 -0.375000 0.250000 
	1 -0.375000 0.250000 
	0 
-1 0 0 "RARROW"-0.687504 0.124996 -0.312500 0.250000 
1 36 -0.687504 0.124996 -0.312500 0.250000 3 0 3 0 1 
	1 -0.687504 0.125000 
	1 -0.687500 0.250000 
	1 -0.437500 0.249996 
	1 -0.312500 0.187494 
	1 -0.437504 0.124996 
	1 -0.687504 0.125000 
	0 
-1 0 65535 "ARROW"-0.562500 0.0625000 -0.187500 0.187500 
1 36 -0.562500 0.0625000 -0.187500 0.187500 3 0 3 0 1 
	1 -0.187500 0.187500 
	1 -0.187500 0.0625000 
	1 -0.437500 0.0625000 
	1 -0.562500 0.125000 
	1 -0.437500 0.187500 
	1 -0.187500 0.187500 
	0 
-1 0 0 "6DOT"-0.525887 0.0991135 -0.349113 0.275887 
2 44 -0.525887 0.0991135 -0.349113 0.275887 3 0 3 0 1 -0.437500 0.187500 0.0883865 
-1 0 0 "resistor"-0.375000 0.00000 -0.125000 0.937500 
1 36 -0.375000 0.00000 -0.125000 0.937500 3 0 0 0 0 
	1 -0.250000 0.00000 
	1 -0.250000 0.125000 
	1 -0.125000 0.187500 
	1 -0.375000 0.250000 
	1 -0.125000 0.312500 
	1 -0.375000 0.375000 
	1 -0.125000 0.437500 
	1 -0.375000 0.500000 
	1 -0.125000 0.562500 
	1 -0.375000 0.625000 
	1 -0.125000 0.687500 
	1 -0.375000 0.750000 
	1 -0.250000 0.812500 
	1 -0.250000 0.937500 
	0 
-1 0 0 "5vuparrow]"-0.562500 0.187500 -0.304688 0.613281 
1 36 -0.562500 0.187500 -0.312500 0.437500 3 0 3 0 1 
	1 -0.562500 0.187500 
	1 -0.437500 0.437500 
	1 -0.312500 0.187500 
	1 -0.562500 0.187500 
	0 
3 56 -0.562500 0.484375 -0.304688 0.613281 3 0 3 0 1 -0.562500 0.437500 0.0937500 0.187500 0.00000 "5V+"
-1 -1 
5 60 20.6250 4.75000 20.8750 5.62500 3 0 0 0 0 "CAPACITOR"21.0000 4.75000 1.00000 1.00000 0.00000 0 
5 60 21.1250 4.75000 21.3750 5.62500 3 0 0 0 0 "CAPACITOR"21.5000 4.75000 1.00000 1.00000 0.00000 0 
5 60 21.6250 4.75000 21.8750 5.62500 3 0 0 0 0 "CAPACITOR"22.0000 4.75000 1.00000 1.00000 0.00000 0 
5 60 22.1250 4.75000 22.3750 5.62500 3 0 0 0 0 "CAPACITOR"22.5000 4.75000 1.00000 1.00000 0.00000 0 
5 60 22.6250 4.75000 22.8750 5.62500 3 0 0 0 0 "CAPACITOR"23.0000 4.75000 1.00000 1.00000 0.00000 0 
5 60 23.1250 4.75000 23.3750 5.62500 3 0 0 0 0 "CAPACITOR"23.5000 4.75000 1.00000 1.00000 0.00000 0 
5 60 23.6250 4.75000 23.8750 5.62500 3 0 0 0 0 "CAPACITOR"24.0000 4.75000 1.00000 1.00000 0.00000 0 
5 60 24.1250 4.75000 24.3750 5.62500 3 0 0 0 0 "CAPACITOR"24.5000 4.75000 1.00000 1.00000 0.00000 0 
5 60 24.6250 4.75000 24.8750 5.62500 3 0 0 0 0 "CAPACITOR"25.0000 4.75000 1.00000 1.00000 0.00000 0 
5 60 25.1250 4.75000 25.3750 5.62500 3 0 0 0 0 "CAPACITOR"25.5000 4.75000 1.00000 1.00000 0.00000 0 
1 36 20.5000 5.62500 25.5000 5.62500 3 0 0 0 0 
	1 25.5000 5.62500 
	1 20.5000 5.62500 
	0 
1 36 20.5000 4.75000 25.5000 4.75000 3 0 0 0 0 
	1 25.5000 4.75000 
	1 20.5000 4.75000 
	0 
5 60 25.4375 5.56250 25.8125 5.68750 3 0 0 0 0 "ARROW"26.0000 5.50000 1.00000 1.00000 0.00000 0 
5 60 25.4375 4.68750 25.8125 4.81250 3 0 0 0 0 "ARROW"26.0000 4.62500 1.00000 1.00000 0.00000 0 
5 60 20.1250 4.68750 20.5000 4.81250 3 0 0 0 0 "RARROW"20.8125 4.56250 1.00000 1.00000 0.00000 0 
5 60 20.1250 5.56250 20.5000 5.68750 3 0 0 0 0 "RARROW"20.8125 5.43750 1.00000 1.00000 0.00000 0 
3 56 19.4539 5.55740 19.9289 5.70740 3 0 0 0 0 19.4539 5.51990 0.100000 0.200001 0.00000 "U1,13"
3 56 19.4539 4.66990 19.9289 4.81990 3 0 0 0 0 19.4539 4.63240 0.100000 0.200001 0.00000 "U1,16"
3 56 25.9539 5.55740 26.4289 5.70740 3 0 0 0 0 25.9539 5.51990 0.0999985 0.200001 0.00000 "U1,49"
3 56 25.9539 4.66990 26.4289 4.81990 3 0 0 0 0 25.9539 4.63240 0.0999985 0.200001 0.00000 "U1,53"
3 56 20.4375 4.92500 20.6000 5.06250 3 0 0 0 0 20.4375 4.87500 0.100000 0.200000 0.00000 "C1"
3 56 20.8750 4.91250 21.1500 5.05000 3 0 0 0 0 20.8750 4.86250 0.100000 0.200000 0.00000 "C25"
3 56 21.3750 4.90000 21.6500 5.03750 3 0 0 0 0 21.3750 4.85000 0.100000 0.200000 0.00000 "C19"
3 56 21.8750 4.95000 22.0500 5.08750 3 0 0 0 0 21.8750 4.90000 0.100000 0.200000 0.00000 "C8"
3 56 22.3750 4.93750 22.6500 5.07500 3 0 0 0 0 22.3750 4.88750 0.100000 0.200000 0.00000 "C10"
3 56 22.8750 4.92500 23.1375 5.06250 3 0 0 0 0 22.8750 4.87500 0.100000 0.200000 0.00000 "C11"
3 56 23.3750 4.91250 23.6500 5.05000 3 0 0 0 0 23.3750 4.86250 0.100000 0.200000 0.00000 "C17"
3 56 23.8750 4.90000 24.1500 5.03750 3 0 0 0 0 23.8750 4.85000 0.100000 0.200000 0.00000 "C20"
3 56 24.3750 4.95000 24.6500 5.08750 3 0 0 0 0 24.3750 4.90000 0.100000 0.200000 0.00000 "C22"
3 56 24.8750 4.93750 25.1375 5.07500 3 0 0 0 0 24.8750 4.88750 0.100000 0.200000 0.00000 "C21"
3 56 20.8125 5.38750 20.8875 5.46250 3 0 0 0 0 20.8125 5.31250 0.100000 0.200000 0.00000 "+"
3 56 21.3125 5.37500 21.3875 5.45000 3 0 0 0 0 21.3125 5.30000 0.100000 0.200000 0.00000 "+"
3 56 21.8125 5.36250 21.8875 5.43750 3 0 0 0 0 21.8125 5.28750 0.100000 0.200000 0.00000 "+"
3 56 20.4500 5.38750 20.6125 5.52500 3 0 0 0 0 20.4375 5.33750 0.100000 0.200000 0.00000 "10"
3 56 20.9500 5.43750 21.1125 5.57500 3 0 0 0 0 20.9375 5.38750 0.100000 0.200000 0.00000 "10"
3 56 21.3875 5.42500 21.6500 5.56250 3 0 0 0 0 21.3750 5.37500 0.100000 0.200000 0.00000 "100"
3 56 21.9625 5.41250 22.2125 5.55000 3 0 0 0 0 21.9375 5.36250 0.100000 0.200000 0.00000 ".47"
3 56 22.4000 5.40000 22.6500 5.53750 3 0 0 0 0 22.3750 5.35000 0.100000 0.200000 0.00000 ".47"
3 56 22.9000 5.38750 23.1500 5.52500 3 0 0 0 0 22.8750 5.33750 0.100000 0.200000 0.00000 ".47"
3 56 23.4000 5.43750 23.6500 5.57500 3 0 0 0 0 23.3750 5.38750 0.100000 0.200000 0.00000 ".47"
3 56 23.9000 5.42500 24.1500 5.56250 3 0 0 0 0 23.8750 5.37500 0.100000 0.200000 0.00000 ".47"
3 56 24.4000 5.41250 24.6500 5.55000 3 0 0 0 0 24.3750 5.36250 0.100000 0.200000 0.00000 ".47"
3 56 24.9000 5.40000 25.1375 5.53750 3 0 0 0 0 24.8750 5.35000 0.100000 0.200000 0.00000 ".01"
5 60 22.8750 5.87500 23.1328 6.30078 3 0 0 0 0 "5vuparrow]"23.4375 5.68750 1.00000 1.00000 0.00000 0 
1 36 23.0000 5.62500 23.0000 5.87500 3 0 0 0 0 
	1 23.0000 5.62500 
	1 23.0000 5.87500 
	0 
1 36 23.0000 4.50000 23.0000 4.75000 3 0 0 0 0 
	1 23.0000 4.50000 
	1 23.0000 4.75000 
	0 
1 36 22.8125 4.50000 23.1250 4.50000 3 0 0 0 0 
	1 23.1250 4.50000 
	1 22.8125 4.50000 
	0 
1 36 23.1250 4.50000 23.2500 4.50000 3 0 0 0 0 
	1 23.2500 4.50000 
	1 23.1250 4.50000 
	0 
1 36 22.6875 4.37500 22.8125 4.50000 3 0 0 0 0 
	1 22.6875 4.37500 
	1 22.8125 4.50000 
	0 
1 36 22.8750 4.37500 23.0000 4.50000 3 0 0 0 0 
	1 22.8750 4.37500 
	1 23.0000 4.50000 
	0 
1 36 23.1250 4.37500 23.2500 4.50000 3 0 0 0 0 
	1 23.1250 4.37500 
	1 23.2500 4.50000 
	0 
1 36 23.7500 7.25000 23.7500 7.50000 3 0 0 0 0 
	1 23.7500 7.25000 
	1 23.7500 7.50000 
	0 
1 36 23.5625 7.25000 23.8750 7.25000 3 0 0 0 0 
	1 23.8750 7.25000 
	1 23.5625 7.25000 
	0 
1 36 23.8750 7.25000 24.0000 7.25000 3 0 0 0 0 
	1 24.0000 7.25000 
	1 23.8750 7.25000 
	0 
1 36 23.4375 7.12500 23.5625 7.25000 3 0 0 0 0 
	1 23.4375 7.12500 
	1 23.5625 7.25000 
	0 
1 36 23.6250 7.12500 23.7500 7.25000 3 0 0 0 0 
	1 23.6250 7.12500 
	1 23.7500 7.25000 
	0 
1 36 23.8750 7.12500 24.0000 7.25000 3 0 0 0 0 
	1 23.8750 7.12500 
	1 24.0000 7.25000 
	0 
3 56 20.2039 8.30740 20.6789 8.45740 3 0 0 0 0 20.2039 8.26990 0.100000 0.200002 0.00000 "U1,13"
3 56 20.2039 7.41990 20.6789 7.56990 3 0 0 0 0 20.2039 7.38240 0.100000 0.200001 0.00000 "U1,16"
3 56 25.7039 8.30740 26.1789 8.45740 3 0 0 0 0 25.7039 8.26990 0.0999985 0.200002 0.00000 "U1,49"
3 56 25.7039 7.41990 26.1789 7.56990 3 0 0 0 0 25.7039 7.38240 0.0999985 0.200001 0.00000 "U1,53"
5 60 21.3750 7.50000 21.6250 8.37500 3 0 0 0 0 "CAPACITOR"21.7500 7.50000 1.00000 1.00000 0.00000 0 
5 60 21.8750 7.50000 22.1250 8.37500 3 0 0 0 0 "CAPACITOR"22.2500 7.50000 1.00000 1.00000 0.00000 0 
5 60 22.3750 7.50000 22.6250 8.37500 3 0 0 0 0 "CAPACITOR"22.7500 7.50000 1.00000 1.00000 0.00000 0 
5 60 22.8750 7.50000 23.1250 8.37500 3 0 0 0 0 "CAPACITOR"23.2500 7.50000 1.00000 1.00000 0.00000 0 
5 60 23.3750 7.50000 23.6250 8.37500 3 0 0 0 0 "CAPACITOR"23.7500 7.50000 1.00000 1.00000 0.00000 0 
5 60 23.8750 7.50000 24.1250 8.37500 3 0 0 0 0 "CAPACITOR"24.2500 7.50000 1.00000 1.00000 0.00000 0 
5 60 24.3750 7.50000 24.6250 8.37500 3 0 0 0 0 "CAPACITOR"24.7500 7.50000 1.00000 1.00000 0.00000 0 
5 60 24.8750 7.50000 25.1250 8.37500 3 0 0 0 0 "CAPACITOR"25.2500 7.50000 1.00000 1.00000 0.00000 0 
1 36 21.2500 8.37500 25.2500 8.37500 3 0 0 0 0 
	1 25.2500 8.37500 
	1 21.2500 8.37500 
	0 
1 36 21.2500 7.50000 25.2500 7.50000 3 0 0 0 0 
	1 25.2500 7.50000 
	1 21.2500 7.50000 
	0 
5 60 25.1875 8.31250 25.5625 8.43750 3 0 0 0 0 "ARROW"25.7500 8.25000 1.00000 1.00000 0.00000 0 
5 60 25.1875 7.43750 25.5625 7.56250 3 0 0 0 0 "ARROW"25.7500 7.37500 1.00000 1.00000 0.00000 0 
5 60 20.8750 7.43750 21.2500 7.56250 3 0 0 0 0 "RARROW"21.5625 7.31250 1.00000 1.00000 0.00000 0 
5 60 20.8750 8.31250 21.2500 8.43750 3 0 0 0 0 "RARROW"21.5625 8.18750 1.00000 1.00000 0.00000 0 
3 56 21.0625 7.65000 21.3375 7.78750 3 0 0 0 0 21.0625 7.60000 0.100000 0.200000 0.00000 "C26"
3 56 21.6250 7.63750 21.9000 7.77500 3 0 0 0 0 21.6250 7.58750 0.100000 0.200000 0.00000 "C27"
3 56 22.1250 7.68750 22.4000 7.82500 3 0 0 0 0 22.1250 7.63750 0.100000 0.200000 0.00000 "C28"
3 56 22.6250 7.67500 22.9000 7.81250 3 0 0 0 0 22.6250 7.62500 0.100000 0.200000 0.00000 "C29"
3 56 23.1250 7.66250 23.4000 7.80000 3 0 0 0 0 23.1250 7.61250 0.100000 0.200000 0.00000 "C30"
3 56 23.6250 7.71250 23.8875 7.85000 3 0 0 0 0 23.6250 7.66250 0.100000 0.200000 0.00000 "C31"
3 56 24.1250 7.70000 24.4000 7.83750 3 0 0 0 0 24.1250 7.65000 0.100000 0.200000 0.00000 "C32"
3 56 24.6250 7.68750 24.9000 7.82500 3 0 0 0 0 24.6250 7.63750 0.100000 0.200000 0.00000 "C33"
3 56 21.5625 8.61250 23.4000 8.75000 3 0 0 0 0 21.5625 8.56250 0.100000 0.200000 0.00000 "ALL THESE ARE .1mf."
5 60 23.5625 8.68750 23.8203 9.11328 3 0 0 0 0 "5vuparrow]"24.1250 8.50000 1.00000 1.00000 0.00000 0 
1 36 23.6875 8.37500 23.6875 8.68750 3 0 0 0 0 
	1 23.6875 8.43750 
	1 23.6875 8.37500 
	1 23.6875 8.68750 
	0 
3 56 27.0000 21.1250 35.1563 21.4687 3 0 0 0 0 27.0000 21.0000 0.250000 0.500000 0.00000 "A1  A0        B1  VCC      C1  A1"
3 56 27.0000 20.6250 35.1875 20.9687 3 0 0 0 0 27.0000 20.5000 0.250000 0.500000 0.00000 "A2  A2        B2  VCC      C2  A3"
3 56 27.0000 20.1250 35.1875 20.4688 3 0 0 0 0 27.0000 20.0000 0.250000 0.500000 0.00000 "A3  A4        B3  VCC      C3  A5"
3 56 27.0000 19.6250 35.1875 19.9688 3 0 0 0 0 27.0000 19.5000 0.250000 0.500000 0.00000 "A4  A6        B4  VCC      C4  A7"
3 56 27.0000 19.1250 35.1875 19.4687 3 0 0 0 0 27.0000 19.0000 0.250000 0.500000 0.00000 "A5  A8        B5  VCC      C5  A9"
3 56 27.0000 18.6250 35.4063 18.9688 3 0 0 0 0 27.0000 18.5000 0.250000 0.500000 0.00000 "A6  A10       B6  VCC      C6  A11"
3 56 27.0000 18.1250 35.4375 18.4687 3 0 0 0 0 27.0000 18.0000 0.250000 0.500000 0.00000 "A7  A12       B7  VCC      C7  A13"
3 56 27.0000 17.6250 35.4375 17.9688 3 0 0 0 0 27.0000 17.5000 0.250000 0.500000 0.00000 "A8  A14       B8  16M      C8  A15"
3 56 27.0000 17.1250 35.4375 17.4688 3 0 0 0 0 27.0000 17.0000 0.250000 0.500000 0.00000 "A9  A16       B9  VCC      C9  A17"
3 56 27.0000 16.6250 35.4375 16.9688 3 0 0 0 0 27.0000 16.5000 0.250000 0.500000 0.00000 "A10 A18       B10 SIZE0    C10 A19"
3 56 27.0000 16.1250 35.4063 16.4688 3 0 0 0 0 27.0000 16.0000 0.250000 0.500000 0.00000 "A11 A20       B11 VCC      C11 A21"
3 56 27.0000 15.5938 35.4375 15.9687 3 0 0 0 0 27.0000 15.5000 0.250000 0.500000 0.00000 "A12 A22       B12 N/C      C12 A23"
3 56 27.0000 15.0938 35.4375 15.4688 3 0 0 0 0 27.0000 15.0000 0.250000 0.500000 0.00000 "A13 SIZE1     B13 VCC      C13 N/C"
3 56 27.0000 14.5938 35.4375 14.9688 3 0 0 0 0 27.0000 14.5000 0.250000 0.500000 0.00000 "A14 N/C       B14 *AS20    C14 N/C"
3 56 27.0000 14.0937 35.4375 14.4688 3 0 0 0 0 27.0000 14.0000 0.250000 0.500000 0.00000 "A15 VCC       B15 VCC      C15 N/C"
3 56 27.0000 13.5938 35.4375 13.9688 3 0 0 0 0 27.0000 13.5000 0.250000 0.500000 0.00000 "A16 N/C       B16 *DS20    C16 N/C"
3 56 27.0000 13.1250 35.1563 13.4687 3 0 0 0 0 27.0000 13.0000 0.250000 0.500000 0.00000 "A17 D0        B17 DGND     C17 D1"
3 56 27.0000 12.5937 35.1875 12.9688 3 0 0 0 0 27.0000 12.5000 0.250000 0.500000 0.00000 "A18 D2        B18 R/*W20   C18 D3"
3 56 27.0000 12.1250 35.1875 12.4688 3 0 0 0 0 27.0000 12.0000 0.250000 0.500000 0.00000 "A19 D4        B19 DGND     C19 D5"
3 56 27.0000 11.6250 35.1875 11.9687 3 0 0 0 0 27.0000 11.5000 0.250000 0.500000 0.00000 "A20 D6        B20 DBEN     C20 D7"
3 56 27.0000 11.1250 35.1875 11.4688 3 0 0 0 0 27.0000 11.0000 0.250000 0.500000 0.00000 "A21 D8        B21 DGND     C21 D9"
3 56 27.0000 10.6250 35.4063 10.9687 3 0 0 0 0 27.0000 10.5000 0.250000 0.500000 0.00000 "A22 D10       B22*SRDSACK0 C22 D11"
3 56 27.0000 10.1250 35.4375 10.4688 3 0 0 0 0 27.0000 10.0000 0.250000 0.500000 0.00000 "A23 D12       B23 DGND     C23 D13"
3 56 27.0000 9.62500 35.4375 9.96875 3 0 0 0 0 27.0000 9.50000 0.250000 0.500000 0.00000 "A24 D14       B24*SRDSACK1 C24 D15"
3 56 27.0000 9.12500 35.4375 9.46875 3 0 0 0 0 27.0000 9.00000 0.250000 0.500000 0.00000 "A25 D16       B25 DGND     C25 D17"
3 56 27.0000 8.62500 35.4375 8.96875 3 0 0 0 0 27.0000 8.50000 0.250000 0.500000 0.00000 "A26 D18       B26 DGND     C26 D19"
3 56 27.0000 8.12500 35.4063 8.46875 3 0 0 0 0 27.0000 8.00000 0.250000 0.500000 0.00000 "A27 D20       B27 DGND     C27 D21"
3 56 27.0000 7.62500 35.4375 7.96875 3 0 0 0 0 27.0000 7.50000 0.250000 0.500000 0.00000 "A28 D22       B28 DGND     C28 D23"
3 56 27.0000 7.12500 35.4375 7.46875 3 0 0 0 0 27.0000 7.00000 0.250000 0.500000 0.00000 "A29 D24       B29 DGND     C29 D25"
3 56 27.0000 6.62500 35.4375 6.96875 3 0 0 0 0 27.0000 6.50000 0.250000 0.500000 0.00000 "A30 D26       B30 DGND     C30 D27"
3 56 27.0000 6.12500 35.4375 6.46875 3 0 0 0 0 27.0000 6.00000 0.250000 0.500000 0.00000 "A31 D28       B31 DGND     C31 D29"
3 56 27.0000 5.62500 35.4375 5.96875 3 0 0 0 0 27.0000 5.50000 0.250000 0.500000 0.00000 "A32 D30       B32 DGND     C32 D32"
3 56 29.0000 21.7500 33.8750 22.4375 3 0 0 1 0 29.0000 21.5000 0.500000 1.00000 0.00000 "96 Pin Din"
1 36 15.3289 20.9574 19.3289 20.9574 3 0 0 0 0 
	1 19.3289 20.9574 
	1 15.3289 20.9574 
	0 
1 36 4.82886 1.95738 12.3289 15.9574 3 0 0 0 0 
	1 12.3289 1.95738 
	1 4.82886 1.95738 
	1 4.82886 15.9574 
	1 12.3289 15.9574 
	0 
1 36 11.3289 8.45738 12.3289 9.45738 3 0 0 0 0 
	1 12.3289 9.45738 
	1 11.3289 9.45738 
	1 11.3289 8.45738 
	1 12.3289 8.45738 
	0 
1 36 11.0789 8.20738 12.3289 9.70738 3 0 0 0 0 
	1 12.3289 9.70738 
	1 11.0789 9.70738 
	1 11.0789 8.20738 
	1 12.3289 8.20738 
	0 
1 36 10.8289 7.95738 12.3289 9.95738 3 0 0 0 0 
	1 12.3289 9.95738 
	1 10.8289 9.95738 
	1 10.8289 7.95738 
	1 12.3289 7.95738 
	0 
1 36 10.5789 7.70738 12.3289 10.2074 3 0 0 0 0 
	1 12.3289 10.2074 
	1 10.5789 10.2074 
	1 10.5789 7.70738 
	1 12.3289 7.70738 
	0 
1 36 10.3289 7.45738 12.3289 10.4574 3 0 0 0 0 
	1 12.3289 10.4574 
	1 10.3289 10.4574 
	1 10.3289 7.45738 
	1 12.3289 7.45738 
	0 
1 36 10.0789 7.20738 12.3289 10.7074 3 0 0 0 0 
	1 12.3289 10.7074 
	1 10.0789 10.7074 
	1 10.0789 7.20738 
	1 12.3289 7.20738 
	0 
1 36 9.82886 6.95738 12.3289 10.9574 3 0 0 0 0 
	1 12.3289 10.9574 
	1 9.82886 10.9574 
	1 9.82886 6.95738 
	1 12.3289 6.95738 
	0 
1 36 9.57886 6.70738 12.3289 11.2074 3 0 0 0 0 
	1 12.3289 11.2074 
	1 9.57886 11.2074 
	1 9.57886 6.70738 
	1 12.3289 6.70738 
	0 
1 36 9.32886 6.45738 12.3289 11.4574 3 0 0 0 0 
	1 12.3289 11.4574 
	1 9.32886 11.4574 
	1 9.32886 6.45738 
	1 12.3289 6.45738 
	0 
1 36 9.07886 6.20738 12.3289 11.7074 3 0 0 0 0 
	1 12.3289 11.7074 
	1 9.07886 11.7074 
	1 9.07886 6.20738 
	1 12.3289 6.20738 
	0 
1 36 8.82886 5.95738 12.3289 11.9574 3 0 0 0 0 
	1 12.3289 11.9574 
	1 8.82886 11.9574 
	1 8.82886 5.95738 
	1 12.3289 5.95738 
	0 
1 36 8.57886 5.70738 12.3289 12.2074 3 0 0 0 0 
	1 12.3289 12.2074 
	1 8.57886 12.2074 
	1 8.57886 5.70738 
	1 12.3289 5.70738 
	0 
1 36 8.32886 5.45738 12.3289 12.4574 3 0 0 0 0 
	1 12.3289 12.4574 
	1 8.32886 12.4574 
	1 8.32886 5.45738 
	1 12.3289 5.45738 
	0 
1 36 8.07886 5.20738 12.3289 12.7074 3 0 0 0 0 
	1 12.3289 12.7074 
	1 8.07886 12.7074 
	1 8.07886 5.20738 
	1 12.3289 5.20738 
	0 
1 36 7.82886 4.95738 12.3289 12.9574 3 0 0 0 0 
	1 12.3289 12.9574 
	1 7.82886 12.9574 
	1 7.82886 4.95738 
	1 12.3289 4.95738 
	0 
1 36 7.57886 4.70738 12.3289 13.2074 3 0 0 0 0 
	1 12.3289 13.2074 
	1 7.57886 13.2074 
	1 7.57886 4.70738 
	1 12.3289 4.70738 
	0 
1 36 7.32886 4.45738 12.3289 13.4574 3 0 0 0 0 
	1 12.3289 13.4574 
	1 7.32886 13.4574 
	1 7.32886 4.45738 
	1 12.3289 4.45738 
	0 
1 36 7.07886 4.20738 12.3289 13.7074 3 0 0 0 0 
	1 12.3289 13.7074 
	1 7.07886 13.7074 
	1 7.07886 4.20738 
	1 12.3289 4.20738 
	0 
1 36 6.82886 3.95738 12.3289 13.9574 3 0 0 0 0 
	1 12.3289 13.9574 
	1 6.82886 13.9574 
	1 6.82886 3.95738 
	1 12.3289 3.95738 
	0 
1 36 6.57886 3.70738 12.3289 14.2074 3 0 0 0 0 
	1 12.3289 14.2074 
	1 6.57886 14.2074 
	1 6.57886 3.70738 
	1 12.3289 3.70738 
	0 
1 36 6.32886 3.45738 12.3289 14.4574 3 0 0 0 0 
	1 12.3289 14.4574 
	1 6.32886 14.4574 
	1 6.32886 3.45738 
	1 12.3289 3.45738 
	0 
1 36 6.07886 3.20738 12.3289 14.7074 3 0 0 0 0 
	1 12.3289 14.7074 
	1 6.07886 14.7074 
	1 6.07886 3.20738 
	1 12.3289 3.20738 
	0 
1 36 5.82886 2.95738 12.3289 14.9574 3 0 0 0 0 
	1 12.3289 14.9574 
	1 5.82886 14.9574 
	1 5.82886 2.95738 
	1 12.3289 2.95738 
	0 
1 36 5.57886 2.70738 12.3289 15.2074 3 0 0 0 0 
	1 12.3289 15.2074 
	1 5.57886 15.2074 
	1 5.57886 2.70738 
	1 12.3289 2.70738 
	0 
1 36 5.32886 2.45738 12.3289 15.4574 3 0 0 0 0 
	1 12.3289 15.4574 
	1 5.32886 15.4574 
	1 5.32886 2.45738 
	1 12.3289 2.45738 
	0 
1 36 5.07886 2.20738 12.3289 15.7074 3 0 0 0 0 
	1 12.3289 15.7074 
	1 5.07886 15.7074 
	1 5.07886 2.20738 
	1 12.3289 2.20738 
	0 
1 36 4.57886 1.70738 12.3289 16.2074 3 0 0 0 0 
	1 12.3289 16.2074 
	1 4.57886 16.2074 
	1 4.57886 1.70738 
	1 12.3289 1.70738 
	0 
1 36 4.32886 16.4574 12.3289 16.4574 3 0 0 0 0 
	1 12.3289 16.4574 
	1 4.32886 16.4574 
	0 
1 36 4.07886 16.7074 12.3289 16.7074 3 0 0 0 0 
	1 12.3289 16.7074 
	1 4.07886 16.7074 
	0 
1 36 3.82886 16.9574 12.3289 16.9574 3 0 0 0 0 
	1 12.3289 16.9574 
	1 3.82886 16.9574 
	0 
1 36 3.57886 17.2074 12.3289 17.2074 3 0 0 0 0 
	1 12.3289 17.2074 
	1 3.57886 17.2074 
	0 
1 36 4.32886 7.95738 4.32886 16.4574 3 0 0 0 0 
	1 4.32886 16.4574 
	1 4.32886 7.95738 
	0 
1 36 4.07886 7.95738 4.07886 16.7074 3 0 0 0 0 
	1 4.07886 16.7074 
	1 4.07886 7.95738 
	0 
1 36 3.82886 7.95738 3.82886 16.9574 3 0 0 0 0 
	1 3.82886 16.9574 
	1 3.82886 7.95738 
	0 
1 36 3.57886 7.95738 3.57886 17.2074 3 0 0 0 0 
	1 3.57886 17.2074 
	1 3.57886 7.95738 
	0 
1 36 4.32886 1.45738 12.3289 8.20738 3 0 0 0 0 
	1 4.32886 8.20738 
	1 4.32886 1.45738 
	1 12.3289 1.45738 
	0 
1 36 4.07886 1.20738 12.3289 7.95738 3 0 0 0 0 
	1 4.07886 7.95738 
	1 4.07886 1.20738 
	1 12.3289 1.20738 
	0 
1 36 3.82886 0.957384 12.3289 8.20738 3 0 0 0 0 
	1 3.82886 8.20738 
	1 3.82886 0.957384 
	1 12.3289 0.957384 
	0 
1 36 3.57886 0.707384 12.3289 8.45738 3 0 0 0 0 
	1 3.57886 8.45738 
	1 3.57886 0.707384 
	1 12.3289 0.707384 
	0 
3 56 11.8914 8.50426 12.0554 8.63316 3 0 0 0 0 11.8914 8.45738 0.0937500 0.187500 0.00000 "D0"
3 56 11.8914 8.25426 12.0437 8.38316 3 0 0 0 0 11.8914 8.20738 0.0937500 0.187500 0.00000 "D1"
