[net.unix-wizards] Question on System Load

rob (01/31/83)

 11:00am  up 18:31,  33 users,  load average: 6.45, 6.55, 6.93
 11:15am  up 18:46,  34 users,  load average: 8.43, 6.44, 6.26
 11:30am  up 19:01,  33 users,  load average: 13.73, 10.38, 8.34
 11:45am  up 19:16,  29 users,  load average: 14.35, 13.22, 11.59
		(Shutdown for WCS module replacement)
  1:00pm  up 24 mins,  17 users,  load average: 5.12, 3.52, 2.06
  1:15pm  up 39 mins,  28 users,  load average: 12.20, 10.30, 7.02
  1:30pm  up 54 mins,  30 users,  load average: 12.67, 13.22, 11.18
  1:45pm  up  1:09,  31 users,  load average: 17.71, 16.08, 13.48
  2:00pm  up  1:24,  35 users,  load average: 9.76, 10.16, 11.15

The above figures are from uptime.  Does the setting of MAXUSERS in the
system configuration effect the system response?  Ours is currently set
at 30.  What really makes the system slow?  Can any unix guru's give me
some hints at improving response in editors?  Here are some samples from
vmstat also.

 procs     memory                       page      disk  faults          cpu
 r b w   avm  fre  re at  pi  po  fr  de  sr h0 h1 x2 x3  in  sy  cs us sy id
 5 0 0  1641 1504   0  1   0   0   0   0   0  6  2  0  0 888 203  55 58 43  0
 5 0 0  1641 1504   0  0   0   0   0   0   0  0  3  0  0 956 177  52 28 72  0
 5 0 0  1654 1528   0  0   0   0   0   0   0  0  6  0  0 847 155  49 79 21  0
 5 0 0  1654 1528   0  0   0   0   0   0   0  2  1  0  0 703 148  47 73 27  0
 5 0 0  1654 1528   0  0   0   0   0   0   0 27 30  0  0 765 133  56 55 45  0
 5 0 0  1654 1528   0  0   0   0   0   0   0 27 22  0  0 852 126  53 61 39  0
 5 0 0  1654 1528   1  0   0   0   0   0   0  2  6  0  0 777 125  51 79 21  0
 5 0 0  1368 1564   0  0   0   0   0   0   0  0  6  0  0 785 116  47 87 13  0

Any assistance would be appreciated.

Rob Wood (decvax!genradbolton!rob)