[comp.dcom.telecom] List For Italy

cmoore@brl.mil (VLD/VMB) (09/26/90)

Recently, a note from Paolo Bellutta (bellutta@irst.it) explained
Italian city codes, which he referred to as "the area codes (called
prefix)".  Phone books I have seen in the U.S. refer to these as city
codes, with the "area code" term being used only for U.S./Canada/
Caribbean area (country code 1).  Anyway, I combined that note with
earlier information I had for Italy (country code 39), trimmed off the
leading zeroes (used only on calls within Italy?), and came up with
this list (using anglicized names like Venice, Rome, etc.):

39  Italy

	1xx is north west
	10  Genoa
	11  Turin
	2   Milan
	3xx is Lombardia
	4xx is north east
	41  Venice
	45  Verona
	461 Trent (Trento)
	5xx is central
	51  Bologna
	541 San Marino (independent country, to change to +295)
	55  Florence
	6   Rome (includes Vatican City, independent country,
	          whose country code is given as "39 66982")
	7xx is south west
	8xx is south east
	80  Bari
	81  Naples
	9xx is the islands
	91  Palermo

dik@cwi.nl (Dik T. Winter) (09/29/90)

In article <12685@accuvax.nwu.edu> cmoore@brl.mil (VLD/VMB) writes:

> Recently, a note from Paolo Bellutta (bellutta@irst.it) explained
> Italian city codes, which he referred to as "the area codes (called
> prefix)".  Phone books I have seen in the U.S. refer to these as city
> codes, with the "area code" term being used only for U.S./Canada/
> Caribbean area (country code 1).

I would certainly refer to them as area codes; not city codes.  My
feeling with the expression city code is that it serves a particular
city only; this is not true in most countries.  In general a code
serves a large area with multiple cities/villages etc.

> Anyway, I combined that note with
> earlier information I had for Italy (country code 39), trimmed off the
> leading zeroes (used only on calls within Italy?), and came up with
> this list (using anglicized names like Venice, Rome, etc.):

At the end of this note I include a much longer list which was (I
believe) complete a few years ago; it may have been changed of course.
On remark though on this short list:

>541 San Marino (independent country, to change to +295)

This is only partly true; 541 does not only serve San Marino, but also
some neighbouring parts of Italy: Rimini (thus indeed: area code).

Another note: I did not include Vatican City: that is only a single
extension in the Rome area, and a did not Angliciza the Italian names,
for some I would not even know what the English name was if there is
any!  And finally: all typing errors are mine!

Enjoy,

dik t. winter, cwi, amsterdam, nederland
dik@cwi.nl

Area code list for Italy:

10  Genova		435 Pieve di Cadore	66  Civitavecchia
11  Torino		436 Cortina d'Ampezzo	771 Gaeta
121 Pinerolo		437 Belluno		773 Latina
122 Susa		438 Conegliano		774 Tivoli
123 Ceres		439 Feltre		775 Frosinone
124 Pont Canavese	442 Cerca		776 Arpino
125 Ivrea		444 Vicenza		781 Iglesias
131 Alessandria		445 Thiene		782 Tortoli
141 Asti		45  Verona		783 Oristano
142 Casale Monferrato	461 Trento		784 Nuoro
143 Novi Ligure		462 Predazzo		785 Abbasanta
144 \`Acqui Terme	463 Male		789 Olbia
15  Biella		464 Rovereto		79  Sassari
161 Vercelli		465 Pinzolo		80  Bari
163 Borgosesia		471 Bolzano		81  Napoli
165 Aosta		472 Bressanone		823 Santa Maria Capua Vetere
166 Chatillon		473 Merano		824 Benevento
171 Cuneo		474 Dobbiasco		825 Avellino
172 Bra			481 Gorizia		827 Calitri
173 Alba		49  Padova		828 Battipaglia
174 Mondovi		50  Pisa		831 Brindisi
175 Saluzzo		51  Bologna		832 Lecce
182 Albenga		521 Parma		833 Casarano
183 Imperia		522 Reggio nell'Emilia	835 Matera
184 San Remo		523 Piacenza		836 Otranto
185 Rapallo		524 Fidenza		85  Pescara
187 La Spezia		525 Borgo Val di Taro	861 Teramo
19  Savona		532 Ferrara		862 L'Aquila
2   Milano		533 Mesola		863 Avezzano
30  Brescia		534 Porretta Terme	864 Pr\`atola Peligna
31  Como		535 Mirandola		865 Is\`ernia
321 Novara		536 Pavullo nel		871 Chieti
			      Frignano
322 Borgomanero		541 Rimini/San Marino	872 Atessa
323 Omegna		542 Imola		873 Vasto
324 Domodossola		543 Forli		874 Campobasso
331 Busto Arsizio	544 Ravenna		875 T\`ermoli
332 Varese		545 Lugo		881 Foggia
341 Lecco		546 Brisignella		882 San Severo
342 Sondrio		547 Cesena		883 Andria/Barletta
343 Chiavenna		55  Firenze		884 Manfredonia
344 Porlezza		564 Grosseto		885 Cerignola
345 Zogno		565 Piombino		89  Salerno
346 Clusone		566 Gavorrano		90  Messina
35  Bergamo		571 San Miniato Citta	91  Palermo
362 Seregno		572 Pescia		921 Cefalu
363 Caravaggio		573 Pistoia		922 Agrigento
364 Pisogne		574 Prato		923 Trapani
365 Bagolino		575 Arezzo		924 Alcamo
371 Sante Angelo	577 Siena		925 Sciacca
      Lodigiano
372 Cremona		578 Montepulciano	931 Siracusa
373 Crema		583 Lucca		932 Ragusa
374 Soresina		584 Viareggio		933 Gela
375 Viadana		585 Carrara/Massa	934 Caltanissetta
376 Mantova		586 Livorno		935 Enna
377 Casalpusterlengo	587 Pontedera		941 Tortorici
381 Vigevano		588 Volterra		942 Taormina
382 Pavia		59  Modena		95  Catania
383 Voghera		6   Roma		961 Catanzaro
384 Mortara		70  Cagliari		962 Crotone
385 Stradella		71  Ancona		963 Vibo Valentia
386 Ostiglia		721 Pesaro		964 Locri
39  Monza		722 Urbino		965 Reggio di Calabria
40  Trieste		731 Iesi		966 Palmi Calabro
41  Venezia		732 Sassoferrato	967 Chiaravalle Centrale
421 Eraclea		733 Macerata		968 Nicastro
422 Treviso		734 Fermo		971 Acerenza/Potenza
423 Montebelluna	735 San Benedetto del	972 Rionero in Vulture
			      Tronto
424 Asiago		736 Ascoli Piceno	973 Lauria
425 Rovigo		737 Camerino		974 Agropoli
426 \`Adria/Porte Tolle	742 Foligno		975 Sala Colsilina
427 Maniago		743 Spoleto		976 Muro Lucano
428 Tarvisio		744 Terni		981 Castrovillari
429 Montagnana		746 Rieti		982 Paola
431 Grado		75  Perugia		983 Rossano Calabro
432 Udine		761 Viterbo		984 Cosenza
433 Ampezzo		763 Orvieto		985 Verbicaro
434 Pordenone		765 Fara in Sabina	99  Taranto


dik t. winter, cwi, amsterdam, nederland
dik@cwi.nl