[comp.dcom.telecom] International Call Charges

ssid@qsun.att.com (Sameer Siddiqui) (05/20/91)

Hi All,

Sorry if this has been discussed before, but here goes.

I want to know if there is a comprehensive book that would tell me the
rates charged by PTTs all over the world for calls coming in to the
United States. AT&T has a book of rates for the outbound service for
all (most) of the countries, but I have not come across anything for
inbound traffic charges. I would hate to call every embassy and get
the rates. Also, how are charges determined by both sides? Why is it
cheaper to call some countries than their neighbours?


Thanks,

Sameer

Bill Huttig <wah@zach.fit.edu> (05/21/91)

There is a short list in a magazine I borrowed, called
Telecomunications Jan 1991 pp 73-75 "PSTN Tariffing Issues in Europe"
It only listed a hand-full of cost but it list internal cost also.

1990 Telephone Usage Charge Per minute in US $
                                Adjac.
Country		Local	100km	Country	US
Austria		0.056	0.50	0.65	1.35 
Belgium		0.021	0.19	0.54	1.80
Denmark		0.030	0.12	0.36	1.11
Finland		0.018	0.24	0.56	1.20
France		0.016	0.34	0.59	1.22
Germany		0.015	0.36	0.61	1.65
Greece		0.028	0.31	0.91	2.27
Ireland		0.054	0.47	0.86	2.10
Italy		0.015	0.44	0.88	2.63
Luxenbourg	0.042	 -	0.53	1.89
Netherlands 	0.014	0.09	0.52	1.22
Norway		0.049	0.32	0.52	1.10
Portugal	0.008	0.40	0.83	1.99
Spain		0.011	0.14	0.96	3.08
Sweden		0.012	0.19	0.49	1.07
Switzerland	0.015	0.16	0.69	1.22
UK(BT)		0.072	0.24	0.60	1.00
UK(MCL)		0.067	0.19	0.57	0.90



I hope this helps, 

Bill