[news.lists] TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST

reid@decwrl.UUCP (Brian Reid) (01/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3500   294   88%   754 2821.1   215   3.20    2.5%  comp.sys.amiga
  2  2200   184   87%   414 1433.1   188   2.60    1.5%  talk.religion.misc
  3  3500   298   88%   372 1918.1   106   2.20    2.5%  comp.sys.atari.st
  4  1900   160   88%   242  808.0   127   1.70    1.3%  talk.abortion
  5  1800   148   75%   247  652.5   137   1.50    1.2%  rec.arts.comics
  6  7600   640   96%    81 2590.7    10   1.40    5.4%  mod.mac.binaries
  7  2900   245   88%   428 1038.3   147   1.40    2.1%  talk.politics.misc
  8  3400   286   76%   557 1019.7   163   1.20    2.4%  rec.arts.startrek
  9  1800   155   88%   134  524.0    74   1.20    1.3%  talk.origins
 10  8100   684   88%   944 2142.4   116   1.10    5.8%  soc.singles
 11  1400   116   74%   130  333.1    92   0.95    1.0%  rec.ham-radio
 12  3300   279   87%   285  775.2    86   0.94    2.3%  soc.motss
 13  1600   133   74%   212  351.4   133   0.88    1.1%  rec.aviation
 14  2800   232   92%   190  594.8    67   0.85    2.0%  soc.culture.indian
 15  2700   230   92%   200  558.3    74   0.83    1.9%  soc.culture.jewish
 16   960    81   76%   144  186.6   150   0.78    0.7%  rec.music.gdead
 17   950    80   74%    22  176.6    24   0.75    0.7%  rec.ham-radio.packet
 18  4000   333   79%   305  707.1    76   0.71    2.8%  rec.arts.sf-lovers
 19  1500   128   88%    55  252.5    37   0.68    1.1%  comp.sys.atari.8bit
 20  2700   226   89%   171  450.4    63   0.67    1.9%  mod.music.gaffa
 21  2600   221   89%   190  431.9    73   0.67    1.9%  comp.sys.apple
 22  2500   206   77%   278  408.8   111   0.66    1.7%  rec.music.misc
 23  2200   189   89%    64  295.5    29   0.54    1.6%  talk.philosophy.misc
 24  1900   160   72%   124  241.8    65   0.51    1.3%  rec.sport.football
 25  2600   216   74%   195  295.4    75   0.46    1.8%  rec.video
 26  4700   396   75%   305  489.4    65   0.42    3.3%  rec.arts.movies
 27  1100    93   73%    52   99.8    48   0.36    0.8%  rec.arts.tv.soaps
 28  3800   317   58%    15  329.3     4   0.35    2.7%  news.lists
 29 28000  2334   94%    95 2355.2     3   0.34   19.6%  net.sources
 30  7500   631   89%   367  627.0    48   0.34    5.3%  comp.sys.ibm.pc
 31  3200   270   92%    12  270.7     4   0.34    2.3%  mod.politics.arms-d
 32  1700   142   76%    60  139.8    35   0.33    1.2%  rec.games.frp
 33  6900   579   89%   314  540.9    45   0.31    4.9%  comp.lang.c
 34  5700   476   88%   191  425.5    33   0.30    4.0%  soc.women
 35  2000   172   86%    24  151.2    12   0.30    1.4%  mod.religion.christian
 36  1300   112   74%    50   95.7    38   0.30    0.9%  rec.motorcycles
 37 15000  1265   93%    47 1101.4     3   0.29   10.6%  net.sources.games
 38  6000   504   88%   297  422.8    49   0.28    4.2%  talk.bizarre
 39  4000   334   76%   162  281.9    40   0.28    2.8%  rec.audio
 40  1900   156   74%    97  132.7    51   0.28    1.3%  rec.arts.drwho

reid@decwrl.UUCP (Brian Reid) (02/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3500   275   87%   692 1795.8   197   2.10    2.5%  talk.politics.misc
  2  2400   192   87%   424 1156.2   176   2.00    1.7%  talk.religion.misc
  3  5000   397   89%   688 2298.1   137   1.90    3.6%  comp.sys.amiga
  4  5100   400   90%   600 2182.3   117   1.70    3.6%  comp.sys.atari.st
  5  2700   215   79%   465 1069.5   172   1.60    1.9%  rec.arts.comics
  6  5900   462   87%   641 1606.4   108   1.10    4.2%  soc.women
  7  5600   446   83%   731 1384.3   130   1.00    4.0%  rec.arts.sf-lovers
  8  3100   243   89%   274  741.1    88   0.97    2.2%  mod.music.gaffa
  9  2000   155   89%   125  476.4    62   0.96    1.4%  comp.sys.atari.8bit
 10  1700   137   87%   122  398.5    72   0.95    1.2%  talk.abortion
 11  2400   186   78%   320  544.2   133   0.92    1.7%  rec.aviation
 12  1600   128   44%     7  330.6     4   0.84    1.2%  mod.mag.fidonet
 13  9000   714   86%   980 1854.2   108   0.83    6.4%  soc.singles
 14  2100   168   78%   187  429.2    89   0.83    1.5%  rec.ham-radio
 15  3000   235   92%   304  553.6   101   0.75    2.1%  soc.culture.indian
 16  2000   154   88%   114  371.4    57   0.75    1.4%  talk.philosophy.misc
 17  2000   158   87%   130  354.3    65   0.72    1.4%  talk.origins
 18  3000   236   92%   194  514.7    64   0.69    2.1%  soc.culture.jewish
 19  3800   299   83%   394  641.7   103   0.68    2.7%  rec.music.misc
 20  1500   116   82%   198  249.8   132   0.67    1.0%  rec.music.gdead
 21  4700   373   79%   478  766.4   101   0.66    3.4%  rec.arts.startrek
 22 26000  2072   90%   268 4044.3    10   0.63   18.6%  net.sources
 23  2800   218   77%   285  437.8   102   0.63    2.0%  rec.sport.football
 24  2900   227   85%   217  438.5    74   0.61    2.0%  rec.music.synth
 25 15000  1147   96%    41 1754.5     2   0.47   10.3%  mod.sources
 26  2400   191   82%   110  279.5    45   0.47    1.7%  rec.games.frp
 27  1400   113   62%    57  159.9    40   0.46    1.0%  misc.handicap
 28  5600   440   80%   350  602.3    62   0.44    4.0%  rec.audio
 29  7600   601   96%    21  791.7     2   0.42    5.4%  mod.mac.binaries
 30  2100   166   77%   138  213.3    65   0.41    1.5%  rec.motorcycles
 31 12000   932   90%   615 1166.2    51   0.39    8.4%  comp.sys.ibm.pc
 32  7000   549   91%   277  655.9    39   0.38    4.9%  sci.space
 33  2600   206   78%   167  230.0    64   0.36    1.9%  rec.arts.drwho
 34  8800   697   90%    65  770.1     7   0.35    6.3%  comp.ai
 35  4100   322   79%   261  359.2    63   0.35    2.9%  rec.video
 36  9900   779   96%   518  834.3    52   0.34    7.0%  mod.computers.vax
 37  1600   125   82%    72  135.7    45   0.34    1.1%  rec.games.bridge
 38  3500   278   90%   227  284.5    64   0.33    2.5%  comp.sys.apple
 39  3500   275   83%   184  288.6    52   0.33    2.5%  rec.games.hack
 40  3300   264   38%   184  268.6    55   0.33    2.4%  comp.os.minix

reid@decwrl.UUCP (03/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3300   240   88%   395 1241.0   119   1.50    2.1%  talk.religion.misc
  2  1900   137   89%    75  697.0    39   1.50    1.2%  rec.games.pbm
  3  2600   190   82%   394  880.5   151   1.40    1.7%  rec.ham-radio
  4  7700   560   95%   557 2597.7    72   1.30    4.9%  comp.sys.amiga
  5  4500   325   89%   524 1396.1   116   1.20    2.8%  talk.politics.misc
  6  6600   480   95%   561 1812.5    85   1.10    4.2%  comp.sys.atari.st
  7  4000   292   85%   544 1141.6   136   1.10    2.5%  rec.arts.comics
  8  2500   183   89%   224  675.3    89   1.10    1.6%  talk.origins
  9  3000   216   88%   325  753.5   108   1.00    1.9%  mod.music.gaffa
 10  3200   231   82%   507  776.0   158   0.97    2.0%  rec.aviation
 11 10000   733   89%  1167 2170.2   116   0.87    6.4%  soc.singles
 12  5100   371   90%   590  999.7   115   0.78    3.2%  rec.music.misc
 13  6500   477   89%   574 1252.1    88   0.77    4.2%  soc.women
 14  1600   116   73%   105  292.6    66   0.73    1.0%  misc.handicap
 15  2300   164   71%   165  389.0    72   0.68    1.4%  talk.religion.newage
 16  2000   149   89%   235  300.7   117   0.60    1.3%  rec.music.gdead
 17  7900   576   89%   535 1116.1    67   0.57    5.0%  rec.arts.sf-lovers
 18  7500   543   95%    41  998.9     5   0.53    4.7%  mod.mac.binaries
 19  7400   541   95%   594  987.4    80   0.53    4.7%  mod.computers.vax
 20  2600   191   90%   108  343.3    41   0.53    1.7%  talk.philosophy.misc
 21  3000   218   93%   168  389.8    56   0.52    1.9%  soc.culture.jewish
 22  2400   176   95%    97  312.3    40   0.52    1.5%  comp.sys.atari.8bit
 23  1600   120   88%    70  177.2    43   0.44    1.0%  talk.abortion
 24 16000  1166   95%   791 1598.1    49   0.40   10.2%  comp.sys.ibm.pc
 25 23000  1688   96%    57 2232.2     2   0.39   14.7%  mod.sources
 26  6600   484   95%   308  647.0    46   0.39    4.2%  sci.physics
 27  5800   426   84%   341  565.6    58   0.39    3.7%  rec.arts.tv
 28  2500   183   82%   182  236.7    73   0.38    1.6%  rec.sport.baseball
 29  3900   286   91%   171  351.0    43   0.36    2.5%  rec.music.synth
 30  3200   230   89%   140  291.0    43   0.36    2.0%  rec.games.frp
 31  8700   634   87%   451  757.9    51   0.35    5.5%  rec.audio
 32  3400   247   94%   178  294.6    52   0.35    2.2%  soc.culture.indian
 33  5700   414   84%   290  479.8    50   0.34    3.6%  rec.arts.startrek
 34  2900   214   82%   127  229.2    43   0.32    1.9%  rec.sport.football
 35  2600   187   81%   138  207.9    53   0.32    1.6%  rec.sport.basketball
 36  7900   572   96%   272  613.0    34   0.31    5.0%  sci.math
 37  2500   179   82%   114  193.5    45   0.31    1.6%  rec.motorcycles
 38  7500   548   94%   268  564.3    35   0.30    4.8%  sci.space
 39  7300   532   95%   271  541.2    37   0.30    4.6%  sci.astro
 40  2500   179   82%   101  187.0    40   0.30    1.6%  rec.arts.tv.soaps

reid@decwrl.UUCP (04/02/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3000   233   87%   558 1533.9   186   2.30    1.9%  talk.religion.misc
  2  7400   570   94%    75 2250.7    10   1.40    4.7%  mod.mac.binaries
  3  4300   330   88%   432 1141.1   100   1.20    2.7%  talk.politics.misc
  4  8200   629   95%   700 1996.9    85   1.10    5.2%  comp.sys.amiga
  5  6700   517   96%   622 1694.2    92   1.10    4.2%  comp.sys.atari.st
  6  3200   244   87%   321  805.6   100   1.10    2.0%  rec.ham-radio
  7  2200   169   92%   350  561.6   159   1.10    1.4%  rec.music.gdead
  8  4700   361   87%   517 1056.6   110   1.00    3.0%  rec.arts.comics
  9  1100    87   65%    10  249.3     9   1.00    0.7%  comp.binaries.atari.st
 10  2800   216   85%   321  618.0   114   0.99    1.8%  rec.motorcycles
 11  3000   231   89%   262  632.9    87   0.95    1.9%  mod.music.gaffa
 12  8100   620   92%   881 1679.6   108   0.93    5.1%  rec.arts.sf-lovers
 13  3400   259   93%   370  692.9   108   0.92    2.1%  soc.culture.indian
 14  6700   517   88%   647 1331.8    96   0.89    4.2%  soc.women
 15  2900   223   84%   354  557.7   122   0.87    1.8%  rec.sport.basketball
 16 10000   783   88%   987 1884.6    98   0.85    6.4%  soc.singles
 17   960    74   92%    54  150.8    56   0.71    0.6%  soc.culture.greek
 18  6700   513   95%   460 1047.2    68   0.70    4.2%  mod.computers.vax
 19  5700   442   87%   505  874.4    88   0.69    3.6%  rec.arts.startrek
 20  5800   444   93%   492  839.6    84   0.65    3.6%  rec.music.misc
 21  1800   138   82%   131  249.9    73   0.62    1.1%  misc.handicap
 22  2400   185   87%   120  323.8    50   0.61    1.5%  talk.origins
 23  7400   567   85%   492  880.1    66   0.54    4.7%  rec.autos
 24  3200   249   85%   244  363.7    76   0.51    2.0%  rec.aviation
 25  2800   218   85%   170  295.1    60   0.47    1.8%  rec.sport.baseball
 26  6800   526   87%   421  667.7    61   0.44    4.3%  talk.bizarre
 27 23000  1801   95%    47 2114.3     2   0.41   14.8%  mod.sources
 28  3900   299   85%   174  329.0    44   0.38    2.5%  rec.bicycles
 29  3900   303   88%   184  318.4    47   0.37    2.5%  rec.arts.drwho
 30 25000  1961   86%   142 2024.8     5   0.36   16.1%  net.sources
 31  1800   141   92%    68  145.3    38   0.36    1.2%  rec.games.bridge
 32  7500   578   94%   254  581.0    33   0.35    4.7%  sci.space
 33  4600   353   88%   137  348.1    29   0.34    2.9%  soc.motss
 34  3400   264   92%    91  241.3    26   0.32    2.2%  rec.games.frp
 35  3000   228   92%    58  211.2    19   0.32    1.9%  rec.music.folk
 36  5400   413   88%   164  374.1    30   0.31    3.4%  misc.kids
 37 11000   882   96%   567  738.4    51   0.30    7.2%  comp.sys.mac
 38  9800   756   88%   427  657.5    43   0.30    6.2%  rec.arts.movies
 39  3200   247   95%   122  210.4    38   0.30    2.0%  comp.os.cpm
 40  2400   185   84%   127  161.3    52   0.30    1.5%  rec.arts.tv.soaps

reid@decwrl.UUCP (Brian Reid) (05/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3000   237   89%   558 1533.9   186   2.30    1.9%  talk.religion.misc
  2  7600   595   95%    75 2250.7     9   1.40    4.7%  mod.mac.binaries
  3  3200   247   88%   321  805.6   100   1.20    1.9%  rec.ham-radio
  4  2200   172   93%   350  561.6   159   1.20    1.4%  rec.music.gdead
  5  6900   544   96%   622 1694.2    90   1.10    4.3%  comp.sys.atari.st
  6  4600   361   90%   432 1141.1    94   1.10    2.8%  talk.politics.misc
  7  8900   694   96%   700 1996.9    78   1.00    5.4%  comp.sys.amiga
  8  3000   237   90%   262  632.9    87   0.97    1.9%  mod.music.gaffa
  9  5200   405   89%   517 1056.6    99   0.93    3.2%  rec.arts.comics
 10  8500   665   93%   881 1679.6   103   0.91    5.2%  rec.arts.sf-lovers
 11  6700   525   90%   647 1331.8    96   0.91    4.1%  soc.women
 12  3100   244   87%   321  618.0   103   0.91    1.9%  rec.motorcycles
 13  3600   284   94%   370  692.9   102   0.88    2.2%  soc.culture.indian
 14  3200   250   86%   354  557.7   110   0.80    2.0%  rec.sport.basketball
 15   860    67   93%    54  150.8    63   0.80    0.5%  soc.culture.greek
 16 11000   834   90%   987 1884.6    89   0.78    6.5%  soc.singles
 17  1500   119   83%   131  249.9    87   0.76    0.9%  misc.handicap
 18  6500   506   96%   460 1047.2    70   0.74    4.0%  mod.computers.vax
 19  6400   498   88%   505  874.4    79   0.63    3.9%  rec.arts.startrek
 20  6200   484   94%   492  839.6    79   0.62    3.8%  rec.music.misc
 21  2400   186   89%   120  323.8    50   0.62    1.5%  talk.origins
 22  7500   590   87%   492  880.1    65   0.54    4.6%  rec.autos
 23  3400   265   87%   244  363.7    71   0.49    2.1%  rec.aviation
 24 22000  1690   96%    47 2114.3     2   0.44   13.3%  mod.sources
 25  7200   567   89%   421  667.7    58   0.42    4.5%  talk.bizarre
 26  3300   258   87%   170  295.1    51   0.41    2.0%  rec.sport.baseball
 27  2800   221   77%    10  249.3     3   0.41    1.7%  comp.binaries.atari.st
 28  3900   309   90%   184  318.4    47   0.37    2.4%  rec.arts.drwho
 29  4200   327   87%   174  329.0    41   0.36    2.6%  rec.bicycles
 30  7500   586   95%   254  581.0    33   0.35    4.6%  sci.space
 31  3200   252   93%    91  241.3    28   0.35    2.0%  rec.games.frp
 32  2800   221   93%    58  211.2    20   0.35    1.7%  rec.music.folk
 33  1900   145   93%    68  145.3    36   0.35    1.1%  rec.games.bridge
 34 27000  2108   86%   142 2024.8     5   0.34   16.6%  net.sources
 35  4700   367   89%   137  348.1    29   0.34    2.9%  soc.motss
 36  5300   412   90%   164  374.1    30   0.32    3.2%  misc.kids
 37  2600   202   90%    51  175.9    19   0.31    1.6%  talk.philosophy.misc
 38 10000   814   90%   427  657.5    42   0.30    6.4%  rec.arts.movies
 39  2500   193   86%   127  161.3    50   0.30    1.5%  rec.arts.tv.soaps
 40 11000   843   96%   277  680.8    25   0.28    6.6%  comp.arch

reid@decwrl.dec.com (Brian Reid) (06/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  7900   614   90%  1120 2637.0   141   1.60    4.3%  soc.women
  2 12000   899   97%   828 3049.5    69   1.20    6.3%  comp.sys.amiga
  3  5200   407   89%   498 1159.7    95   1.10    2.8%  talk.politics.misc
  4  1700   136   71%   178  383.4   105   1.10    1.0%  sci.philosophy.tech
  5  3700   291   90%   240  765.6    64   0.99    2.0%  talk.religion.misc
  6  6100   476   77%    35 1174.2     5   0.92    3.3%  comp.binaries.mac
  7  3700   289   96%    62  688.2    16   0.89    2.0%  comp.sys.cbm
  8  3300   259   94%   457  596.7   138   0.86    1.8%  rec.music.gdead
  9  3000   237   78%   255  526.4    85   0.84    1.7%  rec.music.gaffa
 10  4700   368   80%   261  794.9    55   0.81    2.6%  comp.os.vms
 11  7900   614   96%   494 1290.0    62   0.78    4.3%  comp.sys.atari.st
 12  3400   268   88%   367  540.6   107   0.76    1.9%  rec.aviation
 13  3700   292   88%   378  583.7   102   0.75    2.0%  rec.sport.baseball
 14  2500   198   80%    12  391.9     5   0.75    1.4%  comp.os.os9
 15 11000   834   94%   810 1696.0    73   0.74    5.8%  rec.arts.sf-lovers
 16  5700   448   89%   382  859.3    67   0.72    3.1%  rec.arts.comics
 17  3400   268   87%   265  441.6    78   0.62    1.9%  rec.sport.basketball
 18  4600   362   95%   305  592.6    66   0.61    2.5%  soc.culture.indian
 19 12000   902   85%    32 1478.3     2   0.59    6.3%  comp.sources.games
 20  4000   308   94%   234  490.2    58   0.58    2.2%  soc.culture.jewish
 21 12000   937   90%   890 1407.7    74   0.56    6.6%  soc.singles
 22  2000   154   66%    77  227.5    38   0.54    1.1%  soc.politics
 23  7700   598   95%   558  844.0    72   0.52    4.2%  rec.music.misc
 24  3900   302   94%   168  417.4    43   0.51    2.1%  rec.games.frp
 25  2100   162   94%    90  218.7    42   0.50    1.1%  rec.games.bridge
 26  5300   413   97%   308  529.8    58   0.48    2.9%  comp.sys.apple
 27  2100   162   75%     2  203.0     1   0.46    1.1%  comp.org.fidonet
 28  2500   195   88%   141  235.3    56   0.45    1.4%  rec.arts.tv.soaps
 29  8000   620   90%   328  741.9    41   0.44    4.3%  misc.headlines
 30  3800   293   91%   235  339.0    62   0.43    2.0%  rec.arts.drwho
 31  2200   174   84%     5  193.9     2   0.42    1.2%  comp.sources.mac
 32  1200    96   94%    52  106.6    44   0.42    0.7%  soc.culture.greek
 33  6300   494   78%    21  516.6     3   0.39    3.5%  comp.sys.mac.digest
 34  8700   675   88%   451  700.6    51   0.38    4.7%  rec.autos
 35  8900   696   95%   344  688.8    38   0.37    4.9%  sci.med
 36  4800   371   89%   231  368.1    48   0.37    2.6%  rec.bicycles
 37  3700   288   90%    10  290.3     2   0.37    2.0%  comp.binaries.atari.st
 38  3800   298   90%   134  283.8    35   0.36    2.1%  rec.ham-radio
 39  2200   170   88%    91  164.3    41   0.36    1.2%  rec.railroad
 40  6900   541   90%   290  499.8    42   0.35    3.8%  rec.arts.startrek

reid@decwrl.dec.com (Brian Reid) (07/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  2200   174   24%   578 1195.0   262   2.70    1.2%  soc.men
  2  2800   221   33%    24 1096.0     8   2.00    1.5%  comp.binaries.ibm.pc
  3  8900   705   89%  1434 3000.2   161   1.70    4.9%  soc.women
  4  5900   468   90%   734 1695.1   124   1.50    3.2%  comp.os.vms
  5  4000   320   88%   657 1099.4   164   1.40    2.2%  rec.aviation
  6  7600   599   90%    48 2027.1     6   1.30    4.1%  comp.binaries.mac
  7  5200   413   87%   585 1361.5   112   1.30    2.9%  talk.politics.misc
  8  2700   211   89%    22  696.4     8   1.30    1.5%  comp.binaries.amiga
  9 10000   819   93%    48 2258.1     4   1.10    5.7%  comp.sources.unix
 10 12000   919   96%   837 2453.3    69   1.00    6.3%  comp.sys.amiga
 11  9200   730   88%  1012 1668.0   110   0.92    5.0%  rec.autos
 12  3600   282   87%   314  596.1    87   0.84    1.9%  rec.sport.basketball
 13  8300   659   97%   395 1361.1    47   0.83    4.6%  comp.sys.atari.st
 14  3700   295   88%   185  604.4    50   0.82    2.0%  talk.religion.misc
 15 14000  1067   89%  1340 2186.8    95   0.79    7.4%  soc.singles
 16  4000   315   89%   227  611.2    56   0.77    2.2%  rec.ham-radio
 17  5000   393   85%    15  752.0     3   0.76    2.7%  comp.mail.maps
 18  3700   293   93%   454  559.9   122   0.76    2.0%  rec.music.gdead
 19  5800   462   94%   234  811.5    40   0.71    3.2%  rec.games.hack
 20  7500   593   95%   584  966.0    77   0.65    4.1%  rec.music.misc
 21  4600   363   88%   375  590.0    81   0.65    2.5%  rec.bicycles
 22  4500   353   94%   272  575.0    60   0.65    2.4%  soc.culture.indian
 23  3100   243   90%   155  344.7    50   0.56    1.7%  comp.sys.apollo
 24  1500   119   86%    41  160.7    27   0.54    0.8%  misc.handicap
 25 12000   930   94%   674 1154.5    56   0.49    6.4%  rec.arts.sf-lovers
 26 14000  1135   97%   802 1317.2    57   0.48    7.8%  comp.sys.mac
 27  3200   249   90%   105  304.8    33   0.48    1.7%  rec.music.gaffa
 28  9700   770   89%   537  881.8    55   0.46    5.3%  rec.audio
 29  6300   496   88%   267  544.4    42   0.44    3.4%  rec.arts.comics
 30 16000  1230   93%    34 1373.5     2   0.43    8.5%  comp.sources.games
 31  8100   637   89%   367  635.4    45   0.40    4.4%  rec.arts.startrek
 32  4600   364   87%   221  366.3    48   0.40    2.5%  rec.pets
 33  4000   317   94%   151  319.4    37   0.40    2.2%  soc.culture.jewish
 34 17000  1315   91%    48 1318.6     2   0.39    9.1%  comp.sources.misc
 35 11000   852   90%   440  784.2    40   0.36    5.9%  rec.arts.movies
 36  3500   277   88%   145  252.5    41   0.36    1.9%  rec.motorcycles
 37  2200   173   81%     7  158.7     3   0.36    1.2%  soc.politics.arms-d
 38  5200   408   91%   188  362.0    36   0.35    2.8%  rec.arts.drwho
 39  9800   775   97%   235  652.3    24   0.34    5.4%  sci.space
 40  3800   304   87%   154  249.3    40   0.33    2.1%  rec.sport.baseball

reid@decwrl.dec.com (Brian Reid) (08/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3900   292   90%    52 2531.5    13   3.30    2.1%  comp.mail.maps
  2  6300   480   65%   921 2197.7   146   1.80    3.4%  soc.men
  3  8900   674   97%   440 2080.2    49   1.20    4.7%  comp.sys.atari.st
  4  6900   523   88%   670 1704.5    97   1.20    3.7%  talk.politics.misc
  5  4400   337   94%   612  881.6   139   1.00    2.4%  rec.music.gdead
  6  6100   462   91%   210 1183.3    34   0.98    3.3%  rec.arts.drwho
  7  8000   610   95%   878 1489.2   109   0.94    4.3%  rec.music.misc
  8  9400   713   71%    42 1727.6     4   0.93    5.0%  comp.binaries.ibm.pc
  9  3000   225   96%     5  555.4     1   0.93    1.6%  comp.org.fidonet
 10  8100   613   96%   611 1470.6    75   0.92    4.3%  comp.os.vms
 11 12000   922   96%   862 2144.0    71   0.90    6.5%  comp.sys.amiga
 12  5200   393   94%   417  886.6    80   0.86    2.8%  soc.culture.indian
 13  4100   308   88%   201  671.1    49   0.83    2.2%  talk.religion.misc
 14 11000   831   89%   714 1685.0    64   0.77    5.9%  soc.women
 15  4200   317   90%   292  621.0    69   0.75    2.2%  rec.ham-radio
 16  4200   316   86%   230  623.0    54   0.75    2.2%  talk.religion.newage
 17  5800   436   96%   341  821.8    58   0.72    3.1%  comp.sys.apple
 18  4000   307   88%   385  556.3    96   0.70    2.2%  rec.sport.baseball
 19  4300   323   94%   252  587.9    58   0.69    2.3%  soc.culture.jewish
 20 19000  1428   98%    51 2538.2     2   0.67   10.1%  comp.sources.games
 21  2700   208   21%    12  352.1     4   0.66    1.5%  alt.sources
 22  1400   108   88%    80  180.3    57   0.65    0.8%  misc.handicap
 23  2200   170   88%    10  271.7     4   0.62    1.2%  soc.politics.arms-d
 24  4300   323   88%   311  520.8    72   0.61    2.3%  rec.aviation
 25  1200    94   93%     2  139.5     2   0.59    0.7%  rec.mag
 26  7000   533   89%   407  803.9    58   0.58    3.8%  rec.arts.comics
 27  5100   389   88%   360  584.6    70   0.58    2.7%  rec.bicycles
 28  3500   267   95%   142  399.4    40   0.58    1.9%  rec.music.gaffa
