[net.news.group] Summary Top 40 results of readership survey, with $$ costs

reid@glacier.ARPA (Brian Reid) (03/15/86)

Interim summary results of USENET readership survey.

Valid data received from these sites:
    adobe amdahl amdcad astroatc astrovax athena birtch burl calma carmel
    cascade celerity chalmers cod csee-vax csi csib cxsea decwrl desint
    diablo dione eddie elsie eros felix fisher fluffy fritz ganash gatech
    gcc-milo gitpyr glacier gondor gould9 gt-stratus hercules imt3b2
    kestrel lll-crg lll-lcc macbeth mck-csc megaron mips mnetor mtu mulga
    munnari navajo nmtvax onecom panda peregrine pescadero plus5 potomac
    psuvax1 pucc-h pucc-i pucc-j pucc-k pyramid rsch sandia sfmag shasta
    stat-l styx su-isl su-russell suadb talcott teddy tekchips tekcrl
    teklds tikal topaz.rutgers.edu turtlevax tymix utah-cs utah-gr vu-vlsi
    walldata zeus

Summary: 16710 users at 86 sites (2.62% of the net)
         3152 of them (18.86%) are netreaders.

TOP 40 NEWSGROUPS IN ORDER BY POPULARITY

    +-- estimated total number of people who read this group, worldwide
    |       +-- approximate $US per reader per month spent sending
    |       |   this group, worldwide.
    |       |        +-- (rating) percentage of the total user population
    |       |        |   who read this group
    |       |        |        +-- (share) percentage of newsreaders who read
    |       |        |        |   this group.
    V       V        V        V
 20678     0.08     4.87    25.82  net.announce
 19280     0.32     4.54    24.08  net.general
 17578    10.74     4.14    21.95  net.sources
 16715     3.72     3.94    20.88  net.jokes
 15191     0.00     3.58    18.97  mod.movies
 13717     1.24     3.23    17.13  net.jobs
 13692     8.73     3.23    17.10  mod.sources
 13336     0.00     3.14    16.66  mod.newprod
 12676     1.13     2.99    15.83  net.announce.newusers
 11507     0.00     2.71    14.37  mod.os.unix
 11253     2.33     2.65    14.05  net.rumor
 10974     2.41     2.59    13.71  net.unix
 10669     0.00     2.51    13.32  mod.std
 10491     3.48     2.47    13.10  net.unix-wizards
  9831     3.03     2.32    12.28  net.micro
  9602     4.43     2.26    11.99  net.arch
  9551     0.00     2.25    11.93  mod.test
  9221    10.44     2.17    11.52  net.sources.games
  9043     1.60     2.13    11.29  net.wanted
  8865     5.09     2.09    11.07  net.micro.mac
  8764     0.67     2.06    10.95  net.sources.bugs
  8560     4.12     2.02    10.69  net.audio
  8306     0.03     1.96    10.37  mod.os
  8103     3.20     1.91    10.12  net.lang.c
  7798     0.00     1.84     9.74  mod.std.c
  7747     1.26     1.83     9.68  net.news
  7544     0.18     1.78     9.42  net.announce.arpa-internet
  7544     0.00     1.78     9.42  net.usenix
  7493     6.00     1.77     9.36  net.micro.pc
  7265     3.87     1.71     9.07  net.consumers
  7239     3.66     1.71     9.04  net.med
  7239     0.95     1.71     9.04  net.micro.68k
  7214     1.34     1.70     9.01  net.graphics
  7112     1.61     1.68     8.88  net.misc
  7112     0.04     1.68     8.88  mod.compilers
  7062     5.23     1.66     8.82  net.movies
  7036    13.53     1.66     8.79  net.singles
  7036     1.88     1.66     8.79  net.lang
  7011    13.33     1.65     8.76  net.women
  6985     0.41     1.65     8.72  net.sources.d

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST

    +-- estimated total number of people who read this group, worldwide
    |       +-- approximate $US per reader per month spent sending
    |       |   this group, worldwide.
    |       |        +-- (rating) percentage of the total user population
    |       |        |   who read this group
    |       |        |        +-- (share) percentage of newsreaders who read
    |       |        |        |   this group.
    V       V        V        V
  2083    36.56     0.49     2.60  net.religion.christian
  1930    27.05     0.45     2.41  net.philosophy
  3404    25.55     0.80     4.25  net.politics
  2413    22.01     0.57     3.01  net.religion
  1981    16.64     0.47     2.47  net.abortion
  5207    14.99     1.23     6.50  net.space
  7036    13.53     1.66     8.79  net.singles
  7011    13.33     1.65     8.76  net.women
  4039    12.82     0.95     5.04  mod.techreports
  5360    11.67     1.26     6.69  net.micro.amiga
  6223    11.43     1.47     7.77  net.music
 17578    10.74     4.14    21.95  net.sources
  6630    10.51     1.56     8.28  net.sources.mac
  9221    10.44     2.17    11.52  net.sources.games
  2489     9.02     0.59     3.11  net.comics
  3937     8.80     0.93     4.92  net.cse
 13692     8.73     3.23    17.10  mod.sources
  2591     8.61     0.61     3.24  net.sport.hoops
  3454     8.32     0.81     4.31  net.startrek
  4597     7.77     1.08     5.74  net.sf-lovers
  1193     7.41     0.28     1.49  net.sport.hockey
  6045     6.86     1.42     7.55  net.auto
  1778     6.85     0.42     2.22  net.games.pbm
  7493     6.00     1.77     9.36  net.micro.pc
  3073     5.98     0.72     3.84  net.motss
  3531     5.90     0.83     4.41  mod.computers.vax
  4343     5.61     1.02     5.43  net.micro.apple
  2210     5.56     0.52     2.76  net.tv.drwho
  3886     5.54     0.92     4.85  net.kids
  2337     5.38     0.55     2.92  net.ham-radio
  7062     5.23     1.66     8.82  net.movies
  2616     5.21     0.62     3.27  net.nlang.india
  8865     5.09     2.09    11.07  net.micro.mac
  4064     4.90     0.96     5.08  net.music.classical
  2260     4.61     0.53     2.82  net.cycle
  3505     4.50     0.83     4.38  net.nlang
  5969     4.49     1.41     7.46  net.news.group
  9602     4.43     2.26    11.99  net.arch
  3048     4.40     0.72     3.81  net.aviation
  2083     4.32     0.49     2.60  net.sport.baseball

BOTTOM 10 NEWSGROUPS IN ORDER BY POPULARITY

    +-- estimated total number of people who read this group, worldwide
    |       +-- approximate $US per reader per month spent sending
    |       |   this group, worldwide.
    |       |        +-- (rating) percentage of the total user population
    |       |        |   who read this group
    |       |        |        +-- (share) percentage of newsreaders who read
    |       |        |        |   this group.
    V       V        V        V
  1702     0.35     0.40     2.13  net.rec.birds
  1600     2.46     0.38     2.00  net.railroad
  1600     0.26     0.38     2.00  net.nlang.celts
  1574     1.76     0.37     1.97  net.micro.trs-80
  1574     1.74     0.37     1.97  net.works
  1397     1.74     0.33     1.74  net.ham-radio.packet
  1371     1.75     0.32     1.71  net.micro.ti
  1270     0.63     0.30     1.59  net.nlang.africa
  1193     7.41     0.28     1.49  net.sport.hockey
  1168     0.44     0.28     1.46  net.nlang.greek
-- 
	Brian Reid	decwrl!glacier!reid
	Stanford	reid@SU-Glacier.ARPA