reid@glacier.ARPA (Brian Reid) (03/12/86)
Here is the cumulative readership data after 3 days of collecting.
Has YOUR site contributed? The following sites have sent valid data:
carmel IMT3B2 navajo Pescadero isl russell Shasta adobe calma cascade
decwrl diablo dione eddie eros felix fritz gcc glacier gould9 kestrel lll
mips peregrine rsch tikal turtlevax tymix walldata
Summary: 3999 users at 29 sites (0.88% of the net)
870 of them (21.76%) are netreaders.
NOTE: this represents FAR more participation than any "democratic procedure"
that the net has ever engaged in. 870 netnews users participated
(indirectly) in this survey.
+-- number of people who read this group
| +-- percentage of the total user population who read this group
| | +-- percentage of newsreaders who read this group.
V V V
224 5.60 25.75 net.general
201 5.03 23.10 net.announce
183 4.58 21.03 net.sources
162 4.05 18.62 mod.sources
162 4.05 18.62 mod.movies
156 3.90 17.93 mod.std
154 3.85 17.70 mod.newprod
150 3.75 17.24 net.jokes
150 3.75 17.24 net.jobs
132 3.30 15.17 mod.os.unix
131 3.28 15.06 mod.unix
129 3.23 14.83 net.announce.newusers
128 3.20 14.71 net.arch
117 2.93 13.45 net.rumor
115 2.88 13.22 net.audio
114 2.85 13.10 net.micro.mac
103 2.58 11.84 net.usenix
101 2.53 11.61 net.wanted
101 2.53 11.61 net.unix
101 2.53 11.61 net.micro
100 2.50 11.49 net.sources.games
100 2.50 11.49 mod.test
98 2.45 11.26 net.movies
97 2.43 11.15 net.sources.bugs
97 2.43 11.15 mod.os
96 2.40 11.03 net.sources.mac
96 2.40 11.03 net.singles
95 2.38 10.92 net.unix-wizards
93 2.33 10.69 net.graphics
91 2.28 10.46 net.lang.c++
85 2.13 9.77 net.announce.arpa-internet
84 2.10 9.66 net.lang
83 2.08 9.54 net.consumers
83 2.08 9.54 mod.std.c
83 2.08 9.54 mod.computers.macintosh
82 2.05 9.43 net.women
81 2.03 9.31 net.news
81 2.03 9.31 mod.std.mumps
80 2.00 9.20 net.med
79 1.98 9.08 net.rec.nude
79 1.98 9.08 net.micro.68k
79 1.98 9.08 mod.graphics
78 1.95 8.97 net.lang.c
77 1.93 8.85 net.misc
77 1.93 8.85 mod.computers.workstations
76 1.90 8.74 net.lan
76 1.90 8.74 net.emacs
76 1.90 8.74 mod.compilers
75 1.88 8.62 net.legal
75 1.88 8.62 net.auto
74 1.85 8.51 net.music
74 1.85 8.51 net.bugs
74 1.85 8.51 mod.recipes
74 1.85 8.51 mod.protocols
71 1.78 8.16 net.micro.pc
71 1.78 8.16 net.cooks
70 1.75 8.05 net.travel
70 1.75 8.05 net.invest
69 1.73 7.93 net.net-people
68 1.70 7.82 net.taxes
68 1.70 7.82 net.bugs.4bsd
67 1.68 7.70 mod.human-nets
67 1.68 7.70 mod.computers.sun
66 1.65 7.59 net.crypt
65 1.63 7.47 mod.computers.pyramid
64 1.60 7.36 net.math
63 1.58 7.24 net.social
63 1.58 7.24 net.bicycle
62 1.55 7.13 net.sf-lovers
62 1.55 7.13 net.rec.ski
62 1.55 7.13 net.columbia
62 1.55 7.13 mod.newslists
61 1.53 7.01 net.games
61 1.53 7.01 net.astro
60 1.50 6.90 net.periphs
60 1.50 6.90 net.news.group
60 1.50 6.90 net.books
59 1.48 6.78 net.wanted.sources
59 1.48 6.78 net.mail
59 1.48 6.78 net.lang.mod2
59 1.48 6.78 net.lang.lisp
59 1.48 6.78 mod.protocols.tcp-ip
58 1.45 6.67 net.research
58 1.45 6.67 net.jokes.d
57 1.43 6.55 net.space
57 1.43 6.55 net.lsi
57 1.43 6.55 net.dcom
57 1.43 6.55 mod.computers.ibm-pc
56 1.40 6.44 net.rec
56 1.40 6.44 net.music.classical
56 1.40 6.44 mod.motss
56 1.40 6.44 mod.general
56 1.40 6.44 mod.computers.laser-printers
55 1.38 6.32 net.followup
55 1.38 6.32 mod.std.unix
54 1.35 6.21 net.news.stargate
54 1.35 6.21 net.auto.tech
54 1.35 6.21 net.ai
53 1.33 6.09 net.astro.expert
52 1.30 5.98 net.tv
52 1.30 5.98 mod.politics
51 1.28 5.86 net.news.adm
51 1.28 5.86 net.micro.amiga
51 1.28 5.86 mod.music
50 1.25 5.75 net.bugs.v7
49 1.23 5.63 net.sci
49 1.23 5.63 net.puzzle
49 1.23 5.63 net.games.video
48 1.20 5.52 net.mail.headers
48 1.20 5.52 net.lang.st80
47 1.18 5.40 net.news.b
47 1.18 5.40 net.analog
47 1.18 5.40 mod.telecom
47 1.18 5.40 mod.map
46 1.15 5.29 net.video
46 1.15 5.29 net.text
46 1.15 5.29 net.news.sa
46 1.15 5.29 mod.techreports
45 1.13 5.17 net.rec.photo
45 1.13 5.17 net.music.synth
45 1.13 5.17 net.micro.16k
45 1.13 5.17 net.lang.pascal
45 1.13 5.17 mod.protocols.kermit
45 1.13 5.17 mod.ai
44 1.10 5.06 net.startrek
44 1.10 5.06 net.micro.apple
44 1.10 5.06 net.decus
44 1.10 5.06 mod.mac
43 1.08 4.94 net.wines
43 1.08 4.94 net.physics
43 1.08 4.94 net.college
43 1.08 4.94 net.bio
42 1.05 4.83 net.news.newsite
42 1.05 4.83 net.news.config
42 1.05 4.83 net.lang.prolog
42 1.05 4.83 net.bugs.uucp
41 1.03 4.71 net.games.hack
41 1.03 4.71 net.flame
41 1.03 4.71 net.database
40 1.00 4.60 net.nlang
40 1.00 4.60 net.micro.atari
39 0.98 4.48 net.pets
39 0.98 4.48 net.os
39 0.98 4.48 net.mag
39 0.98 4.48 mod.vlsi
37 0.93 4.25 net.micro.atari16
37 0.93 4.25 mod.risks
37 0.93 4.25 mod.protocols.appletalk
37 0.93 4.25 mod.os.os9
37 0.93 4.25 mod.map.uucp
37 0.93 4.25 mod.computers.sequent
36 0.90 4.14 net.wobegon
36 0.90 4.14 net.veg
36 0.90 4.14 net.cse
35 0.88 4.02 net.sources.d
35 0.88 4.02 net.music.folk
35 0.88 4.02 net.cog-eng
34 0.85 3.91 net.kids
34 0.85 3.91 mod.computers.vax
33 0.83 3.79 net.math.symbolic
33 0.83 3.79 net.info-terms
33 0.83 3.79 net.ham-radio
33 0.83 3.79 net.games.emp
33 0.83 3.79 net.comics
32 0.80 3.68 mod.legal
31 0.78 3.56 net.tv.drwho
31 0.78 3.56 net.music.gdead
31 0.78 3.56 net.lang.f77
30 0.75 3.45 net.motss
30 0.75 3.45 net.lang.forth
30 0.75 3.45 net.games.trivia
30 0.75 3.45 net.games.rogue
30 0.75 3.45 mod.singles
30 0.75 3.45 mod.computers.apollo
29 0.73 3.33 net.nlang.india
29 0.73 3.33 net.lang.apl
29 0.73 3.33 net.lang.ada
29 0.73 3.33 net.internat
29 0.73 3.33 net.games.chess
29 0.73 3.33 net.aviation
28 0.70 3.22 net.politics
28 0.70 3.22 net.news.notes
28 0.70 3.22 net.garden
28 0.70 3.22 net.eunice
28 0.70 3.22 net.bugs.usg
27 0.68 3.10 net.games.board
26 0.65 2.99 net.cycle
25 0.63 2.87 net.micro.att
25 0.63 2.87 mod.rec.guns
24 0.60 2.76 net.suicide
24 0.60 2.76 net.rec.wood
24 0.60 2.76 net.micro.cpm
24 0.60 2.76 net.bugs.2bsd
24 0.60 2.76 mod.computers.gould
23 0.58 2.64 net.nlang.africa
22 0.55 2.53 net.sport
22 0.55 2.53 net.poems
22 0.55 2.53 net.micro.cbm
22 0.55 2.53 net.games.frp
22 0.55 2.53 net.challenger
22 0.55 2.53 mod.map.news
21 0.53 2.41 net.works
21 0.53 2.41 net.bio.slime
21 0.53 2.41 mod.computers.ridge
20 0.50 2.30 net.religion.jewish
20 0.50 2.30 net.micro.hp
20 0.50 2.30 net.ham-radio.packet
20 0.50 2.30 mod.ber
19 0.48 2.18 net.sport.baseball
19 0.48 2.18 net.misc.coke
18 0.45 2.07 net.test
18 0.45 2.07 net.religion
17 0.43 1.95 net.roots
17 0.43 1.95 net.railroad
17 0.43 1.95 net.micro.trs-80
17 0.43 1.95 net.math.stat
16 0.40 1.84 net.sport.football
16 0.40 1.84 net.religion.christian
16 0.40 1.84 net.rec.scuba
16 0.40 1.84 net.micro.atari8
16 0.40 1.84 net.micro.6809
16 0.40 1.84 net.games.pbm
16 0.40 1.84 mod.politics.arms-d
15 0.38 1.72 net.rec.boat
15 0.38 1.72 net.philosophy
15 0.38 1.72 net.abortion
15 0.38 1.72 mod.rec
14 0.35 1.61 net.sport.hoops
14 0.35 1.61 net.rec.skydive
12 0.30 1.38 net.sport.hockey
12 0.30 1.38 net.origins
12 0.30 1.38 net.nlang.greek
12 0.30 1.38 net.movies.sw
12 0.30 1.38 net.micro.ti
11 0.28 1.26 net.tv.soaps
11 0.28 1.26 net.rec.bridge
11 0.28 1.26 net.nlang.celts
10 0.25 1.15 net.women.only
10 0.25 1.15 net.games.go
9 0.23 1.03 net.rec.birds
9 0.23 1.03 net.politics.theory
7 0.18 0.80 net.news.map
7 0.18 0.80 net.bizarre
6 0.15 0.69 net.usoft
6 0.15 0.69 net.rec.disc
6 0.15 0.69 net.micro.zx
5 0.13 0.57 net.micro.432
5 0.13 0.57 net.adm.site
5 0.13 0.57 mod.sources.doc
4 0.10 0.46 net.vvs
4 0.10 0.46 net.std
4 0.10 0.46 net.rec.coins
4 0.10 0.46 net.mail.msggroup
3 0.08 0.34 net.notes
3 0.08 0.34 net.chess
2 0.05 0.23 mod.computers
--
Brian Reid decwrl!glacier!reid
Stanford reid@SU-Glacier.ARPAavolio@decuac.UUCP (Frederick M. Avolio) (03/14/86)
In article <5239@glacier.ARPA>, reid@glacier.ARPA (Brian Reid) writes: > Here is the cumulative readership data after 3 days of collecting. > Has YOUR site contributed? The following sites have sent valid data: > > Summary: 3999 users at 29 sites (0.88% of the net) > 870 of them (21.76%) are netreaders. > > NOTE: this represents FAR more participation than any "democratic procedure" > that the net has ever engaged in. 870 netnews users participated > (indirectly) in this survey. Please note that the key word is *indirectly*. The survey (also note it it .88% only) has statistics automatically taken from .newsrc files. This includes every person who K's through news groups but never unsubscribes, etc. I wonder if all of this information is going to prove to be significant at all? Also, please note because of the *indirect* nature of the reporting, you stil only have 29 individuals who responded -- the news administrators of the systems mentioned. And no, I have not sent this data in, not being sure of the purpose of this poll and these statistics. -- Fred @ DEC Ultrix Applications Center UUCP: {decvax,seismo,cbosgd}!decuac!avolio INET: avolio@decuac.DEC.COM
campbell@maynard.UUCP (Larry Campbell) (03/17/86)
Sigh... I would have sent data in, but on my (16-bit) system awk
runs out of space when running the script. I wonder if this is
true on all 16-bit systems. Have any other 16-bitters responded?
--
Larry Campbell The Boston Software Works, Inc.
ARPA: maynard.UUCP:campbell@harvard.ARPA 120 Fulton Street
UUCP: {harvard,cbosgd}!wjh12!maynard!campbell Boston MA 02109