[net.news.group] Top 40, Most Expensive 40, and Bottom 10. 6% of the net.

reid@glacier.ARPA (Brian Reid) (03/18/86)

Valid data received from these sites (I have manually removed data from one
site because it is so aberrant that I am convinced it was fudged; all of the
others look reasonable and are relatively consistent with one another.)

3comvax aaec adobe amdahl amdcad astroatc astrovax athena birtch burl
calma carmel cascade cca celerity chalmers chinet cod csee-vax csi csib
cxsea dalcs decwrl desint diablo dione down eddie elsie eros felix
fisher fluffy fritz ganash garfield gatech gcc-milo gitpyr glacier
gondor gould9 grkermi gt-oscar gt-stratus harvard hercules hoptoad
ia-sun2 imt3b2 infinet kestrel kontron lll-crg lll-lcc lsuc macbeth
mck-csc megaron mhuxh midacs mips mnetor mordred mtu mtung mtunh mulga
munnari navajo nbires nmtvax noao nsc octopus oddjob onecom opus
panda peregrine pescadero plus5 potomac psuvax1 pucc-h pucc-i pucc-j
pucc-k pyramid30 ritcv rsch saber sandia seismo sfmag sfsup shasta
stat-l styx su-isl su-russell suadb tahoe talcott teddy tekchips tekcrl
teklds tflop tikal topaz.rutgers.edu turtlevax tymix ucsfcgl unrvax
utah-cs utah-gr uwslh vu-vlsi walldata watdcsu watdragon watlion
watmath watmum watrose zeus zinfandel

Summary:
                        This            Estimated
                       Sample         for entire net
Sites:                 128                 2044
Fraction reporting:   6.27%              100.00%
Users with accounts: 21248               334000
Netreaders:           5396 (25%)          84000

TOP 40 NEWSGROUPS IN ORDER BY POPULARITY
       +-- estimated total number of people who read the group, worldwide
       |       +-- approximate $US per reader per month spent
       |       |   transmitting this group, worldwide.
       |       |        +-- (rating) percentage of the total user
       |       |        |   population who read this group
       |       |        |        +-- (share) percentage of newsreaders who 
       |       |        |        |   read this group.
       V       V        V        V
  1 14507     0.07     6.51    25.65  net.announce
  2 13888     0.28     6.24    24.56  net.general
  3 12997     2.98     5.84    22.98  net.jokes
  4 12201     9.65     5.48    21.57  net.sources
  5 10157     0.88     4.56    17.96  net.announce.newusers
  6  9653     0.00     4.33    17.07  mod.movies
  7  9423     7.91     4.23    16.66  mod.sources
  8  9412     1.12     4.23    16.64  net.jobs
  9  8689     0.00     3.90    15.36  mod.newprod
 10  7641     2.16     3.43    13.51  net.unix
 11  7641     0.00     3.43    13.51  mod.os.unix
 12  7285     2.55     3.27    12.88  net.micro
 13  7264     3.13     3.26    12.84  net.unix-wizards
 14  7211     0.00     3.24    12.75  mod.std
 15  7117     2.30     3.20    12.58  net.rumor
 16  6718     0.54     3.02    11.88  net.sources.bugs
 17  6708     8.95     3.01    11.86  net.sources.games
 18  6456     1.40     2.90    11.42  net.wanted
 19  6194     2.61     2.78    10.95  net.lang.c
 20  6069     4.37     2.72    10.73  net.arch
 21  6048     4.65     2.72    10.69  net.micro.mac
 22  6037     0.14     2.71    10.67  net.announce.arpa-internet
 23  5953     4.71     2.67    10.53  net.micro.pc
 24  5712     0.00     2.56    10.10  mod.test
 25  5702     3.86     2.56    10.08  net.audio
 26  5534     0.03     2.48     9.79  mod.os
 27  5408    10.98     2.43     9.56  net.singles
 28  5282     1.15     2.37     9.34  net.news
 29  5241     0.00     2.35     9.27  mod.std.c
 30  5209    11.19     2.34     9.21  net.women
 31  5041     1.19     2.26     8.91  net.graphics
 32  5031     4.58     2.26     8.90  net.movies
 33  4989     0.86     2.24     8.82  net.micro.68k
 34  4978     1.44     2.24     8.80  net.misc
 35  4968     0.00     2.23     8.78  mod.unix
 36  4916     3.57     2.21     8.69  net.consumers
 37  4905     0.00     2.20     8.67  net.usenix
 38  4884     0.37     2.19     8.64  net.sources.d
 39  4832     3.42     2.17     8.54  net.med
 40  4821     1.71     2.16     8.52  net.lang

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
       +-- estimated total number of people who read the group, worldwide
       |       +-- approximate $US per reader per month spent
       |       |   transmitting this group, worldwide.
       |       |        +-- (rating) percentage of the total user
       |       |        |   population who read this group
       |       |        |        +-- (share) percentage of newsreaders who 
       |       |        |        |   read this group.
       V       V        V        V
  1  1436    33.08     0.64     2.54  net.religion.christian
  2  2557    21.21     1.15     4.52  net.politics
  3  1125    19.53     0.51     1.99  net.abortion
  4  1677    19.42     0.75     2.97  net.philosophy
  5  1981    16.72     0.89     3.50  net.religion
  6  4025    12.09     1.81     7.12  net.space
  7  2882    11.21     1.29     5.10  mod.techreports
  8  5209    11.19     2.34     9.21  net.women
  9  5408    10.98     2.43     9.56  net.singles
 10  4297    10.33     1.93     7.60  net.music
 11 12201     9.65     5.48    21.57  net.sources
 12  4108     9.50     1.84     7.26  net.micro.amiga
 13  4580     9.49     2.06     8.10  net.sources.mac
 14  1519     9.16     0.68     2.69  net.sport.hoops
 15  6708     8.95     3.01    11.86  net.sources.games
 16  9423     7.91     4.23    16.66  mod.sources
 17  1792     7.81     0.80     3.17  net.comics
 18  2777     7.78     1.25     4.91  net.cse
 19  2662     6.73     1.20     4.71  net.startrek
 20  3951     6.55     1.77     6.99  net.auto
 21  3459     6.44     1.55     6.12  net.sf-lovers
 22   901     6.12     0.40     1.59  net.sport.hockey
 23  2096     5.47     0.94     3.71  net.motss
 24  1394     5.45     0.63     2.46  net.games.pbm
 25  2599     5.17     1.17     4.60  net.kids
 26  2547     5.11     1.14     4.50  mod.computers.vax
 27  1698     5.00     0.76     3.00  net.nlang.india
 28  2536     4.90     1.14     4.48  net.music.classical
 29  1572     4.87     0.71     2.78  net.tv.drwho
 30  1341     4.85     0.60     2.37  net.cycle
 31  1656     4.74     0.74     2.93  net.ham-radio
 32  5953     4.71     2.67    10.53  net.micro.pc
 33  6048     4.65     2.72    10.69  net.micro.mac
 34  5031     4.58     2.26     8.90  net.movies
 35  3427     4.44     1.54     6.06  net.micro.apple
 36  6069     4.37     2.72    10.73  net.arch
 37  2410     4.08     1.08     4.26  net.nlang
 38  2096     3.99     0.94     3.71  net.aviation
 39  5702     3.86     2.56    10.08  net.audio
 40  4329     3.86     1.94     7.65  net.news.group

BOTTOM 10 NEWSGROUPS IN ORDER BY POPULARITY
       +-- estimated total number of people who read the group, worldwide
       |       +-- approximate $US per reader per month spent
       |       |   transmitting this group, worldwide.
       |       |        +-- (rating) percentage of the total user
       |       |        |   population who read this group
       |       |        |        +-- (share) percentage of newsreaders who 
       |       |        |        |   read this group.
       V       V        V        V
225  1121     1.21     0.50     1.98  net.rec.skydive
226  1079     1.39     0.48     1.91  net.micro.ti
227  1058     2.32     0.48     1.87  net.railroad
228  1058     0.25     0.48     1.87  net.nlang.celts
229  1006     0.32     0.45     1.78  net.nlang.greek
230   964     0.51     0.43     1.70  net.nlang.africa
231   953     1.59     0.43     1.69  net.ham-radio.packet
232   953     0.39     0.43     1.69  net.rec.birds
233   901     6.12     0.40     1.59  net.sport.hockey
234   681     2.51     0.31     1.20  net.works

-- 
	Brian Reid	decwrl!glacier!reid
	Stanford	reid@SU-Glacier.ARPA