[comp.mail.misc] WORLD UUCP INFO

uknet@ukc.ac.uk (Network_Management) (03/08/89)

Having looked at all the u.xxx.* maps I decided to write a
shell script to parse them and see the state of world 
membership. The table below gives some indication of
the size of national networks and the amount of name aliasing.

It is interesting to add the mapped sites (5949) to the official
aliases (2427) giving (8375) names. Somewhere out ther in netland
there are (4328) unmapped sites. How about some maps please ?


            |           USENET WORLD STATISTICS          |
            |                                            |
            |               Tue 07 Mar 1989              |

            | Country|  Mapped |      Mapped Aliases     |
            | Codes  |   Sites |   All |  Uucp |  Domain |
            |        |         |       |       |         |
            | arg    |      6  |     5 |     5 |      0  |
            | aus    |    351  |    12 |     2 |     10  |
            | aut    |     32  |    18 |     0 |     18  |
            | bel    |     23  |    15 |     7 |      8  |
            | can    |    348  |    73 |    22 |     51  |
            | che    |     45  |    39 |     0 |     39  |
            | chl    |     14  |     0 |     0 |      0  |
            | deu    |    224  |    32 |     6 |     26  |
            | dmk    |     76  |   122 |   116 |      6  |
            | esp    |     26  |     0 |     0 |      0  |
            | fin    |     56  |     0 |     0 |      0  |
            | fra    |    138  |    38 |    29 |      9  |
            | gbr    |    377  |   280 |   259 |     21  |
            | grc    |      9  |     1 |     1 |      0  |
            | hkg    |      1  |     0 |     0 |      0  |
            | idn    |      3  |     0 |     0 |      0  |
            | ind    |      1  |     0 |     0 |      0  |
            | irl    |     14  |    14 |    13 |      1  |
            | isl    |     14  |     9 |     8 |      1  |
            | isr    |      8  |     0 |     0 |      0  |
            | ita    |     46  |    46 |     0 |     46  |
            | jpn    |    207  |   657 |   535 |    122  |
            | kor    |     64  |   191 |   189 |      2  |
            | lux    |      1  |     0 |     0 |      0  |
            | mex    |      1  |     0 |     0 |      0  |
            | mys    |      1  |     0 |     0 |      0  |
            | nld    |    175  |   150 |    25 |    125  |
            | nor    |     42  |     3 |     1 |      2  |
            | nzl    |     11  |     1 |     1 |      0  |
            | prt    |      1  |     0 |     0 |      0  |
            | sgp    |      1  |     3 |     2 |      1  |
            | swe    |    196  |     7 |     0 |      7  |
            | tha    |      1  |     1 |     1 |      0  |
            | twn    |      1  |     0 |     0 |      0  |
            | usa    |   3432  |   710 |   350 |    360  |
            | yug    |      2  |     0 |     0 |      0  |
            |        |         |       |       |         |
            | Total  |   5948  |  2427 |  1572 |    855  |

            | Uucp names referenced in world maps = 12703|


Info based on u.* maps available to ukc as of 7/3/89