[comp.mail.misc] WORLD UUCP NETWORK INFO

uknet@ukc.ac.uk (Network_Management) (03/09/89)

The figures below include information from both the u. and d.
maps.

            

           |            USENET WORLD STATISTICS            |
           |                                               |
           |                Thu 09 Mar 1989                |

           | Country|   Mapped |       Mapped Aliases      |
           |        |          |                           |
           | Codes  |   Sites  |   All  |  Domain  |  Uucp |
           |        |          |        |          |       |
           | arg    |       6  |      5 |      5   |     0 |
           | aus    |     351  |     12 |      2   |    10 |
           | aut    |      32  |     18 |      0   |    18 |
           | bel    |      23  |     15 |      7   |     8 |
           | can    |     409  |    106 |     38   |    68 |
           | che    |      45  |     39 |      0   |    39 |
           | chl    |      14  |      0 |      0   |     0 |
           | deu    |     224  |     32 |      6   |    26 |
           | dmk    |      76  |    122 |    116   |     6 |
           | esp    |      26  |      0 |      0   |     0 |
           | fin    |      56  |      0 |      0   |     0 |
           | fra    |     138  |     38 |     29   |     9 |
           | gbr    |     377  |    280 |    259   |    21 |
           | grc    |       9  |      1 |      1   |     0 |
           | hkg    |       1  |      0 |      0   |     0 |
           | idn    |       3  |      0 |      0   |     0 |
           | ind    |       1  |      0 |      0   |     0 |
           | irl    |      14  |     14 |     13   |     1 |
           | isl    |      14  |      9 |      8   |     1 |
           | isr    |       8  |      0 |      0   |     0 |
           | ita    |      46  |     46 |      0   |    46 |
           | jpn    |     207  |    657 |    535   |   122 |
           | kor    |      85  |    192 |    190   |     2 |
           | lux    |       1  |      0 |      0   |     0 |
           | mex    |       1  |      0 |      0   |     0 |
           | mys    |       1  |      0 |      0   |     0 |
           | nld    |     175  |    150 |     25   |   125 |
           | nor    |      42  |      3 |      1   |     2 |
           | nzl    |      11  |      1 |      1   |     0 |
           | prt    |       1  |      0 |      0   |     0 |
           | sgp    |       1  |      3 |      2   |     1 |
           | swe    |     196  |      7 |      0   |     7 |
           | tha    |       1  |      1 |      1   |     0 |
           | twn    |       1  |      0 |      0   |     0 |
           | usa    |    3614  |    806 |    418   |   388 |
           | yug    |       2  |      0 |      0   |     0 |
           |        |          |        |          |       |
           | Total  |    6212  |   2557 |   1657   |   900 |

           | Uucp names referenced in world maps =    12703|