[news.groups] TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION

reid@decwrl.UUCP (Brian Reid) (01/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 20000  1652   97%     1   42.0     0   0.01   13.9%  mod.sources
  2  9900   835   97%    64  167.3     6   0.07    7.0%  mod.recipes
  3  7700   650   97%    15   36.7     2   0.02    5.5%  mod.std.unix
  4  7100   597   97%   167  310.1    23   0.18    5.0%  mod.protocols.tcp-ip
  5  6100   509   97%    35   68.1     5   0.04    4.3%  sci.math
  6  4900   412   97%     2   46.6     0   0.04    3.5%  mod.protocols.kermit
  7  4000   333   97%     1    4.6     0   0.00    2.8%  mod.os
  8 11000   949   96%     8   18.7     0   0.01    8.0%  mod.newprod
  9 10000   882   96%     2   24.6     0   0.01    7.4%  mod.newslists
 10 10000   879   96%    57  111.0     5   0.04    7.4%  mod.ai
 11  9500   796   96%   191  308.3    20   0.13    6.7%  mod.computers.vax
 12  9300   784   96%     7   12.1     0   0.01    6.6%  mod.computers.workstations
 13  9100   766   96%    11   22.1     1   0.01    6.4%  mod.compilers
 14  8600   720   96%    18  463.8     2   0.22    6.1%  mod.mac
 15  8400   702   96%     4  132.7     0   0.06    5.9%  mod.computers.ibm-pc
 16  8200   690   96%     1    1.6     0   0.00    5.8%  mod.computers.laser-printers
 17  7600   640   96%    81 2590.7    10   1.40    5.4%  mod.mac.binaries
 18  7600   639   96%     1   11.0     0   0.01    5.4%  mod.mac.sources
 19  7200   605   96%    72  135.1    10   0.08    5.1%  mod.telecom
 20  7200   604   96%     4   26.1     0   0.01    5.1%  mod.graphics
 21  4100   344   96%    22   48.4     5   0.05    2.9%  mod.protocols.appletalk
 22  4000   340   96%     1    1.0     0   0.00    2.9%  mod.protocols
 23  3800   316   96%    11   23.2     3   0.02    2.7%  sci.math.symbolic
 24  3100   258   96%     7    8.5     2   0.01    2.2%  sci.math.stat
 25  2900   244   96%     1   24.7     0   0.03    2.1%  mod.os.os9
 26  2100   180   96%     1    3.1     0   0.01    1.5%  mod.computers.ridge
 27  8300   697   95%    10   40.7     1   0.02    5.9%  mod.os.unix
 28  6200   525   95%     1   58.6     0   0.04    4.4%  mod.computers.sun
 29  6000   503   95%    42   82.9     7   0.06    4.2%  sci.electronics
 30  5400   455   95%     1    0.9     0   0.00    3.8%  mod.std.c
 31  3900   326   95%    12   14.3     3   0.01    2.7%  mod.computers.apollo
 32 28000  2334   94%    95 2355.2     3   0.34   19.6%  net.sources
 33 25000  2113   94%     1    9.6     0   0.00   17.8%  mod.announce
 34  8100   683   94%    47   54.9     5   0.03    5.7%  misc.wanted
 35  7100   600   94%    11  181.2     1   0.10    5.0%  mod.risks
 36  3200   273   94%     8   14.1     2   0.02    2.3%  mod.computers.pyramid
 37  3000   248   94%     8   35.6     2   0.05    2.1%  mod.computers.masscomp
 38 15000  1265   93%    47 1101.4     3   0.29   10.6%  net.sources.games
 39 14000  1164   93%    11   51.4     0   0.01    9.8%  net.sources.bugs
 40 12000  1022   93%    60  155.4     5   0.05    8.6%  misc.jobs

reid@decwrl.UUCP (Brian Reid) (02/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 10000   822   97%     2   24.4     0   0.01    7.4%  mod.newslists
  2  8200   645   97%    38   75.1     4   0.04    5.8%  mod.std.unix
  3  6800   540   97%   164  265.4    24   0.16    4.9%  mod.protocols.tcp-ip
  4 15000  1147   96%    41 1754.5     2   0.47   10.3%  mod.sources
  5 11000   835   96%     4    8.2     0   0.00    7.5%  mod.newprod
  6 10000   825   96%    60  157.2     6   0.06    7.4%  mod.recipes
  7  9900   779   96%   518  834.3    52   0.34    7.0%  mod.computers.vax
  8  9800   772   96%     5  308.7     0   0.13    6.9%  mod.computers.ibm-pc
  9  9200   730   96%    78  122.9     8   0.05    6.6%  mod.telecom
 10  8800   692   96%    22  525.7     2   0.24    6.2%  mod.mac
 11  8400   662   96%    14   25.2     1   0.01    6.0%  mod.computers.laser-printers
 12  7800   612   96%    15   33.4     2   0.02    5.5%  mod.computers.workstations
 13  7600   601   96%    21  791.7     2   0.42    5.4%  mod.mac.binaries
 14  7000   552   96%   111  177.1    15   0.10    5.0%  sci.math
 15  5600   442   96%     2    3.7     0   0.00    4.0%  mod.protocols
 16  5400   429   96%    17   40.4     3   0.03    3.9%  mod.comp-soc
 17  5100   404   96%     7  223.7     1   0.18    3.6%  mod.mac.sources
 18  5000   393   96%     4   98.5     0   0.08    3.5%  mod.protocols.kermit
 19  4700   371   96%    10   18.4     2   0.02    3.3%  sci.math.symbolic
 20  4300   338   96%    11   23.4     2   0.02    3.0%  sci.math.stat
 21 18000  1401   95%     1    2.1     0   0.00   12.6%  mod.announce
 22 15000  1191   95%     4   14.6     0   0.00   10.7%  mod.conferences
 23 10000   821   95%    88  214.9     8   0.09    7.4%  mod.ai
 24  8800   695   95%    37   79.5     4   0.04    6.2%  mod.os
 25  8100   642   95%     1    1.3     0   0.00    5.8%  mod.os.unix
 26  7000   553   95%     1    3.8     0   0.00    5.0%  mod.graphics
 27  6700   529   95%    15   23.5     2   0.01    4.8%  mod.compilers
 28  6700   528   95%   117  154.4    17   0.09    4.7%  sci.electronics
 29  3900   311   95%    15   15.3     4   0.02    2.8%  mod.protocols.appletalk
 30  3700   294   95%    11   12.3     3   0.01    2.6%  mod.computers.68k
 31  3600   283   95%    44   57.2    12   0.06    2.5%  mod.computers.apollo
 32  3100   243   95%     8   11.0     2   0.01    2.2%  mod.computers.masscomp
 33  2200   177   95%     1    6.4     0   0.01    1.6%  mod.os.os9
 34  6300   497   94%     4  141.8     0   0.09    4.5%  mod.computers.sun
 35  4800   382   94%    35   45.6     7   0.04    3.4%  mod.amiga
 36  2600   204   94%     4   22.4     1   0.03    1.8%  mod.computers.pyramid
 37 11000   850   93%    62   65.4     5   0.02    7.6%  misc.wanted
 38 10000   803   93%    37   56.2     3   0.02    7.2%  news.misc
 39  6500   517   93%    28   85.7     4   0.05    4.6%  sci.misc
 40  6400   503   93%   252  498.0    39   0.32    4.5%  sci.med

reid@decwrl.UUCP (03/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  8800   638   97%   110  132.6    12   0.06    5.6%  sci.electronics
  2 23000  1688   96%    57 2232.2     2   0.39   14.7%  mod.sources
  3 15000  1125   96%   282  403.5    18   0.11    9.8%  comp.unix.wizards
  4 14000  1053   96%   158  212.0    11   0.06    9.2%  comp.sources.d
  5 12000   880   96%    12   38.1     1   0.01    7.7%  news.misc
  6 12000   870   96%   214  270.3    17   0.09    7.6%  comp.sources.wanted
  7 11000   809   96%   427  643.1    38   0.23    7.1%  comp.sys.mac
  8 11000   804   96%   122  244.0    11   0.09    7.0%  news.groups
  9 11000   775   96%     2   27.3     0   0.01    6.8%  mod.newslists
 10  9800   715   96%    12   25.1     1   0.01    6.2%  mod.computers.workstations
 11  9600   696   96%   170  251.0    17   0.10    6.1%  comp.text
 12  9000   658   96%    60   93.7     6   0.04    5.7%  mod.computers.laser-printers
 13  8900   651   96%   145  192.6    16   0.09    5.7%  comp.emacs
 14  8900   648   96%    51   91.5     5   0.04    5.7%  comp.dcom.lans
 15  8800   638   96%   178  269.7    20   0.12    5.6%  comp.dcom.modems
 16  8600   623   96%    60  120.6     6   0.06    5.4%  news.admin
 17  8200   601   96%    88  233.1    10   0.11    5.2%  comp.mail.uucp
 18  8200   597   96%    17   31.2     2   0.02    5.2%  comp.bugs.misc
 19  8100   587   96%    14   42.5     1   0.02    5.1%  comp.databases
 20  7900   572   96%   272  613.0    34   0.31    5.0%  sci.math
 21  7800   569   96%    54   89.3     6   0.05    5.0%  comp.lang.c++
 22  7300   529   96%    14   14.6     1   0.01    4.6%  news.config
 23  7000   507   96%    18   30.2     2   0.02    4.4%  comp.bugs.sys5
 24  6900   502   96%    10   10.4     1   0.01    4.4%  comp.org.usenix
 25  6900   500   96%     5   16.0     0   0.01    4.4%  news.sysadmin
 26  6700   486   96%   108  307.7    16   0.18    4.2%  news.software.b
 27  6200   449   96%    30   28.7     4   0.02    3.9%  news.newsites
 28  5400   390   96%    18   42.5     3   0.03    3.4%  comp.mail.headers
 29  4900   356   96%     4    9.1     0   0.01    3.1%  sci.math.symbolic
 30  4600   338   96%    27   37.1     5   0.03    3.0%  comp.lang.ada
 31  4500   327   96%     7   11.8     1   0.01    2.9%  sci.math.stat
 32 16000  1166   95%   791 1598.1    49   0.40   10.2%  comp.sys.ibm.pc
 33 14000  1015   95%   264  352.8    18   0.10    8.9%  comp.unix.questions
 34 13000   932   95%    87   93.3     6   0.03    8.1%  misc.wanted
 35 13000   929   95%   284  451.3    21   0.14    8.1%  comp.lang.c
 36 12000   863   95%    15   30.7     1   0.01    7.5%  mod.newprod
 37 12000   859   95%     7  313.4     0   0.10    7.5%  mod.computers.ibm-pc
 38 12000   852   95%   111  150.5     9   0.05    7.4%  comp.graphics
 39 11000   804   95%   248  543.6    22   0.20    7.0%  comp.arch
 40 11000   789   95%    60  178.6     5   0.06    6.9%  mod.recipes

reid@decwrl.UUCP (04/02/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 16000  1214   97%   382  624.4    23   0.18   10.0%  comp.unix.wizards
  2 14000  1097   97%    61  118.2     4   0.04    9.0%  comp.sources.d
  3 12000   929   97%    90  114.0     7   0.04    7.6%  comp.sources.wanted
  4 12000   887   97%    21   36.9     1   0.01    7.3%  news.misc
  5 11000   812   97%    70  154.2     6   0.06    6.7%  news.groups
  6  9100   703   97%    65  105.1     7   0.05    5.8%  comp.mail.uucp
  7  9100   701   97%   230  378.6    25   0.19    5.8%  comp.emacs
  8  9000   696   97%    34   75.3     3   0.04    5.7%  news.admin
  9  8900   683   97%    81  153.2     9   0.08    5.6%  comp.dcom.lans
 10  8800   675   97%   120  218.9    13   0.11    5.5%  sci.electronics
 11  8300   640   97%    57  107.7     6   0.06    5.3%  comp.databases
 12  8100   625   97%    81  155.6    10   0.09    5.1%  comp.dcom.modems
 13  7700   589   97%    52   71.4     6   0.04    4.8%  comp.lang.c++
 14  7400   571   97%     1    2.4     0   0.00    4.7%  comp.bugs.misc
 15  7200   557   97%    11   15.0     1   0.01    4.6%  news.sysadmin
 16  7100   544   97%    91  257.3    12   0.16    4.5%  news.software.b
 17  7100   543   97%    27   26.0     3   0.02    4.5%  news.config
 18  6800   523   97%    30   54.1     4   0.04    4.3%  comp.org.usenix
 19 17000  1321   96%   551 1013.3    32   0.27   10.8%  comp.sys.ibm.pc
 20 14000  1061   96%   301  492.9    21   0.16    8.7%  comp.unix.questions
 21 13000  1022   96%   131  172.3    10   0.06    8.4%  misc.wanted
 22 12000   958   96%   204  324.2    17   0.12    7.9%  comp.lang.c
 23 12000   931   96%    72  126.0     6   0.05    7.6%  comp.graphics
 24 11000   882   96%   567  738.4    51   0.30    7.2%  comp.sys.mac
 25 10000   784   96%    24  347.2     2   0.16    6.4%  comp.bugs.4bsd.ucb-fixes
 26  9700   746   96%   111  157.0    11   0.07    6.1%  comp.text
 27  9600   737   96%     4   52.3     0   0.02    6.0%  mod.newslists
 28  9400   723   96%    17   34.5     1   0.02    5.9%  mod.computers.workstations
 29  9300   714   96%    34   45.3     3   0.02    5.9%  comp.sys.misc
 30  8400   643   96%    97  214.1    11   0.11    5.3%  mod.computers.laser-printers
 31  8000   619   96%    38   58.0     4   0.03    5.1%  comp.sys.m68k
 32  7800   599   96%    15   32.0     2   0.02    4.9%  mod.protocols
 33  7500   578   96%    42   58.9     5   0.04    4.7%  comp.mail.misc
 34  7000   535   96%   232  368.5    33   0.24    4.4%  mod.protocols.tcp-ip
 35  6800   523   96%     1    2.3     0   0.00    4.3%  comp.bugs.sys5
 36  6700   517   96%   622 1694.2    92   1.10    4.2%  comp.sys.atari.st
 37  6600   505   96%    14   12.4     2   0.01    4.1%  comp.terminals
 38  6200   479   96%    22   19.9     3   0.01    3.9%  news.newsites
 39  6100   466   96%    48  206.2     7   0.15    3.8%  comp.lang.prolog
 40  5400   414   96%    40   46.4     7   0.04    3.4%  comp.sys.att

reid@decwrl.UUCP (Brian Reid) (05/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 16000  1242   98%   382  624.4    23   0.18    9.8%  comp.unix.wizards
  2 15000  1171   98%    61  118.2     4   0.04    9.2%  comp.sources.d
  3 12000   954   98%    90  114.0     7   0.04    7.5%  comp.sources.wanted
  4 11000   863   98%    21   36.9     1   0.02    6.8%  news.misc
  5 11000   853   98%    70  154.2     6   0.06    6.7%  news.groups
  6 10000   791   98%    65  105.1     6   0.05    6.2%  comp.mail.uucp
  7  9200   723   98%   230  378.6    24   0.19    5.7%  comp.emacs
  8  9000   704   98%    81  153.2     9   0.08    5.5%  comp.dcom.lans
  9  8800   688   98%    34   75.3     3   0.04    5.4%  news.admin
 10  8100   637   98%    57  107.7     7   0.06    5.0%  comp.databases
 11  8100   633   98%    81  155.6    10   0.09    5.0%  comp.dcom.modems
 12  7400   580   98%    30   54.1     4   0.03    4.6%  comp.org.usenix
 13  7300   569   98%    52   71.4     7   0.04    4.5%  comp.lang.c++
 14  7300   569   98%     1    2.4     0   0.00    4.5%  comp.bugs.misc
 15  6800   531   98%    91  257.3    13   0.17    4.2%  news.software.b
 16  6700   523   98%    27   26.0     4   0.02    4.1%  news.config
 17  5700   444   98%    48  206.2     8   0.17    3.5%  comp.lang.prolog
 18 19000  1467   97%   551 1013.3    29   0.24   11.5%  comp.sys.ibm.pc
 19 14000  1110   97%   301  492.9    21   0.16    8.7%  comp.unix.questions
 20 13000  1025   97%   204  324.2    15   0.11    8.0%  comp.lang.c
 21 13000  1019   97%   131  172.3    10   0.06    8.0%  misc.wanted
 22 13000   979   97%   567  738.4    43   0.26    7.7%  comp.sys.mac
 23 12000   975   97%    72  126.0     6   0.05    7.7%  comp.graphics
 24 12000   936   97%    24  347.2     2   0.13    7.3%  comp.bugs.4bsd.ucb-fixes
 25 10000   782   97%   111  157.0    11   0.07    6.1%  comp.text
 26  9200   722   97%    17   34.5     1   0.02    5.7%  mod.computers.workstations
 27  8900   700   97%    34   45.3     3   0.02    5.5%  comp.sys.misc
 28  8500   669   97%   120  218.9    14   0.12    5.3%  sci.electronics
 29  8200   645   97%    38   58.0     4   0.03    5.1%  comp.sys.m68k
 30  7800   607   97%    11   15.0     1   0.01    4.8%  news.sysadmin
 31  7500   586   97%    42   58.9     5   0.04    4.6%  comp.mail.misc
 32  6700   522   97%     1    2.3     0   0.00    4.1%  comp.bugs.sys5
 33  6500   507   97%    14   12.4     2   0.01    4.0%  comp.terminals
 34  6300   491   97%    15   32.0     2   0.02    3.9%  mod.protocols
 35  6200   482   97%    22   19.9     3   0.01    3.8%  news.newsites
 36  5900   461   97%     2    4.0     0   0.00    3.6%  news.software.notes
 37  5400   425   97%    40   46.4     7   0.04    3.3%  comp.sys.att
 38  5300   413   97%    11   19.8     2   0.02    3.2%  comp.mail.headers
 39  4000   314   97%    90  147.8    22   0.17    2.5%  comp.lang.ada
 40  2300   180   97%     2    8.0     1   0.02    1.4%  comp.bugs.2bsd

reid@decwrl.dec.com (Brian Reid) (06/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 18000  1440   99%    74  121.9     4   0.03   10.1%  comp.sources.d
  2 18000  1417   99%   314  482.3    17   0.13    9.9%  comp.unix.wizards
  3 15000  1207   99%   682 1033.2    45   0.33    8.4%  comp.sys.mac
  4 14000  1088   99%     1    2.2     0   0.00    7.6%  comp.bugs.4bsd.ucb-fixes
  5 14000  1079   99%   112  203.3     8   0.07    7.5%  news.groups
  6 14000  1078   99%   138  184.5     9   0.06    7.5%  comp.sources.wanted
  7 13000   983   99%    95  179.8     7   0.07    6.9%  news.misc
  8 12000   972   99%    60  159.1     5   0.06    6.8%  comp.mail.uucp
  9 11000   875   99%    71  126.2     6   0.05    6.1%  news.admin
 10 10000   795   99%   148  245.5    14   0.12    5.6%  comp.emacs
 11  9800   762   99%    37   74.1     3   0.04    5.3%  comp.dcom.lans
 12  9400   736   99%    45  111.9     4   0.06    5.1%  comp.databases
 13  9400   730   99%    41   46.2     4   0.02    5.1%  comp.org.usenix
 14  9300   724   99%    54   81.9     5   0.04    5.1%  comp.dcom.modems
 15  8900   691   99%     1    1.0     0   0.00    4.8%  news.sysadmin
 16  7900   613   99%    45   75.0     5   0.05    4.3%  comp.lang.c++
 17  7800   608   99%    18   21.3     2   0.01    4.3%  news.config
 18  7800   605   99%    18   77.6     2   0.05    4.2%  comp.lang.prolog
 19  7600   594   99%    22   51.9     3   0.03    4.2%  news.software.b
 20  7500   584   99%     2    4.1     0   0.00    4.1%  comp.bugs.misc
 21  5900   461   99%     2    3.4     0   0.00    3.2%  comp.mail.headers
 22 14000  1129   98%    81   99.2     5   0.03    7.9%  misc.wanted
 23 11000   843   98%    57   72.8     5   0.03    5.9%  comp.text
 24  8800   689   98%    62  106.4     7   0.06    4.8%  comp.mail.misc
 25  8300   645   98%    35   84.8     4   0.05    4.5%  news.stargate
 26  7900   619   98%   141  262.8    17   0.16    4.3%  sci.math
 27  7000   547   98%     8   21.1     1   0.01    3.8%  comp.bugs.sys5
 28  6200   480   98%    35   45.2     5   0.03    3.4%  comp.unix.xenix
 29  5300   413   98%     7   30.4     1   0.03    2.9%  sci.math.symbolic
 30  4500   353   98%     4   84.1     0   0.09    2.5%  news.software.notes
 31  4400   343   98%    14   37.5     3   0.04    2.4%  sci.math.stat
 32  4400   340   98%    42   95.7     9   0.10    2.4%  comp.lang.ada
 33 22000  1729   97%   618  951.5    28   0.21   12.1%  comp.sys.ibm.pc
 34 16000  1274   97%   480  739.5    30   0.22    8.9%  comp.unix.questions
 35 14000  1109   97%   191  387.1    13   0.13    7.8%  comp.lang.c
 36 14000  1101   97%    71   88.2     5   0.03    7.7%  comp.graphics
 37 13000   978   97%   222  594.5    17   0.22    6.8%  comp.arch
 38 12000   899   97%   828 3049.5    69   1.20    6.3%  comp.sys.amiga
 39  9600   750   97%    30   37.8     3   0.02    5.2%  comp.sys.misc
 40  9000   705   97%   251  587.5    27   0.31    4.9%  sci.space

reid@decwrl.dec.com (Brian Reid) (07/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 18000  1405   99%   477  787.0    26   0.22    9.7%  comp.unix.wizards
  2 15000  1220   99%   168  177.3    11   0.06    8.4%  comp.sources.wanted
  3 15000  1180   99%   101  196.6     6   0.07    8.1%  news.groups
  4 13000  1049   99%    67  113.3     5   0.04    7.2%  news.misc
  5  9600   756   99%    32   50.5     3   0.03    5.2%  news.config
  6  7700   608   99%    40   82.2     5   0.05    4.2%  news.software.b
  7 20000  1588   98%   164  341.5     8   0.09   11.0%  comp.sources.d
  8 13000  1047   98%    10   18.0     0   0.01    7.2%  comp.bugs.4bsd.ucb-fixes
  9 13000  1046   98%    35   51.7     2   0.02    7.2%  comp.mail.uucp
 10 12000   986   98%    21   32.6     1   0.01    6.8%  news.admin
 11 12000   940   98%    54   83.8     4   0.04    6.5%  comp.text
 12 11000   878   98%   224  344.1    20   0.16    6.1%  comp.emacs
 13 11000   847   98%    68  147.7     6   0.07    5.8%  comp.org.usenix
 14 10000   815   98%    52  114.4     5   0.06    5.6%  comp.mail.misc
 15 10000   813   98%   100  191.3    10   0.10    5.6%  comp.dcom.lans
 16  9500   754   98%    61  157.4     6   0.08    5.2%  comp.databases
 17  9500   747   98%    17  119.5     1   0.06    5.2%  news.lists
 18  9400   743   98%    61  128.3     6   0.07    5.1%  comp.dcom.modems
 19  8600   681   98%     7   13.4     0   0.01    4.7%  news.stargate
 20  8400   666   98%    41  102.2     4   0.06    4.6%  comp.lang.c++
 21  8100   639   98%     7    9.1     0   0.01    4.4%  news.sysadmin
 22  7100   558   98%    21   86.0     3   0.06    3.9%  comp.cog-eng
 23  6200   491   98%    40   74.1     6   0.06    3.4%  comp.unix.xenix
 24  5600   446   98%     2    2.1     0   0.00    3.1%  comp.mail.headers
 25  4300   341   98%     1    2.8     0   0.00    2.4%  comp.bugs.misc
 26 16000  1288   97%   111  123.8     6   0.04    8.9%  misc.wanted
 27 14000  1135   97%   802 1317.2    57   0.48    7.8%  comp.sys.mac
 28 11000   887   97%   175  625.3    15   0.29    6.1%  comp.os.minix
 29  9800   775   97%   235  652.3    24   0.34    5.4%  sci.space
 30  9400   741   97%    31   73.5     3   0.04    5.1%  sci.astro
 31  9100   717   97%    87  128.2     9   0.07    5.0%  sci.electronics
 32  8900   700   97%   195  354.8    21   0.20    4.8%  sci.math
 33  8600   682   97%     7   21.3     0   0.01    4.7%  sci.space.shuttle
 34  8300   659   97%   395 1361.1    47   0.83    4.6%  comp.sys.atari.st
 35  7400   586   97%     7   11.5     0   0.01    4.0%  comp.bugs.sys5
 36  7200   571   97%    20   27.6     2   0.02    3.9%  comp.lang.prolog
 37  5100   402   97%     8    8.7     1   0.01    2.8%  sci.math.stat
 38  4900   391   97%    71  130.5    14   0.13    2.7%  comp.lang.ada
 39  4900   390   97%    45   81.8     9   0.08    2.7%  comp.sys.nsc.32k
 40  4300   342   97%     1    6.5     0   0.01    2.4%  sci.math.symbolic

reid@decwrl.dec.com (Brian Reid) (08/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PROPAGATION
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1 20000  1492   99%   354  584.1    17   0.15   10.5%  comp.unix.wizards
  2 17000  1292   99%   210  208.6    12   0.06    9.1%  comp.sources.wanted
  3 17000  1266   99%    90  242.0     5   0.07    8.9%  news.groups
  4 14000  1069   99%    44   70.3     3   0.03    7.5%  news.misc
  5 11000   797   99%     2    2.9     0   0.00    5.6%  news.sysadmin
  6  9600   730   99%     5   15.4     0   0.01    5.1%  news.lists
  7  9100   692   99%    27   30.9     2   0.02    4.9%  news.config
  8  7200   545   99%     2    5.1     0   0.00    3.8%  comp.bugs.misc
  9 21000  1605   98%    62  130.0     2   0.03   11.3%  comp.sources.d
 10 21000  1586   98%    48  944.0     2   0.23   11.2%  comp.sources.misc
 11 19000  1428   98%    51 2538.2     2   0.67   10.1%  comp.sources.games
 12 18000  1390   98%    45 1979.5     2   0.56    9.8%  comp.sources.unix
 13 16000  1179   98%   674 1110.9    42   0.35    8.3%  comp.sys.mac
 14 16000  1176   98%    65  448.6     4   0.14    8.3%  comp.sources.bugs
 15 14000  1047   98%    94  221.7     6   0.08    7.4%  news.admin
 16 14000  1046   98%    78  116.9     5   0.04    7.4%  comp.text
 17 13000  1003   98%   177  355.7    13   0.14    7.1%  comp.emacs
 18 13000   969   98%    48   68.3     3   0.03    6.8%  comp.mail.uucp
 19 11000   847   98%     7   24.6     0   0.01    6.0%  comp.org.usenix
 20 11000   830   98%    51   96.8     4   0.04    5.8%  comp.mail.misc
 21 11000   805   98%    98  142.5     8   0.07    5.7%  comp.dcom.lans
 22 10000   793   98%    40   77.1     4   0.04    5.6%  comp.databases
 23 10000   778   98%    42   92.8     4   0.05    5.5%  comp.bugs.4bsd
 24 10000   770   98%    25   77.0     2   0.04    5.4%  comp.dcom.modems
 25  9600   727   98%    68  108.9     7   0.06    5.1%  comp.laser-printers
 26  9200   698   98%   238  424.9    25   0.23    4.9%  sci.math
 27  9100   687   98%     1    2.0     0   0.00    4.8%  news.stargate
 28  9000   681   98%     7   32.6     0   0.02    4.8%  comp.std.unix
 29  8900   676   98%    11   47.7     1   0.03    4.8%  comp.lang.c++
 30  7900   602   98%    40   63.2     5   0.04    4.2%  news.software.b
 31  7500   570   98%    42  189.1     5   0.13    4.0%  comp.lang.prolog
