[sci.space.shuttle] Updated shuttle manifest

khayo@sonia.math.ucla.edu (Eric Behr) (06/29/88)

====================================================================


                    SPACE TRANSPORTATION SYSTEM MANIFEST
                             MARCH 1988 BASELINE
                [STS Missions Scheduled during 1988 and 1989]

          LAUNCH
 FLT       DATE    ORBITER    PAYLOAD/CREW

 26      8/4/88    DISCOVERY  Tracking and Data Relay Satellite-C
                                   CARRIER:  Inertial Upper Stage
                              MIDDECK PAYLOADS:
                                -  Automated Directional Solidification
                                   Furnace
     Incl: 28.5                 -  Aggregation of Red Cells
     Alt:  160                  -  Earth-Limb Radiance Equipment
                                -  Phase Partitioning Experiment
                                -  Isoelectric Focussing Experiment
                                -  Infrared Communications Flight
                                   Experiment
                                -  Mesoscale Lightning Experiment-1
                                -  Protein Crystal Growth-11
                                -  Physical Vapor Transport of Organic
                                   Solids
                                -  Student Experiment #82-04 (Lloyd Bruce,
                                   St. Louis, Mo.)
                                -  Student Experiment #82-05 (S. Richard
                                   Cavoli, Marlboro, N.Y.)
         CREW:  Commander - Frederick H. Hauck
                Pilot - Richard O. Covey
                Mission Specialists - John M. Lounge
                                      George D. "Pinky" Nelson
                                      David C. Hilmers

 27      10/27/88  ATLANTIS   Department of Defense Mission
         CREW:  Commander - Robert L. Gibson
                Pilot - Guy S. Gardner
                Mission Specialists - Richard M. Mullane
      Incl: X                         Jerry L. Ross
      Alt:  X                         William M. Shepherd




 29      1/19/89   DISCOVERY  Tracking and Data Relay Satellite-D
                                   CARRIER:  Inertial Upper Stage
                              OTHER PAYLOADS:
      Incl: 28.5                -  IMAX Camera
      Alt:  160                 -  Protein Crystal Growth Experiment
                                -  Student Experiment (83-9)
                                -  Space Station Heat Pipe Advanced
                                   Radiator Element
                                -  Shuttle Solar Backscatter Ultra-Violet
                                   Instrument
         CREW:  Commander - Michael L. Coats
                Pilot - John E. Blaha
                Mission Specialists - James F. Buchli
                                      Robert C. Springer
                                      James P. Bagian, M.D.

 28      3/2/89    COLUMBIA   Department of Defense Mission
 [Launch Moved to after STS-29]
         CREW:  Commander - Brewster H. Shaw
                Pilot - Richard H. Richards
   Incl: X      Mission Specialists - David C. Leestma
   Alt:  X                            James C. Adamson
                                      Mark N. Brown

 30      4/27/89   ATLANTIS   Magellan (Venus Radar Mapper)
                                   CARRIER:  Inertial Upper Stage
         CREW:  Commander - David M. Walker
                Pilot - Ronald J. Grave
   Incl: 28.9   Mission Specialists - Norman E. Thagard, M.D.
   Alt:  160                          Mary L. Cleave
                                      Mark C. Lee

 31      6/1/89    DISCOVERY  Hubble Space Telescope
         CREW:  Commander - Loren J. Shriver
                Pilot - Charles F. Bolden
   Incl: 28.5   Mission Specialists - Steven A. Hawley
   Alt:  320                          Bruce McCandless II
                                      Kathryn D. Sullivan

 32      7/13/89   COLUMBIA   Long Duration Exposure Facility
                                   (Retrieval)
    Incl: 28.5                SYNCOM IV-5 (Communications Satellite)
    Alt:  220


 33      8/24/89   ATLANTIS   Department of Defense Mission

    Incl: X
    Alt:  X

 34      10/9/89   DISCOVERY  Galileo (Planetary probe to Jupiter)
                                   CARRIER:  Inertial Upper Stage
    Incl: 34.3
    Alt:  160

 35      11/16/89  COLUMBIA   ASTRO-1 (Spacelab Astrophysics
                                   Science Mission)
    Incl: 28.5                     (Igloo and 2 Pallets)
    Alt:  190                 Broad Band X-Ray Telescope (BBXRT)
                                   CARRIER:  Unique

 36      12/14/89  ATLANTIS   Department of Defense Mission

    Incl: X
    Alt:  X

 NOTES:  THIS MANIFEST IS FOR PLANNING PURPOSES ONLY.  SHUTTLE PAYLOAD
         ASSIGNMENTS ARE MADE DURING THE FORMAL INTEGRATION PROCESS AT
         APPROXIMATELY 18 MONTHS PRIOR TO LAUNCH.

 SHUTTLE SECONDARY PAYLOADS ARE SHOWN ONLY FOR SHUTTLE FLIGHTS ON WHICH
 THEY ARE FORMALLY ASSIGNED.  THESE ASSIGNMENTS ARE MADE APPROXIMATELY 12
 MOHTHS PRIOR TO LAUNCH.

 CREWS FOR MISSIONS ARE ADDED AS THEY ARE SELECTED.


                                                            3/88B

                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS ***
                                 MARCH 1988
                    [STS 37 - 77 (1990 - September 1993)]
                [For Earlier Flights see 1988-1989 Manifest]

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 37* | 90  2  1 |55.0| 7 |CIRRIS (DOD)        PALLET   |
 |     |DISCOVERY | 140| 7 |IBSS (DOD)          SPAS     |
 |     |          |    |   |TEAL RUBY (DOD)     UNIQUE   |
 +-----+----------+----+---+-----------------------------+
 | 38  | 90  3  5 | TBD| 7 |SLS-1               LM       |
 |     |COLUMBIA  | 160|TBD|                             |
 +-----+----------+----+---+-----------------------------+
 | 39  | 90  3 29 |28.5| 5 |GRO                 UNIQUE   |
 |     |ATLANTIS  | TBD| 4 |                             |
 +-----+----------+----+---+-----------------------------+
 | 40  | 90  5 10 | XX | X |DOD                          |
 |     |DISCOVERY | X  | X |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 41  | 90  6  7 |33.4| 7 |STARLAB (DOD)       LM+1 PAL |
 |     |COLUMBIA  | 175| 7 |                             |
 +-----+----------+----+---+-----------------------------+
 | 42  | 90  7 19 |28.5| 5 |TDRS-E              IUS      |
 |     |ATLANTIS  | 160| 4 |                             |
 +-----+----------+----+---+-----------------------------+
 | 43  | 90  9 10 |57.0| 7 |ATLAS-1             IG+2 PAL |
 |     |COLUMBIA  | 135| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 44  | 90 10  5 |28.5| 5 |ULYSSES             IUS/PAM  |
 |     |DISCOVERY | 160| 4 |                             |
 +-----+----------+----+---+-----------------------------+
 | 45  | 90 11  8 | XX | X |DOD                          |
 |     |ATLANTIS  | X  | X |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 46  | 91  1 17 |28.5| 7 |TSS-1               MPESS+PAL|
 |     |DISCOVERY | 160| 7 |EURECA-1L           EURECA-A |
 |     |          |    |   |GPS-1               PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 47  | 91  2  7 |28.5| 7 |IML-1               LM       |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 48  | 91  3 14 | XX | X |DOD                          |
 |     |ATLANTIS  | X  | X |                             |
 +-----+----------+----+---+-----------------------------+
 | 49  | 91  4 18 |28.5| 5 |WAMDII              UNIQUE   |
 |     |DISCOVERY | 160| 7 |SKYNET-4A           PAM-D2   |
 |     |          |    |   |GPS-2               PAM-D2   |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 50  | 91  5  9 |44.0| 7 |S/L-J               LM       |
 |     |COLUMBIA  | 160| 7 |                             |
 +-----+----------+----+---+-----------------------------+
 | 51  | 91  6 10 |28.5| 5 |SPACEHAB-1          UNIQUE   |
 |     |ATLANTIS  | 160| 7 |EURECA-1R           EURECA-A |
 |     |          |    |   |LAGEOS-2            IRIS     |
 +-----+----------+----+---+-----------------------------+
 | 52  | 91  8  8 |57.0| 7 |SRL-1               PALLET   |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 53  | 91  9 12 |28.5| 7 |ASTRO-2             IG+2 PAL |
 |     |ATLANTIS  | 190| 7 |INMARSAT-1          PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 54  | 91 10 31 |57.0| 5 |UARS                UNIQUE   |
 |     |DISCOVERY | 290| 5 |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 55  | 91 12 19 |44.0| 7 |S/L-D2              LM + USS |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 56  | 92  1 23 |28.5| 5 |SHEAL-2             UNIQUE   |
 |     |  OV105   | 160| 7 |GEOSTAR-1           PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 57  | 92  2 13 | XX | X |DOD                          |
 |     |DISCOVERY | X  | X |                             |
 +-----+----------+----+---+-----------------------------+
 | 58  | 92  3 26 |28.5| 7 |USML-1              LM+MPESS |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 59  | 92  4 16 | XX | X |DOD                          |
 |     |ATLANTIS  | X  | X |                             |
 +-----+----------+----+---+-----------------------------+
 | 60  | 92  5 21 |28.5| 5 |PUR-1                        |
 |     |DISCOVERY | 160| 7 |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 61  | 92  6 11 |28.5| 7 |ATLAS-2             IG+P+SPAS|
 |     |  OV105   | 160| 7 |SATCOM              PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 62  | 92  7 23 |28.5| 5 |ISF-1               UNIQUE   |
 |     |ATLANTIS  | 160| 5 |                             |
 +-----+----------+----+---+-----------------------------+
 | 63  | 92  8 24 | TBD| 7 |SLS-2               LM       |
 |     |COLUMBIA  | 160|TBD|                             |
 +-----+----------+----+---+-----------------------------+
 | 64  | 92  9 14 |28.5| 5 |TDRS/               IUS      |
 |     |DISCOVERY | 160| 4 |MARS OBS CALLUP     TOS      |
 +-----+----------+----+---+-----------------------------+
 | 65  | 92 10 15 |28.5| 5 |SPACEHAB-2          UNIQUE   |
 |     |  OV105   | 160| 7 |GEOSTAR-2           PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 66  | 92 11 26 |28.5| 5 |HST-REVISIT         PAL+FSS  |
 |     |ATLANTIS  | 320| 5 |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 67  | 92 12 17 |57.0| 7 |SRL-2               PALLET   |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 68  | 93  1 14 |28.5| 5 |EURECA-2L           EURECA-A |
 |     |DISCOVERY | 160| 7 |ISF-2               UNIQUE   |
 +-----+----------+----+---+-----------------------------+
 | 69  | 93  2 25 |28.5| 5 |GP-B1               PALLET   |
 |     |  OV105   | 160| 7 |INMARSAT-2          PAM-D2   |
 |     |          |    |   |SKYNET-4B           PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 70  | 93  3 18 | XX | X |DOD                          |
 |     |ATLANTIS  | X  | X |                             |
 +-----+----------+----+---+-----------------------------+
 | 71  | 93  4 15 |28.5| 5 |OMV-1                        |
 |     |DISCOVERY | 160| 5 |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 72  | 93  5 13 |28.5| 7 |IML-2               LM       |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+
 | 73  | 93  6 10 |28.5| 5 |SFU-RETR.           UNIQUE   |
 |     |  OV105   | 160| 5 |GEOSTAR-3           PAM-D2   |
 +-----+----------+----+---+-----------------------------+
 | 74  | 93  7  5 |28.5| 5 |EURECA-2R           EURECA-A |
 |     |ATLANTIS  | 160| 7 |                             |
 +-----+----------+----+---+-----------------------------+
 | 75  | 93  7 29 |28.5| 5 |SPACEHAB-3          UNIQUE   |
 |     |DISCOVERY | 160| 7 |AAFE                2 PALLETS|
 +-----+----------+----+---+-----------------------------+
 | 76  | 93  8 19 |28.5| 7 |USML-2              LM+MPESS |
 |     |COLUMBIA  | 160| 9 |                             |
 +-----+----------+----+---+-----------------------------+

 +-----+----------+----+---+-----------------------------+
 | FLT |   DATE   |INCL|CRW| PAYLOAD            CARRIER  |
 |     |  ORBITER | ALT|DUR|                             |
 +-----+----------+----+---+-----------------------------+
 | 77  | 93  9 10 | XX | X |DOD                          |
 |     |  OV105   | X  | X |                             |
 +-----+----------+----+---+-----------------------------+

 * PAYLOAD COMBINATION UNDER REVIEW

====================================================================
                                                       Eric