[comp.edu] more rankings ...

hooner@athena.mit.edu (Dave Ko) (09/28/87)

Here are some more rankings to upset a lot of people. 
They're not necessarily my own personal rankings.
As before, send comments and requests for other
rankings to me, hooner@athena.mit.edu
                ...!ucbvax!athena!hooner

MATHEMATICS(Gourman) undergrad

1	Princeton
2	Cal
3	Harvard
4	MIT
5	Chicago
6	Stanford
7	NYU
8	Yale
9	Wisconsin
10	Columbia
11	Michigan
12	Brown
13	Cornell
14	UCLA
15	Illinois
16	Caltech
17	Minnesota
18	Brandeis
19	SUNY-Stony Brook
20	Penn
21	Washington
22	Purdue
23	Rutgers
24	Indiana
25	Maryland
26	Rice
27	UCSD
28	Northwestern
29	Texas
30	Carnegie-Mellon
31	Johns Hopkins
32	Washington/St Louis
33	Ohio State
34	Utah
35	Penn State
36	Virginia
37	Oregon
38	Illinois
39	Colorado
40	Kentucky
41	UNC
42	Notre Dame
43	Rochester
44	RPI
45	SUNY-Buffalo
46	Tulane
47	USC
48	UCSB
49	UMass/Amherst
50	Michigan State
51	Duke
52	LSU
53	Arizona
54	Case Western Reserve
55	Dartmouth
56	Pittsburgh
57	Air Force

MATHEMATICS(reputation) GRAD SCHOOLS
1	Princeton
2	Berkeley
3	Harvard
	MIT
4	Chicago
5	Stanford
6	N Y U
7	Yale
8	Wisconsin
9	Columbia
10	Michigan
11	Brown
	Cornell

PHYSICS(Gourman) undergrad

1	Caltech
2	Harvard
3	Cornell
4	Princeton
5	MIT
6	Cal
7	Stanford
8	Chicago
9	Illinois
10	Columbia
11	Yale
12	SUNY-Stony Brook
13	UC San Diego
14	UCLA
15	Penn
16	Wisconsin
17	Washington
18	Michigan
19	Maryland
20	UC Santa Barbara
21	Texas
22	Carnegie-Mellon
23	Minnesota
24	Rochester
25	Brown
26	Johns Hopkins
27	Michigan State
28	NYU
29	Brandeis
30	Pitt
31	Rutgers
32	Indiana
33	Colorado
34	Northwestern
35	North Carolina
36	UC Irvine
37	Duke
38	Arizona
39	Rice
40	Virginia
41	Case Western Reserve
42	Ohio State
43	Iowa State
44	Florida State
45	Washington/St Louis
46	RPI
47	Dartmouth
48	Iowa
49	UMass/Amherst
50	Oregon
51	USC
52	Florida
53	Penn State
54	Virginia Tech
55	Air Force

PHYSICS(reputation) GRAD SCHOOLS

1	Harvard
2	Caltech
	Cornell
	Princeton
3	MIT
4	Berkeley
5	Stanford(physics)
6	Chicago
7	Stanford(applied physics)
8	Illinois
9	Columbia
10	SUNY-Stony Brook


GOURMAN: Biochemistry(undergrad)
1	Harvard
2	MIT
3	Cal
4	Wisconsin
5	Yale
6	Brandeis
7	Cornell
8	UCLA
9	UCSD
10	U of Chicago
11 	Illinois
12	Michigan
13	Penn
14	UC Davis
15	Columbia
16	Northwestern
17	Princeton
18	Iowa
19	Michigan State
20	Oregon
21	N Y U
22	Rice
23	Rutgers
24	N Y U
25	Rice
26	Rutgers
27	SUNY-Stony Brook
28	Texas
29	Iowa State
30	UC Riverside
31	Penn State
32	USC

BIOCHEMISTRY(reputation) GRAD
1	MIT
2	Stanford
3	Harvard(grad school)
4	Cal
5	Wisconsin
6	Yale
7	Rockefeller
8	Harvard(med school)
p9	Brandeis
	UCSF
	Cornell
10	UCSD
	UCLA
11	Duke

BioScience magazine: Biochemistry(doctorate programs)

1	MIT
2	Stanford
	Harvard
3	Rockefeller
	Cal
	Wisconsin
4	Yale
5	UCSF
6	Cornell
7	Brandeis
	UCSD

Hope you enjoyed,
Dave