[comp.sys.m68k] How to remove MVME147 in sysgen database in moto' 3V5 unix

pb@idca.tds.PHILIPS.nl (Peter Brouwer) (08/31/90)

After trail and error I finaly could remove the VME147 from the configuration
database. I made two new description files and use them instead of vme147
and sysdev. 
After that disable : 1 MVME147 CPU Board ....
					 2 MVME147 Lance Driver
					 3 MVME147 SCSI bus ......
					 4 MVME327 SCSI ...... Board #1 and Board #2
					 5 Multiplexed MVME37x buffer pipe or the MVME147 version.


This will save you a few 100k of size of the kernel.

Of course this is only relevant of you don't have a MVME147 CPU board and
MVME327 board in your system.

Here is a shar of the two new description files. 
Add those in the /usr/src/........./sysgen/descriptions directory.
Select the via sysgen and disable their counterparts.

: #!/bin/sh
: # shar:	Shell Archiver
: #	Run the following text with /bin/sh to create:
: #	dummy147
: #	sysdev.no147
echo shar extracting: dummy147
sed 's/^X//' << '!FUNKY!FUNKY!STUFF!' > dummy147
X*	@(#)dummy147	35.1
X* dummy147
X*
XDescription File:	"MVME147 dummy Board"
X*
X*
X* pcc #1
X*
XBoard Description:	"PCC #1 device"
XDescription Keyword:	"pcc #1"
XDevice Type:	"pcc"
XBus Request Level:	0
XAddress:	0xfffe1000
XInterrupt Vector Location:	0
XDefault Number Of Devices:	1
X*
X* pcc
X*
X
XDevice Description:	"PCC driver"
XDescription Keyword:	"pcc"
XDevice Name:	"pcc"
XHandler Prefix:	"pcc"
XInterrupt Vectors Size:	0
XMajor Block Device Number:	0
XMajor Character Device Number:	0
XMaximum Bus Request Level:	0
XMaximum Devices Per Controller:	1
XPage Registers Size:	48
XBlock Or Character Device Handler Lines:
XDevice Type Information:
XDo not create a count field for this device.
XDo not create an interrupt vector for this device.
XThis is an interrupt driven device.
XDevice Configuration Tables Declarations:
X*
X* PARITYON
X*
XParameter Description:	"Memory parity checking control"
XDescription Keyword:	"PARITYON"
XParameter Name:	"parityon"
XConf.c Name:	"PARITYON"
XDefault Value:	"1"
X*
X* PARITYMODE
X*
XParameter Description:	"Memory parity mode control"
XDescription Keyword:	"PARITYMODE"
XParameter Name:	"paritymode"
XConf.c Name:	"PARITYMODE"
XDefault Value:	"2"
!FUNKY!FUNKY!STUFF!
echo shar extracting: sysdev.no147
sed 's/^X//' << '!FUNKY!FUNKY!STUFF!' > sysdev.no147
X*		@(#)sysdev.no147	35.1
X* sysdev.no147
X*
XDescription File:	"System Devices (root, pipe, and swap) [no 147 cpu ]"
X*
X* sysdev.no147
X*
XSystem Devices Specification:	"System Device Sets for booting"
XDescription Keyword:	"sysdev"
XRoot Device Name:	"vme320"
XPipe Device Name:	"vme320"
XDump Device Name:	"vme350"
XSwap Device Name:	"vme320"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	17279
XMinor Device Number Specification
XRoot Minor Device Number:	010
XPipe Minor Device Number:	010
XDump Minor Device Number:	0
XSwap Minor Device Number:	011
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	17279
XMinor Device Number Specification
XRoot Minor Device Number:	020
XPipe Minor Device Number:	020
XDump Minor Device Number:	0
XSwap Minor Device Number:	020
XLowest Disk Block In Swap Area:	1245
XNumber Of Disk Blocks In Swap Area:	19
XMinor Device Number Specification
XRoot Minor Device Number:	030
XPipe Minor Device Number:	030
XDump Minor Device Number:	0
XSwap Minor Device Number:	030
XLowest Disk Block In Swap Area:	1245
XNumber Of Disk Blocks In Swap Area:	19
XRoot Device Name:	"vme320"
XPipe Device Name:	"vme320"
XDump Device Name:	"vme350"
XSwap Device Name:	"vme320"
XMinor Device Number Specification
XRoot Minor Device Number:	0100
XPipe Minor Device Number:	0100
XDump Minor Device Number:	0
XSwap Minor Device Number:	0101
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	17279
XMinor Device Number Specification
XRoot Minor Device Number:	0110
XPipe Minor Device Number:	0110
XDump Minor Device Number:	0
XSwap Minor Device Number:	0111
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	17279
XMinor Device Number Specification
XRoot Minor Device Number:	0120
XPipe Minor Device Number:	0120
XDump Minor Device Number:	0
XSwap Minor Device Number:	0120
XLowest Disk Block In Swap Area:	1245
XNumber Of Disk Blocks In Swap Area:	19
XMinor Device Number Specification
XRoot Minor Device Number:	0130
XPipe Minor Device Number:	0130
XDump Minor Device Number:	0
XSwap Minor Device Number:	0130
XLowest Disk Block In Swap Area:	1245
XNumber Of Disk Blocks In Swap Area:	19
XRoot Device Name:	"vme360"
XPipe Device Name:	"vme360"
XDump Device Name:	"vme350"
XSwap Device Name:	"vme360"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	0
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	020
XPipe Minor Device Number:	020
XDump Minor Device Number:	0
XSwap Minor Device Number:	020
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XRoot Device Name:	"vme360"
XPipe Device Name:	"vme360"
XDump Device Name:	"vme350"
XSwap Device Name:	"vme360"
XMinor Device Number Specification
XRoot Minor Device Number:	0200
XPipe Minor Device Number:	0200
XDump Minor Device Number:	0
XSwap Minor Device Number:	0200
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	0220
XPipe Minor Device Number:	0220
XDump Minor Device Number:	0
XSwap Minor Device Number:	0220
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	26880
XNumber Of Disk Blocks In Swap Area:	16000
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"vme323"
XPipe Device Name:	"vme323"
XDump Device Name:	"vme350"
XSwap Device Name:	"vme323"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	25919
XMinor Device Number Specification
XRoot Minor Device Number:	020
XPipe Minor Device Number:	020
XDump Minor Device Number:	0
XSwap Minor Device Number:	021
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	25919
XMinor Device Number Specification
XRoot Minor Device Number:	040
XPipe Minor Device Number:	040
XDump Minor Device Number:	0
XSwap Minor Device Number:	041
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	25919
XMinor Device Number Specification
XRoot Minor Device Number:	060
XPipe Minor Device Number:	060
XDump Minor Device Number:	0
XSwap Minor Device Number:	061
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	25919
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	037777777777
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	29160
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XMinor Device Number Specification
XRoot Minor Device Number:	037777777777
XPipe Minor Device Number:	037777777777
XDump Minor Device Number:	0
XSwap Minor Device Number:	037777777777
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	1
XRoot Device Name:	"ramd"
XPipe Device Name:	"ramd"
XDump Device Name:	"vme350"
XSwap Device Name:	"ramd"
XMinor Device Number Specification
XRoot Minor Device Number:	0
XPipe Minor Device Number:	0
XDump Minor Device Number:	0
XSwap Minor Device Number:	01
XLowest Disk Block In Swap Area:	1
XNumber Of Disk Blocks In Swap Area:	200
