[comp.sys.att] Hard drive types on WGS 6386

jed@milton.acs.washington.edu (James Edwards) (05/31/90)

Does anyone have a list of drive types in the WGS 6386 cmos. I have a Seagate
236R + adaptic 2072 controller (RLL) combo I'd like to put in, but the only way
that it works is if I tell the machine there is no hard drive present. The setup
utility does present a long list of drive types, but only by size, which is
not a great help. .
        While it seems to work with no drive defined, and boots fine, I'd be 
happier if it were defined in setup.
 
Any and all suggestions and info are greatly appreciated. ATT has yet to return
my call.
 
Jim Edwards
jed@milton.u.washington.edu

neal@mnopltd.UUCP (05/31/90)

->Does anyone have a list of drive types in the WGS 6386 cmos. I have a Seagate
->236R + adaptic 2072 controller (RLL) combo I'd like to put in, but the only way
->that it works is if I tell the machine there is no hard drive present. The setup
->utility does present a long list of drive types, but only by size, which is
->not a great help. .
->        While it seems to work with no drive defined, and boots fine, I'd be 
->happier if it were defined in setup.
-> 
->Any and all suggestions and info are greatly appreciated. ATT has yet to return

Not to rain on yer parade, but be real careful;  The old Olivetti mother (%$#@)
boards lack some smarts in their ROMS for anything but the controllers they are
delivered with.  

------------------------------------------------------------------------------
Neal Rhodes                       MNOP Ltd                     (404)- 972-5430
President                Lilburn (atlanta) GA 30247             Fax:  978-4741
                             emory!mnopltd!neal 
------------------------------------------------------------------------------

freak@cbnewsc.att.com (c.e.malloy..iii) (05/31/90)

In article <3806@milton.acs.washington.edu> jed@milton.acs.washington.edu (James Edwards) writes:
> Does anyone have a list of drive types in the WGS 6386 CMOS. 


According to the AT&T BBS here is a listing of the hard drives that the
AT&T 6386 (16 & 20 mhz) and the AT&T 6386E (20 mhz). It you have the
information about cylinders, heads, etc for your drive, you should be
able to get it to work.

BTW:

The AT&T BBS is available to anyone who owns an AT&T PC.  The number
is:   201-769-6397. 

---------------------------- SNIP HERE ----------------------------

|----------------------------------------------------------------------|
| TYPE |  CP |  CYL | HD | AC |  PC |  LZ  | MISC | MANUFACTURER       |
|----------------------------------------------------------------------|
|   1  |  10 |  306 |  4 | 85 | 128 |  305 | 5.25"| Standard 10mb      |
|   2  |  20 |  615 |  4 | 40 | 256 |  700 | SLIM | OPE XM5521         |
|      |  20 |      |    | 65 |     |      | SLIM | Seagate ST225      |
|      |  20 |      |    | 85 |     |      | 3.5" | NEC D3126          |
|   |  |  38 |  925 |  5 | 28 | 128 |  924 | FULL | CDC Wren II        |
|   4  |  28 |  697 |  5 | 35 | 128 |  696 | FULL | CDC Wren I         |
|   5  |  76 | 1024 |  9 | 28 |  NO | 1023 | FULL | Seagate ST4096     |
|   6  |  40 |  820 |  6 | 40 | 256 |  819 | SLIM | OPE XM5340         |
|   7  |  40 |  615 |  8 | 40 | 128 |  664 | SLIM | NEC D5146H         |
|      |     |  615 |  8 | 40 | 128 |  664 | SLIM | NEC 3146H          |
|   8  |  40 |  981 |  5 | 28 |  NO |  980 | SLIM | Tandon TM755       |
|      |     |  981 |  5 | 28 |  NO |  980 | SLIM | CDC Wren II        |
|   9* |  40 |  981 |  5 | 28 | 128 |  980 | SLIM | CDC Wren II        |
|  10  |  51 | 1024 |  6 | 28 |  NO | 1023 | FULL | Micropolis 1324    |
|      |     |      |    |    |     |      | FULL | Rodime RO413       |
|  11  |  53 |  925 |  7 | 28 | 128 |  924 | FULL | CDC Wren 2         |
|  12* |  68 | 1024 |  8 | 28 |  NO | 1023 | FULL | Micropolis 1325    |
|      |     |      |    | 28 |     |      | FULL | Rodime RO414       |
|  13  |  69 |  925 |  9 | 28 | 128 |  924 | FULL | CDC Wren 2         |
|  14  |  42 | 1024 |  5 | 28 |  NO | 1023 | FULL | Micropolis 1323-A  |
|  15  |     |      |    |    |     |      |      | Reserved           |
|  16  |  20 |  612 |  4 | 85 | 128 |  656 | SLIM | OPE XM5220         |
|      |     |      |    | 85 |     |      | SLIM | NEC D5126          |
|      |     |      |    | 85 |     |      | 3.5" | OPE XM3220         |
|      |     |      |    | 85 |     |      | 3.5" | Miniscribe M3425   |
|      |     |      |    | 40 |     |      | SLIM | NEC D5126H         |
|  17  |  20 |  612 |  4 | 85 |  NO |  663 | 3.5" | Tandon TM362       |
|      |  20 |  612 |  4 | 85 |  NO |  663 | 3.5" | Seagate ST125      |
|  18  |  40 |  820 |  6 | 40 |  NO |  819 | SLIM | Seagate ST251      |
|      |  40 |      |  6 | 28 |  NO |  819 | SLIM | Lexicon LX340      |
|  19  |  43 |  872 |  6 | 40 |   0 |  871 | 3.5" | Rodime RO3055      |
|  20  |  20 |  612 |  4 | 68 | 128 |  663 | 3.5" | Miniscribe M8425   |
|      |  20 |  612 |  4 | 68 |   0 |  663 | 3.5" | NEC 3126H          |
|  21  |  62 |  820 |  6 |    |  NO |  819 |      | Seagate ST277R     |
|  22  |  62 |  820 |  6 |    | 128 |  819 |      | OPE XM5340/60      |
|  23  |  62 |  615 |  8 |    | 384 |  664 |      | NEC D5147H         |
|  24  | 136 |  820 | 10 |    |  NO |  822 | ESDI | NEC D5652          |
|      |     |      |    |    |     |      | ESDI | Fujitsu M2246      |
|  25* | 135 | 1021 |  8 |    |  NO | 1023 | ESDI | Micropolis 1355    |
|  26  |  67 | 1021 |  4 |    |  NO | 1023 | ESDI | Micropolis 1353    |
|  27  |  68 |  823 | 10 |    | 512 |  822 |      | NEC D5452          |
--> The following drives will be a---d in the next ROM BIOS revision <--
|  28  |  40 |  615 |  8 |    | 512 |  614 |      | Fujitsu M2227D     |
|  29  |  60 |  615 |  8 |    | 512 |  614 |      | Fujitsu M2227D RLL |
|  30  |  62 |  981 |  5 |    |  NO |  980 |      | CDC 94205-77       |
|  31* | 304 |  814 | 15 |    |  NO |   51 | ESDI |                    |
|  32  |  81 |  977 |  5 |    |  NO |    1 | ESDI |                    |
|  33  |     |      |    |    |     |      |      | Reserved           |
|  Through   |      |    |    |     |      |      |                    |
|  47  |     |      |    |    |     |      |      | Reserved           |
@-----------------------------------------DA-----DA--------------------Y
TYPE - type of hard disk (number called for in SETUP utility)
CP - capacity of hard disk
CYL - number of cylinders
HD - number of heads
AC - access time in milliseconds
PC - number of the start procompensation cylinder
LZ - number of the cylinder used as landing zone 
* - drives supported by AT&T

pjh@mccc.uucp (Pete Holsberg) (06/02/90)

Do you have a list of HDs for the 6386E/33?

Thanks,
Pete

-- 
Prof. Peter J. Holsberg      Mercer County Community College
Voice: 609-586-4800          Engineering Technology, Computers and Math
UUCP:...!princeton!mccc!pjh  1200 Old Trenton Road, Trenton, NJ 08690