[comp.sys.apple] Address Book Random Access Database

patth@dasys1.UUCP (Patt Haring) (08/04/87)

ADDRESS BOOK RANDOM ACCESS DATABASE  By Dennis Gottlieb
    EXECing this file creates ABasic; download with any communications
    software. It will write, edit, list, delete, alphabetize, sort, save and
    append records containing name, address home and work phone numbers. It
    will print mailing labels and index/rolodex cards for an address book, one
    record at a time or any range. 
                                       

0?CHR$(4)"PREFIX":INPUTP$
1?CHR$(4)"PREFIX"P$:CALL-151
RUN
0800:7F 08 0A 00 44 24 D0 E7 28 31 33 29 C8 E7 28 34 29 3A 47 24 D0 E7 28 37
0818:29 3A 4C 24 D0 E7 28 39 35 29 3A 81 43 D0 31 C1 33 39 3A 48 24 D0 48 24
0830:C8 4C 24 3A 82 3A 46 24 D0 22 4E 4F 4E 45 20 49 4E 20 4D 45 4D 4F 52 59
0848:22 3A 41 25 D0 30 3A 86 4E 25 28 34 30 30 29 2C 4E 24 28 34 30 30 2C 36
0860:29 2C 41 24 28 36 29 2C 43 24 28 34 30 30 29 2C 41 28 34 30 30 29 2C 42
0878:24 28 32 32 29 00 DE 08 0C 00 B9 37 36 38 2C 31 30 34 3A B9 37 36 39 2C
0890:31 36 38 3A B9 37 37 30 2C 31 30 34 3A B9 37 37 31 2C 31 36 36 3A B9 37
08A8:37 32 2C 32 32 33 3A B9 37 37 33 2C 31 35 34 3A B9 37 37 34 2C 37 32 3A
08C0:B9 37 37 35 2C 31 35 32 3A B9 37 37 36 2C 37 32 3A B9 37 37 37 2C 39 36
08D8:3A AB 37 34 00 F9 08 0E 00 96 D3 28 32 30 C9 28 E3 28 45 24 29 CB 32 29
08F0:29 3A BA 45 24 3A B1 00 35 09 10 00 A2 E2 28 33 37 29 C9 31 3A 96 31 3A
0908:B5 C9 31 36 33 38 34 2C 31 32 38 3A 4B 24 D0 E7 28 E2 28 C9 31 36 33 38
0920:34 29 C9 31 32 38 29 3A B9 C9 31 36 33 36 38 2C 30 3A B1 00 93 09 12 00
0938:A2 32 31 3A 96 31 3A BA 48 24 3A A2 32 33 3A BA 22 5B 20 45 53 43 20 5D
0950:20 52 45 45 4E 54 45 52 20 20 20 20 5B 20 52 45 54 55 52 4E 20 5D 20 43
0968:4F 4E 54 49 4E 55 45 22 3A B0 31 36 3A AD 4B 24 D1 CF E7 28 32 37 29 CD
0980:4B 24 D1 CF E7 28 31 33 29 C4 BA 47 24 3A B0 31 36 00 A3 09 14 00 A2 32
0998:31 3A 8C C9 39 35 38 3A B1 00 E3 09 16 00 A2 32 31 3A 96 31 3A BA 48 24
09B0:3A A2 32 33 3A 96 35 3A BA 22 2D 3E 20 50 52 45 53 53 20 52 45 54 55 52
09C8:4E 20 54 4F 20 43 4F 4E 54 49 4E 55 45 20 3C 2D 22 3A B0 31 36 3A AB 32
09E0:30 00 26 0A 18 00 9D 3A A2 32 31 3A BA 48 24 3A 9E 3A A2 32 33 3A BA 22
09F8:20 5B 20 52 45 54 55 52 4E 20 5D 20 41 54 20 31 53 54 20 44 49 47 49 54
0A10:20 54 4F 20 53 4B 49 50 20 45 4E 54 52 59 20 22 3A 9D 3A B1 00 46 0A 1A
0A28:00 B9 33 34 2C 30 3A 97 3A 9E 3A B0 31 34 3A 9D 3A BA 48 24 3A B9 33 34
0A40:2C 33 3A B1 00 7F 0A 1C 00 A2 31 36 3A 45 24 D0 22 5B 20 59 20 4F 52 20
0A58:4E 20 5D 22 3A B0 31 34 3A B0 31 36 3A AD 4B 24 D1 CF 22 59 22 CD 4B 24
0A70:D1 CF 22 4E 22 C4 BA 47 24 3A B0 31 36 00 85 0A 1E 00 B1 00 BF 0A 20 00
0A88:A2 32 30 3A BA 48 24 3A A2 32 32 3A BA 22 5B 20 52 45 54 55 52 4E 20 5D
0AA0:20 4D 41 49 4E 20 4D 45 4E 55 20 20 20 20 20 20 5B 20 45 53 43 20 5D 20
0AB8:51 55 49 54 22 00 D5 0A 22 00 B0 31 36 3A AD 4B 24 D0 E7 28 32 37 29 C4
0AD0:31 30 38 00 E6 0A 24 00 AD 4B 24 D0 E7 28 31 33 29 C4 38 38 00 EC 0A 26
0AE8:00 B1 00 21 0B 28 00 48 D0 31 33 3A A2 56 3A 96 48 3A 50 24 D0 22 22 3A
0B00:4A 24 D0 22 28 2E 2E 2E 29 20 2E 2E 2E 2D 2E 2E 2E 2E 22 3A BA 4A 24 3B
0B18:3A 96 48 3A AB 34 34 00 4D 0B 2A 00 50 24 D0 E8 28 50 24 2C E3 28 50 24
0B30:29 C9 4C 29 3A A2 56 3A 96 48 3A BA 4A 24 3B 3A 96 48 3A BA 50 24 3B 3A
0B48:AB 36 36 00 63 0B 2C 00 50 24 D0 22 22 3A 50 24 D0 22 28 22 3A 96 48 C8
0B60:31 00 7F 0B 2E 00 BE 42 24 3A AD 42 24 CF D0 22 30 22 CD 42 24 D1 D0 22
0B78:39 22 C4 36 32 00 90 0B 30 00 AD E6 28 42 24 29 D0 32 37 C4 34 30 00 B5
0B90:0B 32 00 AD E6 28 42 24 29 D0 31 33 CD E3 28 50 24 29 D1 32 C4 45 D0 31
0BA8:3A 50 24 D0 22 22 3A 96 31 3A B1 00 CD 0B 34 00 AD E6 28 42 24 29 D0 38
0BC0:CD E3 28 50 24 29 D1 32 C4 34 30 00 EA 0B 36 00 AD E6 28 42 24 29 D0 38
0BD8:CD E3 28 50 24 29 D0 36 C4 4C D0 33 3A AB 34 32 00 08 0C 38 00 AD E6 28
0BF0:42 24 29 D0 38 CD E3 28 50 24 29 D0 31 30 C4 4C D0 32 3A AB 34 32 00 1D
0C08:0C 3A 00 AD E6 28 42 24 29 D0 38 C4 4C D0 31 3A AB 34 32 00 2D 0C 3C 00
0C20:BA 47 24 3A 4C D0 30 3A AB 34 32 00 5A 0C 3E 00 BA 42 24 3B 3A 50 24 D0
0C38:50 24 C8 42 24 3A AD E3 28 50 24 29 D0 34 C4 50 24 D0 50 24 C8 22 29 20
0C50:22 3A BA 22 29 20 22 3B 00 77 0C 40 00 AD E3 28 50 24 29 D0 39 C4 50 24
0C68:D0 50 24 C8 22 2D 22 3A BA 22 2D 22 3B 00 9B 0C 42 00 AD E3 28 50 24 29
0C80:D0 31 34 C4 A2 56 3A 8C C9 38 36 38 3A A2 56 3A 96 31 33 3A BA 50 24 3A
0C98:B1 00 F0 0C 44 00 AD E3 28 50 24 29 D0 32 C4 A2 32 33 3A 8C C9 38 36 38
0CB0:3A A2 32 33 3A 96 31 3A 9E 3A BA 22 20 5B 20 45 53 43 20 5D 20 54 4F 20
0CC8:42 4C 41 4E 4B 20 45 4E 54 52 59 20 41 4E 44 20 53 54 41 52 54 20 4F 56
0CE0:45 52 20 22 3A 9D 3A A2 56 3A 96 48 C8 32 00 F8 0C 46 00 AB 34 36 00 2B
0CF8:0D 48 00 44 D0 33 32 3A B9 34 38 2C 44 3A 8E 33 2C 33 33 C5 37 3A 8E 33
0D10:2C 33 33 C5 31 35 3A 8F 37 2C 31 35 C5 33 3A 8F 37 2C 31 35 C5 33 33 3A
0D28:B1 00 B4 0D 4A 00 97 3A A2 36 3A 45 24 D0 22 41 44 44 52 45 53 53 20 42
0D40:4F 4F 4B 22 3A B0 31 34 3A B0 37 32 3A A2 31 33 3A 45 24 D0 22 57 52 49
0D58:54 54 45 4E 20 42 59 20 44 45 4E 4E 49 53 20 4C 2E 20 47 4F 54 54 4C 49
0D70:45 42 22 3A B0 31 34 3A A2 31 37 3A 45 24 D0 22 53 45 50 54 45 4D 42 45
0D88:52 2C 20 31 39 38 36 22 3A B0 31 34 3A B0 32 32 3A 42 24 28 31 29 D0 22
0DA0:5B 31 5D 20 20 41 44 44 20 41 20 52 45 43 4F 52 44 22 00 27 0E 4C 00 42
0DB8:24 28 32 29 D0 22 5B 32 5D 20 20 45 44 49 54 20 41 20 52 45 43 4F 52 44
0DD0:22 3A 42 24 28 33 29 D0 22 5B 33 5D 20 20 44 45 4C 45 54 45 20 41 20 52
0DE8:45 43 4F 52 44 22 3A 42 24 28 34 29 D0 22 5B 34 5D 20 20 4C 49 53 54 20
0E00:52 45 43 4F 52 44 53 22 3A 42 24 28 35 29 D0 22 5B 35 5D 20 20 41 52 52
0E18:41 4E 47 45 20 52 45 43 4F 52 44 53 22 00 AB 0E 4E 00 42 24 28 36 29 D0
0E30:22 5B 36 5D 20 20 50 52 49 4E 54 20 52 45 43 4F 52 44 53 22 3A 42 24 28
0E48:37 29 D0 22 5B 37 5D 20 20 44 49 53 4B 20 46 55 4E 43 54 49 4F 4E 53 22
0E60:3A 42 24 28 38 29 D0 22 5B 31 5D 20 20 53 41 56 45 20 44 41 54 41 42 41
0E78:53 45 20 49 4E 20 4D 45 4D 4F 52 59 22 3A 42 24 28 39 29 D0 22 5B 32 5D
0E90:20 20 4C 4F 41 44 20 45 58 49 53 54 49 4E 47 20 44 41 54 41 42 41 53 45
0EA8:22 00 1A 0F 50 00 42 24 28 31 30 29 D0 22 5B 33 5D 20 20 41 50 50 45 4E
0EC0:44 20 44 41 54 41 42 41 53 45 20 49 4E 20 4D 45 4D 4F 52 59 22 3A 42 24
0ED8:28 31 31 29 D0 22 5B 34 5D 20 20 43 41 54 41 4C 4F 47 22 3A 42 24 28 31
0EF0:32 29 D0 22 5B 35 5D 20 20 51 55 49 54 22 3A 42 24 28 31 33 29 D0 22 5B
0F08:31 5D 20 20 41 4C 50 48 41 42 41 54 49 5A 45 22 00 8E 0F 52 00 42 24 28
0F20:31 34 29 D0 22 5B 32 5D 20 20 4D 4F 56 45 20 41 20 52 45 43 4F 52 44 22
0F38:3A 42 24 28 31 35 29 D0 22 5B 31 5D 20 20 4D 41 4C 49 4E 47 20 4C 41 42
0F50:45 4C 53 22 3A 42 24 28 31 36 29 D0 22 5B 32 5D 20 20 41 44 44 52 45 53
0F68:53 20 42 4F 4F 4B 22 3A 42 24 28 31 37 29 D0 22 5B 33 5D 20 20 50 52 49
0F80:4E 54 20 44 41 54 41 42 41 53 45 22 00 07 10 54 00 42 24 28 31 38 29 D0
0F98:22 5B 31 5D 20 20 53 45 41 52 43 48 20 4E 59 20 4E 41 4D 45 22 3A 42 24
0FB0:28 31 39 29 D0 22 5B 32 5D 20 20 53 45 41 52 43 48 20 42 59 20 4E 55 4D
0FC8:42 45 52 22 3A 42 24 28 32 30 29 D0 22 5B 31 5D 20 20 43 4F 4D 50 4C 45
0FE0:54 45 20 44 41 54 41 42 41 53 45 22 3A 42 24 28 32 31 29 D0 22 5B 32 5D
0FF8:20 20 4F 4E 45 20 52 45 43 4F 52 44 22 00 2A 10 56 00 42 24 28 32 32 29
1010:D0 22 5B 33 5D 20 20 52 41 4E 47 45 20 4F 46 20 52 45 43 4F 52 44 53 22
1028:00 A3 10 58 00 45 24 D0 22 20 4D 41 49 4E 20 4D 45 4E 55 20 22 3A B0 32
1040:36 3A A2 34 3A BA 22 44 41 54 41 42 41 53 45 3A 20 22 3B 46 24 3B 3A 96
1058:32 38 3A BA 22 45 4E 54 52 49 45 53 3A 20 22 3B 4E 3A BA 48 24 3A A2 36
1070:3A 81 44 D0 31 C1 37 3A BA 3A 96 31 30 3A BA 42 24 28 44 29 3A 82 3A B0
1088:33 32 3A AD 4B 24 D1 22 31 22 CE 4B 24 CF 22 37 22 C4 BA 47 24 3A B0 33
10A0:34 00 C7 10 5A 00 B4 E5 28 4B 24 29 AB 31 31 32 2C 31 39 36 2C 39 32 2C
10B8:31 37 32 2C 39 34 2C 39 38 2C 31 30 32 00 D4 10 5C 00 B0 31 35 34 3A AB
10D0:38 38 00 2C 11 5E 00 45 24 D0 22 20 41 52 52 41 4E 47 45 20 52 45 43 4F
10E8:52 44 53 20 22 3A B0 32 36 3A A2 31 30 3A 81 44 D0 31 33 C1 31 34 3A 96
1100:31 30 3A BA 42 24 28 44 29 3A A2 31 34 3A 82 3A B0 33 32 3A AD 4B 24 D1
1118:22 31 22 CE 4B 24 CF 22 32 22 C4 BA 47 24 3A B0 33 34 00 3F 11 60 00 B4
1130:E5 28 4B 24 29 AB 33 32 32 2C 33 33 38 00 9D 11 62 00 45 24 D0 22 20 50
1148:52 49 4E 54 20 52 45 43 4F 52 44 53 20 22 3A B0 32 36 3A 56 D0 37 3A A2
1160:56 3A 81 44 D0 31 35 C1 31 37 3A 96 31 30 3A BA 42 24 28 44 29 3A 56 D0
1178:56 C8 34 3A A2 56 3A 82 3A B0 33 32 3A AD 4B 24 D1 22 31 22 CE 4B 24 CF
1190:22 33 22 C4 BA 47 24 3A B0 33 34 00 B4 11 64 00 B4 E5 28 4B 24 29 AB 32
11A8:33 36 2C 32 34 32 2C 32 30 32 00 09 12 66 00 45 24 D0 22 20 44 49 53 4B
11C0:20 46 55 4E 43 54 49 4F 4E 53 20 20 22 3A B0 32 36 3A A2 35 3A 81 44 D0
11D8:38 C1 31 32 3A 96 36 3A BA 42 24 28 44 29 3A BA 3A BA 3A 82 3A B0 33 32
11F0:3A AD 4B 24 D1 22 31 22 CE 4B 24 CF 22 35 22 C4 BA 47 24 3A B0 33 34 00
1208:28 12 68 00 B4 E5 28 4B 24 29 AB 31 35 38 2C 32 30 38 2C 31 35 38 2C 31
1220:30 36 2C 31 30 38 00 44 12 6A 00 97 3A BA 44 24 22 43 41 54 41 4C 4F 47
1238:22 3A B0 32 32 3A AB 31 30 32 00 82 12 6C 00 97 3A A2 31 30 3A 45 24 D0
1250:22 48 41 56 45 20 59 4F 55 20 53 41 56 45 53 20 59 4F 55 52 20 57 4F 52
1268:4B 20 3F 22 3A B0 31 34 3A B0 32 38 3A AD 4B 24 D0 22 4E 22 C4 31 30 32
1280:00 90 12 6E 00 B9 33 34 2C 30 3A 97 3A 80 00 A7 12 70 00 97 3A AD 4D 24
1298:D1 CF 22 52 57 22 C4 4D 24 D0 22 59 22 00 CC 12 72 00 45 24 D0 22 20 41
12B0:44 44 20 41 20 52 45 43 4F 52 44 20 22 3A B0 32 36 3A AD 4E CF 30 AB 31
12C8:32 30 00 35 13 74 00 A2 31 30 3A 8C C9 39 35 38 3A A2 31 30 3A 96 36 3A
12E0:BA 22 45 4E 54 45 52 20 4E 41 4D 45 20 46 4F 52 20 4E 45 57 20 44 41 54
12F8:41 42 41 53 45 3A 22 3A A2 31 34 3A 96 31 3A 84 22 22 3B 46 24 3A 45 24
1310:D0 46 24 3A A2 31 34 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38 3A AD 4B
1328:24 D0 E7 28 32 37 29 C4 31 31 36 00 47 13 76 00 4D 24 D0 22 52 57 22 3A
1340:49 24 D0 46 24 00 67 13 78 00 4E D0 4E C8 31 3A 49 D0 4E 3A 81 44 D0 31
1358:C1 36 3A 41 24 28 44 29 D0 22 22 3A 82 00 C6 13 7A 00 97 3A A2 34 3A 96
1370:31 31 3A 9E 3A BA 22 20 45 4E 54 45 52 20 46 55 4C 4C 20 4E 41 4D 45 3A
1388:20 22 3A 9D 3A A2 37 3A 96 31 3A 84 22 22 3B 41 24 28 30 29 3A 45 24 D0
13A0:41 24 28 30 29 3A A2 37 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38 3A AD
13B8:4B 24 D0 E7 28 32 37 29 C4 31 32 32 00 2B 14 7C 00 A2 34 3A 8C C9 38 36
13D0:38 3A A2 31 30 3A 8C C9 38 36 38 3A A2 34 3A 96 34 3A 9E 3A BA 22 20 45
13E8:4E 54 45 52 20 53 54 52 45 45 54 20 4E 55 4D 42 45 52 20 41 4E 44 20 4E
1400:41 4D 45 3A 20 22 3A B0 32 34 3A A2 31 30 3A 96 31 3A 84 22 22 3B 41 24
1418:28 31 29 3A AD 41 24 28 31 29 D0 22 22 C4 31 34 32 00 58 14 7E 00 45 24
1430:D0 41 24 28 31 29 3A A2 31 30 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38
1448:3A AD 4B 24 D0 E7 28 32 37 29 C4 31 32 34 00 CA 14 80 00 A2 34 3A 8C C9
1460:38 36 38 3A A2 31 33 3A 8C C9 38 36 38 3A A2 34 3A 96 31 33 3A 9E 3A BA
1478:22 20 45 4E 54 45 52 20 43 49 54 59 3A 20 22 3A 9D 3A A2 31 33 3A 96 31
1490:3A 84 22 22 3B 41 24 28 32 29 3A 45 24 D0 41 24 28 32 29 C8 22 2C 20 22
14A8:3A A2 31 33 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38 3A AD 4B 24 D0 E7
14C0:28 32 37 29 C4 31 32 38 00 1C 15 82 00 A2 34 3A 8C C9 38 36 38 3A A2 31
14D8:33 3A 8C C9 38 36 38 3A A2 34 3A 96 31 33 3A 9E 3A BA 22 20 45 4E 54 45
14F0:52 20 53 54 41 54 45 3A 20 22 3A 9D 3A A2 31 33 3A 96 31 3A BA 41 24 28
1508:32 29 3B 22 2C 20 22 3B 3A 84 22 22 3B 41 24 28 33 29 00 71 15 84 00 AD
1520:E3 28 41 24 28 33 29 29 D1 CF 32 C4 BA 47 24 3A A2 31 36 3A 96 35 3A 9E
1538:3A BA 22 20 55 53 45 20 54 57 4F 20 44 49 47 49 54 20 43 4F 44 45 20 46
1550:4F 52 20 53 54 41 54 45 20 22 3A 9D 3A B0 32 32 3A A2 31 36 3A 8C C9 38
1568:36 38 3A AB 31 33 30 00 BA 15 86 00 41 24 28 33 29 D0 41 24 28 33 29 C8
1580:22 2E 20 22 3A 45 24 D0 41 24 28 32 29 C8 22 2C 20 22 C8 41 24 28 33 29
1598:3A A2 31 33 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38 3A AD 4B 24 D0 E7
15B0:28 32 37 29 C4 31 33 30 00 0B 16 88 00 A2 34 3A 8C C9 38 36 38 3A A2 31
15C8:33 3A 8C C9 38 36 38 3A A2 34 3A 96 31 31 3A 9E 3A BA 22 20 45 4E 54 45
15E0:52 20 5A 49 50 20 43 4F 44 45 3A 20 22 3A 9D 3A A2 31 33 3A 96 31 3A BA
15F8:41 24 28 32 29 3B 22 2C 20 22 3B 41 24 28 33 29 3B 00 69 16 8A 00 84 22
1610:22 3B 41 24 28 34 29 3A AD E3 28 41 24 28 34 29 29 D1 CF 35 C4 BA 47 24
1628:3A A2 31 36 3A 96 35 3A 9E 3A BA 22 20 5A 49 50 20 43 4F 44 45 20 4D 55
1640:53 54 20 48 41 56 45 20 35 20 44 49 47 49 54 53 20 22 3A 9D 3A B0 32 32
1658:3A A2 31 36 3A 8C C9 38 36 38 3A AB 31 33 36 00 A7 16 8C 00 45 24 D0 41
1670:24 28 32 29 C8 22 2C 20 22 C8 41 24 28 33 29 C8 41 24 28 34 29 3A A2 31
1688:33 3A 8C C9 38 36 38 3A B0 31 34 3A B0 31 38 3A AD 4B 24 D0 E7 28 32 37
16A0:29 C4 31 33 36 00 01 17 8E 00 A2 34 3A 8C C9 38 36 38 3A A2 31 36 3A 8C
16B8:C9 38 36 38 3A A2 34 3A 96 37 3A 9E 3A BA 22 20 45 4E 54 45 52 20 48 4F
16D0:4D 45 20 50 48 4F 4E 45 20 4E 55 4D 42 45 52 3A 20 22 3A B0 32 34 3A 56
16E8:D0 31 36 3A B0 34 30 3A 41 24 28 35 29 D0 50 24 3A AD 45 C4 31 34 36 00
1700:17 17 90 00 B0 31 38 3A AD 4B 24 D0 E7 28 32 37 29 C4 31 34 32 00 75 17
1718:92 00 45 D0 30 3A A2 34 3A 8C C9 38 36 38 3A A2 31 39 3A 8C C9 38 36 38
1730:3A A2 34 3A 96 37 3A 9E 3A BA 22 20 45 4E 54 45 52 20 57 4F 52 4B 20 50
1748:48 4F 4E 45 20 4E 55 4D 42 45 52 3A 20 22 3A B0 32 34 3A 56 D0 31 39 3A
1760:B0 34 30 3A 41 24 28 36 29 D0 50 24 3A AD 45 C4 31 35 30 00 8B 17 94 00
1778:B0 31 38 3A AD 4B 24 D0 E7 28 32 37 29 C4 31 34 32 00 E5 17 96 00 45 D0
1790:30 3A 45 24 D0 22 20 52 45 43 4F 52 44 20 22 C8 E4 28 4E 29 C8 22 20 41
17A8:53 20 45 4E 54 45 52 45 44 3A 20 22 3A B0 32 36 3A A2 36 3A 81 44 D0 30
17C0:C1 36 3A 96 35 3A BA 41 24 28 44 29 3A BA 3A 82 3A B0 31 38 3A AD 4B 24
17D8:D0 E7 28 32 37 29 C4 AB 32 34 38 00 57 18 98 00 4E 24 28 4E 2C 30 29 D0
17F0:41 24 28 30 29 3A 4E 24 28 4E 2C 31 29 D0 41 24 28 31 29 3A 4E 24 28 4E
1808:2C 32 29 D0 41 24 28 32 29 3A 4E 24 28 4E 2C 33 29 D0 41 24 28 33 29 3A
1820:4E 24 28 4E 2C 34 29 D0 41 24 28 34 29 3A 4E 24 28 4E 2C 35 29 D0 41 24
1838:28 35 29 3A 4E 24 28 4E 2C 36 29 D0 41 24 28 36 29 3A 4E 25 28 4E 29 D0
1850:4E 3A AB 38 38 00 85 18 9A 00 97 3A 4D 24 D0 22 52 57 22 3A 45 24 D0 22
1868:20 44 45 4C 45 54 45 20 41 20 52 45 43 4F 52 44 20 22 3A B0 32 36 3A B0
1880:31 37 38 00 AA 18 9C 00 81 4A D0 49 C1 4E C9 31 3A 4E 25 28 4A 29 D0 4E
1898:25 28 4A C8 31 29 3A 82 3A 4E D0 4E C9 31 3A B1 00 D9 18 9E 00 BA 44 24
18B0:22 4D 4F 4E 20 43 2C 49 2C 4F 22 3A 97 3A 4B D0 30 3A AD 4D 24 D1 CF 22
18C8:59 22 CD 4D 24 D1 CF 22 52 57 22 AB 31 37 30 00 EC 18 A0 00 4B D0 4B C8
18E0:31 3A AD 4B D0 32 C4 31 37 30 00 FF 18 A2 00 AD 4D 24 D1 CF 22 52 57 22
18F8:C4 AB 31 36 36 00 47 19 A4 00 BA 44 24 22 4F 50 45 4E 20 22 3B 49 24 3A
1910:BA 44 24 22 44 45 4C 45 54 45 20 22 3B 49 24 3A BA 44 24 22 4F 50 45 4E
1928:20 22 3B 49 24 3A BA 44 24 22 57 52 49 54 45 20 22 3B 49 24 3A 47 D0 31
1940:3A AB 31 36 38 00 6A 19 A6 00 BA 44 24 22 41 50 50 45 4E 44 20 22 3B 43
1958:24 3A BA 44 24 22 57 52 49 54 45 20 22 3B 43 24 00 E6 19 A8 00 81 49 D0
1970:47 C1 4E 3A BA 4E 24 28 4E 25 28 49 29 2C 30 29 3A BA 4E 24 28 4E 25 28
1988:49 29 2C 31 29 3A BA 4E 24 28 4E 25 28 49 29 2C 32 29 3A BA 4E 24 28 4E
19A0:25 28 49 29 2C 33 29 3A BA 4E 24 28 4E 25 28 49 29 2C 34 29 3A BA 4E 24
19B8:28 4E 25 28 49 29 2C 35 29 3A BA 4E 24 28 4E 25 28 49 29 2C 36 29 3A 82
19D0:3A BA 44 24 22 43 4C 4F 53 45 20 22 3B 49 24 3A AB 31 36 30 00 00 1A AA
19E8:00 BA 44 24 22 4E 4F 4D 4F 4E 20 43 2C 49 2C 4F 22 3A AB 31 30 32 00 59
1A00:1A AC 00 45 24 D0 22 20 4C 49 53 54 20 44 41 54 41 42 41 53 45 20 22 3A
1A18:B0 32 36 3A A2 35 3A 81 49 D0 31 C1 4E 3A BA 22 5B 22 3B 49 3B 22 5D 20
1A30:20 22 3B 4E 24 28 4E 25 28 49 29 2C 30 29 3A AD 28 49 CB 31 34 29 D0 D3
1A48:28 49 CB 31 34 29 C4 B0 32 32 3A 97 3A A2 35 00 67 1A AE 00 82 3A B0 32
1A60:32 3A AB 38 38 00 88 1A B0 00 45 24 D0 22 20 53 45 41 52 43 48 20 46 4F
1A78:52 20 52 45 43 4F 52 44 20 22 3A B0 32 36 00 C7 1A B2 00 97 3A A2 31 30
1A90:3A 81 44 D0 31 38 C1 31 39 3A 96 31 30 3A BA 42 24 28 44 29 3A A2 31 34
1AA8:3A 82 3A B0 33 32 3A AD 4B 24 D1 22 31 22 CE 4B 24 CF 22 32 22 C4 BA 47
1AC0:24 3A B0 33 34 00 D0 1A B4 00 AD 46 C4 B1 00 E3 1A B6 00 B4 E5 28 4B 24
1AD8:29 AB 31 38 38 2C 31 38 34 00 43 1B B8 00 97 3A A2 31 30 3A 96 31 30 3A
1AF0:BA 22 45 4E 54 45 52 20 52 45 43 4F 52 44 20 4E 55 4D 42 45 52 3A 22 3A
1B08:A2 31 34 3A 96 32 30 3A 84 22 22 3B 49 3A A2 31 34 3A 8C C9 38 36 38 3A
1B20:A2 31 34 3A 45 24 D0 E4 28 49 29 3A B0 31 34 3A B0 31 38 3A AD 4B 24 D0
1B38:E7 28 32 37 29 C4 31 38 34 00 4C 1B BA 00 AB 31 39 34 00 A2 1B BC 00 97
1B50:3A A2 31 30 3A 96 31 34 3A BA 22 45 4E 54 45 52 20 4E 41 4D 45 3A 22 3A
1B68:A2 31 34 3A 96 31 34 3A 84 22 22 3B 41 24 3A A2 31 34 3A 8C C9 38 36 38
1B80:3A A2 31 34 3A 45 24 D0 41 24 3A B0 31 34 3A B0 31 38 3A AD 4B 24 D0 E7
1B98:28 32 37 29 C4 31 38 38 00 CE 1B BE 00 4C D0 E3 28 41 24 29 3A 81 49 D0
1BB0:31 C1 4E 3A AD 41 24 D0 E8 28 4E 24 28 4E 25 28 49 29 2C 30 29 2C 4C 29
1BC8:AB 31 39 34 00 07 1C C0 00 82 3A B9 33 34 2C 30 3A 97 3A BA 47 24 3A A2
1BE0:31 34 3A 96 31 33 3A 9E 3A BA 22 4E 41 4D 45 20 4E 4F 54 20 46 4F 55 4E
1BF8:44 22 3A 9D 3A B0 32 32 3A AB 31 37 38 00 0F 1C C2 00 97 3A B1 00 8E 1C
1C10:C4 00 97 3A 4D 24 D0 22 52 57 22 3A B0 31 37 36 3A 41 24 28 30 29 D0 4E
1C28:24 28 4E 25 28 49 29 2C 30 29 3A 41 24 28 31 29 D0 4E 24 28 4E 25 28 49
1C40:29 2C 31 29 3A 41 24 28 32 29 D0 4E 24 28 4E 25 28 49 29 2C 32 29 3A 41
1C58:24 28 33 29 D0 4E 24 28 4E 25 28 49 29 2C 33 29 3A 41 24 28 34 29 D0 4E
1C70:24 28 4E 25 28 49 29 2C 34 29 3A 41 24 28 35 29 D0 4E 24 28 4E 25 28 49
1C88:29 2C 35 29 00 03 1D C6 00 41 24 28 36 29 D0 4E 24 28 4E 25 28 49 29 2C
1CA0:36 29 3A B0 32 34 38 3A 4E 24 28 4E 25 28 49 29 2C 30 29 D0 41 24 28 30
1CB8:29 3A 4E 24 28 4E 25 28 49 29 2C 31 29 D0 41 24 28 31 29 3A 4E 24 28 4E
1CD0:25 28 49 29 2C 32 29 D0 41 24 28 32 29 3A 4E 24 28 4E 25 28 49 29 2C 33
1CE8:29 D0 41 24 28 33 29 3A 4E 24 28 4E 25 28 49 29 2C 34 29 D0 41 24 28 34
1D00:29 00 2F 1D C8 00 4E 24 28 4E 25 28 49 29 2C 35 29 D0 41 24 28 35 29 3A
1D18:4E 24 28 4E 25 28 49 29 2C 36 29 D0 41 24 28 36 29 3A AB 38 38 00 94 1D
1D30:CA 00 45 24 D0 22 20 50 52 49 4E 54 20 4C 49 53 54 49 4E 47 20 4F 46 20
1D48:44 41 54 41 42 41 53 45 20 22 3A B0 32 36 3A 97 3A A2 31 32 3A 45 24 D0
1D60:22 50 52 45 50 41 52 45 20 50 52 49 4E 54 45 52 20 41 4E 44 20 50 41 50
1D78:45 52 22 3A B0 31 34 3A B0 32 32 3A B0 33 31 30 3A BA 44 24 22 50 52 23
1D90:31 22 00 F5 1D CC 00 42 D0 30 3A 81 4D D0 4C C1 4B C7 32 3A 81 41 D0 30
1DA8:C1 36 3A BA 4E 24 28 4E 25 28 4D 29 2C 41 29 3B 3A B9 33 36 2C 34 34 3A
