[comp.sys.apple] Another...

MCL9337@TAMVENUS.BITNET (02/26/88)

As I expected, someone would have something to say...

Well, this should make you happy.  This is the list I originally intended to
post.  All 9600 baud boards.  And for the skeptical, the number of months the
board has been on the list is also there.  I am on most of these, so don't
worry that they are dead.  Sheesh!

 _____________________________________________________________________________
|                                                                             |
|                       The Complete 9600 bps Apple List                      |
|                         Version 1.8   Feburary, 1988                        |
|                                                                             |
|                              Author:  The Byter                             |
|          Research help by: Aptothelgium, Speaker Fone, and Mobius           |
|_____________________________________________________________________________|
|                          |    |              |     |                    |   |
|         BBS Name         |Megs| Phone Number |Notes|     Sysop Name     | * |
|__________________________|____|______________|_____|____________________|___|
|                          |    |              |     |                    |   |
| The Fallout Shelter      | 25 | 201/438-3078 | 1/N | Abracadata         |   |
| The Final Level          | 20 | 201/785-1990 | 7/N | High Voltage       |   |
| Elysium I                | 10 | 201/972-2343 | 4/G | Divine Wind        |   |
| Apple Swap Shop          | 10 | 206/779-7567 | 4/G | Mr. Personality    |   |
| Den of the Firefox       | 20 | 209/526-2360 | 1/G | The Firefox        |   |
| The Spectrum             | 32 | 213/391-#### | 7/N | The Doc            | * |
| WozMania IIGS            | 60 | 213/421-0393 | 2/G | The Liberator West | * |
| The Fallen Monument      | 22 | 213/425-7839 | 2/K | Aptothelgium       | * |
| The Lexicon of the Cabal | 80 | 213/698-3306 | 9/K | The Byter          | * |
| Grey Haven               | 20 | 214/262-5044 | 1/G | Silver Mane        |   |
| Plain-OH Apple IIGS      | 45 | 214/424-2085 | 2/G | Mr. Tubbs          |   |
| Planet of Magrathea      |120 | 215/398-7764 | 5/G | Deep Thought       |   |
| Nuclear Escape           | 40 | 215/540-9811 | 1/O | Peacefrog          |   |
| The Pirate Zone          | 21 | 215/647-5384 | 1/G | Anne Bonny         |   |
| Mount Olympus            | 25 | 215/797-5116 | 1/O | Lord Zeus          |   |
| S.O.B.                   | 20 | 216/235-6613 | 8/G | Blacksmith Market  |   |
| The Dock                 | 40 | 216/267-2938 | 9/G | Seven Seas         |   |
| No Bullsheet             | 40 | 216/521-6835 | 6/G | Killjoy            |   |
| The Mist II              | 90 | 216/974-1153 | 5/G | Dungeon Master     |   |
| The Floating Dragon Elite| 11 | 301/794-6687 | 9/G | The Disk Mechanic  |   |
| The Laboratory           | 10 | 303/287-5274 | 1/G | Prof. Beaker       |   |
| Dj's BBS                 | 41 | 303/789-0500 | 8/G | Mad Dave           |   |
| Transfer Zone            | 40 | 305/286-6519 | 8/G | Transference Major |   |
| Rock & Roll Harbour ][   | 10 | 305/558-9137 | 1/N | Dr. Venkeman       |   |
| Rock & Roll Harbour      | 10 | 305/821-2232 | 7/N | Rock & Roll Doctor |   |
| Logical Shift Left       | 10 | 309/662-0779 | 8/G | The Pretzel        |   |
| The Midwest Exchange     | 20 | 312/447-3857 | 4/G | Disk Muncher       |   |
| The Dark Side 312        | 80 | 312/787-2174 | 9/G | Exilic Xyth        |   |
| Dataland International   | 40 | 312/948-5463 | 2/T | Dr. Data           |   |
| The Death Star AE        | 20 | 313/261-1968 | 6/S | Mind Bender        |   |
| Leechers Palace          | 60 | 404/284-4859 | 1/G | Larry Hawkins      |   |
| The Barbary Coast        | 20 | 404/642-5445 | 4/G | Red Hot Flyer      |   |
| The Pilot Exchange       | 21 | 404/669-0410 | 6/G | The Pilot          |   |
| I.S.L.A.N.D.             | 60 | 414/352-6176 | 2/G | Pete Porro         |   |
| Long Distance            | 30 | 414/538/1236 | 1/G | The Cheap NMI      |   |
| No Particular Name       | 50 | 416/489-0454 | 1/G | The Hyaena         |   |
| The Electric Cafe        | 80 | 419/882-2421 | 1/G | Turbo Lover        |   |
| Binary Sixx              | 40 | 505/275-0110 | 9/G | Binary Sixx        |   |
| The Second Foundation    | 30 | 505/434-0381 | 1/G | Hari Seldon        |   |
| Alpha 2010               | 20 | 512/687-1221 | 1/G | Guardian *-Ftyr    |   |
| The Castle GS            | 90 | 514/276-4047 | 7/G | HA! HA!            |   |
| The Castle               | 66 | 514/483-5614 | 1/G | The Sword          |   |
| The Third Planet         | 20 | 516/361-6744 | 1/G | Rylos              |   |
| Revelation               |160 | 604/929-1615 | 1/T | Wrench             |   |
| The Terrian Academy      | 50 | 614/927-6998 | 1/G | The Fungus         |   |
| The Parallel Universe    | 40 | 617/832-9229 | 4/A | Whirlwind          | * |
| Brave New World          | 15 | 617/849-#### | 7/A | Billy Pilgrim      | * |
| Split Infinity           | 20 | 619/942-3713 | 2/G | The Fugitive       |   |
| The Bottomless Pit       | 60 | 714/528-2653 | 1/O | The Jinx           |   |
| The Nucleus              | 50 | 714/682-5387 | 6/O | The Outlaw         | * |
| The Sanctuary            | 24 | 714/875-3538 | 2/G | Apple Adept        | * |
| The Bombay               | 80 | 714/897-0412 | 1/O | The Diskmaster     | * |
| Capital Connection       | 10 | 716/473-8061 | 1/G | The Watcher        |   |
| Phoenix Project          | 80 | 717/273-2034 | 9/G | Silver Hawke       | * |
| The Palladium            | 10 | 718/229-1189 | 2/O | The 0perator       |   |
| Entropy's Edge           | 20 | 718/229-2460 | 1/G | Brimstone          |   |
| The Outer Limits         | 80 | 718/492-3054 | 7/G | Star Gazer         |   |
| Fishin' Hole             | 40 | 804/737-2432 | 8/G | The Angler         |   |
| The Hidden Elite         |120 | 805/621-#### | 2/G | Abdul Clamwacker   |   |
| The Hill of Tara         | 40 | 815/727-4020 | 1/G | The Highlander     |   |
| Distar's Swap Shop       | 20 | 816/524-3044 | 6/S | Distar             |   |
| The Golden Apple         | 80 | 818/352-2327 | 9/G | Carrier Detect     |   |
| The Twilight Zone        | 50 | 818/446-0891 | 5/O | Twilight Zone      |   |
| The Game Grid            | 40 | 818/701-6380 | 8/G | Rick Buttel        |   |
| The Chemical Wasteland   | 60 | 818/799-7555 | 1/G | The Blue Adept     |   |
| The Lexicon of the Cabal | 80 | 818/810-0401 | 9/K | The Byter          | * |
| Glendale Private Library | 20 | 818/957-0347 | 1/G | Archives Sentinel  |   |
| The Phone Company        | 20 | 901/767-1801 | 6/S | Digital Master     |   |
| Communications Hex       | 20 | 904/721-3271 | 9/G | Joe Powell         |   |
| Ray's ][GS Line          | 80 | 913/262-5155 | 9/T | Sting Ray          |   |
|__________________________|____|______________|_____|____________________|___|
|                                                                             |
|                                 Key To Notes                                |
|                                                                             |
|      [1..9] Number of months on the List  [G] Runs GBBS Pro Software        |
|      [O] Runs Other Software              [K] Runs KauCom Software          |
|      [A] Runs Apple*Link Software         [N] Runs Pro-Net Software         |
|      [T] Runs Pro-Tac Software            [S] Supertac-only                 |
|                                                                             |
|      Software which is a modified version of one of the above categories is |
|   not considered a new program in it's own right, but is placed under the   |
|   category of the program which spawned it.  This is because I do not have  |
|   the room to list the dozens of "Tree-Tac", "Digi-Pro", "Pro-Link" and     |
|   all the other names sysops tend to come up with for their modified        |
|   systems.                                                                  |
|_____________________________________________________________________________|
|                                                                             |
|      Those boards marked with an asterisk (*) are those I would personally  |
|   recommend.  They are among the best on the List.  This is not to say,     |
|   however, that some of the unmarked ones are not excellent systems.  This  |
|   is simply my personal recommendation.                                     |
|                                                                             |
|      Some systems, at the behest of their sysops, do not have complete      |
|   phone number listings.  The reason is that these are private systems      |
|   which accept new users by invitation only.  I have not listed systems     |
|   which I could not get access on due to the fact that I cannot collect     |
|   information on them.  The Electric Apple is the case I refer to here, as  |
|   it accepts no new users at the moment.                                    |
|_____________________________________________________________________________|
|                                                                             |
|   Please:                                                                   |
|          If you are the sysop of, or a user of, a BBS running on an HST and |
|   oriented towards the Apple // or Apple IIGS, please let me know.  If there|
|   are any changes and/or updates for List information, please let me know.  |
|   It has become very difficult for me to verify each one of these 65+ BBS'  |
|   every month, much less keep up with the rise of new ones.                 |
|                                                                             |
|          I would like to thank all of those sysops who have displayed this  |
|   list in their BBS system, and who have made it the most widely-used Apple |
|   BBS list these days.  Other sysops are welcome to incorporate the list in |
|   their systems as well, so long as it's contents remain unaltered.         |
|_______________________________________________________________________v1.8__|

There you go!

Enjoy...

-=sb=-

bilbo@pnet02.cts.com (Bill Daggett) (03/01/88)

MCL9337@TAMVENUS.BITNET writes:
>
>|                                 Key To Notes                                |
>|      [1..9] Number of months on the List  [G] Runs GBBS Pro Software        |
>|      [O] Runs Other Software              [K] Runs KauCom Software          |
>|      [A] Runs Apple*Link Software         [N] Runs Pro-Net Software         |
>|      [T] Runs Pro-Tac Software            [S] Supertac-only                 |
>|                                                                             |
>|      Software which is a modified version of one of the above categories is |
>|   not considered a new program in it's own right, but is placed under the   |
>|   category of the program which spawned it.  This is because I do not have  |
>|   the room to list the dozens of "Tree-Tac", "Digi-Pro", "Pro-Link" and     |
>|   all the other names sysops tend to come up with for their modified        |
>|   systems.                                                                  |

Apple*Link?  Are you sure you don't mean Micro*Link?  I've never heard of
Apple*Link - but then again there are a lot of things I've never heard of.

Bill

UUCP: {ihnp4!scgvaxd!cadovax rutgers!marque}!gryphon!pnet02!bilbo
INET: bilbo@pnet02.cts.com