[sci.space] Payload Flight Assignments, NASA Mixed Fleet

yee@ames.arc.nasa.gov (Peter E. Yee) (01/25/89)

Below is the complete NASA Mixed Fleet Manifest which was
released yesterday (Jan. 9) at the conclusion of the NASA
FY 90 Budget Briefing.

FORMAT NOTE:  TO MAKE THIS DOCUMENT FORMAT CORRECTLY YOU WILL
NEED TO PRINT IT LENGTHWISE (LANDSCAPE) INSTEAD OF WIDTHWISE
(PORTRAIT) AND YOU WILL NEED TO SET A LINE LENGTH OF AT LEAST
110 CHARACTERS PER LINE.





















                           PAYLOAD FLIGHT ASSIGNMENTS


                                NASA MIXED FLEET


                                  JANUARY 1989





                                  SUBMITTED BY


                                 Jerry J. Fitts
                    Director, Transportation Services Office


                                   APPROVED BY


                                Richard H. Truly
                    Associate Administrator For Space Flight




                                       -i-














                          TABLE OF CONTENTS


   SECTION                                              PAGES


    1.0 MANIFEST NOTES AND SUMMARY                     1.0-1.3

    2.0 SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS             2.0-2.8

    3.0 ELV PAYLOAD FLIGHT ASSIGNMENTS                 3.0-3.3

    4.0 PREVIOUS FLIGHTS                               4.0-4.10

    5.0 PAYLOAD REQUESTS                               5.0-5.23

    6.0 PAYLOAD/ACRONYM LIST                           6.0-6.21













                                -ii-











                                MIXED FLEET MANIFEST NOTES


    O   THIS MANIFEST INCLUDES PAYLOAD ASSIGNMENTS FOR SHUTTLE AND EXPENDABLE LAUNCH 
        VEHICLE (ELV) FLIGHTS THROUGH FISCAL 1994.

    O   THE MANIFEST SERVES AS A BASELINE FOR PLANNING PURPOSES.  FIRM PRIMARY AND COMPLEX 
        SECONDARY SHUTTLE PAYLOAD ASSIGNMENTS ARE MADE DURING THE FORMAL INTEGRATION 
        PROCESS AT APPROXIMATELY 19 MONTHS PRIOR TO LAUNCH.  OTHER SECONDARY PAYLOAD 
        ASSIGNMENTS ARE FORMALIZED BETWEEN 12 TO 5 MONTHS PRIOR TO LAUNCH.

    O   FOR THE FIRST TIME, THE MANIFEST INCLUDES COMPLEX SECONDARY PAYLOADS CARRIED IN 
        THE SHUTTLE CARGO BAY.  SECONDARY PAYLOADS CARRIED IN THE CREW COMPARTMENT ARE 
        SHOWN ONLY FOR FLIGHTS ON WHICH THEY ARE FORMALLY ASSIGNED.  THESE PAYLOADS ARE 
        IDENTIFIED IN THE PAYLOAD REQUESTS, SECTION 5.0.

    O   THROUGHOUT THIS DOCUMENT, PENDING REQUIREMENTS ARE NOTED "FOR NASA PLANNING 
        PURPOSES."

    O   THE MANIFEST SUPPORTS THE COMMERCIAL SPACE INITIATIVE ANNOUNCED WITH THE NATIONAL 
        SPACE POLICY, FEBRUARY 11, 1988, AS FOLLOWS:

        -     THE INDUSTRIAL SPACE FACILITY (ISF) IS MANIFESTED AS A FULLY 
         REIMBURSABLE PAYLOAD UNDER A PRE-EXISTING AGREEMENT.

        -     THE SPACEHAB IS MANIFESTED CONSISTENT WITH THE NASA/SPACEHAB
         AGREEMENT SIGNED IN AUGUST 1988.






                                            1.0











                                MIXED FLEET MANIFEST NOTES

                                        (continued)

        -     THE COMMERCIALLY DEVELOPED SPACE FACILITY (CDSF) WILL BE MANIFESTED 
              WHEN THE GOVERNMENT'S LEASE ARRANGEMENTS ARE COMPLETE.

        ALL OF THE ABOVE ARE SUBJECT TO FURTHER NEGOTIATIONS WITH THE APPROPRIATE 
        COMMERCIAL ORGANIZATIONS.  SPECIFIC MANIFESTING DECISIONS WILL DEPEND ON 
        COMMERCIAL CUSTOMER DEMAND.


    O   IT IS INTENDED THAT THIS MANIFEST WILL BE UPDATED ON A QUARTERLY BASIS.

    O   FOR FURTHER INFORMATION PLEASE CONTACT:

            TRANSPORTATION SERVICES OFFICE
            MAIL CODE MC
            NASA HEADQUARTERS
            WASHINGTON, DC 20546 -- USA
            TELEPHONE: (202) 453-2347 TELEX: 497-9843 NASA WSH
            FAX: (202) 426-6285









                                            1.1






                                        SUMMARY


                                      BY FISCAL YEAR

   YEA         FY 1989   FY 1990   FY 1991   FY 1992   FY 1993   FY 1994   TOTAL

                                     SHUTTLE FLIGHTS*

PAYLOADS

  NASA           2.00      5.57     5.54      8.79      8.57      8.50     38.97

  DOD            3.00**    3.00     2.66      0.25      2.00      2.00     12.91

  ALL OTHER       ----     0.43     0.80      2.96      3.43      2.50     10.12

    TOTAL        5.00**    9.00     9.00     12.00     14.00     13.00     62.00



                          EXPENDABLE LAUNCH VEHICLE (ELV) FLIGHTS

VEHICLE CLASS

  SMALL          2          --      1         3         2         2        10

  MEDIUM         1          2       2         2         3         3        13

  INTERMEDIATE   1          2      ---        3        ---       ---        6

    TOTAL        4          4       3         8         5         5        29


NOTES:

   *   equivalent shuttle flights
   **  total flights, planned and flown


                                            1.2






                                          SUMMARY

                                     BY CALENDAR YEAR


   YEAR         CY 1989   CY 1990   CY 1991   CY 1992   CY 1993   CY 1994   TOTAL

                                    SHUTTLE FLIGHTS*

PAYLOADS

  NASA            4.57      5.00    5.23      9.10      8.57      9.50     41.97

  DOD             2.00      4.00    1.66      1.25      2.00      2.00     12.91

  ALL OTHER       0.43       --     2.11      1.65      3.43      2.50     10.12

    TOTAL         7.00      9.00    9.00     12.00     14.00     14.00     65.00



                          EXPENDABLE LAUNCH VEHICLE (ELV) FLIGHTS

VEHICLE CLASS

  SMALL           2          --     2         3         2         2        11

  MEDIUM          2          1      2         3         3         2        13

  INTERMEDIATE    1          2      1         2        ---_      ---        6_


    TOTAL         5          3      5         8         5         4        30


NOTES:

    *  equivalent shuttle flights.


                                            1.3



















                                        SECTION 2.0




                            SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS



















                                            2.0







 
                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 29  | FEB 89   |28.5| 5 |TDRS-D              IUS      |SHARE     | C:CAPT. M. L. COATS (CAPT., USN)  |
|     |DISCOVERY | 160| 5 |                             |SE-83-09  | P:JOHN E. BLAHA (COL., USAF)      |
|     |          |    |   |                             |PCG-III-01| MS:JAMES F. BUCHLI (COL., USMC)   |
|     |          |    |   |                             |PM-01     | MS:R. C. SPRINGER (COL., USMC)    |
|     |          |    |   |                             |CHROMEX   | MS:JAMES P. BAGIAN (M.D.)         |
|     |          |    |   |                             |SE-82-08  |                                   |
|     |          |    |   |                             |AMOS-01   |                                   |
|     |          |    |   |                             |IMAX-01   |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 30  | 89  4 28 |28.9| 5 |MAGELLAN            IUS      |FEA-01    | C:DAVID M. WALKER (CAPT., USN)    |
|     |ATLANTIS  | 160| 4 |                             |MLE       | P:RONALD J. GRABE (COL., USAF)    |
|     |          |    |   |                             |AMOS-02   | MS:NORMAN E. THAGARD (M.D.)       |
|     |          |    |   |                             |          | MS:MARY L. CLEAVE (PH.D.)         |
|     |          |    |   |                             |          | MS:MARK C. LEE (MAJ., USAF)       |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 28  | 89  7  1 | XX | 5 |DOD                          |          | C:BREWSTER H. SHAW (COL., USAF)   |
|     |COLUMBIA  | X  | X |                             |          | P:R. N. RICHARDS (CDR., USN)      |
|     |          |    |   |                             |          | MS:DAVID C. LEESTMA (CDR., USN)   |
|     |          |    |   |                             |          | MS:J. C. ADAMSON (LT. COL., USAF) |
|     |          |    |   |                             |          | MS:MARK N. BROWN (MAJ., USAF)     |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 33  | 89  8 10 | XX | 5 |DOD                          |          | C:FREDERICK D. GREGORY (COL, USAF)|
|     |DISCOVERY | X  | X |                             |          | P:S. DAVID GRIGGS (RADM., USNR)   |
|     |          |    |   |                             |          | MS:F. STORY MUSGRAVE (M.D.)       |
|     |          |    |   |                             |          | MS:KATHRYN C. THORNTON (PH.D.)    |
|     |          |    |   |                             |          | MS:MANLEY CARTER, JR. (CAPT., USN)|
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
NOTE: IN THE MISSION INTEGRATION PROCESS, EFFICIENCY AND INTEGRITY ARE ENHANCED IF FLIGHT NUMBERS ARE 
      MAINTAINED AFTER ASSIGNMENT AT 19 MONTHS BEFORE LAUNCH.  WITH MANIFEST CHANGES, NUMERICAL SEQUENCE
      OF EARLY FLIGHTS IS NOT MAINTAINED.


                                                   2.1






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 34  | 89 10 12 |34.3| 5 |GALILEO             IUS      |          | C:DONALD E. WILLIAMS (CAPT., USN) |
|     |ATLANTIS  | 160| 4 |                             |          | P:MICHAEL J. MCCULLEY (CMDR., USN)|
|     |          |    |   |                             |          | MS:SHANNON W. LUCID (PH.D.)       |
|     |          |    |   |                             |          | MS:ELLEN S. BAKER (M.D.)          |
|     |          |    |   |                             |          | MS:FRANKLIN R. CHANG-DIAZ (PH.D.) |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 32  | 89 11 13 |28.5| 5 |SYNCOM IV-05        UNIQUE   |IMAX-02   | C:DANIEL BRANDENSTEIN (CAPT.,USN) |
|     |COLUMBIA  | 190| 5*|LDEF-1R                      |          | P:JAMES WETHERBEE (LT. CMDR., USN)|
|     |          |    |   |                             |          | MS:BONNIE J. DUNBAR (PH.D.)       |
|     |          |    |   |                             |          | MS:DAVID LOW (M.S.-AERONAUTICS)   |
|     |          |    |   |                             |          | MS:MARSHA IVINS (B.S.-AEROSPACE)  |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 31  | 89 12 11 |28.5| 5 |HST                          |ICBC      | C:LOREN J. SHRIVER (COL., USAF)   |
|     |DISCOVERY | 310| 5 |                             |          | P:CHARLES F. BOLDEN (COL., USMC)  |
|     |          |  X |   |                             |          | MS:STEVEN A. HAWLEY (PH.D.)       |
|     |          | 330|   |                             |          | MS:BRUCE MCCANDLESS II (CAPT, USN)|
|     |          |    |   |                             |          | MS:KATHRYN D. SULLIVAN (PH.D.)    |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 36  | 90  2  1 | XX | 5 |DOD                          |          |                                   |
|     |ATLANTIS  | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 35  | 90  3  1 |28.5| 7 |ASTRO-01            IG+2 PAL |          | C:JON A. MCBRIDE (CAPT., USN)     |
|     |COLUMBIA  | 190| 9*|BBXRT-01            TAPS     |          | P:GUY S. GARDNER (COL., USAF)     |
|     |          |    |   |                             |          | MS:JOHN LOUNGE (M.S-ASTROPHYSICS) |
|     |          |    |   |                             |          | MS:JEFFREY A. HOFFMAN (PH.D.)     |
|     |          |    |   |                             |          | MS:ROBERT A. R. PARKER (PH.D.)    |
|     |          |    |   |                             |          | PS:RONALD A. PARISE (PH.D.)       |
|     |          |    |   |                             |          | PS:SAMUEL T. DURRANCE (PH.D.)     |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+

* PLANS TO EXTEND TO 10 DAYS

  
                                                   2.2








                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 37  | 90  4   5|28.5| 5 |GRO                          |SSBUV-01  |                                   |
|     |DISCOVERY | 243| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 38  | 90  5 10 | XX | 5 |DOD                          |          |                                   |
|     |ATLANTIS  | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 40  | 90  6  7 |39.0| 7 |SLS-01              LM       |GAS BRIDGE|                                   |
|     |COLUMBIA  | 160| 8 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 39  | 90  7 19 |57.0| 7 |CIRRIS (DOD)        PALLET   |          |                                   |
|     |DISCOVERY | 140| 7 |IBSS (DOD)          SPAS     |          |                                   |
|     |          |    |   |STP-01 (DOD)        HH-M     |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 41  | 90 10  5 |28.5| 5 |ULYSSES             IUS/PAM  |          |                                   |
|     |ATLANTIS  | 160| 4 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 42  | 90 11  1 |33.4| 7 |STARLAB (DOD)       LM+1P    |          |                                   |
|     |COLUMBIA  | 175| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 43  | 90 12 10 |28.5| 5 |TDRS-E              IUS      |SSBUV-02  |                                   |
|     |DISCOVERY | 160| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 44  | 91  1 31 |28.5| 7 |TSS-01              MPESS+PAL|PMG-01    |                                   |
|     |ATLANTIS  | 160| 7 |GPS-01 (DOD)        PAM-D2   |ASP       |                                   |
|     |          |    |   |                             |EOIM-3-1/ |                                   |
|     |          |    |   |                             | TEMP2A-02|                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+






                                                   2.3






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 45  | 91  2 21 |28.5| 7 |IML-01              LM       |          |                                   |
|     |COLUMBIA  | 160|10 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 46  | 91  3 28 | XX | 5 |DOD                          |          |                                   |
|     |DISCOVERY | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 47  | 91  5  2 |57.0| 5 |ATLAS-01            IG+2 PAL |          |                                   |
|     |ATLANTIS  | 135| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 48  | 91  7  1 |44.0| 7 |S/L-J               LM       |          |                                   |
|     |DISCOVERY | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 49  | 91  8  1 |28.5| 5 |GPS-02 (DOD)        PAM-D2   |MSL-03    |                                   |
|     |ATLANTIS  | 160| 7 |EURECA-1L           EURECA-A |LDSFD     |                                   |
|     |          |    |   |LAGEOS-02           IRIS     |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 50  | 91 10 10 |57.0| 5 |UARS                         |          |                                   |
|     |DISCOVERY | 291| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 51  | 91 11 14 |28.5| 5 |SPACEHAB-01                  |          |                                   |
|     |ATLANTIS  | 160| 7 |INMARSAT-01         PAM-D2   |          |                                   |
|     |          |    |   |WAMDII              TAPS     |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 52  | 91 12 19 |44.0| 7 |S/L-D2              LM + USS |          |                                   |
|     |COLUMBIA  | 160|10 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 53  | 92  3  2 |28.5| 6 |GEOSTAR-01          PAM-D2   |CANEX-02  |                                   |
|     |  OV105   | 160| 7 |EURECA-1R           EURECA-A |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+



  
                                                   2.4






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 54  | 92  3 30 |28.5| 7 |USML-01             LM+MPESS |          |                                   |
|     |COLUMBIA  | 160|10*|                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 55  | 92  5  7 |57.0| 5 |SRL-01              PAL+MPESS|SDS-01    |                                   |
|     |DISCOVERY | 160| 7 |                             |DEE       |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 56  | 92  5 28 |28.5| 5 |PUR-1                        |          |                                   |
|     |ATLANTIS  | 160| 7 |USMP-01             MSL+MPESS|          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 57  | 92  6 11 |57.0| 5 |ATLAS-02            IG+PAL   |SPARTAN-02|                                   |
|     |  OV105   | 135| 7 |                             |SSBUV-03  |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 58  | 92  7 16 |39.0| 7 |SLS-02              LM       |          |                                   |
|     |COLUMBIA  | 160| 8 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 59  | 92  8 13 |28.5| 7 |ASTRO-02            IG+2 PAL |CXH-01    |                                   |
|     |DISCOVERY | 190| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 60  | 92  9  3 |28.5| 5 |SHEAL               UNIQUE+SP|          |                                   |
|     |ATLANTIS  | 160| 7 |ORFEUS              SPAS     |          |                                   |
|     |          |    |   |SATCOM              PAM-D2   |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 61  | 92  9 24 |28.5| 5 |SPACEHAB-02                  |          |                                   |
|     |  OV105   |160 | 7 |GEOSTAR-02          PAM-D2   |          |                                   |
|     |          |    |   |DOD                          |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 62  | 92 10 22 |28.5| 7 |IML-02              LM       |          |                                   |
|     |COLUMBIA  | 160|10*|                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
      * PLANS TO EXTEND BEYOND 10 DAYS 



                                                   2.5






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 63  | 92 11 10 | XX | 5 |DOD                          |          |                                   |
|     |DISCOVERY | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 64  | 92 12 14 |28.5| 5 |TDRS-F              IUS      |SEDS      |                                   |
|     |ATLANTIS  | 160| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 65  | 93  1 11 |28.5| 5 |ISF-01              UNIQUE   |CTM       |                                   |
|     |  OV105   | 160| 7 |                             |HPE       |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 66  | 93  2 11 |57.0| 7 |SRL-02              PAL+MPESS|SDS-02    |                                   |
|     |DISCOVERY | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 67  | 93  3 22 |28.5| 5 |EURECA-2L           EURECA-A |SFH       |                                   |
|     |ATLANTIS  | 160| 7 |USMP-02             MSL+MPESS|          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 68  | 93  4 12 |28.5| 5 |INMARSAT-02         PAM-D2   |SRAD/TPITS|                                   |
|     |  OV105   | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 69  | 93  5  6 |57.0| 7 |ATLAS-03            IG+PAL+SP|CSI-I     |                                   |
|     |COLUMBIA  | 160| 9 |                             | (MAST-I) |                                   |
|     |          |    |   |CRISTA              SPAS     |SSBUV-04  |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 70  | 93  6  3 |28.5| 5 |SFU-RETR            UNIQUE   |CXE-01    |                                   |
|     |DISCOVERY | 160| 5 |GEOSTAR-03          PAM-D2   |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 71  | 93  6 24 |28.5| 5 |SPACEHAB-03         UNIQUE   |CXH-02    |                                   |
|     |ATLANTIS  | 160| 7 |GP-B1               PALLET   |IEH       |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+




  
                                                   2.6






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 72  | 93  7 15 |28.5| 5 |ISF-02              UNIQUE   |CXH-03    |                                   |
|     |  OV105   | 160| 7 |                             |LITE-01   |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 73  | 93  8 12 |28.5| 7 |USML-02             LM+MPESS |          |                                   |
|     |COLUMBIA  | 160|10*|                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 74  | 93  9  2 | XX | 5 |DOD                          |          |                                   |
|     |DISCOVERY | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 75  | 93  9 30 |28.5| 5 |AAFE                2 PALLETS|          |                                   |
|     |ATLANTIS  | 160| 7 |EURECA-2R           EURECA-A |          |                                   |
|     |          |    |   |USMP-03             MSL+MPESS|          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 76  | 93 10 21 |39.0| 7 |SLS-03              LM       |          |                                   |
|     |  OV105   | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 77  | 93 11 11 |28.5| 5 |OMV-01 (WISP)       UNIQUE   |          |                                   |
|     |COLUMBIA  | 160| 7 |/SPARTAN-T                   |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 78  | 93 12  9 | XX | 5 |DOD                          |          |                                   |
|     |DISCOVERY | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 79  | 94  1 13 |28.5| 5 |SPACEHAB-04                  |S/C GLOW  |                                   |
|     |ATLANTIS  | 160| 7 |XTE                 FSS      |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 80  | 94  2  3 |28.5| 5 |ISF-03              UNIQUE   |CSW-01    |                                   |
|     |  OV105   | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
      * PLANS TO EXTEND BEYOND 10 DAYS



  
                                                   2.7






                                 *** SHUTTLE PAYLOAD FLIGHT ASSIGNMENTS *** 
                                                 JANUARY 1989 
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| FLT |   DATE   |INCL|CRW| PRIMARY PAYLOADS   CARRIER  | SECONDARY|          CREW ASSIGNMENT          |
|     |  ORBITER | ALT|DUR|                             | PAYLOADS |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 81  | 94  2 24 |28.5| 7 |IML-03              LM       |          |                                   |
|     |COLUMBIA  | 160|10*|                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 82  | 94  3 24 |28.5| 5 |HST-REV             PAL+FSS  |          |                                   |
|     |DISCOVERY | TBD| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 83  | 94  4 14 |57.0| 7 |ATLAS-04            IG+1 PAL |CXH-04    |                                   |
|     |ATLANTIS  | 160| 7 |                             |CSW-02    |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 84  | 94  5 12 |28.5| 5 |TDRS-G              IUS      |          |                                   |
|     |  OV105   | 160| 5 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 85  | 94  6  9 |44.0| 7 |S/L-D3              LM+USS   |          |                                   |
|     |COLUMBIA  | 160| 9 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 86  | 94  7 14 |28.5| 5 |SPACEHAB-05                  |SSS       |                                   |
|     |ATLANTIS  | 160| 7 |                             |SURFER    |                                   |
|     |          |    |   |                             |CXH-05    |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 87  | 94  8 25 | XX | 5 |DOD                          |          |                                   |
|     |  OV105   | X  | X |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
| 88  | 94  9 22 |57.0| 7 |SRL-03                       |IFCE/ESA  |                                   |
|     |COLUMBIA  | 160| 7 |                             |          |                                   |
+-----+----------+----+---+-----------------------------+----------+-----------------------------------+
      * PLANS TO EXTEND BEYOND 10 DAYS 






  
                                                   2.8



























                                        SECTION 3.0




                              ELV PAYLOAD FLIGHT ASSIGNMENTS














                                            3.0







                                *** ELV PAYLOAD FLIGHT ASSIGNMENTS ***
                                        JANUARY 1989 MANIFEST 
+------------+---------------+----------------------------------------------+-------------------+ 
|    DATE    |  CLASS        | L A U N C H   V E H I C L E |PAYLOAD| LAUNCH |     PAYLOAD       | 
|  YR  MO    |               |         TYPE           INCL | ORBIT |  SITE  |                   | 
+------------+---------------+----------------------------------------------+-------------------+ 
|   89 06    | MEDIUM        | DELTA 184             |99.0 |    SS | WSMC   | COBE              | 
+------------+---------------+----------------------------------------------+-------------------+ 
|   89 07    | SMALL         | SCOUT                 |TBD  |   TBD | WSMC   | MACSAT (DOD)      | 
+------------+---------------+----------------------------------------------+-------------------+ 
|   89 09    | INTERMEDIATE  | ATLAS CENTAUR 68      |28.5 |   GSO | ESMC   | FLTSATCOM-F8 (DOD)| 
+------------+---------------+----------------------------------------------+-------------------+ 
|   89 09    | SMALL         | SCOUT                 |TBD  |   TBD | WSMC   | SALT (DOD)        | 
+------------+---------------+----------------------------------------------+-------------------+ 
|   89 12    | MEDIUM        | ATLAS 50E             |98.7 |    SS | WSMC   | NOAA-D            | 
+------------+---------------+----------------------------------------------+-------------------+ 
|   90 02    | MEDIUM        | DELTA                 |57.0 |   LEO | ESMC   | ROSAT             | 
