[net.micro.atari16] Undocumented feature in GEM

mugc@utecfa.UUCP (ModemUserGroupChairman) (05/27/86)

	Ever wondered why the second mouse button is not used by
the GEM desktop? Well, it is ...:-)  As always, its these undocumented
features that prolong the enjoyment of using a system and make it more
of an adventure. Anyway, to the matter at hand.

	Imagine you have two windows open on the desktop, one for drive
A and the other for drive B. If, say, the window for drive A is the
active window, but you want to copy a file from window B to window A,
you don't have to click on window B 40 times for things to happen. Simply
hold down the right mouse button, while you position the pointer over
the file in the inactive window. Now, keeping the right mouse button
down, click on the left mouse button and drag the icon to the active
window. Release both buttons and the file will be copied without the
active window being changed! Similarly, you can also run a program which
is sitting in an inactive window using a right-down-left-double-click.

	Have fun!


		Anees



-- 
			Anees Munshi
			@ University of Toronto Engineering Comp. Facility :A
			{allegra,ihnp4,linus,decvax}!utzoo!utcsri!utecfa!mugc
                        {ihnp4|decvax|utzoo|utcsri}!utecfa!utecfb!munshi



ps.  I am not responsible for unearthing this feature. The honour belongs
     to some hacker out there.

braner@batcomputer.TN.CORNELL.EDU (braner) (06/10/86)

[]
More than you though you needed to know about:

Atari 1040ST keyboard codes
===========================

As returned by Bconin(), in hexadecimal.
Left two digits are physical-key code, returned in upper word.
Right two are the ASCII code, returned in lower word.

(e.g. the <Esc> key returns the long word 0001001B.)


key  alone ctrl  shift alt   ct-sh ct-al sh-al  note
===  ===== ====  ===== ====  ===== ===== =====  ====

F1   3B00  3B00  5400  3B00  5400  3B00  5400
F2   3C00  3C00  5500  3C00  5500  3C00  5500
F3   3D00  3D00  5600  3D00  5600  3D00  5600
F4   3E00  3E00  5700  3E00  5700  3E00  5700
F5   3F00  3F00  5800  3F00  5800  3F00  5800
F6   4000  4000  5900  4000  5900  4000  5900
F7   4100  4100  5A00  4100  5A00  4100  5A00
F8   4200  4200  5B00  4200  5B00  4200  5B00
F9   4300  4300  5C00  4300  5C00  4300  5C00
F10  4400  4400  5D00  4400  5D00  4400  5D00
ESC  011B  011B  011B  011B  011B  011B  011B
1    0231  0211  0221  7800  0201  0211  7800
2    0332  0300  0340  7900  0300  0300  7900
3    0433  0413  0423  7A00  0403  0413  7A00
4    0534  0514  0524  7B00  0504  0514  7B00
5    0635  0615  0625  7C00  0605  0615  7C00
6    0736  071E  075E  7D00  071E  071E  7D00
7    0837  0817  0826  7E00  0806  0817  7E00
8    0938  0918  092A  7F00  090A  0918  7F00
9    0A39  0A19  0A28  8000  0A08  0A19  8000
0    0B30  0B10  0B29  8100  0B09  0B10  8100
-    0C2D  0C1F  0C5F  8200  0C1F  0C1F  8200
=    0D3D  0D1D  0D2B  8300  0D0B  0D1D  8300
`    2960  2900  297E  2960  291E  2900  297E
BS   0E08  0E08  0E08  0E08  0E08  0E08  0E08
HLP  6200  6200  6200        6200                 h
UND  6100  6100  6100  6100  6100  6100  6100
(    6328  6308  6328  6328  6308  6308  6328
)    6429  6409  6429  6429  6409  6409  6429
/    652F  650F  652F  652F  650F  650F  652F
*    662A  660A  662A  662A  660A  660A  662A
TAB  0F09  0F09  0F09  0F09  0F09  0F09  0F09
Q    1071  1011  1051  1000  1011  1011  1000
W    1177  1117  1157  1100  1117  1117  1100
E    1265  1205  1245  1200  1205  1205  1200
R    1372  1312  1352  1300  1312  1300  1300
T    1474  1414  1454  1400  1414  1414  1400
Y    1579  1519  1559  1500  1519  1519  1500
U    1675  1615  1655  1600  1615  1615  1600
I    1769  1709  1749  1700  1709  1709  1700
O    186F  180F  184F  1800  180F  180F  1800
P    1970  1910  1950  1900  1910  1910  1900











key  alone ctrl  shift alt   ct-sh ct-al sh-al  note
===  ===== ====  ===== ====  ===== ===== =====  ====

[    1A5B  1A1B  1A7B  1A5B  1A1B  1A1B  1A7B
]    1B5D  1B1D  1B7D  1B5D  1B1D  1B1D  1B7D
RET  1C0D  1C0A  1C0D  1C0D  1C0A  1C0A  1C0D
DEL  537F  531F  537F  537F  531F  531F  537F
INS  5200  5200  5230        5210                 m
UP   4800  4800  4838        4818                 m
CLR  4700  7700  4737        7737                 m
7    6737  6717  6737  6737  6717  6717  6737     k
8    6838  6818  6838  6838  6818  6818  6838     k
9    6939  6919  6939  6939  6919  6919  6939     k
-    4A2D  4A1F  4A2D  4A2D  4A1F  4A1F  4A2D     k
A    1E61  1E01  1E41  1E00  1E01  1E01  1E00
S    1F73  1F13  1F53  1F00  1F13  1F13  1F00
D    2064  2004  2044  2000  2004  2004  2000
F    2166  2106  2146  2100  2106  2106  2100
G    2267  2207  2247  2200  2207  2207  2200
H    2368  2308  2348  2300  2308  2308  2300
J    246A  240A  244A  2400  240A  240A  2400
K    256B  250B  254B  2500  250B  250B  2500
L    266C  260C  264C  2600  260C  260C  2600
;    273B  271B  273A  273B  271A  271B  273A
'    2827  2807  2822  2827  2802  2807  2822
RET  1C0D  1C0A  1C0D  1C0D  1C0A  1C0A  1C0D
\    2B5C  2B1C  2B7C  2B5C  2B1C  2B1C  2B7C
<--  4B00  7300  4B34        7300                 m
DN   5000  5000  5032        5000                 m
-->  4D00  7400  4D36        7400                 m
4    6A34  6A14  6A34  6A34  6A14  6A14  6A34     k
5    6B35  6B15  6B35  6B35  6B15  6B15  6B35     k
6    6C36  6C1E  6C36  6C36  6C1E  6C1E  6C36     k
+    4E2B  4E0B  4E2B  4E2B  4E0B  4E0B  4E2B     k
Z    2C7A  2C1A  2C5A  2C00  2C1A  2C1A  2C00
X    2D78  2D18  2D58  2D00  2D18  2D18  2D00
C    2E63  2E03  2E43  2E00  2E03  2E03  2E00
V    2F76  2F16  2F56  2F00  2F16  2F16  2F00
B    3062  3002  3042  3000  3002  3002  3000
N    316E  310E  314E  3100  310E  310E  3100
M    326D  320D  324D  3200  320D  320D  3200
,    332C  330C  333C  332C  331C  330C  333C
.    342E  340E  343E  342E  341E  340E  343E
/    352F  350F  353F  352F  351F  350F  353F
1    6D31  6D11  6D31  6D31  6D11  6D11  6D31     k
2    6E32  6E00  6E32  6E32  6E00  6E00  6E32     k
3    6F33  6F13  6F33  6F33  6F13  6F13  6F33     k
ENT  720D  720A  720D  720D  720A  720A  720D     k
SPC  3920  3900  3920  3920  3900  3900  3920
0    7030  7010  7030  7030  7010  7010  7030     k
.    712E  710E  712E  712E  710E  710E  712E     k
ENT  720D  720A  720D  720D  720A  720A  720D     k

notes:

	h - Alt Help prints screen
	k - on numeric keypad
	m - mouse control from keyboard


- Moshe Braner, Cornell, 607-255-3498