[mod.map] UUCP map for u.usa.ca.6

postmap@cbosgd.UUCP (03/05/87)

: run sh on this file to unbundle
echo x - u.usa.ca.6
cat >u.usa.ca.6 <<'!Funky!Stuff!'
#N	rpk1
#S	
#O	
#C	
#E	
#T	
#P	
#L	
#R	
#W	Greg Fowler 2/15/85
#
rpk1	idi(DEMAND)

#N	rtech
#S	DEC Micro-VAX II; Ultrix T1.2-1
#O	Relational Technology, Inc
#C	Diane Alter
#E	rtech!postmaster
#T	+1 415 769 1400
#P	1080 Marina Village Parkway, Alameda CA 
#L	37 47 N / 122 16 W
#U	amdahl mtxinu cpsc6a
#W	rtech!postmaster (Christopher Seiwald); Thu Aug 14 22:14:32 PST 1986
#
rtech	amdahl(DEMAND), cpsc6a(DIRECT), dual(DIRECT),
	hoptoad(DEMAND), mtxinu(DIRECT), sun(DEMAND), unisoft(EVENING), 
	zehntel(DEMAND), zinfandel(DEMAND)

#N	scampi
#S	DEC VAX-11/785; Ultrix-32 (4.2 BSD UNIX)
#O	Systems Control, Inc.
#C	Kelly Chang
#E	ihnp4!rtgvax!khc
#T	+1 415 494 1165
#P	1801 Page Mill Road, Palo Alto, CA 94304
#L
#R
#U
#W	hplabs!fowler (Greg Fowler); Tue Nov 11 18:40:47 PST 1986

scampi	ihnp4(DEMAND), Shasta(DIRECT), leadsv(DIRECT), sc-sun1(LOCAL),
	mepc04(LOCAL), scvcs(DIRECT), jandj(DIRECT)

#N	safe
#S	VAX 11/750, 4.2BSD
#O	Stanford University SUMEX Project
#C	Bill Burgess
#E	diablo!postmaster
#T	(415) 497-5141
#P	SUMEX, Stanford Medical Center, Stanford CA 94305
#L	
#R	This machine is on the Arpanet
#W	Brian Reid, 1/10/85
#
safe	glacier(POLLED)

#N	sage
#S	Sun2/120; 4.2 BSD UNIX (Sun Release 2.0)
#O	University of California at Davis
#C	Michael Russell
#E	sage!postmaster
#T	+1 916 752 2017, +1 916 752 7004
#P	Division of Computer Science, University of California, Davis, California 95616
#L	121 44 58 W / 38 32 16 N
#W	sage!russell (Michael Russell); Thu Jan 16 21:38:33 PST 1986
#
#	Ethernet connections
sage	UCDCSEECHEM-NET

#N	samira
#S	NCR Tower 1632; Sys V, sort of, version 2.01
#O	The Klingon Empire
#C	Kahless tai-Hazar
#E	ucdavis!samira!kahless
#T	+916 752 3217
#P	50 H Hutchinson Hall, Davis CA 95616
#L	121 45 10 W / 38 32 28 N
#R	Minimum of weekly contact, dial out ONLY.
#U	ucdavis!deneb
#W	Kahless tai-Hazar ; Thu Feb 20 00:10:58 IWT 1986
#
samira	ucdavis(DAILY*5)

#N	sara
#S	Durango Poppy; XENIX 3.1
#O	Saratoga Software Co.
#C	Gordon Kass
#E	sara!gordon
#T	+1 408 996 2910
#P	Box 2681, Saratoga, CA  95070
#L	121 57 30 W / 37 18 30 N
#W	sara!gordon (Gordon Kass); Thu Jan  9 01:21:16 PST 1986
#
sara	dlb(DEMAND)

#N	scc
#S	Perkin-Elmer Interdata 8/32 w. Wollongong V7 UNIX.
#O	Santa Cruz Computer, Inc.
#C	Don Steiny
#E	scc!steiny
#T	(408) 662-3112
#P	P.O. Box 1480 Aptos, CA 95003
#L	
#R	
#W	scc!steiny
#
scc	pesnta(DEMAND), drivax(POLLED)

#N	sci
#S	Sun, 4.2bsd
#O	Silicon Compilers
#C	John Pew
#E	sci!johnp
#T	(408) 371-2900
#P	2045 Hamilton Ave., San Jose, CA 95125
#L	
#U	
#R	
#W	ksh per paper form 7/28/85
#
sci	decwrl(HOURLY), qubix(HOURLY)

#N	sco
#S	
#O	Microsoft, Santa Cruz Operations
#C	Dave Burnstein
#E	sco!drb
#T	
#P	Santa Cruz, CA
#L	
#R	
#W	
#
sco	amd(DAILY), cithep(DAILY), microsoft(DAILY), pca03bm(DAILY),
	polstra(DAILY), unidot(DAILY)

#N	sda
#S	DEC VAX-11/750; 4.2 BSD UNIX
#O	SDA Systems
#C	Steve Potter
#E	sda!postmaster
#T	+1 408 727 7811
#P	2461 Mission College Boulevard, Santa Clara, CA 95054
#L	121 58 W / 37 21 N city
#R	
#U	megatest
#W	sda!spotter (Steve Potter); Mon Dec 30 12:47:45 PST 1985
#
sda	ucbcad(DAILY/4 + HIGH), voder(DAILY/4), hpdsd(DAILY/4), ubvax(DAILY/4),
	masscomp(DAILY), megatest(DAILY+EVENING)

#N	seroon
#S	Plexus P/35; sys5.2
#O	Seronics Corporation
#C	Michael S. Saxon
#E	seroon!usenet
#T	+1 415 968 7887
#P	444 Castro Street, Suite 400, Mountain View, CA 94041-2054
#L	37 24 27 N / 122 4 53 W
#R	Developer of Knowledge Engineering and DBMS tools
#W	seroon!mike (Michael S. Saxon); Fri Feb 21 09:12:26 PST 1986
#
seroon	pyramid(EVENING)

#N	sgi
#S	Silicon Graphics 1400; SGI 3.4
#O	Silicon Graphics Incorporated
#C	Vernon Schryver
#E	sgi!postmaster
#T	+1 415 960 1980
#P	2011 Stierln Rd.; Mountain View; CA 94043
#L	37 30 N / 122 02 W
#R	maker of very high performance graphics workstations
#U	nike wdl1
#W	sgi!vjs (Vernon Schryver); Tue Sep 30 10:39:29 PDT 1986
#
sgi	pyramid(DIRECT), nike(DIRECT), decwrl(DIRECT), wdl1(DIRECT),
	olympus(LOCAL), sun(DIRECT), adobe(DEMAND), mips(DEMAND),
	ames(DIRECT), Shasta(DEMAND), opusys(DAILY), ucbvax(DAILY),
	styx(DEMAND),
#
# "sgi" is gradually replacing "olympus" as the Silicon Graphics UUCP link.
#N	shasta
#S	VAX 11/780, 4.2BSD
#O	Stanford University Computer Systems Laboratory
#C	Mark Linton
#E	shasta!postmaster
#T	
#P	CIS Building, Stanford Univ., Stanford CA 94306
#L
#R	This machine is on the Arpanet
#W	hplabs!fowler (Greg Fowler); Sun Jun 8 21:30 1986
#
shasta	glacier(DEMAND+DEAD), imagen(DEMAND+DEAD), hplabs(DEMAND+LOW+DEAD),
	kontron(DAILY+DEAD), mazama(DAILY+DEAD), adobe(DEMAND+DEAD),
	mseonyx(DAILY+DEAD), pyramid(DEMAND+LOW+DEAD),
	topaz(DEMAND+DEAD), hpda(DEMAND+DEAD), pyrcorp(DEMAND+DEAD),
	logitec(DEMAND+DEAD), decwrl(DEMAND+DEAD), sun(DEMAND+DEAD),
	glacier(DIRECT+DEAD)
#
# the following connections are in L.sys, and once worked, but they
# don't work any more. The management of Shasta changed hands in 1984,
# and all of its dialin numbers changed, but word of the change never
# got out before it happened. If you route mail through one of these
# connections it will sit on shasta until uuclean gets it, or perhaps
# just vanish into a pit.
#	ntt(DEAD), oracle(DEAD), rsi(DEAD), megatest(DEAD),
#	olympus(DEAD), dagobah(DEAD), ucsfcgl(DEAD), cdp(DEAD),
#	plx(DEAD), vmc-a(DEAD), horus(DEAD), folsom(DEAD),
#	menlo70(DEAD), ucbvax(DEAD), research(DEAD)

#N	sheba
#S	Arete 1100; ARIX 3.5 (UNIX 5.2)
#O	Arete Systems, Inc
#C	David Stone
#E	sheba!postmaster, sheba!usenet, sheba!stone
#T	+1 408 263 9711
#P	2040 Hartog Drive, San Jose, CA 95131
#L	121 55 W / 37 23 30 N
#U	dlb foxy
#W	sheba!stone (David Stone); Wed Jul 30 16:27:23 PDT 1986
#

sheba	foxy(DEDICATED), vlad(DIRECT+HIGH), hpspdla(DIRECT),
	cdp(DIRECT), vine(DIRECT), mdc01(WEEKLY), dlb(DIRECT)

#N	silicon
#O	Silicon Solutions Corporation
#S	VAX 11/780; 4.2bsd UNIX
#C	Glenn A. Hahn
#E	silicon!postmaster
#T	+1 415 321 8574
#P	1380 Willow Road, Menlo Park, CA 94025
#L	122 10 42 W / 37 25 54 N
#U
#W	silicon!glenn (Glenn A. Hahn) Mon Jul 14 10:50:45 PDT 1986
#
silicon pyramid(DIRECT), isieng(DIRECT)

#N	ska
#S	Dual Systems 85/40; System V UniPlus+
#O	Silverman Keller
#C	Dan Keller
#E	ska!dsk,ska!root
#T	+1 415 644 2954
#P	1700 Shattuck Avenue, Suite 4, Berkeley, California 94709 U.S.A.
#L	122 13 W / 37 52 N
#U	dual
#W	ska!dsk (Dan Keller); Mon May  5 17:48:56 PDT 1986
#
ska	dual(DAILY/4), jasmine(DAILY/4), octal(DEMAND), basis(DEDICATED),
	swamp(DEMAND), ssyx(DEMAND), lurnix(DEDICATED)

#N	sono
#S	DEC MicroVax II; ULTRIX 1.1
#O	ACUSON
#C	Mike Hayden, Dave Mock
#E	sono!hayden, sono!mock
#T	+1 415 969 9112
#P	1220 Charleston Road, P.O. Box 7393, Mountain View, CA 94039
#L	
#R	local DECNET networked hosts not listed
#U	
#W	sono!hayden (Mike Hayden); Thu Jul 24 15:08:20 PDT 1986
#
sono	csi(HOURLY), sci(HOURLY), midas(HOURLY)

#N	spar
#S	SUN 3/180; 4.2 BSD UNIX
#O	Schlumberger Palo Alto Research
#C	Doug Faunt
#E	spar!faunt
#T	+1 415 496 4727
#P	3340 Hillview Ave.  Palo Alto CA 94304
#L	37 24 30 N / 122 08 50 W
#R
#U	decwrl
#W	hplabs!fowler (Greg Fowler); Tue Nov 11 18:49:22 PST 1986

#
spar	decwrl(DEMAND+HIGH), hplabs(DEMAND+HIGH), turtlevax(DEMAND),
	nyca(DEMAND), sunncal(DEMAND), riacs(DEMAND), pur-ee(DEMAND*2),
	hdsvx1(WEEKLY)

#N	sri-iu
#S	Vax 11/780, VMS/Eunice
#O	SRI International, Image Understanding
#C	David Kashtan
#E	sri-iu!kashtan
#T	+1 415 859-5830
#P	333 Ravenswood Ave., Menlo Park, CA 94025
#L
#R	This is where Eunice was created
#W	Rick Adams 1/5/85
#
# (tekvax is not tektronix, its teknowledge in Palo Alto):
sri-iu	lbl-csam(DEDICATED), twg(DEMAND), twgvax2(DEMAND), decwrl(DEMAND),
	sri-unix(DEDICATED), lbl-g(DEMAND), lbl-h(DEMAND), acf4(DEMAND),
	cmcl2(DEDICATED), seismo(DEDICATED), harvard(DEDICATED), csd1(DEMAND),
	csd2(DEMAND), crvax(DEMAND), tekvax(DEMAND), sch-loki(DEMAND),
	su-russell(DEMAND), topaz(DEDICATED)

#N	sri-spam
#S	VAX 11/780, UNIX 4.2bsd 
#O	SRI International, Information Sciences and Technology Center
#C	Greg Skinner
#E	gds@sri-spam.ARPA
#T	+1 415 859 5851
#P	Room EJ325, 333 Ravenswood Ave., Menlo Park, CA, 94025
#L	37 12' N / 122 10' W
#R
#W	gds@sri-spam.ARPA (Greg Skinner); Mon Mar 24 20:15 pst 1986
#U	nike
# we are on the ARPA Internet, address is 192.5.38.3
sri-spam = "sri-spam.ARPA"
# nike is accessible over the ARPA Internet
sri-spam	nike(DEDICATED)

#N	sri-terra
#S	Sun, 4.2BSD
#O	SRI International, TSC Group
#C	Howard Alt
#E	sri-terra!alt
#T	(415) 859-5713
#P	333 Ravenswood Ave., Menlo Park, CA 94025
#L	
#R	
#W	ksh per paper form 6/29/84
#
sri-terra	sun(HOURLY), sri-tsc(DEMAND), tsca(DEMAND)

#N	sri-tsc
#S	PDP 11/44, 2.9BSD
#O	SRI International
#C	Greg Satz
#E	sri-tsc!satz
#T	(415) 859-5608
#P	333 Ravenswood Ave., Menlo Park, CA 94025
#L	
#R	
#W	ksh per paper form 6/29/84
#
sri-tsc	tsca, fortune, sun

#N	sri-unix
#S
#O	SRI International
#C	Paul McKenney
#E	sri-unix!mckenney
#T
#P	333 Ravenswood Ave., Menlo Park, CA 94025
#L
#R
#W	sri-unix!mckenney (Paul E. McKenney) Sun Oct 12 13:18:23 PDT 1986
#
sri-unix	caip(HOURLY), fortune(HOURLY), hplabs(HOURLY), menlo70(HOURLY),
	pyramid(HOURLY), pyrcorp(HOURLY), pyrtech(HOURLY), rutgers(HOURLY),
	topaz(HOURLY)

#N	srivisi
#S	
#O	
#C	
#E	
#T	
#P	
#L	
#R	
#W	
#
srivisi	ucbvax(DAILY)

#N	styx
#S	VAX-11/780, 4.2BSD
#O	Lawrence Livermore National Laboratory
#C	Michael C. Berch
#E	idi!styx!usenet, idi!styx!mcb 
#T	(415) 423-6547
#P	P.O. Box 808, Mail Stop L-275, Livermore, CA 94550
#L	
#R	On the DDN Internet as lll-tis-b.ARPA
#W	M. Berch, 85/10/16
#
styx	idi(DIRECT), lognet2(DEDICATED), lll-tis(DEDICATED), 
	olympus(DEAD), zinfandel(DEAD)

#N	isl
#S	VAX 11/780, 4.2BSD
#O	Stanford University Information Systems Lab
#C	John Gill
#E	isl!postmaster
#T	(415) 497-4715
#P	Durand 115, Stanford Univ., Stanford CA 94306
#L	
#R	This machine is on the Arpanet
#W	hplabs!fowler (Greg Fowler); Tue Oct 14 14:43:49 PDT 1986

isl	charm(POLLED), hplabs(DEMAND), hellman(DEMAND)

#N	sun
#S	Sun-2 / SunOS 3.0
#O	Sun Microsystems Inc.
#C	Bill Shannon
#E	sun!shannon
#T	(415) 960-1300
#P	2550 Garcia Ave., Mountain View, CA 94043
#L	
#R	local net sites not listed
#R	We are also on the Arpanet as sun.com
#W	shannon Mon Nov 3 15:23:24 PST 1986
#
sun	acad(DIRECT), adobe(DIRECT), allegra(DEMAND), altos86(DIRECT+LOW),
	amd(DIRECT), amdahl(DIRECT+HIGH), amdcad(DIRECT), apple(DIRECT+LOW),
	arete(DIRECT+LOW), astrovax(DEMAND+LOW), atari(DIRECT),
	attunix(DEMAND), austsun(DEMAND+LOW), bellcore(DEMAND), bliton(WEEKLY),
	bml(DEMAND), bridge2(DIRECT+LOW), btlunix(DEMAND+LOW), cadre(DEMAND),
	calma(DIRECT+HIGH), cbosgd(DEMAND+HIGH), cg(WEEKLY), convex(DEMAND),
	coraki(DIRECT), cti(DIRECT), cv3000(DEMAND+LOW), cvbnet(DEMAND+LOW),
	cwruecmp(DEMAND+LOW), daslink(EVENING), decisions(DIRECT+LOW),
	decvax(DEMAND), decwrl(DIRECT+HIGH), delphi(WEEKLY),
	detsun(DEMAND+HIGH), dlb(DIRECT+HIGH), dual(DEMAND), eagle(DEMAND+LOW),
	edris(WEEKLY), edsel(WEEKLY), elxsi(WEEKLY), fluke(DEMAND),
	frame(DIRECT+LOW), frametech(DIRECT+LOW), franz(DIRECT+LOW),
	gandhi(DIRECT), gecalma(DIRECT+HIGH), ginny(DEMAND+LOW+LOW),
	gizmo(WEEKLY), gnail(DIRECT+LOW), gould(DEMAND), hoptoad(DEMAND),
	horizon(DEMAND+LOW), hottub(DIRECT), hpda(DIRECT), hplabs(DIRECT),
	ide(WEEKLY), idi(DIRECT+HIGH), ihnp4(DEMAND+LOW),
	imagen(DIRECT+HIGH+LOW), inmet(DEMAND+LOW), intsc(DIRECT),
	island(DIRECT+LOW), laidbak(DEMAND), lbl-csam(DEMAND),
	lbl-unix(WEEKLY), lbolt(WEEKLY), liberty(DEMAND+HIGH), lll-crg(DEMAND),
	lll-lcc(DEMAND), mcrware(EVENING), megatest(DIRECT+LOW), midas(WEEKLY),
	mtxinu(DEMAND), netword(DEMAND), notavax(WEEKLY+LOW), nowhere(WEEKLY),
	nsc(DIRECT), oakhill(WEEKLY), ogcvax(DEMAND+LOW), okstate(EVENING),
	oliveb(DIRECT+HIGH), opusys(DIRECT), phri(DEMAND), pixar(DEMAND),
	plus5(DEMAND), plx(DIRECT), portal(DIRECT), pta(DEMAND+LOW+LOW),
	pyramid(DIRECT), qubix(EVENING), quintus(WEEKLY), redwood(WEEKLY),
	research(DEMAND+LOW), resonex(EVENING), rice(DEMAND), rtech(DEMAND),
	ruff(WEEKLY), s3solar(WEEKLY), sdcarl(DEMAND), sdglist(DIRECT+LOW),
	seismo(DEMAND+HIGH), sequent(DEMAND), sgi(DIRECT), silvlis(DIRECT),
	sivax(WEEKLY), skywest(WEEKLY), sohio(WEEKLY), sol(WEEKLY),
	spartacus(WEEKLY), sri-wraith(EVENING), sultan(DIRECT+LOW),
	sunarch(DEMAND+HIGH), sunatl(DEMAND+HIGH), sunbird(DEMAND+HIGH),
	sunbow(DEMAND+HIGH), sunburn(DEMAND+HIGH), suncan(DEMAND+HIGH),
	sundc(DEMAND+HIGH), suneast(DEMAND+HIGH), sunesc(DEMAND+HIGH),
	sunfra(DEMAND+HIGH), sunj(DEMAND+LOW+LOW), sunncal(DEMAND+HIGH),
	sunne(DEMAND+HIGH), sunpeaks(DEMAND+HIGH), sunport(DEMAND),
	sunrise(DEMAND+HIGH), sunrock(DEMAND+HIGH), suntan(DEMAND+HIGH),
	sunuk(DEMAND+HIGH), sunup(DEMAND+HIGH), texsun(DEMAND+HIGH),
	trwspf(DEMAND), tsunami(DEMAND+HIGH), tundra(DEMAND+HIGH),
	ucbvax(DEMAND), umcp-cs(DEMAND), umn-cs(DEMAND+LOW), umn-ucc(DEMAND),
	unisoft(DEMAND), utastro(DEMAND+LOW), verdix(WEEKLY),
	visivax(DIRECT+LOW), vortex(DEMAND), wdl1(DIRECT+HIGH), wrs(DIRECT),
	xanadu(WEEKLY), yabbie(WEEKLY), zehntel(DIRECT+LOW)

#N	suntek
#S
#O	Suntek Technology International Computer System development
#C	Y. C. Wang
#E	voder!suntek!ycw
#P	770 Lucerne Drive, Sunnyvale, Cal 94086
#T	(408) 720-9660 EX 35
#L
#R
#W	caip!pleasant (Mel Pleasant); Fri Feb 28 01:28:09 EST 1986
#
suntek voder(DAILY)

#N	surya
#S	Sun3/160; 4.2 BSD UNIX (Sun Release 3.0)
#O	University of California at Davis
#C	Jim Apffel
#E	surya!postmaster
#T	+1 916 752 6349
#P	Department of Electrical and Computer Engineering, University of California, Davis, California 95616
#L	121 45 5 W / 38 32 15 N
#W	surya!apffel (Jim Apffel); Thu Jan 16 21:38:33 PST 1986
#
#	Ethernet connections
surya	UCDCSEECHEM-NET

#N	sytek
#S	
#O	Sytek
#C	Barbara Foushee
#E	sytek!barb
#T	(415) 966-7300 x1134
#P	1225 Charleston Dr., Mountain View, CA 94043
#L	
#R	
#W	
#
sytek	hplabs(DAILY), menlo70(DAILY), sdcrdcf(DAILY),
	syteka(DAILY), zehntel(DAILY)

#N	syteka
#S	
#O	Sytek
#C	Patrick Olmstead, Barbara Foushee
#E	sytek!omstead, sytek!barb
#T	(415) 966-7300, (415) 965-7233, (415) 966-7300
#P	CA
#L	
#R	
#W	
#
syteka	sytek(DAILY)

#N	t12tst
#S	VAX 11/785 running Eunice (BSD4.1 over VMS)
#O	Intel Corp. (Microprocessor Division Manufacturing)
#C	Chip Rosenthal
#E	t12tst!chip
#T	(408) 496-7651
#P	2625 Walsh Ave, M/S SC4-23, Santa Clara, CA, 95051
#L	122W / 38N	(this is purely a guess)
#R	We attempt do be a diligent UUCP handler, but Eunice UUCP isn't
#R	as reliable as one might hope.
#W	hplabs!fowler (Greg Fowler); Tue Oct 14 20:47:30 PDT 1986

t12tst	cbosgd(DEMAND+LOW), epicen(DEMAND), icalqa(DEMAND), idi(DEMAND),
	imcgpe(DEMAND), intelca(DEMAND), qubix(DEMAND), 
	t12xen(DEMAND), t4test(DEMAND+HIGH), twg(DEAD), ucscc(DEMAND)

#N	t4test
#S	
#O	Intel Corp.
#C	Chip Rosenthal
#E	t4test!news
#T	(408) 496-7651
#P	SC4-755, 2625 Walsh Ave., Santa Clara, CA 95051
#L	
#R	
#W	
#
t4test	icalqa, imcgpe, idi(DEMAND), intelca, qubix, t12tst, twg, ucscc

#N	thyme
#S	Sun2/120; 4.2 BSD UNIX (Sun Release 2.0)
#O	University of California at Davis
#C	Michael Russell
#E	thyme!postmaster
#T	+1 916 752 2017, +1 916 752 7004
#P	Division of Computer Science, University of California, Davis, California 95616
#L	121 44 58 W / 38 32 16 N
#W	thyme!russell (Michael Russell); Thu Jan 16 21:38:33 PST 1986
#
#	Ethernet connections
thyme	UCDCSEECHEM-NET

#N	tolerant
#S	DEC VAX-11/780; 4.2 BSD UNIX
#O	Tolerant Systems, Inc.
#C	Robert Beaver, Bill Arnett (alternate)
#E	tolerant!uucp
#T	+1 408 946 5667
#P	81 East Daggett Drive, San Jose, CA  95134
#L	37 25 N / 122 10 W ; city
#R
#W	Robert Beaver <tolerant!beaver>; Wed Apr 9 05:35:45 PST 1985
#U	bene mordor nsc oliveb pyramid
#
tolerant	bene(DEMAND+HIGH), comsat1(WEEKLY+LOW), gdsft(POLLED),
	harvax(DEMAND), idsvax(DIRECT), light(DEMAND), lizard(WEEKLY+HIGH),
	mfpao(POLLED), mfnwb(POLLED), mnetics(DEMAND), mordor(DEMAND+HIGH),
	nsc(DIRECT), oliveb(DIRECT), oracle(DEMAND), pyramid(DEMAND+HIGH),
	rebel(WEEKLY+HIGH), S5000(DEMAND+LOW), ucbvax(DEMAND+HIGH),
	verdix(DEMAND), zehntel(DEAD)

#N	tsca
#S	PDP 11/44, 2.9BSD
#O	SRI International
#C	Greg Satz
#E	sri-tsc!satz
#T	(415) 859-5608
#P	333 Ravenswood Ave., Menlo Park, CA 94025
#L	
#R	
#W	ksh per paper form 6/29/84
#
tsca	sri-tsc(HOURLY), srijoyce(HOURLY), sri-terra(HOURLY)

#N	turtlevax
#S	DEC VAX 11/750 running UNIX 4.3BSD beta
#O	CIMLINC, Inc.
#C	Ken Turkowski
#E	{decwrl,hplabs,seismo}!turtlevax!ken
#T	(415) 853-1020
#P	1000 El Camino Real, Menlo Park, CA 94025-4327
#L	37o 12' 13" N, 122o 10' 49" W
#R	File Server for network of local CIMLINC machines
#W	Ken Turkowski 4/18/86
# CIMLINC, Menlo Park Center for Advanced Development (turtlevax)
turtlevax	decwrl(DIRECT),	# Strong connections
	ames(DIRECT),
	hplabs(DIRECT),
	sri-tsc(DIRECT),
	sri-tsca(DIRECT),
	amd(DEMAND),		# Good Connections
	avsd(DEMAND),
	epson(DEMAND),
	idi(DEMAND),
	megatest(DEMAND),
	weitek(DEMAND),
	dual(DEMAND+LOW),
	micropro(DEMAND+LOW),
	mordor(DEMAND+LOW),
	pixar(DEMAND+LOW),
	spar(DEMAND+LOW),
	sdcsvax(EVENING+HIGH),	# Long-distance connections
	seismo(EVENING+HIGH),
	arrakis(EVENING),
	cdlncae(EVENING),
	cdlncch(EVENING),
	cdlncct(EVENING),
	cdlncfs(EVENING),
	cdlncnb(EVENING),
	cdlncsv(EVENING),
	cdlnctr(EVENING),
	cdlncfb(POLLED),	# Not-so-quick connections
	minc(POLLED),
	sci(POLLED),
	bragvax(DEAD),		# Ex-connections
	bridge2(DEAD),
	nsc(DEAD),
	atd(DEAD)

#N	twg
#S	Perkin Elmer 3230 running Edition VII UNIX
#O	TheWollongong Group
#C	Tim Kehres
#E	twg!tim
#T	+1 415 962 7100
#P	1129 San Antonio Road, Palo Alto, CA  94303
#L
#R	NETNEWS links: pesnta, trwrb, conejo, wjvax, nsc,
#U	pesnta, trwrb, conejo, wjvax, nsc, greipa, bridge2
#W	Greg Fowler, 7/15/85
#
#  TWG
#
#twg	alien(DIRECT), allegra(HOURLY), amd(DIRECT), amdcad (DIRECT),
#	astrovax(HOURLY), ucadmus(EVENING), bridge2(DIRECT), conejo(DIRECT), 
#	decwrl(DIRECT), dlb(DIRECT), dual(DEMAND), excelan(DEMAND),
#	fisher(HOURLY), fortune(DEMAND), forward(DIRECT), gatech(HOURLY), 
#	greipa(DIRECT), hplabs(DIRECT), idsvax(DIRECT), ihnp4(HOURLY), 
#	intelca(DIRECT), ittvax(HOURLY), lpi3230(DIRECT), nsc(DIRECT), 
#	nwspaa(HOURLY), pesnta(DIRECT), proper(DEMAND), psuvax1(HOURLY),
#	pyrcorp(DIRECT), resonex(DIRECT), scc(DEMAND), sco(DEMAND),
#	ski(DEMAND), sri-iu(DIRECT), sri-wraith(DIRECT), sun(DIRECT), 
#	t4test(DEMAND), t12tst(DIRECT), trwrb(DEMAND), twgpeg(DEDICATED),
#	ucbvax(DEMAND), wjvax(DIRECT), SJSPD(DIRECT)

#N	twgvax
#S	
#O	
#C	
#E	
#T	
#P	
#L	
#R	
#W	
#
#twgvax	twg(DAILY)

#N	tymix
#S	VAX 11/780, 4.2BSD
#O	Tymnet McDonnell Douglas Network Systems Co.
#C	Steve Feldman
#E	tymix!feldman
#T	+1 408 446 7397
#P	10101 Bubb Rd., Cupertino, CA 95014
#L	37 19 10 N / 122 02 33 W
#U	oliveb
#R	
#W	tymix!feldman (Steve Feldman); Wed Oct  1 13:46:08 PDT 1986
#
tymix	oliveb(DIRECT+HIGH), idi(DIRECT+LOW), epimass(DIRECT), calma(DIRECT),
	unet(DEMAND), amdcad(DIRECT)

#N	ubvax
#S	Vax 11/750  BSD 4.2
#O	Ungermann-Bass Inc.
#C	Harold Cook
#E	ubvax!harold  or  ubvax!root
#T	(408) 496-0111
#P	2560 Mission College Blvd., Santa Clara, Ca. 95050
#L	
#R	Unreliable News Site. IE, If we run out of disk space, we toss it.
#R	(we recently added ~400mb of disk, so this should not be a problem)
#R	We prefer uucp traffic on weekends or between 7:00pm & 7:00 am
#W	Harold Cook   7/2/85
#
ubvax	amd(DAILY)
ubvax	analog(DEMAND)
ubvax	cae780(DAILY)
ubvax	decvax(DEMAND)
ubvax	idi(EVENING)
ubvax	sda(DEMAND)
ubvax	sii(DEMAND)
ubvax	megavax(DAILY)
ubvax	vodervax(DEMAND)

#N	ucbcad
#S	DEC VAX-11/785; 4.3 BSD UNIX.
#O	CAD Group, University of California, Berkeley.
#C	Phil Lapsley
#E	ucbcad!usenet
#T	+1 415 642 7447
#P	CAD Group, ERL, Cory Hall, Berkeley, CA 94720
#L	37 52 28 N / 122 15 23 W
#U	nike ucbvax
#R	Internet host cad.berkeley.edu
#W      ucbcad!phil Fri Jul 25 19:52:22 PDT 1986
#
ucbcad	analog(POLLED), harpo(POLLED), harris(POLLED), hpda(DAILY),
	jupiter(DAILY), masscomp(POLLED), nike(DEDICATED), sda(POLLED),
	stellar(POLLED), tektronix(POLLED), ucbrich(POLLED),
	ucbvax(LOCAL), ulysses(POLLED), voder(POLLED)

#N	ucbkim
#S	4.xBSD UNIX 11/785
#O	University of California, Berkeley
#C	
#E	ucbvax!ucbkim!root
#T	
#P	
#L	
#R	ucbvax-ucbkim link is TCP-IP ethernet
#W	W.C. Wells <ucbvax!ucbjade!netinfo> 2 Sep 85
#	from UCBVAX /usr/lib/sendmail.cf dated 15 Aug 85
#
ucbkim	franz(LOCAL), fateman(LOCAL)

#N	ucbopt
#S	
#O	University of California, Berkeley
#C	Jim Kleckner
#E	
#T	
#P	Berkeley, CA 94720
#L	
#R	UCBOPT may no longer exist.
#	UCBOPT was listed in teklabs entry as ucbopt(daily) - Jul 85 - wcw
#	UCBOPT was alias for UCBESVAX, Oct 82.
#	Jim Kleckner not listed in 1984-1985 Campus Telephone Directory
#	From rwh@ucbarpa Tue Sep  3 16:36:15 1985:
#	  "ucbarpa doesn't have any uucp link any longer."
#	The current ucbarpa/ucbesvax link is TCP-IP ethernet.
#W	W.C. Wells (ucbvax!ucbjade!netinfo) Sun Oct 13 21:13:27 PDT 1985
#
ucbopt	teklabs(DAILY), ucbarpa(DEAD)

#N	ucbvax
#S	DEC VAX-11/750; 4.3 BSD UNIX
#O	University of California at Berkeley, Computer Science Division
#C	Robert W. Henry
#E	ucbvax!usenet, ucbvax!postmaster
#T	+1 415 642 1024
#P	573 Evans Hall, Berkeley, CA 94720
#L	37 52 28 N / 122 15 23 W
#R	
#U	decvax decwrl ibmpa ucsfcgl ucbcad ucbjade ucdavis usenix nike
#W	hplabs!fowler (Greg Fowler); Mon Jul 21 15:20:57 PDT 1986
#
# UUCP Connectivity for ucbvax (generated from 2 weeks of LOGFILE)
#
ucbvax	bellcore(HOURLY), calma(HOURLY), decvax(HOURLY),
