[net.games.chess] ACM

ken@alice.UucP (Ken Thompson) (10/14/85)

Round 1 of ACM tourn:

                        rate perf    1 scor
 1 Cray Blitz              0 1947  6+b  1.0
 2 Hightech                0 1947  7+w  1.0
 3 Bebe                    0 1947  8+b  1.0
 4 Chaos                   0 1028  9-w  0.0
 5 Phoenix                 0 1947 10+b  1.0
 6 Awit                    0 1028  1-w  0.0
 7 Lachex                  0 1028  2-b  0.0
 8 Ostrich                 0 1028  3-w  0.0
 9 Intelligent             0 1947  4+b  1.0
10 Spock                   0 1028  5-w  0.0

white: Awit
black: Cray Blitz
result: 0-1
opening: D25/03 06 Ne5
 1. c4		Nf6
 2. Nc3		c6
 3. Nf3		d5
 4. e3		Be6
 5. d4		d:c4
 6. Ne5		b5
 7. e4		b4
 8. Na4		N:e4
 9. N:c4	Nd6
10. N:d6+	e:d6
11. Be2		Be7
12. O-O		O-O
13. Bd2		a5
14. Bd3		Re8
15. Qh5		h6
16. Rfe1	Bf6
17. Re4		d5
18. Rf4		Bg5
19. Re1		B:f4
20. B:f4	Bc8
21. R:e8+	Q:e8
22. Bd2		Ra7
23. Nc5		Nd7
24. N:d7	Q:d7
25. Qe5		Qd8
26. Qb8		Qc7
27. Q:c7	R:c7
28. h4		c5
29. Bf4		Rc6
30. Be5		c:d4
31. Kf1		Rc1+
32. Ke2		Bg4+
33. f3		Bd7
34. B:d4	Ra1
35. h5		a4
36. g4		a3
37. Kd2		R:a2
38. Kc2		Ra1
39. b:a3	Ba4+
40. Kb2		Rd1

white: Hitech
black: Lachex
result: 1-0
opening: C45/16 07 Qd2
 1. e4		e5
 2. Nf3		Nc6
 3. d4		e:d4
 4. N:d4	Bc5
 5. Be3		Qf6
 6. c3		Nge7
 7. Qd2		O-O
 8. f4		d6
 9. Nb5		B:e3
10. Q:e3	Bg4
11. N:c7	Rac8
12. Nb5		Nd5
13. Qg3		Q:f4
14. Q:f4	N:f4
15. h3		Be6
16. N:d6	Rb8
17. g3		Nh5
18. g4		Ng3
19. Rh2		Rfd8
20. Rd2		N:f1
21. K:f1	Rd7
22. Nf5		Rbd8
23. R:d7	R:d7
24. Kg2		Rd3
25. b3		g6
26. Ng3		f6
27. Nh1		Kg7
28. Nf2		Re3
29. c4		Nb4
30. Na3		Re2
31. Kf3		R:a2
32. R:a2	N:a2
33. Nd3		Nc3
34. Nf4		Bd7
35. Nc2		g5
36. Nd5		N:d5
37. c:d5	h5
38. g:h5	B:h3
39. Nd4		Kh6
40. Nf5+	B:f5
41. e:f5	Kg7
42. h6+		Kf8
43. d6		a6
44. h7		Kg7
45. d7		K:h7
46. d8Q		Kg7
47. Qe7+	Kg8
48. Kg4		a5
49. Kh5		b6
50. Kg6		g4
51. Qe8++

white: Ostrich
black: Bebe
result: 0-1
opening: B22/15 06 d:c5
 1. e4		c5
 2. c3		d5
 3. e:d5	Q:d5
 4. d4		e6
 5. Nf3		Nc6
 6. d:c5	Q:d1+
 7. K:d1	B:c5
 8. Be3		B:e3
 9. f:e3	Nf6
10. Bb5		O-O
11. B:c6	b:c6
12. Kc1		Ng4
13. Re1		Rd8
14. h3		Nf2
15. Kc2		Ba6
16. b3		Bd3+
17. Kc1		Be4
18. Rf1		Nd3+
19. Kc2		Nb4+
20. Kb2		Nc2
21. Ng5		B:g2
22. Rf2		N:e3
23. Re2		Rd3
24. Nd2		h6
25. Nge4	B:h3
26. Kb1		Rad8
27. Nf2		Bf5
28. Nde4	Rd2
29. R:d2	R:d2
30. Nh3		B:e4+

white: Chaos
black: Intelligent
result: 0-1
opening: D86/11 09 Rb1
 1. d4		Nf6
 2. c4		g6
 3. Nc3		d5
 4. c:d5	N:d5
 5. e4		N:c3
 6. b:c3	Bg7
 7. Bc4		O-O
 8. Ne2		Nc6
 9. Rb1		a6
10. O-O		e6
11. Ba3		Re8
12. Qa4		Qh4
13. f3		Bh6
14. f4		Qg4
15. g3		Rb8
16. Q:c6	b:c6
17. R:b8	a5
18. Rfb1	Qf3
19. e5		Qe3+
20. Kg2		Qe4+
21. Kf2		Bf8
22. B:f8	R:f8
23. a3		c5
24. R1b2	c:d4
25. N:d4	Bd7
26. Be2		R:b8
27. R:b8+	Kg7
28. Rd8		Ba4
29. Bf3		Qb1
30. Ne2		Qb2
31. Rc8		Qb6+
32. Kg2		Bc6
33. Rd8		B:f3+
34. K:f3	Qc5
35. Rc8		h5
36. Kg2		Qe3
37. Kf1		Qf3+
38. Ke1		Qb7
39. Rd8		c5
40. Kf2		a4
41. Ke3		Qb3
42. Rd7		Q:a3
43. Rc7		Qb2
44. Rc8		a3
45. Ra8		a2
46. Ra7		a1R
47. R:a1	Q:a1
48. Kd3		Qh1

white: Spock
black: Phoenix
result: 0-1
opening: C10/02 04 e:d5
 1. e4		e6
 2. d4		d5
 3. Nc3		Nc6
 4. e:d5	e:d5
 5. Qe2+	Be6
 6. Qb5		a6
 7. Qd3		Qf6
 8. Be3		Nb4
 9. Qd2		Bf5
10. O-O-O	B:c2
11. Re1		Qf5
12. a3		Nd3+
13. B:d3	B:d3
14. Bf4+	Ne7
15. B:c7	Rc8
16. Re5		Qg4
17. N:d5	f6
18. Re3		Q:g2
19. Q:d3	Q:h1
20. Kd2		Q:d5
21. Bb6		Kf7
22. Re1		Qa2
23. Qb1		Q:b1
24. R:b1	Nd5
25. Ba7		Ra8
26. Bc5		B:c5
27. d:c5	Rhd8
28. Nf3		Rac8
29. b4		N:b4+
30. Ke2		Re8+
31. Kd1		Nd3
32. R:b7+	Kf8
33. Kd2		N:c5
34. Rb2		Rcd8+
35. Kc2		Re2+
36. Kb1		Rd1+
37. Ka2		R:b2+
38. K:b2	Rf1
39. Nd4		R:f2+
40. Kc3		R:h2
41. Kc4

ken@alice.UucP (Ken Thompson) (10/14/85)

ACM round 2:

                        rate perf    1    2 scor
 1 Hightech                0 2538  6+w  5+b  2.0
 2 Bebe                    0 2279 10+b  4+b  2.0
 3 Intelligent             0 2075  8+b 10+w  2.0
 4 Cray Blitz              0 1411  9+b  2-w  1.0
 5 Phoenix                 0 1810  7+b  1-w  1.0
 6 Lachex                  0 1555  1-b  8+w  1.0
 7 Spock                   0 1157  5-w  9+b  1.0
 8 Chaos                   0  686  3-w  6-b  0.0
 9 Awit                    0  430  4-w  7-w  0.0
10 Ostrich                 0  886  2-w  3-b  0.0

white: Cray Blitz
black: Bebe
result: 0-1
opening: B70/02 09 Nb3
 1. e4		c5
 2. Nf3		d6
 3. d4		c:d4
 4. N:d4	Nf6
 5. Nc3		g6
 6. Bg5		Bg7
 7. Qd2		Nc6
 8. O-O-O	O-O
 9. Nb3		Re8
10. Bc4		Ng4
11. h3		Nge5
12. Bb5		a6
13. Be2		a5
14. Bb5		Be6
15. Nd5		a4
16. Nd4		Bd7
17. N:c6	b:c6
18. N:e7+	R:e7
19. B:e7	Q:e7
20. Be2		Qe6
21. Kb1		Rb8
22. b3		a:b3
23. c:b3	Be8
24. Kc2		Nd7
25. f3		Ra8
26. Kc1		Nc5
27. Qc2		Qf6
28. Bc4		Qa1+
29. Kd2		Q:a2
30. Q:a2	R:a2+
31. Kc1		d5
32. e:d5	c:d5
33. B:d5	Bb5
34. Rhe1	Nd3+
35. R:d3	B:d3
36. Re8+	Bf8
37. g4		Kg7
38. Re3		Ba3+
39. Kd1		Ra1+
40. Kd2		Bf1
41. Kc3		Rc1+
42. Kd2		Rc5
43. Ke1		B:h3
44. Bc4		h5
45. g:h5	g:h5
46. Kf2		h4
47. Rd3		Bf5
48. Rd4		h3
49. Rh4		Rc7
50. Rh5

white: Phoenix
black: Hitech
result: 0-1
opening: D00/05 04. Bf5
 1. d4		d5
 2. Bg5		Nf6
 3. B:f6	e:f6
 4. e3		Bf5
 5. c4		B:b1
 6. Q:b1	Bb4+
 7. Kd1		Be7
 8. c:d5	Q:d5
 9. Nf3		Nd7
10. Bd3		h6
11. Be4		Qb5
12. Qc2		c6
13. Bd3		Qb6
14. Nd2		Qc7
15. Rc1		a5
16. Bc4		O-O
17. Qf5		a4
18. Bd3		g6
19. Qg4		f5
20. Qg3		Qd8
21. Rf1		a3
22. b3		Bf6
23. Nc4		Bh4
24. Qf4		Bg5
25. Qd6		c5
26. d5		Ra6
27. Qg3		Nf6
28. Nd2		Rd6
29. R:c5	N:d5
30. Rc8		Q:c8
31. Q:d6	Nc3+
32. Ke1		Rd8
33. Q:a3	Qd7
34. f3		Q:d3

white: Intelligent
black: Ostrich
result: 1-0
opening: A46/03 04 Bf4
 1. Nf3		d6
 2. d4		Nf6
 3. Nc3		d5
 4. Bf4		Nh5
 5. e3		N:f4
 6. e:f4	g6
 7. Bb5+	c6
 8. Ba4		Qd6
 9. Ne5		Bh6
10. g3		O-O
11. Qe2		f6
12. Nd3		Bh3
13. Bb3		Nd7
14. Ne4		Qc7
15. Nec5	N:c5
16. N:c5	Kh8
17. Rd1		b5
18. Ne6		B:e6
19. Q:e6	Qc8
20. Q:c8	Rf:c8
21. O-O		e6
22. Rfe1	Re8
23. a4		Kg8
24. Re2		b:a4
25. B:a4	Rac8
26. Rde1	Kf7
27. c3		Rc7
28. b4		Bf8
29. Bc2		Bd6
30. Bd3		Rce7
31. Ra2		Bb8
32. Ra6		Rc8
33. Rea1	Kg8
34. R6a3	Rd8
35. Ra4		Rd6
36. h4		Rd8
37. Ra6		Rd6
38. R6a5	Kh8
39. Be2		Rd8
40. Ra6		Rc7
41. h5		Kg8
42. h:g6	h:g6
43. Kg2		Rdd7
44. Bd3		f5
45. Re1		Kf7
46. b5		Rd6
47. Rb1		Kg8
48. b:c6	Rd8
49. c4		Kf7
50. c:d5	e:d5
51. Be2		Re7
52. Bf3		Bc7
53. R:a7	Kf6
54. Rbb7	Rc8
55. B:d5	Rh7
56. Bc4		Rg7
57. f3		Rh7
58. g4		f:g4
59. f:g4	Rg7
60. g5+		Ke7
61. R:c7+

white: Lachex
black: Chaos
result: 1-0
opening: B22/09 08. e6
 1. e4		c5
 2. d4		c:d4
 3. c3		Nf6
 4. e5		Nd5
 5. Nf3		Nc6
 6. c:d4	d6
 7. Bc4		Nb6
 8. Bb5		e6
 9. O-O		Be7
10. Qc2		Bd7
11. e:d6	B:d6
12. h3		a6
13. B:c6	B:c6
14. Nc3		O-O
15. Qd3		f6
16. Bd2		Qd7
17. Rfe1	Bc7
18. Ne4		Qd5
19. Bb4		Rfd8
20. b3		Qf5
21. g4		Qg6
22. Bc5		Nd7
23. Be7		Rdc8
24. Bb4		Qh6
25. Kg2		Qg6
26. Nh4		Qh6
27. Nf3		Qg6
28. Nh4		Qf7
29. Nf3		e5
30. Rac1	a5
31. Bd2		e:d4
32. N:d4	Ne5
33. Qe2		Bd5
34. Nb5		b6
35. N:c7	R:c7
36. Kg3		R:c1
37. R:c1	Qe6
38. Re1		Re8
39. Nc3		Bb7
40. f4		Rd8
41. f:e5	Q:e5+
42. Q:e5	f:e5
43. Be3		Rf8
44. Kh4		Rf3
45. Nb5		Rf6
46. Bg5		Re6
47. Nd4		Re8
48. Bf4		e4
49. Bc7		a4
50. B:b6	a:b3
51. a:b3	Bd5
52. b4		e3
53. Nf5		e2
54. Bc5		Re5
55. Ne7+	R:e7
56. B:e7	Bc4
57. Kg3		Kf7
58. Bc5		Bb5
59. Ra1		Ke6
60. Kf2		Kd5
61. Ra7		g5

white: Awit
black: Spock
result: 0-1
opening: A13/01 02. d5
 1. c4		e6
 2. Nc3		d5
 3. c:d5	e:d5
 4. d4		Bb4
 5. e3		B:c3+
 6. b:c3	Ne7
 7. Rb1		O-O
 8. Ba3		Re8
 9. Bd3		c6
10. Qh5		Ng6
11. Nf3		Nd7
12. Rb3		Nf6
13. Qg5		h6
14. Qg3		Nh5
15. Qd6		Ngf4
16. Bf1		Qf6
17. Q:f6	N:f6
18. Ne5		Ng6
19. N:g6	f:g6
20. Bd3		Re6
21. B:g6	Ng4
22. Bf5		Rf6
23. B:g4	B:g4
24. R:b7	Bc8
25. Rb3		Ba6
26. Bc5		Bd3
27. f3		Re8
28. Kd2		Bc4
29. Rb7		Rfe6
30. Re1		Rg6
31. Rg1		Rge6
32. Re1		Rg6
33. Rg1		Rge6
34. R:a7	R:e3
35. a4		Rd3+
36. Kc1		R:c3+
37. Kb2		Rce3
38. a5		Rb8+
39. Kc1		Reb3
40. Re1		Rb1+
41. Kd2		R8b2+
42. Kc3		Rb3+
43. Kd2		Rd3+
44. Kc2		R:e1
45. Ra8+	Kh7
46. Rc8		Re2+
47. Kc1		Bb3
48. Rh8+

ken@alice.UucP (Ken Thompson) (10/15/85)

ACM round 3:

                        rate perf    1    2    3 scor
 1 Hightech                0 3022  7+w  4+b  3+b  3.0
 2 Cray Blitz              0 1958  9+b  3-w  5+w  2.0
 3 Bebe                    0 2415 10+b  2+b  1-w  2.0
 4 Phoenix                 0 2248  8+b  1-w  7+b  2.0
 5 Intelligent             0 1560  6+b 10+w  2-b  2.0
 6 Chaos                   0 1170  5-w  7-b  8+b  1.0
 7 Lachex                  0 1665  1-b  6+w  4-w  1.0
 8 Spock                   0  857  4-w  9+b  6-w  1.0
 9 Awit                    0  500  2-w  8-w 10=b  0.5
10 Ostrich                 0  535  3-w  5-b  9=w  0.5

                       Bebe -- Hitech
                        C78/16 10 a4
1 e4 e5 2 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 O-O b5 6 Bb3 Bb7 7
Re1 Bc5 8 c3 d6 9 d4 Bb6 10 a4 h6 11 axb5 axb5 12 Rxa8 Qxa8
13 Na3 exd4 14 cxd4 Ba6 15 e5 dxe5 16 dxe5 Ng4 17 Bxf7+ Ke7
18 Kf1 b4+ 19 Nc4 Rd8 20 Qc2 Kxf7 21 Qf5+ Nf6 22 Qc2 b3 23
Qe2 Nd4 24 Nxd4 Rxd4 25 Kg1 Bxc4 26 Qf3 Qxf3 27 gxf3 0-1

                 Cray Blitz -- Intelligent
                       B12/11 06. Na6
1 e4 c6 2 d4 d5 3 e5 Bf5 4 Bd3 Bxd3 5 Qxd3 e6 6 Nc3 Na6 7
Nf3 Be7 8 Bf4 g5 9 Be3 g4 10 Ng1 Nb4 11 Qe2 h5 12 h3 f5 13
exf6 Nxf6 14 a3 Na6 15 hxg4 Qb6 16 O-O-O Nxg4 17 Rxh5 Rxh5
18 Qxg4 Rf5 19 Qg8+ Rf8 20 Qxe6 Rf6 21 Qg8+ Rf8 22 Qg6+ Kd7
23 Qg4+ Kd8 24 Nf3 Rb8 25 Ne5 Qc7 26 Bh6 Qc8 27 Bxf8 Bxf8 28
Qf4 Be7 29 Re1 Bxa3 30 bxa3 Qe6 31 Nf7+ Kd7 32 Rxe6 Kxe6 33
Ne5 Kd6 34 Qf7 Rg8 35 Nc4+ dxc4 36 Ne4++ 1-0

                     Lechex -- Phoenix
                       C10/02 04 exd5
1 e4 e6 2 d4 d5 3 Nc3 Nc6 4 exd5 exd5 5 Nf3 Bf5 6 Bb5 Bb4 7
O-O Nge7 8 a3 Bxc3 9 bxc3 O-O 10 Nh4 Be6 11 Bf4 Re8 12 Qh5
a6 13 Bd3 Ng6 14 g3 Qd7 15 f3 Na5 16 Nxg6 hxg6 17 Qh4 Qc6 18
Bd2 Nc4 19 Bxc4 Qxc4 20 Rab1 b5 21 Qf4 Bf5 22 Rb2 Bh3 23 Rf2
Re2 24 g4 Rae8 25 Rb1 Rxf2 26 Kxf2 Qe2+ 27 Kg3 Qg2+ 28 Kh4
f6 29 Qxc7 g5+ 30 Bxg5 fxg5+ 31 Kxg5 Qxf3 32 Qf4 Bxg4 33
Qxf3 Bxf3 34 a4 bxa4 35 Rb6 Be2 36 Kg6 Rc8 37 c4 Bxc4 38 Rb7
Rc6+ 39 Kg5 Bb5 40 Rd7 a3 41 Re7 a2 42 Re8+ Kf7 43 Re1 0-1

                       Spock -- Chaos
                      E12/01 04. Bb4+
1 d4 Nf6 2 c4 e6 3 Nf3 b6 4 Bf4 Bb4+ 5 Bd2 Nc6 6 Bxb4 Nxb4 7
Qd2 a5 8 Nc3 Bb7 9 O-O-O Ne4 10 Nxe4 Bxe4 11 b3 Qf6 12 Kb2
h6 13 Qe3 Qf5 14 g4 Qxg4 15 Rg1 Qf5 16 Nh4 Qh7 17 Qg3 g5 18
Qxc7 gxh4 19 a3 Nc6 20 f3 Bg6 21 e4 Rb8 22 Qf4 Qg7 23 e5 a4
24 bxa4 Ra8 25 Bd3 h3 26 Bb1 Rxa4 27 Bc2 Rxc4 28 Bb3 d5 29
Bxc4 dxc4 30 Rg3 Ne7 31 Qc1 b5 32 Rxh3 Nd5 33 Ka1 Ke7 34 Qb2
b4 35 Qc1 c3 36 Rg3 b3 37 Rg2 Rb8 38 Rdd2 cxd2 39 Qc5+ Ke8
40 Qc6+ Kd8 41 Qd6+ Kc8 42 Qc6+ Nc7 43 Rxd2 Bc2 44 Kb2 Qg1
45 Qb7+ Rxb7 46 a4 Qa1+ 47 Kxa1 b2+ 48 Ka2 b1Q+ 49 Ka3 Rb3++
0-1

                      Ostrich -- Awit
                       B22/09 08. e6
1 e4 c5 2 c3 Nf6 3 e5 Nd5 4 d4 cxd4 5 cxd4 Nc6 6 Nf3 d6 7
Bc4 Nb6 8 Bb5 e6 9 O-O Bd7 10 Nc3 dxe5 11 dxe5 Bc5 12 Bxc6
Bxc6 13 Qxd8+ Rxd8 14 Bg5 Rd7 15 Rfb1 h6 16 Bh4 Nc4 17 b3
Bxf3 18 bxc4 Bc6 19 Ne2 Rd2 20 Rd1 Rxd1+ 21 Rxd1 g5 22 Bg3
O-O 23 h3 f6 24 exf6 Rxf6 25 h4 Kf7 26 h5 e5 27 Nc1 e4 28
Nb3 Rf5 29 Nxc5 Rxc5 30 Rd6 Kg7 31 Rg6+ Kh7 32 Bd6 Rxc4 33
Be5 Rc1+ 34 Kh2 a6 35 Rg7+ Kh8 36 Rxg5+ Kh7 37 Rg7+ Kh8 38
Rxb7+ Kg8 39 Rg7+ Kf8 40 Rc7 Kg8 41 Bf4 Rc5 42 g4 Rc2 43 Kg1
a5 44 a3 Ba4 45 Rb7 Rc6 46 Rb8+ Kf7 47 Rb7+ Kg8 48 Rb8+ Kf7
49 Rb7+ Kg8 1/2-1/2

sambo@ukma.UUCP (Father of micro-ln) (10/15/85)

Could someone fill me in on the hardware configurations and the people
responsible for the programs so I can know for whom to root?  Also, could
someone tell me what the columns of the standings mean?  Thank you.
--
Samuel A. Figueroa, Dept. of CS, Univ. of KY, Lexington, KY  40506-0027
ARPA: ukma!sambo<@ANL-MCS>, or sambo%ukma.uucp@anl-mcs.arpa,
      or even anlams!ukma!sambo@ucbvax.arpa
UUCP: {ucbvax,unmvax,boulder,oddjob}!anlams!ukma!sambo,
      or cbosgd!ukma!sambo

	"Micro-ln is great, if only people would start using it."